Scores Listing for #5 Gruver(10/06/2007-Gruver)

Scores Listing for #5 Gruver(Gruver)
BAREBACK RIDING
Place Member Name City Score Points AA Points
1. BLEVINS, P J SAYRE, OK 69.0 10.00 10.00
2. MYERS, CODI MEMPHIS, TX 67.0 9.00 9.00
3. CAMPBELL, WES MOBEETIE, TX 64.0 8.00 8.00
4. WARE, JAMES BOYS RANCH, TX 62.0 7.00 7.00
BARREL RACING
Place Member Name City Time Points AA Points
1. JONES, KALYNN PAMPA, TX 17.814 10.00 10.00
2. RICHARDSON, CARLEY PAMPA, TX 17.925 9.00 9.00
3. HARRIS, LACEY AMARILLO, TX 17.956 8.00 8.00
4. SANDERS, CHELSEA PANHANDLE, TX 18.078 7.00 7.00
5. ARFSTEN, KELBI HEREFORD, TX 18.107 6.00 6.00
6. SANDERSON, JAMIE MCLEAN, TX 18.137 5.00 5.00
7. BLACK, PHYLLI CRAWFORD, OK 18.289 4.00 4.00
8. LATHAM, CHANEY GOODWELL, OK 18.364 3.00 3.00
9. CLUCK, CARISSA GRUVER, TX 18.414 2.00 2.00
10. HOWARD, ASHLEE FRIONA, TX 18.591 1.00 1.00
11. KVANVIG, MACKINZEY DALHART, TX 18.921 0.00 0.00
12. GRAY, RAVEN GUYMON, OK 19.114 0.00 0.00
13. SWIFT, CHEYENNE MOBEETIE, TX 19.352 0.00 0.00
14. GARRISON, HALEY CHANNING, TX 19.382 0.00 0.00
15. BRENNER, TRACY CANYON, TX 19.399 0.00 0.00
16. VINCENT, ANN DES MOINES, NM 19.581 0.00 0.00
17. HULEN, CARLA BOYS RANCH, TX 19.667 0.00 0.00
18. JONES, KATIE BOYS RANCH, TX 19.730 0.00 0.00
19. BARNARD, BROOKE STRATFORD, TX 19.908 0.00 0.00
20. FAULKNER, MEGAN BOYS RANCH, TX 20.120 0.00 0.00
21. LUCERO, NIKKI BOSQUE FARMS, NM 20.744 0.00 0.00
22. WEBSTER, LAUREN LEVELLAND, TX 20.857 0.00 0.00
23. SPARKMAN, SAVANNAH HEREFORD, TX 21.246 0.00 0.00
24. TILLMAN, KRISTIN BOYS RANCH, TX 23.536 0.00 0.00
25. WHITE, LYNDSEY TYRONE, OK 23.726 0.00 0.00
26. STRONG, HEATHER BOYS RANCH, TX 23.764 0.00 0.00
27. HENDLEY, KIMBERLY LUBBOCK, TX 24.045 0.00 0.00
28. REID, BRENNA MORSE, TX 24.217 0.00 0.00
29. WEBB, HALEY LEVELLAND, TX 100.000 0.00 0.00
30. ARFSTEN, KASHLI HEREFORD, TX 100.000 0.00 0.00
BREAKAWAY ROPING
Place Member Name City Time Points AA Points
1. WHITE, LYNDSEY TYRONE, OK 4.560 10.00 10.00
2. LATHAM, CHANEY GOODWELL, OK 5.130 9.00 9.00
3. GRAY, RAVEN GUYMON, OK 5.190 8.00 8.00
4. SPARKMAN, SAVANNAH HEREFORD, TX 8.680 7.00 7.00
5. RICHARDSON, CARLEY PAMPA, TX 12.400 6.00 6.00
6. BLACK, PHYLLI CRAWFORD, OK 13.360 5.00 5.00
7. HOWARD, ASHLEE FRIONA, TX 16.620 4.00 4.00
8. SWIFT, CHEYENNE MOBEETIE, TX 20.270 3.00 3.00
9. BARNARD, BROOKE STRATFORD, TX 100.000 0.00 0.00
10. WEBSTER, LAUREN LEVELLAND, TX 100.000 0.00 0.00
11. WING, LARAMIE DALHART, TX 100.000 0.00 0.00
12. HENDLEY, KIMBERLY LUBBOCK, TX 100.000 0.00 0.00
13. VINCENT, ANN DES MOINES, NM 100.000 0.00 0.00
14. REID, BRENNA MORSE, TX 100.000 0.00 0.00
15. ARFSTEN, KELBI HEREFORD, TX 100.000 0.00 0.00
16. KVANVIG, MACKINZEY DALHART, TX 100.000 0.00 0.00
17. LUCERO, NIKKI BOSQUE FARMS, NM 100.000 0.00 0.00
18. JONES, KALYNN PAMPA, TX 100.000 0.00 0.00
19. KASCH, KATEY SKELLYTOWN, TX 100.000 0.00 0.00
20. LOCKE, OLIVIA SWEETWATER, OK 100.000 0.00 0.00
21. HARRIS, LACEY AMARILLO, TX 100.000 0.00 0.00
22. CLUCK, CARISSA GRUVER, TX 100.000 0.00 0.00
23. SANDERS, CHELSEA PANHANDLE, TX 100.000 0.00 0.00
24. STRONG, HEATHER BOYS RANCH, TX 100.000 0.00 0.00
25. TILLMAN, KRISTIN BOYS RANCH, TX 100.000 0.00 0.00
BULL RIDING
Place Member Name City Score Points AA Points
1. WING, STORMY DALHART, TX 77.0 10.00 10.00
2. PERRY, NATE ELK CITY, OK 70.0 9.00 9.00
3. LANHAM, DERRICK DUMAS, TX 67.0 7.50 7.50
4. HALL, LANE PAMPA, TX 67.0 7.50 7.50
5. BARNETT, CHRIS ELK CITY, OK 66.0 6.00 6.00
CALF ROPING
Place Member Name City Time Points AA Points
1. COCHRAN, TANNER PAMPA, TX 13.250 10.00 10.00
2. RIEMER, REESE STINNETT, TX 13.950 9.00 9.00
3. BROWN, GRIFFIN STINNETT, TX 15.770 8.00 8.00
4. BONNER, CLAY PORTALES, NM 17.910 7.00 7.00
5. SCREWS, LUCAS ST VRAIN, NM 17.920 6.00 6.00
6. HARKEY, LOGAN DEE VERNON, TX 18.980 5.00 5.00
7. MOORE, HAYDEN CLOVIS, NM 22.200 4.00 4.00
8. GUIN, BREWSTER LUBBOCK, TX 24.540 3.00 3.00
9. CLUCK, COLDAR GRUVER, TX 24.560 2.00 2.00
10. REED, GARRETT HEADRICK, OK 28.720 1.00 1.00
11. BROWN, R A STINNETT, TX 100.000 0.00 0.00
12. IVY, LANE CANYON, TX 100.000 0.00 0.00
13. BONNER, JAKE PORTALES, NM 100.000 0.00 0.00
14. GRAY, RUSTY GUYMON, OK 100.000 0.00 0.00
15. GRAF, LANCE VERNON, TX 100.000 0.00 0.00
16. HELTON, LOAGAN PAMPA, TX 100.000 0.00 0.00
17. WILLIAMS, LANDON MIDLAND, TX 100.000 0.00 0.00
18. CUSTER, AARON SAYRE, OK 100.000 0.00 0.00
19. BULLCOK, COBY CAMPO, CO 100.000 0.00 0.00
20. PAIGE, CLAY AMARILLO, TX 100.000 0.00 0.00
21. OWEN, H R AMARILLO, TX 100.000 0.00 0.00
22. WHITTEN, R H WILSON, TX 100.000 0.00 0.00
GOAT TYING
Place Member Name City Time Points AA Points
1. ARFSTEN, KELBI HEREFORD, TX 9.730 10.00 10.00
2. LATHAM, CHANEY GOODWELL, OK 10.080 9.00 9.00
3. WING, LARAMIE DALHART, TX 10.280 8.00 8.00
4. RICHARDSON, CARLEY PAMPA, TX 10.610 7.00 7.00
5. KASCH, KATEY SKELLYTOWN, TX 11.300 6.00 6.00
6. BLACK, PHYLLI CRAWFORD, OK 11.560 5.00 5.00
7. CLUCK, CARISSA GRUVER, TX 11.730 4.00 4.00
8. VINCENT, ANN DES MOINES, NM 12.430 2.50 2.50
9. FAULKNER, MEGAN BOYS RANCH, TX 12.430 2.50 2.50
10. HOWARD, ASHLEE FRIONA, TX 12.570 1.00 1.00
11. HENDLEY, KIMBERLY LUBBOCK, TX 13.510 0.00 0.00
12. GRAY, RAVEN GUYMON, OK 14.710 0.00 0.00
13. HULEN, CARLA BOYS RANCH, TX 16.480 0.00 0.00
14. WEBSTER, LAUREN LEVELLAND, TX 19.430 0.00 0.00
15. BARNARD, BROOKE STRATFORD, TX 29.090 0.00 0.00
16. ARFSTEN, KASHLI HEREFORD, TX 100.000 0.00 0.00
17. TILLMAN, KRISTIN BOYS RANCH, TX 100.000 0.00 0.00
18. WHITE, LYNDSEY TYRONE, OK 100.000 0.00 0.00
POLE BENDING
Place Member Name City Time Points AA Points
1. JONES, KALYNN PAMPA, TX 20.263 10.00 10.00
2. RICHARDSON, CARLEY PAMPA, TX 21.084 9.00 9.00
3. BARNARD, BROOKE STRATFORD, TX 21.472 8.00 8.00
4. KVANVIG, MACKINZEY DALHART, TX 21.702 7.00 7.00
5. SPARKMAN, SAVANNAH HEREFORD, TX 22.451 6.00 6.00
6. HOWARD, ASHLEE FRIONA, TX 22.992 5.00 5.00
7. HULEN, CARLA BOYS RANCH, TX 22.997 4.00 4.00
8. HARRIS, LACEY AMARILLO, TX 23.357 3.00 3.00
9. WHITE, LYNDSEY TYRONE, OK 26.104 2.00 2.00
10. SANDERS, CHELSEA PANHANDLE, TX 26.415 1.00 1.00
11. GARRISON, HALEY CHANNING, TX 26.477 0.00 0.00
12. PRITCHETT, LINDI DALHART, TX 26.816 0.00 0.00
13. REID, BRENNA MORSE, TX 26.840 0.00 0.00
14. TILLMAN, KRISTIN BOYS RANCH, TX 28.083 0.00 0.00
15. FAULKNER, MEGAN BOYS RANCH, TX 28.806 0.00 0.00
16. VINCENT, ANN DES MOINES, NM 29.051 0.00 0.00
17. JONES, KATIE BOYS RANCH, TX 29.841 0.00 0.00
18. LUCERO, NIKKI BOSQUE FARMS, NM 34.250 0.00 0.00
19. LATHAM, CHANEY GOODWELL, OK 36.840 0.00 0.00
20. BLACK, PHYLLI CRAWFORD, OK 37.117 0.00 0.00
21. ARFSTEN, KASHLI HEREFORD, TX 100.000 0.00 0.00
22. GRAY, RAVEN GUYMON, OK 100.000 0.00 0.00
SADDLE BRONC
Place Member Name City Score Points AA Points
1. LANHAM, DERRICK DUMAS, TX 60.0 10.00 10.00
STEER WRESTLING
Place Member Name City Time Points AA Points
1. CLUCK, COLDAR GRUVER, TX 6.500 10.00 10.00
2. LANHAM, DERRICK DUMAS, TX 9.410 9.00 9.00
3. LANHAM, BRADY DUMAS, TX 12.160 8.00 8.00
4. MCCUNE, LOPER GOODWELL, OK 100.000 0.00 0.00
5. JOHNSON, BEN CANYON, TX 100.000 0.00 0.00
6. BULLCOK, COBY CAMPO, CO 100.000 0.00 0.00
7. PAIGE, CLAY AMARILLO, TX 100.000 0.00 0.00
8. GRAF, LANCE VERNON, TX 100.000 0.00 0.00
TEAM ROPING
Place Member Name City Time Points AA Points
1. PIERCE, GRADY WOLFFORTH, TX 7.660 10.00 10.00
2. THOMAS, PECOS PLAINVIEW, TX 7.660 10.00 10.00
3. HELTON, LOAGAN PAMPA, TX 7.800 9.00 9.00
4. KOEHN, DAKOTA LOGAN, OK 7.800 9.00 9.00
5. GRAY, RUSTY GUYMON, OK 10.390 8.00 8.00
6. BONNER, CLAY PORTALES, NM 10.390 8.00 8.00
7. MCLAUGHLIN, NATHAN MOBEETIE, TX 12.630 7.00 7.00
8. BENNETT, BRICE WHITE DEER, TX 12.630 7.00 7.00
9. HARKEY, LOGAN DEE VERNON, TX 13.520 6.00 6.00
10. GRAF, LANCE VERNON, TX 13.520 6.00 6.00
11. MOORE, HAYDEN CLOVIS, NM 17.700 5.00 5.00
12. MIDDLETON, RANDALL LEVELLAND, TX 17.700 5.00 5.00
13. IVY, LANE CANYON, TX 17.900 4.00 4.00
14. WILLIAMS, LANDON MIDLAND, TX 17.900 4.00 4.00
15. WINDERS, JAMES EARTH, TX 20.640 3.00 3.00
16. WILLIAMS, DAKOTA FRIONA, TX 20.640 3.00 3.00
17. DEBOCK, CASEY MOORELAND, OK 23.010 2.00 2.00
18. HRBACEK, J PAUL LOCKNEY, TX 23.010 2.00 2.00
19. WING, LARAMIE DALHART, TX 23.970 1.00 1.00
20. KELLING, JAKE HARTLEY, TX 23.970 1.00 1.00
21. AARON, SHAY QUANAH, TX 25.950 0.00 0.00
22. BARNES, BEN SAYRE, OK 25.950 0.00 0.00
23. WHITE, COLTER TYRONE, OK 26.260 0.00 0.00
24. PERRY, NATE ELK CITY, OK 26.260 0.00 0.00
25. SPILLERS, TYLER CLARENDON, TX 100.000 0.00 0.00
26. O'GORMAN, DILLON SHAMROCK, TX 100.000 0.00 0.00
27. DOHERTY, CONNOR FOLSOM, NM 100.000 0.00 0.00
28. KENNEDY, COLBY DES MOINES, NM 100.000 0.00 0.00
29. SAGESER, DREW KRESS, TX 100.000 0.00 0.00
30. MARBLE, MILES SOUTH PLAINS, TX 100.000 0.00 0.00
31. BONNER, JAKE PORTALES, NM 100.000 0.00 0.00
32. BROWN, R A STINNETT, TX 100.000 0.00 0.00
33. BRADLEY, BLAKE AMARILLO, TX 100.000 0.00 0.00
34. LANHAM, DERRICK DUMAS, TX 100.000 0.00 0.00
35. GOOD, BILLY PORTALES, NM 100.000 0.00 0.00
36. SCREWS, LUCAS ST VRAIN, NM 100.000 0.00 0.00
37. BATENHORST, TANNER DALHART, TX 100.000 0.00 0.00
38. RIPPETOE, JORDAN HOLLIS, OK 100.000 0.00 0.00
39. CUSTER, AARON SAYRE, OK 100.000 0.00 0.00
40. REED, GARRETT HEADRICK, OK 100.000 0.00 0.00
41. WHITTEN, R H WILSON, TX 100.000 0.00 0.00
42. PAIGE, CLAY AMARILLO, TX 100.000 0.00 0.00
43. BOLTON, ZAC BOYS RANCH, TX 100.000 0.00 0.00
44. MCINTYRE, RYAN BOYS RANCH, TX 100.000 0.00 0.00
45. MOLLOY, MATT MEMPHIS, TX 100.000 0.00 0.00
46. HOCH, BILLY WHITE DEER, TX 100.000 0.00 0.00