Scores Listing for #9 Canyon/Amarillo(03/08/2008-Amarillo)

Scores Listing for #9 Canyon/Amarillo(Amarillo)
BAREBACK RIDING
Place Member Name City Score Points AA Points
1. MYERS, CODI MEMPHIS, TX 72.0 10.00 10.00
2. WARE, JAMES BOYS RANCH, TX 67.0 9.00 9.00
3. BLEVINS, P J SAYRE, OK 64.0 8.00 8.00
4. LANHAM, DERRICK DUMAS, TX 57.0 7.00 7.00
BARREL RACING
Place Member Name City Time Points AA Points
1. RICHARDSON, CARLEY PAMPA, TX 16.716 10.00 10.00
2. SANDERS, CHELSEA PANHANDLE, TX 16.880 9.00 9.00
3. HARRIS, LACEY AMARILLO, TX 16.943 7.50 7.50
4. VINCENT, ANN DES MOINES, NM 16.943 7.50 7.50
5. MCCONNELL, KORTNI HEREFORD, TX 16.946 6.00 6.00
6. ARFSTEN, KELBI HEREFORD, TX 16.957 5.00 5.00
7. GARRISON, HALEY CHANNING, TX 17.029 4.00 4.00
8. GRAY, RAVEN GUYMON, OK 17.157 3.00 3.00
9. MCKEE, ALEXIS BORGER, TX 17.184 2.00 2.00
10. LATHAM, CHANEY GOODWELL, OK 17.292 1.00 1.00
11. ARFSTEN, KASHLI HEREFORD, TX 17.441 0.00 0.00
12. JONES, KALYNN PAMPA, TX 17.604 0.00 0.00
13. CLUCK, CARISSA GRUVER, TX 17.650 0.00 0.00
14. SPARKMAN, SAVANNAH HEREFORD, TX 17.731 0.00 0.00
15. TILLMAN, KRISTIN BOYS RANCH, TX 17.847 0.00 0.00
16. WHITE, LYNDSEY TYRONE, OK 18.286 0.00 0.00
17. LUCERO, NIKKI BOSQUE FARMS, NM 18.410 0.00 0.00
18. FAULKNER, MEGAN BOYS RANCH, TX 20.509 0.00 0.00
19. WEBSTER, LAUREN LEVELLAND, TX 20.820 0.00 0.00
20. WEBB, HALEY LEVELLAND, TX 20.880 0.00 0.00
21. REID, BRENNA MORSE, TX 22.606 0.00 0.00
22. HOWARD, ASHLEE FRIONA, TX 23.547 0.00 0.00
23. HULEN, CARLA BOYS RANCH, TX 24.635 0.00 0.00
24. PRITCHETT, LINDI DALHART, TX 27.544 0.00 0.00
25. BLACK, PHYLLI CRAWFORD, OK 27.693 0.00 0.00
BREAKAWAY ROPING
Place Member Name City Time Points AA Points
1. RICHARDSON, CARLEY PAMPA, TX 2.730 10.00 10.00
2. BARNARD, BROOKE STRATFORD, TX 5.170 9.00 9.00
3. HOWARD, ASHLEE FRIONA, TX 6.560 8.00 8.00
4. KASCH, KATEY SKELLYTOWN, TX 14.120 7.00 7.00
5. GRAY, RAVEN GUYMON, OK 18.150 6.00 6.00
6. LUCERO, NIKKI BOSQUE FARMS, NM 20.340 5.00 5.00
7. SANDERS, CHELSEA PANHANDLE, TX 100.000 0.00 0.00
8. WEBSTER, LAUREN LEVELLAND, TX 100.000 0.00 0.00
9. JONES, KALYNN PAMPA, TX 100.000 0.00 0.00
10. VINCENT, ANN DES MOINES, NM 100.000 0.00 0.00
11. MCCONNELL, KORTNI HEREFORD, TX 100.000 0.00 0.00
12. HARRIS, LACEY AMARILLO, TX 100.000 0.00 0.00
13. WHITE, LYNDSEY TYRONE, OK 100.000 0.00 0.00
14. BLACK, PHYLLI CRAWFORD, OK 100.000 0.00 0.00
15. ARFSTEN, KELBI HEREFORD, TX 100.000 0.00 0.00
16. MCKEE, ALEXIS BORGER, TX 100.000 0.00 0.00
17. CLUCK, CARISSA GRUVER, TX 100.000 0.00 0.00
18. SPARKMAN, SAVANNAH HEREFORD, TX 100.000 0.00 0.00
19. REID, BRENNA MORSE, TX 100.000 0.00 0.00
20. WING, LARAMIE DALHART, TX 100.000 0.00 0.00
21. LATHAM, CHANEY GOODWELL, OK 100.000 0.00 0.00
22. HENDLEY, KIMBERLY LUBBOCK, TX 100.000 0.00 0.00
BULL RIDING
Place Member Name City Score Points AA Points
1. HOCH, BILLY WHITE DEER, TX 71.0 10.00 10.00
2. HARBOUR, DANE STINNETT, TX 70.0 9.00 9.00
3. PERRY, NATE ELK CITY, OK 68.0 8.00 8.00
4. LANHAM, DERRICK DUMAS, TX 66.0 7.00 7.00
5. MCLAUGHLIN, KORY MOBEETIE, TX 64.0 6.00 6.00
CALF ROPING
Place Member Name City Time Points AA Points
1. BONNER, JAKE PORTALES, NM 10.560 10.00 10.00
2. HELTON, LOAGAN PAMPA, TX 11.200 9.00 9.00
3. HARKEY, LOGAN DEE VERNON, TX 11.290 8.00 8.00
4. COCHRAN, TANNER PAMPA, TX 11.880 7.00 7.00
5. HOWARD, QUAY CANYON, TX 11.980 6.00 6.00
6. BROWN, R A STINNETT, TX 12.440 5.00 5.00
7. GRAY, RUSTY GUYMON, OK 17.710 4.00 4.00
8. SCREWS, LUCAS ST VRAIN, NM 22.310 3.00 3.00
9. BROWN, GRIFFIN STINNETT, TX 27.490 2.00 2.00
10. RIEMER, REESE STINNETT, TX 100.000 0.00 0.00
11. PAIGE, CLAY AMARILLO, TX 100.000 0.00 0.00
12. CUSTER, AARON SAYRE, OK 100.000 0.00 0.00
13. MOORE, HAYDEN CLOVIS, NM 100.000 0.00 0.00
14. WILLIAMS, LANDON MIDLAND, TX 100.000 0.00 0.00
15. REED, GARRETT HEADRICK, OK 100.000 0.00 0.00
16. CLUCK, COLDAR GRUVER, TX 100.000 0.00 0.00
17. BONNER, CLAY PORTALES, NM 100.000 0.00 0.00
18. GUIN, BREWSTER LUBBOCK, TX 100.000 0.00 0.00
19. GRAF, LANCE VERNON, TX 100.000 0.00 0.00
GOAT TYING
Place Member Name City Time Points AA Points
1. BLACK, PHYLLI CRAWFORD, OK 8.310 10.00 10.00
2. KASCH, KATEY SKELLYTOWN, TX 10.340 9.00 9.00
3. ARFSTEN, KASHLI HEREFORD, TX 10.430 8.00 8.00
4. WHITE, LYNDSEY TYRONE, OK 10.780 7.00 7.00
5. LATHAM, CHANEY GOODWELL, OK 10.820 6.00 6.00
6. ARFSTEN, KELBI HEREFORD, TX 10.870 5.00 5.00
7. HENDLEY, KIMBERLY LUBBOCK, TX 12.830 4.00 4.00
8. VINCENT, ANN DES MOINES, NM 13.770 3.00 3.00
9. HULEN, CARLA BOYS RANCH, TX 13.940 2.00 2.00
10. GRAY, RAVEN GUYMON, OK 14.140 1.00 1.00
11. RICHARDSON, CARLEY PAMPA, TX 100.000 0.00 0.00
12. HOWARD, ASHLEE FRIONA, TX 100.000 0.00 0.00
13. TILLMAN, KRISTIN BOYS RANCH, TX 100.000 0.00 0.00
14. CLUCK, CARISSA GRUVER, TX 100.000 0.00 0.00
15. WING, LARAMIE DALHART, TX 100.000 0.00 0.00
16. BARNARD, BROOKE STRATFORD, TX 100.000 0.00 0.00
POLE BENDING
Place Member Name City Time Points AA Points
1. RICHARDSON, CARLEY PAMPA, TX 20.607 10.00 10.00
2. BARNARD, BROOKE STRATFORD, TX 21.615 9.00 9.00
3. SANDERS, CHELSEA PANHANDLE, TX 21.678 8.00 8.00
4. WHITE, LYNDSEY TYRONE, OK 22.036 7.00 7.00
5. LATHAM, CHANEY GOODWELL, OK 22.971 6.00 6.00
6. SPARKMAN, SAVANNAH HEREFORD, TX 23.211 5.00 5.00
7. FAULKNER, MEGAN BOYS RANCH, TX 23.324 4.00 4.00
8. GARRISON, HALEY CHANNING, TX 26.040 3.00 3.00
9. JONES, KALYNN PAMPA, TX 26.047 2.00 2.00
10. REID, BRENNA MORSE, TX 26.784 1.00 1.00
11. PRITCHETT, LINDI DALHART, TX 26.879 0.00 0.00
12. TILLMAN, KRISTIN BOYS RANCH, TX 26.945 0.00 0.00
13. HULEN, CARLA BOYS RANCH, TX 27.024 0.00 0.00
14. HOWARD, ASHLEE FRIONA, TX 27.167 0.00 0.00
15. GRAY, RAVEN GUYMON, OK 27.689 0.00 0.00
16. LUCERO, NIKKI BOSQUE FARMS, NM 27.934 0.00 0.00
17. WING, LARAMIE DALHART, TX 29.632 0.00 0.00
18. MCCONNELL, KORTNI HEREFORD, TX 30.899 0.00 0.00
19. BLACK, PHYLLI CRAWFORD, OK 31.956 0.00 0.00
20. HARRIS, LACEY AMARILLO, TX 32.162 0.00 0.00
21. ARFSTEN, KASHLI HEREFORD, TX 32.856 0.00 0.00
22. WEBSTER, LAUREN LEVELLAND, TX 100.000 0.00 0.00
SADDLE BRONC
Place Member Name City Score Points AA Points
1. GUIN, BREWSTER LUBBOCK, TX 69.0 10.00 10.00
2. LANHAM, DERRICK DUMAS, TX 52.0 9.00 9.00
STEER WRESTLING
Place Member Name City Time Points AA Points
1. HOWARD, QUAY CANYON, TX 6.160 10.00 10.00
2. CLUCK, COLDAR GRUVER, TX 7.170 9.00 9.00
3. MCCUNE, LOPER GOODWELL, OK 7.980 8.00 8.00
4. LANHAM, BRADY DUMAS, TX 100.000 0.00 0.00
5. GRAF, LANCE VERNON, TX 100.000 0.00 0.00
6. LANHAM, DERRICK DUMAS, TX 100.000 0.00 0.00
TEAM ROPING
Place Member Name City Time Points AA Points
1. AARON, SHAY QUANAH, TX 6.310 10.00 10.00
2. BARNES, BEN SAYRE, OK 6.310 10.00 10.00
3. HARKEY, LOGAN DEE VERNON, TX 8.330 9.00 9.00
4. GRAF, LANCE VERNON, TX 8.330 9.00 9.00
5. IVY, LANE CANYON, TX 8.670 8.00 8.00
6. WILLIAMS, LANDON MIDLAND, TX 8.670 8.00 8.00
7. HELTON, LOAGAN PAMPA, TX 8.850 7.00 7.00
8. KOEHN, DAKOTA LOGAN, OK 8.850 7.00 7.00
9. PIERCE, GRADY WOLFFORTH, TX 19.060 6.00 6.00
10. THOMAS, PECOS PLAINVIEW, TX 19.060 6.00 6.00
11. CUSTER, AARON SAYRE, OK 19.770 5.00 5.00
12. REED, GARRETT HEADRICK, OK 19.770 5.00 5.00
13. WHITE, COLTER TYRONE, OK 22.220 4.00 4.00
14. PERRY, NATE ELK CITY, OK 22.220 4.00 4.00
15. MOORE, HAYDEN CLOVIS, NM 24.090 3.00 3.00
16. RIEMER, REESE STINNETT, TX 24.090 3.00 3.00
17. HOWARD, QUAY CANYON, TX 24.880 2.00 2.00
18. PAIGE, CLAY AMARILLO, TX 24.880 2.00 2.00
19. MCLAUGHLIN, NATHAN MOBEETIE, TX 28.070 1.00 1.00
20. BENNETT, BRICE WHITE DEER, TX 28.070 1.00 1.00
21. WINDERS, JAMES EARTH, TX 28.810 0.00 0.00
22. WILLIAMS, DAKOTA FRIONA, TX 28.810 0.00 0.00
23. MOLLOY, MATT MEMPHIS, TX 34.760 0.00 0.00
24. HOCH, BILLY WHITE DEER, TX 34.760 0.00 0.00
25. SAGESER, DREW KRESS, TX 100.000 0.00 0.00
26. MARBLE, MILES SOUTH PLAINS, TX 100.000 0.00 0.00
27. SPILLERS, TYLER CLARENDON, TX 100.000 0.00 0.00
28. O'GORMAN, DILLON SHAMROCK, TX 100.000 0.00 0.00
29. BONNER, JAKE PORTALES, NM 100.000 0.00 0.00
30. BROWN, R A STINNETT, TX 100.000 0.00 0.00
31. BATENHORST, TANNER DALHART, TX 100.000 0.00 0.00
32. WHITTEN, R H WILSON, TX 100.000 0.00 0.00
33. WING, LARAMIE DALHART, TX 100.000 0.00 0.00
34. KELLING, JAKE HARTLEY, TX 100.000 0.00 0.00
35. BRADLEY, BLAKE AMARILLO, TX 100.000 0.00 0.00
36. LANHAM, DERRICK DUMAS, TX 100.000 0.00 0.00
37. GRAY, RUSTY GUYMON, OK 100.000 0.00 0.00
38. BONNER, CLAY PORTALES, NM 100.000 0.00 0.00
39. DEBOCK, CASEY MOORELAND, OK 100.000 0.00 0.00
40. HRBACEK, J PAUL LOCKNEY, TX 100.000 0.00 0.00