Scores Listing for #5 FT STOCKTON(10/06/2007-FT STOCKTON)

Scores Listing for #5 FT STOCKTON(FT STOCKTON)
BAREBACK RIDING
Place Member Name City Score Points AA Points
BARREL RACING
Place Member Name City Time Points AA Points
1. STEWART, MARIAH MIDLAND, TX 16.925 10.00 150.00
2. SCHROEDTER, TARA ROBY, TX 17.036 9.00 140.00
3. BERLIN, MIRANDA ODESSA, TX 17.237 8.00 130.00
4. MARSHALL, LESHAUN MIDLAND, TX 17.286 7.00 120.00
5. COLE, JESSIE KATE GOLDSMITH, TX 17.577 6.00 110.00
6. SELLERS, SKYE SNYDER, TX 17.655 5.00 100.00
7. BREWSTER, KAYLI SNYDER, TX 17.756 4.00 90.00
8. CONKLIN, COURTNEY JAYTON, TX 17.759 3.00 80.00
9. HOOPER, VANESSA ANDREWS, TX 17.783 2.00 70.00
10. MITCHELL, MICHELLE MIDLAND, TX 17.805 1.00 60.00
11. BROWN, BRASHARA BIG SPRING, TX 18.012 0.00 50.00
12. REED, NICOLE BRONTE, TX 18.049 0.00 40.00
13. LIDE, KATELYN ODESSA, TX 18.083 0.00 30.00
14. CROUCH, CECILY MIDLAND, TX 18.085 0.00 20.00
15. KOTHMAN, KEYLA IRAAN, TX 18.100 0.00 10.00
16. STEWART, MADISON MASON, TX 18.153 0.00 0.00
17. HARRIS, MACY SAN ANGELO, TX 18.218 0.00 0.00
18. WOODWARD, NIKKI ALPINE, TX 18.230 0.00 0.00
19. CARR, BRITTANY SWEETWATER, TX 18.247 0.00 0.00
20. RUSSELL, MEGAN MIDLAND, TX 18.814 0.00 0.00
21. HADLEY, HANNAH MIDLAND, TX 18.979 0.00 0.00
22. TAYLOR, BRITTANY MIDLAND, TX 19.203 0.00 0.00
23. MEYERS, SHELBY ODESSA, TX 19.431 0.00 0.00
24. ALLISON, SERENA SONORA, TX 20.474 0.00 0.00
25. SWITZER, RIKKI ODESSA, TX 21.802 0.00 0.00
26. INGHAM, STEELY SONORA, TX 22.133 0.00 0.00
27. MAGEE, ERIN ANDREWS, TX 22.527 0.00 0.00
28. DUNBAR, TAYLOR DEL RIO, TX 22.553 0.00 0.00
29. KILGORE, CAITLIN ODESSA, TX 22.598 0.00 0.00
30. TIPTON, KAT MIDLAND, TX 23.376 0.00 0.00
31. GRIFFIN, KAYLA ODESSA, TX 23.521 0.00 0.00
32. HOLLAND, HANNAH ROTAN, TX 23.679 0.00 0.00
33. STUBBS, KIRSTEN ELDORADO, TX 24.024 0.00 0.00
34. GRIFFIN, MISHAE LOVINGTON, NM 24.159 0.00 0.00
35. MESSICK, RAMZI COLORADO CITY, TX 24.526 0.00 0.00
36. SMITH, SHELBIE MIDLAND, TX 24.672 0.00 0.00
37. TUALA, TEIGAN MIDLAND, TX 25.522 0.00 0.00
38. BITNER, KRISTINA MIDLAND, TX 28.820 0.00 0.00
39. ANTHONY, KATEY JAL, NM 29.046 0.00 0.00
40. MCANGUS, CARLI ELDORADO, TX 100.000 0.00 0.00
41. CROUCH, ALEXA MIDLAND, TX 100.000 0.00 0.00
42. MCBEE, K.C. CRANE, TX 100.000 0.00 0.00
43. DANIELL, JORDAN CRANE, TX 100.000 0.00 0.00
44. GASS, SHARELLE GAIL, TX 100.000 0.00 0.00
BREAKAWAY ROPING
Place Member Name City Time Points AA Points
1. LIDE, KATELYN ODESSA, TX 2.346 10.00 150.00
2. SCHROEDTER, TARA ROBY, TX 3.231 9.00 140.00
3. MARKUM, BRIANNA LOVINGTON, NM 4.179 8.00 130.00
4. MARTH, HALEE CHRISTOVAL, TX 5.464 7.00 120.00
5. HOOPER, VANESSA ANDREWS, TX 5.742 6.00 110.00
6. STUBBS, KIRSTEN ELDORADO, TX 7.060 5.00 100.00
7. INGHAM, STEELY SONORA, TX 7.133 4.00 90.00
8. WOODWARD, NIKKI ALPINE, TX 8.631 3.00 80.00
9. ANTHONY, KATEY JAL, NM 11.712 2.00 70.00
10. KOTHMAN, KEYLA IRAAN, TX 27.763 1.00 60.00
11. MCANGUS, CARLI ELDORADO, TX 100.000 0.00 0.00
12. DUNBAR, TAYLOR DEL RIO, TX 100.000 0.00 0.00
13. KOTHMAN, KYANN SHEFFIELD, TX 100.000 0.00 0.00
14. BERLIN, MIRANDA ODESSA, TX 100.000 0.00 0.00
15. STEWART, MADISON MASON, TX 100.000 0.00 0.00
16. GRIFFIN, MISHAE LOVINGTON, NM 100.000 0.00 0.00
17. MITCHELL, MICHELLE MIDLAND, TX 100.000 0.00 0.00
18. CONKLIN, COURTNEY JAYTON, TX 100.000 0.00 0.00
19. MARSHALL, LESHAUN MIDLAND, TX 100.000 0.00 0.00
20. KNOX, KADY BIG SPRING, TX 100.000 0.00 0.00
21. WHITE, SCHELLI WESTBROOK, TX 100.000 0.00 0.00
22. HARRIS, MACY SAN ANGELO, TX 100.000 0.00 0.00
23. COLE, JESSIE KATE GOLDSMITH, TX 100.000 0.00 0.00
24. SELLERS, SKYE SNYDER, TX 100.000 0.00 0.00
25. TURNEY, KYLA SONORA, TX 100.000 0.00 0.00
BULL RIDING
Place Member Name City Score Points AA Points
1. DUNDA, WRANGLER MIDLAND, TX 74.0 10.00 150.00
CALF ROPING
Place Member Name City Time Points AA Points
1. NORTON, LAYNE CARLSBAD, NM 10.560 10.00 150.00
2. GREENWOOD, HART CARLSBAD, NM 11.585 9.00 140.00
3. BURNEY, CODY SNYDER, TX 12.125 8.00 130.00
4. NIX, JEREMY HOBBS, NM 12.392 7.00 120.00
5. KIRKES, KLAY CARLSBAD, NM 13.229 6.00 110.00
6. HALE, GARRETT SNYDER, TX 16.903 5.00 100.00
7. PRCIN, TYLER JUSTIN, TX 17.118 4.00 90.00
8. HOOKER, TODD IRAAN, TX 19.641 3.00 80.00
9. LEE, KOLT WATER VALLEY, TX 19.690 2.00 70.00
10. GARCIA, RODNEY ABILENE, TX 29.227 1.00 60.00
11. JACKSON, KALEB SAN ANGELO, TX 37.418 0.00 50.00
12. ALVARADO, OMAR ODESSA, TX 100.000 0.00 0.00
13. DAUGHERTY, ASA ALPINE, TX 100.000 0.00 0.00
14. JACKSON, CODY SAN ANGELO, TX 100.000 0.00 0.00
15. MAHAFFEY, SETH SWEETWATER, TX 100.000 0.00 0.00
16. FURGESON, CASEY IDALOU, TX 100.000 0.00 0.00
17. WOODWARD, COLTON ALPINE, TX 100.000 0.00 0.00
GOAT TYING
Place Member Name City Time Points AA Points
1. SCHROEDTER, TARA ROBY, TX 8.886 10.00 150.00
2. STUBBS, KIRSTEN ELDORADO, TX 9.528 9.00 140.00
3. MARTH, HALEE CHRISTOVAL, TX 9.664 8.00 130.00
4. LIDE, KATELYN ODESSA, TX 9.877 7.00 120.00
5. GRIFFIN, MISHAE LOVINGTON, NM 11.150 6.00 110.00
6. ANTHONY, KATEY JAL, NM 11.642 5.00 100.00
7. SELLERS, SKYE SNYDER, TX 12.089 4.00 90.00
8. HOOPER, VANESSA ANDREWS, TX 13.655 3.00 80.00
9. WHITE, SCHELLI WESTBROOK, TX 14.305 2.00 70.00
10. TURNEY, KYLA SONORA, TX 14.419 1.00 60.00
11. MAGEE, ERIN ANDREWS, TX 14.900 0.00 50.00
12. SWITZER, RIKKI ODESSA, TX 14.993 0.00 40.00
13. KOTHMAN, KEYLA IRAAN, TX 15.169 0.00 30.00
14. DANIELL, JORDAN CRANE, TX 16.954 0.00 20.00
15. ALLISON, SERENA SONORA, TX 17.245 0.00 10.00
16. MARKUM, BRIANNA LOVINGTON, NM 18.420 0.00 0.00
17. HADLEY, HANNAH MIDLAND, TX 19.645 0.00 0.00
18. MCBEE, K.C. CRANE, TX 20.670 0.00 0.00
19. INGHAM, STEELY SONORA, TX 22.513 0.00 0.00
20. WOODWARD, NIKKI ALPINE, TX 27.088 0.00 0.00
21. STEWART, MADISON MASON, TX 100.000 0.00 0.00
22. COLE, JESSIE KATE GOLDSMITH, TX 100.000 0.00 0.00
23. MITCHELL, MICHELLE MIDLAND, TX 100.000 0.00 0.00
24. DUNBAR, TAYLOR DEL RIO, TX 100.000 0.00 0.00
25. MARSHALL, LESHAUN MIDLAND, TX 100.000 0.00 0.00
POLE BENDING
Place Member Name City Time Points AA Points
1. LIDE, KATELYN ODESSA, TX 20.804 10.00 150.00
2. GRIFFIN, KAYLA ODESSA, TX 21.380 9.00 140.00
3. DUNBAR, TAYLOR DEL RIO, TX 21.689 8.00 130.00
4. KNOX, KADY BIG SPRING, TX 21.716 7.00 120.00
5. KILGORE, CAITLIN ODESSA, TX 21.770 6.00 110.00
6. STEWART, MARIAH MIDLAND, TX 21.865 5.00 100.00
7. SELLERS, SKYE SNYDER, TX 21.997 4.00 90.00
8. TIPTON, KAT MIDLAND, TX 22.118 3.00 80.00
9. CARR, BRITTANY SWEETWATER, TX 22.173 2.00 70.00
10. HOLLAND, HANNAH ROTAN, TX 22.600 1.00 60.00
11. HOOPER, VANESSA ANDREWS, TX 23.005 0.00 50.00
12. CONKLIN, COURTNEY JAYTON, TX 23.006 0.00 40.00
13. RUSSELL, MEGAN MIDLAND, TX 23.605 0.00 30.00
14. MEYERS, SHELBY ODESSA, TX 23.965 0.00 20.00
15. WOODWARD, NIKKI ALPINE, TX 24.070 0.00 10.00
16. SMITH, SHELBIE MIDLAND, TX 24.300 0.00 0.00
17. HADLEY, HANNAH MIDLAND, TX 24.712 0.00 0.00
18. ANTHONY, KATEY JAL, NM 25.726 0.00 0.00
19. REED, NICOLE BRONTE, TX 26.513 0.00 0.00
20. SCHROEDTER, TARA ROBY, TX 26.605 0.00 0.00
21. BERLIN, MIRANDA ODESSA, TX 27.335 0.00 0.00
22. SWITZER, RIKKI ODESSA, TX 28.590 0.00 0.00
23. GRIFFIN, MISHAE LOVINGTON, NM 29.630 0.00 0.00
24. STEWART, MADISON MASON, TX 30.709 0.00 0.00
25. MARSHALL, LESHAUN MIDLAND, TX 31.215 0.00 0.00
26. MITCHELL, MICHELLE MIDLAND, TX 31.372 0.00 0.00
27. MESSICK, RAMZI COLORADO CITY, TX 31.373 0.00 0.00
28. MCANGUS, CARLI ELDORADO, TX 31.868 0.00 0.00
29. MCBEE, K.C. CRANE, TX 33.101 0.00 0.00
30. TUALA, TEIGAN MIDLAND, TX 38.716 0.00 0.00
31. INGHAM, STEELY SONORA, TX 100.000 0.00 0.00
32. MAGEE, ERIN ANDREWS, TX 100.000 0.00 0.00
33. COLE, JESSIE KATE GOLDSMITH, TX 100.000 0.00 0.00
SADDLE BRONC
Place Member Name City Score Points AA Points
STEER WRESTLING
Place Member Name City Time Points AA Points
1. MAHAFFEY, SETH SWEETWATER, TX 11.452 10.00 150.00
TEAM ROPING
Place Member Name City Time Points AA Points
1. BURNEY, CODY SNYDER, TX 11.962 10.00 150.00
2. URIAS, JOSH MIDLAND, TX 11.962 10.00 150.00
3. RIOS, KARL CLINT, TX 12.648 9.00 140.00
4. GALVAN, KI FT STOCKTON, TX 12.648 9.00 140.00
5. NIX, JEREMY HOBBS, NM 13.235 8.00 130.00
6. CARTER, KEVIN MIDLAND, TX 13.235 8.00 130.00
7. ALVARADO, OMAR ODESSA, TX 14.161 7.00 120.00
8. GARCIA, RODNEY ABILENE, TX 14.161 7.00 120.00
9. LIDE, KATELYN ODESSA, TX 14.969 6.00 110.00
10. CERVANTES, SID JAL, NM 14.969 6.00 110.00
11. MAHAFFEY, SETH SWEETWATER, TX 15.950 5.00 100.00
12. MCNERLIN, COLE MIDLAND, TX 15.950 5.00 100.00
13. HUFFAKER, TYLER DENVER CITY, TX 16.532 4.00 90.00
14. PARRISH, TROY PLAINS, TX 16.532 4.00 90.00
15. HERRIN, ZACH BIG SPRING, TX 16.813 3.00 80.00
16. JACKSON, KALEB SAN ANGELO, TX 16.813 3.00 80.00
17. GREENWOOD, HUGH CARLSBAD, NM 24.885 2.00 70.00
18. GREENWOOD, HART CARLSBAD, NM 24.885 2.00 70.00
19. BRYANT, WADE FT STOCKTON, TX 100.000 0.00 0.00
20. LEE, KOLT WATER VALLEY, TX 100.000 0.00 0.00
21. HALE, GARRETT SNYDER, TX 100.000 0.00 0.00
22. PRCIN, TYLER JUSTIN, TX 100.000 0.00 0.00
23. MCGUIRE, WES OZONA, TX 100.000 0.00 0.00
24. PILCHER, KYNDYLL OZONA, TX 100.000 0.00 0.00
25. PORTER, LEVIN FT STOCKTON, TX 100.000 0.00 0.00
26. DAUGHERTY, ASA ALPINE, TX 100.000 0.00 0.00
27. JACKSON, CODY SAN ANGELO, TX 100.000 0.00 0.00
28. HERRIN, ZANE BIG SPRING, TX 100.000 0.00 0.00
29. ANTHONY, KATEY JAL, NM 100.000 0.00 0.00
30. ENGLE, CHAD VAN HORN, TX 100.000 0.00 0.00
31. SWITZER, RIKKI ODESSA, TX 100.000 0.00 0.00
32. HETHCOAT, CODY ODESSA, TX 100.000 0.00 0.00
33. GRIFFIN, MISHAE LOVINGTON, NM 100.000 0.00 0.00
34. MERKET, KEATON MIDLAND, TX 100.000 0.00 0.00
35. MARKUM, BRIANNA LOVINGTON, NM 100.000 0.00 0.00
36. NORTON, LAYNE CARLSBAD, NM 100.000 0.00 0.00