Scores Listing for #9 FT STCTN HS WD Y(03/22/2008-FT STOCKTON)

Scores Listing for #9 FT STCTN HS WD Y(FT STOCKTON)
BAREBACK RIDING
Place Member Name City Score Points AA Points
1. ANTHONY, CLAY MONAHANS, TX 62.0 10.00 150.00
BARREL RACING
Place Member Name City Time Points AA Points
1. SCHROEDTER, TARA ROBY, TX 17.032 10.00 150.00
2. BERLIN, MIRANDA ODESSA, TX 17.039 9.00 140.00
3. CROUCH, CECILY MIDLAND, TX 17.083 8.00 130.00
4. HOOPER, VANESSA ANDREWS, TX 17.112 7.00 120.00
5. DUNBAR, TAYLOR DEL RIO, TX 17.150 6.00 110.00
6. CROUCH, ALEXA MIDLAND, TX 17.223 5.00 100.00
7. REED, NICOLE BRONTE, TX 17.240 4.00 90.00
8. MARSHALL, LESHAUN MIDLAND, TX 17.372 3.00 80.00
9. LIDE, KATELYN ODESSA, TX 17.454 2.00 70.00
10. MITCHELL, MICHELLE MIDLAND, TX 17.568 1.00 60.00
11. HARRIS, MACY SAN ANGELO, TX 17.590 0.00 50.00
12. KOTHMAN, KEYLA IRAAN, TX 17.601 0.00 40.00
13. INGHAM, STEELY SONORA, TX 17.657 0.00 30.00
14. CARR, BRITTANY SWEETWATER, TX 17.753 0.00 20.00
15. RUSSELL, MEGAN MIDLAND, TX 18.012 0.00 10.00
16. HADLEY, HANNAH MIDLAND, TX 18.165 0.00 0.00
17. MEYERS, SHELBY ODESSA, TX 18.898 0.00 0.00
18. TEMPLE, JAYCI ALPINE, TX 18.973 0.00 0.00
19. SMITH, SHELBIE MIDLAND, TX 19.155 0.00 0.00
20. WAGNER, VALERIE BIG SPRING, TX 19.209 0.00 0.00
21. KOTHMAN, KOLBY IRAAN, TX 21.573 0.00 0.00
22. KILGORE, CAITLIN ODESSA, TX 21.889 0.00 0.00
23. STUBBS, KIRSTEN ELDORADO, TX 22.080 0.00 0.00
24. COLE, JESSIE KATE GOLDSMITH, TX 22.192 0.00 0.00
25. STEWART, MARIAH MIDLAND, TX 22.243 0.00 0.00
26. MAGEE, ERIN ANDREWS, TX 22.618 0.00 0.00
27. GRIFFIN, KAYLA ODESSA, TX 22.630 0.00 0.00
28. BROWN, BRASHARA BIG SPRING, TX 22.641 0.00 0.00
29. WHITE, SCHELLI WESTBROOK, TX 22.654 0.00 0.00
30. ANTHONY, KATEY JAL, NM 22.654 0.00 0.00
31. WOODWARD, NIKKI ALPINE, TX 23.135 0.00 0.00
32. MORRISON, ALECIA ANDREWS, TX 25.632 0.00 0.00
33. MCBEE, K.C. CRANE, TX 26.564 0.00 0.00
34. SELLERS, SKYE SNYDER, TX 27.438 0.00 0.00
35. BITNER, KRISTINA MIDLAND, TX 28.253 0.00 0.00
36. TUALA, TEIGAN MIDLAND, TX 100.000 0.00 0.00
37. SWITZER, RIKKI ODESSA, TX 100.000 0.00 0.00
38. DANIELL, JORDAN CRANE, TX 100.000 0.00 0.00
BREAKAWAY ROPING
Place Member Name City Time Points AA Points
1. SCHROEDTER, TARA ROBY, TX 2.617 10.00 150.00
2. LIDE, KATELYN ODESSA, TX 3.171 9.00 140.00
3. KOTHMAN, KEYLA IRAAN, TX 3.558 8.00 130.00
4. RUSSELL, MEGAN MIDLAND, TX 4.504 7.00 120.00
5. SELLERS, SKYE SNYDER, TX 4.644 6.00 110.00
6. MARTH, HALEE CHRISTOVAL, TX 4.887 5.00 100.00
7. STUBBS, KIRSTEN ELDORADO, TX 12.856 4.00 90.00
8. MITCHELL, MICHELLE MIDLAND, TX 14.122 3.00 80.00
9. ANTHONY, KATEY JAL, NM 15.375 2.00 70.00
10. INGHAM, STEELY SONORA, TX 19.654 1.00 60.00
11. MARKUM, BRIANNA LOVINGTON, NM 20.067 0.00 50.00
12. KOTHMAN, KOLBY IRAAN, TX 100.000 0.00 0.00
13. HARRIS, MACY SAN ANGELO, TX 100.000 0.00 0.00
14. TURNEY, KYLA SONORA, TX 100.000 0.00 0.00
15. WOODWARD, NIKKI ALPINE, TX 100.000 0.00 0.00
16. HOOPER, VANESSA ANDREWS, TX 100.000 0.00 0.00
17. COLE, JESSIE KATE GOLDSMITH, TX 100.000 0.00 0.00
18. MARSHALL, LESHAUN MIDLAND, TX 100.000 0.00 0.00
19. SMITH, SHELBIE MIDLAND, TX 100.000 0.00 0.00
20. KNOX, KADY BIG SPRING, TX 100.000 0.00 0.00
21. WHITE, SCHELLI WESTBROOK, TX 100.000 0.00 0.00
22. DUNBAR, TAYLOR DEL RIO, TX 100.000 0.00 0.00
BULL RIDING
Place Member Name City Score Points AA Points
CALF ROPING
Place Member Name City Time Points AA Points
1. NORTON, LAYNE CARLSBAD, NM 11.510 10.00 150.00
2. KIRKES, KLAY CARLSBAD, NM 11.627 9.00 140.00
3. FURGESON, CASEY IDALOU, TX 12.107 8.00 130.00
4. MAHAFFEY, SETH SWEETWATER, TX 14.158 7.00 120.00
5. PRCIN, TYLER JUSTIN, TX 15.607 6.00 110.00
6. HOOKER, TODD IRAAN, TX 17.673 5.00 100.00
7. DAUGHERTY, ASA ALPINE, TX 20.651 4.00 90.00
8. GREENWOOD, HART CARLSBAD, NM 21.612 3.00 80.00
9. JACKSON, CODY SAN ANGELO, TX 28.811 2.00 70.00
10. JACKSON, KALEB SAN ANGELO, TX 54.057 1.00 60.00
11. MERKET, KEATON MIDLAND, TX 100.000 0.00 0.00
12. JAMESON, STERLING VALLEY SPRING, TX 100.000 0.00 0.00
13. BURNEY, CODY SNYDER, TX 100.000 0.00 0.00
14. HALE, GARRETT SNYDER, TX 100.000 0.00 0.00
15. NIX, JEREMY HOBBS, NM 100.000 0.00 0.00
16. LEE, KOLT WATER VALLEY, TX 100.000 0.00 0.00
GOAT TYING
Place Member Name City Time Points AA Points
1. LIDE, KATELYN ODESSA, TX 8.798 10.00 150.00
2. ANTHONY, KATEY JAL, NM 9.436 9.00 140.00
3. MARSHALL, LESHAUN MIDLAND, TX 10.352 8.00 130.00
4. SCHROEDTER, TARA ROBY, TX 10.616 7.00 120.00
5. MARTH, HALEE CHRISTOVAL, TX 11.371 6.00 110.00
6. DUNBAR, TAYLOR DEL RIO, TX 11.773 5.00 100.00
7. HADLEY, HANNAH MIDLAND, TX 12.048 4.00 90.00
8. HOOPER, VANESSA ANDREWS, TX 12.149 3.00 80.00
9. STUBBS, KIRSTEN ELDORADO, TX 13.419 2.00 70.00
10. INGHAM, STEELY SONORA, TX 16.242 1.00 60.00
11. DANIELL, JORDAN CRANE, TX 19.062 0.00 50.00
12. MCBEE, K.C. CRANE, TX 21.324 0.00 40.00
13. TURNEY, KYLA SONORA, TX 100.000 0.00 0.00
14. WHITE, SCHELLI WESTBROOK, TX 100.000 0.00 0.00
15. MITCHELL, MICHELLE MIDLAND, TX 100.000 0.00 0.00
16. MAGEE, ERIN ANDREWS, TX 100.000 0.00 0.00
17. MARKUM, BRIANNA LOVINGTON, NM 100.000 0.00 0.00
18. SELLERS, SKYE SNYDER, TX 100.000 0.00 0.00
19. SWITZER, RIKKI ODESSA, TX 100.000 0.00 0.00
20. COLE, JESSIE KATE GOLDSMITH, TX 100.000 0.00 0.00
POLE BENDING
Place Member Name City Time Points AA Points
1. LIDE, KATELYN ODESSA, TX 20.874 10.00 150.00
2. MITCHELL, MICHELLE MIDLAND, TX 21.353 9.00 140.00
3. STEWART, MARIAH MIDLAND, TX 21.648 8.00 130.00
4. INGHAM, STEELY SONORA, TX 21.922 7.00 120.00
5. KOTHMAN, KEYLA IRAAN, TX 22.130 6.00 110.00
6. WHITE, SCHELLI WESTBROOK, TX 22.256 5.00 100.00
7. KILGORE, CAITLIN ODESSA, TX 22.594 4.00 90.00
8. MEYERS, SHELBY ODESSA, TX 23.176 3.00 80.00
9. SMITH, SHELBIE MIDLAND, TX 23.406 2.00 70.00
10. COLE, JESSIE KATE GOLDSMITH, TX 23.456 1.00 60.00
11. TURNEY, KYLA SONORA, TX 23.696 0.00 50.00
12. RUSSELL, MEGAN MIDLAND, TX 26.008 0.00 40.00
13. MARSHALL, LESHAUN MIDLAND, TX 26.528 0.00 30.00
14. REED, NICOLE BRONTE, TX 26.909 0.00 20.00
15. SELLERS, SKYE SNYDER, TX 27.120 0.00 10.00
16. KNOX, KADY BIG SPRING, TX 27.151 0.00 0.00
17. CARR, BRITTANY SWEETWATER, TX 27.164 0.00 0.00
18. HOOPER, VANESSA ANDREWS, TX 27.233 0.00 0.00
19. WOODWARD, NIKKI ALPINE, TX 29.970 0.00 0.00
20. ANTHONY, KATEY JAL, NM 32.251 0.00 0.00
21. GRIFFIN, KAYLA ODESSA, TX 37.862 0.00 0.00
22. DUNBAR, TAYLOR DEL RIO, TX 38.187 0.00 0.00
23. MCBEE, K.C. CRANE, TX 41.319 0.00 0.00
24. TUALA, TEIGAN MIDLAND, TX 100.000 0.00 0.00
25. SWITZER, RIKKI ODESSA, TX 100.000 0.00 0.00
26. HADLEY, HANNAH MIDLAND, TX 100.000 0.00 0.00
27. MAGEE, ERIN ANDREWS, TX 100.000 0.00 0.00
SADDLE BRONC
Place Member Name City Score Points AA Points
1. ROLLER, DUSTIN FT STOCKTON, TX 61.0 10.00 150.00
STEER WRESTLING
Place Member Name City Time Points AA Points
1. CARTER, KEVIN MIDLAND, TX 100.000 0.00 0.00
2. POWELL, MARTY JO ELDORADO, TX 100.000 0.00 0.00
3. MAHAFFEY, SETH SWEETWATER, TX 100.000 0.00 0.00
TEAM ROPING
Place Member Name City Time Points AA Points
1. HUFFAKER, TYLER DENVER CITY, TX 10.344 10.00 150.00
2. PARRISH, TROY PLAINS, TX 10.344 10.00 150.00
3. RIOS, KARL CLINT, TX 13.281 9.00 140.00
4. GALVAN, KI FT STOCKTON, TX 13.281 9.00 140.00
5. HALE, GARRETT SNYDER, TX 13.293 8.00 130.00
6. PRCIN, TYLER JUSTIN, TX 13.293 8.00 130.00
7. HERRIN, ZACH BIG SPRING, TX 13.457 7.00 120.00
8. JACKSON, KALEB SAN ANGELO, TX 13.457 7.00 120.00
9. ANTHONY, KATEY JAL, NM 14.220 6.00 110.00
10. ENGLE, CHAD VAN HORN, TX 14.220 6.00 110.00
11. CARDONA, SAUL EAGLE PASS, TX 15.417 0.00 0.00
12. PEREZ, RUSSELL EAGLE PASS, TX 15.417 0.00 0.00
13. LEE, KOLT WATER VALLEY, TX 100.000 0.00 0.00
14. BRYANT, WADE FT STOCKTON, TX 100.000 0.00 0.00
15. GREENWOOD, HUGH CARLSBAD, NM 100.000 0.00 0.00
16. GREENWOOD, HART CARLSBAD, NM 100.000 0.00 0.00
17. HOOKER, TODD IRAAN, TX 100.000 0.00 0.00
18. NORTON, LAYNE CARLSBAD, NM 100.000 0.00 0.00
19. MITCHELL, MICHELLE MIDLAND, TX 100.000 0.00 0.00
20. MERKET, KEATON MIDLAND, TX 100.000 0.00 0.00
21. MAHAFFEY, SETH SWEETWATER, TX 100.000 0.00 0.00
22. MCNERLIN, COLE MIDLAND, TX 100.000 0.00 0.00
23. MCGUIRE, WES OZONA, TX 100.000 0.00 0.00
24. PILCHER, KYNDYLL OZONA, TX 100.000 0.00 0.00
25. NIX, JEREMY HOBBS, NM 100.000 0.00 0.00
26. CARTER, KEVIN MIDLAND, TX 100.000 0.00 0.00
27. ALVARADO, OMAR ODESSA, TX 100.000 0.00 0.00
28. GARCIA, RODNEY ABILENE, TX 100.000 0.00 0.00
29. BURNEY, CODY SNYDER, TX 100.000 0.00 0.00
30. URIAS, JOSH MIDLAND, TX 100.000 0.00 0.00
31. SWITZER, RIKKI ODESSA, TX 100.000 0.00 0.00
32. HETHCOAT, CODY ODESSA, TX 100.000 0.00 0.00
33. LIDE, KATELYN ODESSA, TX 100.000 0.00 0.00
34. CERVANTES, SID JAL, NM 100.000 0.00 0.00
35. PORTER, LEVIN FT STOCKTON, TX 100.000 0.00 0.00
36. DAUGHERTY, ASA ALPINE, TX 100.000 0.00 0.00
37. JACKSON, CODY SAN ANGELO, TX 100.000 0.00 0.00
38. HERRIN, ZANE BIG SPRING, TX 100.000 0.00 0.00
YOUTH JR BARRELS
Place Member Name City Time Points AA Points
1. MERTZ, CHASE ELDORADO, TX 17.849 10.00 150.00
2. SHAW, JONATHAN MIDLAND, TX 18.150 9.00 140.00
3. WARD, CATLYN MILES, TX 23.827 8.00 130.00
4. FREEMAN, TANNER GAIL, TX 24.782 7.00 120.00
5. HOOPER, PAYDON ANDREWS, TX 26.276 6.00 110.00
YOUTH JR BKWY ROPING
Place Member Name City Time Points AA Points
1. FREEMAN, TANNER GAIL, TX 100.000 0.00 0.00
2. SHAW, JONATHAN MIDLAND, TX 100.000 0.00 0.00
YOUTH JR CALF RIDING
Place Member Name City Score Points AA Points
YOUTH JR GOAT TYING
Place Member Name City Time Points AA Points
1. MERTZ, CHASE ELDORADO, TX 17.197 10.00 150.00
2. SHAW, JONATHAN MIDLAND, TX 20.495 9.00 140.00
3. FREEMAN, TANNER GAIL, TX 28.448 8.00 130.00
4. WARD, CATLYN MILES, TX 35.359 7.00 120.00
YOUTH JR POLE BNDING
Place Member Name City Time Points AA Points
1. MERTZ, CHASE ELDORADO, TX 21.762 10.00 150.00
2. SHAW, JONATHAN MIDLAND, TX 22.027 9.00 140.00
3. FREEMAN, TANNER GAIL, TX 22.367 8.00 130.00
4. WARD, CATLYN MILES, TX 29.609 7.00 120.00
5. HOOPER, PAYDON ANDREWS, TX 100.000 0.00 0.00
YOUTH SR BARRELS
Place Member Name City Time Points AA Points
1. SHAW, SAMUEL MIDLAND, TX 16.621 10.00 150.00
2. MCANGUS, MCKENZIE ELDORADO, TX 17.405 9.00 140.00
3. POWELL, MEGAN ELDORADO, TX 18.075 8.00 130.00
4. HOOPER, SAMRAY ANDREWS, TX 19.153 7.00 120.00
5. MERTZ, ARDEN ELDORADO, TX 22.575 6.00 110.00
YOUTH SR BKWY ROPING
Place Member Name City Time Points AA Points
1. NUNEZ, MATTHEW GARDENDALE, TX 3.825 10.00 150.00
2. MCANGUS, MCKENZIE ELDORADO, TX 5.249 9.00 140.00
3. SHAW, SAMUEL MIDLAND, TX 8.314 8.00 130.00
4. TUCKER, SEAN O'DONNELL, TX 30.770 7.00 120.00
5. POWELL, MEGAN ELDORADO, TX 100.000 0.00 0.00
6. HOOPER, SAMRAY ANDREWS, TX 100.000 0.00 0.00
7. GUTIERREZ, MATT MARFA, TX 100.000 0.00 0.00
YOUTH SR CALF RIDING
Place Member Name City Score Points AA Points
YOUTH SR GOAT TYING
Place Member Name City Time Points AA Points
1. MCANGUS, MCKENZIE ELDORADO, TX 12.562 10.00 150.00
2. SHAW, SAMUEL MIDLAND, TX 16.811 9.00 140.00
3. MERTZ, ARDEN ELDORADO, TX 18.099 8.00 130.00
4. HOOPER, SAMRAY ANDREWS, TX 100.000 0.00 0.00
5. POWELL, MEGAN ELDORADO, TX 100.000 0.00 0.00
6. GUTIERREZ, MATT MARFA, TX 100.000 0.00 0.00
YOUTH SR POLE BNDING
Place Member Name City Time Points AA Points
1. POWELL, MEGAN ELDORADO, TX 22.135 10.00 150.00
2. MERTZ, ARDEN ELDORADO, TX 23.172 9.00 140.00
3. SHAW, SAMUEL MIDLAND, TX 26.986 8.00 130.00
4. MCANGUS, MCKENZIE ELDORADO, TX 30.673 7.00 120.00
5. HOOPER, SAMRAY ANDREWS, TX 30.860 6.00 110.00