Scores Listing for 07-08 Rodeo #1(09/09/2007-Graham)

Scores Listing for 07-08 Rodeo #1(Graham)
BAREBACK
Place Member Name City Score Points AA Points
1. SNYDER, JAKE PILOT POINT, TX 64.0 10.00 150.00
2. OCHS, GUY HALTOM CITY, TX 62.0 9.00 140.00
BREAKAWAY
Place Member Name City Time Points AA Points
1. ROGERS, CAMMIE JO RIO VISTA 2.658 10.00 150.00
2. GRIFFITH, CALLIE DECATUR 2.932 9.00 140.00
3. PRCIN, MORGAN ALVORD 3.164 8.00 130.00
4. SPEARS, BAILEY CLYDE 3.218 7.00 120.00
5. HALL, ABBY GRANBURY 3.496 6.00 110.00
6. GOODWIN, LORIN HAMLIN 3.607 5.00 100.00
7. TRENT, SAMANATHA COPPER CANYON 4.015 4.00 90.00
8. GOFORTH, ASHLEY AZLE 4.842 3.00 80.00
9. TACKETT, BRITTANY DECATUR 5.345 2.00 70.00
10. GREENE, RILEY WEATHERFORD 5.632 1.00 60.00
11. TURLEY, CALIE JACKSBORO 12.083 0.00 50.00
12. LUCAS, KRISTA GUNTER 16.687 0.00 40.00
13. MILLER, JAYCI OZONA 20.907 0.00 30.00
14. FOREMAN, SHADY FLOWER MOUND 39.054 0.00 20.00
15. SHERRARD, KAILY 100.000 0.00 0.00
16. SHOPPA, KRISTIN DECATUR 100.000 0.00 0.00
17. PALMER, BRITTANY SPRINGTOWN 100.000 0.00 0.00
18. BROWN, SYDNEY DECATUR 100.000 0.00 0.00
19. FOX, MICAH POOLVILLE 100.000 0.00 0.00
20. GOODGER, MCKINLEY BOYD 100.000 0.00 0.00
21. BUSBY, ELYSE MILLAP 100.000 0.00 0.00
22. CALKINS, JESSIE BLUFF DALE 100.000 0.00 0.00
23. TAYLOR, SHAYLA BOYD 100.000 0.00 0.00
24. ROUBION, STEVI PARADISE 100.000 0.00 0.00
CALF ROPING
Place Member Name City Time Points AA Points
1. WILLIAMS, CHASE STEPHENVILLE 8.895 10.00 150.00
2. DEMASES, CHRISTOPHER BOYD 9.481 9.00 140.00
3. WILLIAMS, CHAD STEPHENVILLE 9.670 8.00 130.00
4. STOUT, TAYLOR PONDER 10.000 7.00 120.00
5. COBB, JAKE DECATUR 10.319 6.00 110.00
6. ISHAM, CADE DECATUR 10.719 5.00 100.00
7. FELTS, CAHAN HEXT 11.492 4.00 90.00
8. COOPER, TUF DECATUR 12.589 3.00 80.00
9. BACH, JOEL MILLSAP 12.938 2.00 70.00
10. MORRISON, MATTHEW GRAHAM 14.043 1.00 60.00
11. BROWN, CLAY STEPHENVILLE 14.955 0.00 50.00
12. TRAVIS, TYLER WICHITA FALLS 16.917 0.00 40.00
13. HALE, GARRETT SNYDER 18.118 0.00 30.00
14. ROWAN, KIEL O'BRIEN 20.309 0.00 20.00
15. SHAW, CLAYTON ALVORD 20.631 0.00 10.00
16. HARPER, RYAN STEPHENVILLE 22.686 0.00 0.00
17. MCLAUGHLIN, CADE FORT WORTH 22.717 0.00 0.00
18. ROBERTSON, COOPER PERRIN 25.802 0.00 0.00
19. GASPERSON, CHANCE DECATUR 33.977 0.00 0.00
20. ASHMAN, TYLER PONDER 100.000 0.00 0.00
21. HERRERA, COLTON RANGER 100.000 0.00 0.00
22. ANZ, JUSTIN OLNEY 100.000 0.00 0.00
23. TUCKER, ROSS ARCHER CITY 100.000 0.00 0.00
24. HODGE, ROOSTER GRAHAM 100.000 0.00 0.00
25. WELLS, JOE EASTLAND 100.000 0.00 0.00
26. EMBRY, DAKOTA AZLE 100.000 0.00 0.00
27. VICK, BLAINE BRECKENRIDGE 100.000 0.00 0.00
28. GOODGER, MCCADE BOYD 100.000 0.00 0.00
29. WHARTON, BRADY SANTO 100.000 0.00 0.00
30. SMITH, RYAN ERA 100.000 0.00 0.00
31. HEDEMAN, LANE MORGAN MILL 100.000 0.00 0.00
SR. BARRELS
Place Member Name City Time Points AA Points
1. GREENE, RILEY WEATHERFORD 16.151 10.00 150.00
2. HALL, ABBY GRANBURY 16.284 9.00 140.00
3. TURLEY, CALIE JACKSBORO 16.304 8.00 130.00
4. COX, TAYLOR OAK POINT 16.333 7.00 120.00
5. SPEARS, BAILEY CLYDE 16.450 6.00 110.00
6. TAYLOR, SHAYLA BOYD 16.458 5.00 100.00
7. DENNIS, NATALIE BURLESON 16.491 4.00 90.00
8. O'CONNOR, COURTNEY ABILENE 16.501 3.00 80.00
9. SHOPPA, KRISTIN DECATUR 16.523 2.00 70.00
10. BUCKLEY, RENEE IOWA PARK 16.607 1.00 60.00
11. TIDWELL, TARA WETHERFORD 16.613 0.00 50.00
12. RUDIBAUGH, VIRGINIA POOLVILLE 16.719 0.00 40.00
13. RANKIN, CAITLIN TUSCOLA 16.720 0.00 30.00
14. GOODGER, MCKINLEY BOYD 16.759 0.00 20.00
15. BUSBY, ELYSE MILLAP 16.872 0.00 10.00
16. MILLER, JAYCI OZONA 16.908 0.00 0.00
17. SMITH, MADELYN CHRISTOVAL 16.913 0.00 0.00
18. ELKINS, BRANDI CLYDE 16.915 0.00 0.00
19. MCEWEN, COURTNEY BOWIE 16.938 0.00 0.00
20. LUCAS, KRISTA GUNTER 17.014 0.00 0.00
21. TACKETT, BRITTANY DECATUR 17.016 0.00 0.00
22. STEWART, PHYLICIA STEPHENVILLE 17.098 0.00 0.00
23. FOREMAN, ALYSON FLOWER MOUND 17.109 0.00 0.00
24. HAGGAR, JESSIE DALLAS 17.148 0.00 0.00
25. STEWART, LARAMI MUNDAY 17.202 0.00 0.00
26. OGLE, TARYN BOWIE 17.274 0.00 0.00
27. BRANSOM, BREANNE BURLESON 17.275 0.00 0.00
28. TRENT, SAMANATHA COPPER CANYON 17.283 0.00 0.00
29. CRIBBS, DUSTI OLNEY 17.301 0.00 0.00
30. GOFORTH, ASHLEY AZLE 17.302 0.00 0.00
31. JOHNSON, JORDAN DECATUR 17.308 0.00 0.00
32. CRAIG, KATHERINE HAMILTON 17.391 0.00 0.00
33. WILSON, SHALA ABILENE 17.398 0.00 0.00
34. CALKINS, JESSIE BLUFF DALE 17.435 0.00 0.00
35. BROWN, SYDNEY DECATUR 17.449 0.00 0.00
36. STOKES, KELSEY AFTON 17.476 0.00 0.00
37. TRAWICK, EMMA GRANDVIEW 17.520 0.00 0.00
38. LANGDON, TAYLOR AUBREY 17.583 0.00 0.00
39. GRIFFITH, CALLIE DECATUR 18.040 0.00 0.00
40. BANUELOS, JESSICA JACKSBORO 18.313 0.00 0.00
41. PATTERSON, HEATHER ALBANY 18.414 0.00 0.00
42. WILLIAMSON, JORDAN ARCHER CITY 22.676 0.00 0.00
43. FOREMAN, SHADY FLOWER MOUND 23.290 0.00 0.00
44. BLEEKER, TESSA BURLESON 100.000 0.00 0.00
45. PRCIN, MORGAN ALVORD 100.000 0.00 0.00
SR. GOAT TYING
Place Member Name City Time Points AA Points
1. SMITH, MADELYN CHRISTOVAL 9.233 10.00 150.00
2. GRIFFITH, CALLIE DECATUR 9.754 9.00 140.00
3. MILLER, JAYCI OZONA 10.041 8.00 130.00
4. ROGERS, CAMMIE JO RIO VISTA 10.340 7.00 120.00
5. FOREMAN, SHADY FLOWER MOUND 10.487 6.00 110.00
6. GOFORTH, ASHLEY AZLE 10.597 5.00 100.00
7. CALKINS, JESSIE BLUFF DALE 11.131 4.00 90.00
8. ROUBION, STEVI PARADISE 11.167 3.00 80.00
9. TRENT, SAMANATHA COPPER CANYON 11.388 2.00 70.00
10. LUCAS, KRISTA GUNTER 12.391 1.00 60.00
11. BUSBY, ELYSE MILLAP 15.612 0.00 50.00
12. TURLEY, CALIE JACKSBORO 22.113 0.00 40.00
13. REVELS, STEPHANIE DECATUR 100.000 0.00 0.00
14. PALMER, BRITTANY SPRINGTOWN 100.000 0.00 0.00
15. ZUBER, KORTNEY ROANOKE 100.000 0.00 0.00
16. SPEARS, BAILEY CLYDE 100.000 0.00 0.00
SR. POLES
Place Member Name City Time Points AA Points
1. SHOPPA, KRISTIN DECATUR 20.825 10.00 150.00
2. GOODGER, MCKINLEY BOYD 20.862 9.00 140.00
3. SPEARS, BAILEY CLYDE 20.951 8.00 130.00
4. WHITE, RYAN PARADISE 21.360 7.00 120.00
5. BRANSOM, BREANNE BURLESON 21.631 6.00 110.00
6. RUDIBAUGH, VIRGINIA POOLVILLE 21.709 5.00 100.00
7. BUCKLEY, RENEE IOWA PARK 21.845 4.00 90.00
8. BLEEKER, TESSA BURLESON 21.936 3.00 80.00
9. COX, TAYLOR OAK POINT 22.084 2.00 70.00
10. TRENT, SAMANATHA COPPER CANYON 22.126 1.00 60.00
11. PATTERSON, HEATHER ALBANY 22.145 0.00 50.00
12. WILSON, SHALA ABILENE 22.507 0.00 40.00
13. FOREMAN, SHADY FLOWER MOUND 22.686 0.00 30.00
14. BANUELOS, JESSICA JACKSBORO 22.735 0.00 20.00
15. LUCAS, KRISTA GUNTER 22.908 0.00 10.00
16. FOREMAN, ALYSON FLOWER MOUND 22.972 0.00 0.00
17. TURLEY, CALIE JACKSBORO 25.546 0.00 0.00
18. HALL, ABBY GRANBURY 26.630 0.00 0.00
19. CRIBBS, DUSTI OLNEY 26.645 0.00 0.00
20. WILLIAMSON, JORDAN ARCHER CITY 26.801 0.00 0.00
21. MCEWEN, COURTNEY BOWIE 26.844 0.00 0.00
22. CALKINS, JESSIE BLUFF DALE 26.861 0.00 0.00
23. BANUELOS, ERICA JACKSBORO 26.935 0.00 0.00
24. MILLER, JAYCI OZONA 27.049 0.00 0.00
25. BUSBY, ELYSE MILLAP 27.234 0.00 0.00
26. ELKINS, BRANDI CLYDE 28.656 0.00 0.00
27. RANKIN, CAITLIN TUSCOLA 30.536 0.00 0.00
28. CRAIG, KATHERINE HAMILTON 31.978 0.00 0.00
29. HAGGAR, JESSIE DALLAS 100.000 0.00 0.00
30. TIDWELL, TARA WETHERFORD 100.000 0.00 0.00
STEER WRESTLING
Place Member Name City Time Points AA Points
1. FERGUSON, GARRETT MCKINNEY 100.000 0.00 0.00
2. KERR, C J PARADISE 100.000 0.00 0.00
3. ROWAN, KIEL O'BRIEN 100.000 0.00 0.00
4. LYLES, RYAN PONDER 100.000 0.00 0.00
5. WILLIAMS, J.C. BRIDGEPORT 100.000 0.00 0.00
TEAM ROPING
Place Member Name City Time Points AA Points
1. THOMPSON, CHACE MUNDAY 5.357 10.00 150.00
2. WILLIAMS, J.C. BRIDGEPORT 5.357 10.00 150.00
3. BACH, JOEL MILLSAP 5.395 9.00 140.00
4. JONES, SETH WEATHERFORD 5.395 9.00 140.00
5. GASPERSON, CHANCE DECATUR 6.058 8.00 130.00
6. ISHAM, CADE DECATUR 6.058 8.00 130.00
7. ROUBION, STEVI PARADISE 6.521 7.00 120.00
8. WAINSCOTT, CHISUMM ALLEN 6.521 7.00 120.00
9. COOPER, TUF DECATUR 6.705 6.00 110.00
10. COBB, JAKE DECATUR 6.705 6.00 110.00
11. BROWN, CLAY STEPHENVILLE 6.877 5.00 100.00
12. STREET, BLAYNE BRECKENRIDGE 6.877 5.00 100.00
13. HALE, GARRETT SNYDER, TX 7.203 4.00 90.00
14. PRCIN, TYLER , 7.203 4.00 90.00
15. HEDEMAN, LANE MORGAN MILL 7.429 3.00 80.00
16. EGGEMEYER, RANDALL WEATHERFORD 7.429 3.00 80.00
17. WILLIAMS, CHASE STEPHENVILLE 13.650 2.00 70.00
18. WILLIAMS, CHAD STEPHENVILLE 13.650 2.00 70.00
19. CHILDERS, SAMUEL FORT WORTH 15.237 1.00 60.00
20. STRINGER, ETHAN WEATHERFORD 15.237 1.00 60.00
21. CALKINS, JESSIE BLUFF DALE 100.000 0.00 0.00
22. ASHMAN, TYLER PONDER 100.000 0.00 0.00
23. JONES, JESSE NEWARK 100.000 0.00 0.00
24. BURCH, CASEY NEWARK 100.000 0.00 0.00
25. TURLEY, CALIE JACKSBORO 100.000 0.00 0.00
26. MORRISON, MATTHEW GRAHAM 100.000 0.00 0.00
27. CALLAN, CAMERON ROBY 100.000 0.00 0.00
28. HERRERA, COLTON RANGER 100.000 0.00 0.00
29. DANLEY, RUDY WEATHERFORD 100.000 0.00 0.00
30. SCOVILLE, MILES MINERAL WELLS 100.000 0.00 0.00
31. MILLER, JAYCI OZONA 100.000 0.00 0.00
32. BURNHAM, CLAY GRAHAM 100.000 0.00 0.00
33. EMBRY, DAKOTA AZLE 100.000 0.00 0.00
34. ROBERTSON, COOPER PERRIN 100.000 0.00 0.00
35. ROBERTS, J.D. ALEDO 100.000 0.00 0.00
36. CARMICHAEL, GIDEON 100.000 0.00 0.00
YOUTH BARRELS
Place Member Name City Time Points AA Points
1. SMITH, JESSICA ZEPHYR 16.264 10.00 150.00
2. HILTON, HANNAH OLNEY 16.489 9.00 140.00
3. CROSS, MADDIE 16.614 8.00 130.00
4. KEITH, KATIE TOLAR 16.782 7.00 120.00
5. BRITAIN, CHEYENNE STEPHENVILLE 17.208 6.00 110.00
6. SIMPSON, SADYE NEMO 17.217 5.00 100.00
7. BUCKLEY, HALEY DESDEMONA 17.258 4.00 90.00
8. ALLEN, CHISUM MENARD 17.344 3.00 80.00
9. HALFORD, DENTON STEPHENVILLE 17.432 2.00 70.00
10. BROWN, TWISTER STEPHENVILLE 17.575 1.00 60.00
11. CALLAWAY, SARAH DUBLIN 17.594 0.00 50.00
12. ALLEN, DAKOTA MENARD 17.669 0.00 40.00
13. HORTON, MARIAH MINERAL WELLS 17.728 0.00 30.00
14. STUART, BRETT BRIDGEPORT 17.763 0.00 20.00
15. DANLEY, HAYLEY GRAHAM 17.770 0.00 10.00
16. BAKER, TANNER 17.987 0.00 0.00
17. GOFORTH, MADISEN AZLE 18.012 0.00 0.00
18. FELTON, SY DUBLIN 18.077 0.00 0.00
19. KOCH, HUNTER VERNON 18.138 0.00 0.00
20. CHIPMAN, SKYLAR STEPHENVILLE 19.162 0.00 0.00
21. RUSSELL, KATIE BRECKENRIDGE 19.321 0.00 0.00
22. LARNER, LARIAT LYNN STEPHENVILLE 19.458 0.00 0.00
23. KOCH, KASH VERNON 19.489 0.00 0.00
24. DICKINSON, TAYLOR 19.888 0.00 0.00
25. THOMAS, TATE ALVARADO 20.051 0.00 0.00
26. LYON, TIMBER PERRIN 20.949 0.00 0.00
27. JERRETT, TRACE MORGAN MILLS 21.899 0.00 0.00
28. WHARTON, CALLIE SANTO 22.604 0.00 0.00
29. HORTON, MAKIAH MINERAL WELLS 23.734 0.00 0.00
30. HALFORD, NEELY STEPHENVILLE 24.365 0.00 0.00
31. WHARTON, TATUM MINERAL WELLS 26.595 0.00 0.00
32. SMITH, JAYLIN ZEPHER 29.141 0.00 0.00
33. BROWN, TAYLIN STEPHENVILLE 32.873 0.00 0.00
34. RUSSELL, RANCE BRECKENRIDGE 100.000 0.00 0.00
YOUTH BREAKAWAY
Place Member Name City Time Points AA Points
1. BROWN, TWISTER STEPHENVILLE 3.600 10.00 150.00
2. HALFORD, DENTON STEPHENVILLE 4.256 9.00 140.00
3. ALLEN, DAKOTA MENARD 4.678 8.00 130.00
4. STUART, BRETT BRIDGEPORT 4.769 7.00 120.00
5. PERRY, JIM BOB GRAHAM 5.153 6.00 110.00
6. DANLEY, HAYLEY GRAHAM 5.538 5.00 100.00
7. BRAY, PADEN GRANBURY 5.616 4.00 90.00
8. SMITH, JESSICA ZEPHYR 9.230 3.00 80.00
9. THOMPSON, TYSON MUNDAY 20.494 2.00 70.00
10. FELTON, SY DUBLIN 36.702 1.00 60.00
11. BAKER, TANNER 100.000 0.00 0.00
12. WHARTON, CALLIE SANTO 100.000 0.00 0.00
13. FRENCH II, LEDDY WEATHERFORD 100.000 0.00 0.00
14. LARNER, LARIAT LYNN STEPHENVILLE 100.000 0.00 0.00
15. RUSSELL, KATIE BRECKENRIDGE 100.000 0.00 0.00
16. KOCH, KASH VERNON 100.000 0.00 0.00
17. RIDDLE, CONNER GRAHAM 100.000 0.00 0.00
18. KOCH, HUNTER VERNON 100.000 0.00 0.00
19. GOFORTH, MADISEN AZLE 100.000 0.00 0.00
20. KEITH, KATIE TOLAR 100.000 0.00 0.00
21. MILLER, TALLAN BRIDGEPORT 100.000 0.00 0.00
YOUTH GOAT TYING
Place Member Name City Time Points AA Points
1. SMITH, JESSICA ZEPHYR 11.373 10.00 150.00
2. KOCH, HUNTER VERNON 12.829 9.00 140.00
3. DICKINSON, TAYLOR 13.431 8.00 130.00
4. PERRY, JIM BOB GRAHAM 14.406 7.00 120.00
5. ALLEN, DAKOTA MENARD 14.458 6.00 110.00
6. HALFORD, DENTON STEPHENVILLE 15.444 5.00 100.00
7. PERRY, KODY GRAHAM 15.672 4.00 90.00
8. STUART, BRETT BRIDGEPORT 16.262 3.00 80.00
9. RUSSELL, KATIE BRECKENRIDGE 16.724 2.00 70.00
10. RIDDLE, CONNER GRAHAM 16.804 1.00 60.00
11. HORTON, MARIAH MINERAL WELLS 16.919 0.00 50.00
12. CALLAWAY, SARAH DUBLIN 16.926 0.00 40.00
13. THOMPSON, TYSON MUNDAY 17.743 0.00 30.00
14. WEBSTER, CHANTZ 17.744 0.00 20.00
15. LARNER, LARIAT LYNN STEPHENVILLE 17.753 0.00 10.00
16. FELTON, SY DUBLIN 18.085 0.00 0.00
17. THOMAS, TATE ALVARADO 19.751 0.00 0.00
18. CHIPMAN, SKYLAR STEPHENVILLE 20.792 0.00 0.00
19. DANLEY, HAYLEY GRAHAM 21.321 0.00 0.00
20. HILTON, HANNAH OLNEY 21.630 0.00 0.00
21. LYON, TIMBER PERRIN 22.882 0.00 0.00
22. BAKER, TANNER 24.933 0.00 0.00
23. BRAY, PADEN GRANBURY 26.533 0.00 0.00
24. JERRETT, TRACE MORGAN MILLS 28.077 0.00 0.00
25. CROSS, MADDIE 33.184 0.00 0.00
26. RUSSELL, RANCE BRECKENRIDGE 46.040 0.00 0.00
27. WEBSTER, CLINT 100.000 0.00 0.00
28. KEITH, KATIE TOLAR 100.000 0.00 0.00
29. SIMPSON, SADYE NEMO 100.000 0.00 0.00
30. BRAY, WYATT GRANBURY 100.000 0.00 0.00
31. KOCH, KASH VERNON 100.000 0.00 0.00
32. WHARTON, CALLIE SANTO 100.000 0.00 0.00
YOUTH POLES
Place Member Name City Time Points AA Points
1. BUCKLEY, HALEY DESDEMONA 21.347 10.00 150.00
2. CROSS, MADDIE 22.066 9.00 140.00
3. PERRY, KODY GRAHAM 22.426 8.00 130.00
4. BRITAIN, CHEYENNE STEPHENVILLE 22.856 7.00 120.00
5. CHIPMAN, SKYLAR STEPHENVILLE 23.030 6.00 110.00
6. SIMPSON, SADYE NEMO 23.252 5.00 100.00
7. DICKINSON, TAYLOR 23.436 4.00 90.00
8. HALFORD, DENTON STEPHENVILLE 23.472 3.00 80.00
9. ALLEN, CHISUM MENARD 23.567 2.00 70.00
10. KEITH, KATIE TOLAR 23.969 1.00 60.00
11. CALLAWAY, SARAH DUBLIN 24.423 0.00 50.00
12. RUSSELL, KATIE BRECKENRIDGE 24.787 0.00 40.00
13. ALLEN, DAKOTA MENARD 24.975 0.00 30.00
14. KOCH, HUNTER VERNON 25.486 0.00 20.00
15. HILTON, HANNAH OLNEY 27.089 0.00 10.00
16. GOFORTH, MADISEN AZLE 27.959 0.00 0.00
17. STUART, BRETT BRIDGEPORT 28.412 0.00 0.00
18. THOMAS, TATE ALVARADO 28.451 0.00 0.00
19. DANLEY, HAYLEY GRAHAM 28.640 0.00 0.00
20. SMITH, JESSICA ZEPHYR 28.843 0.00 0.00
21. BAKER, TANNER 29.501 0.00 0.00
22. FELTON, SY DUBLIN 29.777 0.00 0.00
23. KOCH, KASH VERNON 30.512 0.00 0.00
24. JERRETT, TRACE MORGAN MILLS 32.799 0.00 0.00
25. WHARTON, CALLIE SANTO 32.803 0.00 0.00
26. LARNER, LARIAT LYNN STEPHENVILLE 35.104 0.00 0.00
27. SMITH, JAYLIN ZEPHER 40.458 0.00 0.00
28. RUSSELL, RANCE BRECKENRIDGE 43.386 0.00 0.00
29. COX, DUSTIN WEATHERFORD 46.442 0.00 0.00
30. BROWN, TAYLIN STEPHENVILLE 100.000 0.00 0.00
31. HORTON, MARIAH MINERAL WELLS 100.000 0.00 0.00
32. HALFORD, NEELY STEPHENVILLE 100.000 0.00 0.00
YOUTH STEER RIDING
Place Member Name City Score Points AA Points
1. COX, DILLON WEATHERFORD 58.0 10.00 150.00
1. COX, DILLON WEATHERFORD 58.0 10.00 150.00
2. YEARY, BRODY BROCK 51.0 9.00 140.00
YOUTH TEAM ROPING
Place Member Name City Time Points AA Points
1. RIDDLE, CONNER GRAHAM 100.000 0.00 0.00
2. THOMPSON, TYSON MUNDAY 100.000 0.00 0.00
3. FRENCH II, LEDDY WEATHERFORD 100.000 0.00 0.00
4. KOCH, HUNTER VERNON 100.000 0.00 0.00
5. THOMPSON, TYSON MUNDAY 100.000 0.00 0.00
6. RIDDLE, CONNER GRAHAM 100.000 0.00 0.00
7. HALFORD, DENTON STEPHENVILLE 100.000 0.00 0.00