Scores Listing for 07-08 Rodeo #2(10/13/2007-Stephenville)

Scores Listing for 07-08 Rodeo #2(Stephenville)
BAREBACK
Place Member Name City Score Points AA Points
1. SNYDER, JAKE PILOT POINT, TX 64.0 10.00 150.00
BREAKAWAY
Place Member Name City Time Points AA Points
1. ROUBION, STEVI PARADISE, TX 2.466 10.00 150.00
2. GRIFFITH, CALLIE DECATUR, TX 2.820 9.00 140.00
3. ROGERS, CAMMIE JO RIO VISTA, TX 3.620 8.00 130.00
4. PRCIN, MORGAN ALVORD, TX 3.788 7.00 120.00
5. TAYLOR, SHAYLA BOYD, TX 4.008 6.00 110.00
6. CALKINS, JESSIE BLUFF DALE, TX 4.318 5.00 100.00
7. GOFORTH, ASHLEY AZLE, TX 5.659 4.00 90.00
8. MILLER, JAYCI OZONA, TX 6.603 3.00 80.00
9. GOODWIN, LORIN HAMLIN, TX 12.126 2.00 70.00
10. OGLE, TARYN BOWIE, TX 13.541 1.00 60.00
11. TRENT, SAMANATHA COPPER CANYON, TX 23.229 0.00 50.00
12. FOX, MICAH POOLVILLE, TX 100.000 0.00 0.00
13. GREENE, RILEY WEATHERFORD, TX 100.000 0.00 0.00
14. TACKETT, BRITTANY DECATUR, TX 100.000 0.00 0.00
15. LUCAS, KRISTA GUNTER, TX 100.000 0.00 0.00
16. SPEARS, BAILEY CLYDE, TX 100.000 0.00 0.00
17. HALL, ABBY GRANBURY, TX 100.000 0.00 0.00
18. SHERRARD, KAILY KNOX CITY, TX 100.000 0.00 0.00
19. TURLEY, CALIE JACKSBORO, TX 100.000 0.00 0.00
20. FOREMAN, SHADY FLOWER MOUND, TX 100.000 0.00 0.00
21. BROWN, SYDNEY DECATUR, TX 100.000 0.00 0.00
22. PALMER, BRITTANY SPRINGTOWN, TX 100.000 0.00 0.00
23. GOODGER, MCKINLEY BOYD, TX 100.000 0.00 0.00
BULL RIDING
Place Member Name City Score Points AA Points
1. JOHNSON, CODY DECATUR, TX 72.0 10.00 150.00
2. MARSHALL, FORREST FORT WORTH, TX 66.0 9.00 140.00
3. SNIDER, KALEB FORT WORTH, TX 61.0 8.00 130.00
CALF ROPING
Place Member Name City Time Points AA Points
1. WILLIAMS, CHASE STEPHENVILLE, TX 8.271 10.00 150.00
2. DEMASES, CHRISTOPHER BOYD, TX 9.021 9.00 140.00
3. HODGE, ROOSTER GRAHAM, TX 11.333 8.00 130.00
4. HEDEMAN, LANE MORGAN MILL, TX 13.642 7.00 120.00
5. SHAW, CLAYTON ALVORD, TX 13.939 6.00 110.00
6. COBB, JAKE DECATUR, TX 14.280 5.00 100.00
7. WILLIAMS, CHAD STEPHENVILLE, TX 14.482 4.00 90.00
8. TUCKER, ROSS ARCHER CITY, TX 15.944 3.00 80.00
9. BURNHAM, CLAY GRAHAM, TX 16.006 2.00 70.00
10. MORRISON, MATTHEW GRAHAM, TX 17.466 1.00 60.00
11. COOPER, TUF DECATUR, TX 19.524 0.00 50.00
12. ROWAN, KIEL O'BRIEN, TX 22.304 0.00 40.00
13. MCLAUGHLIN, CADE FORT WORTH, TX 23.261 0.00 30.00
14. KILGUST, JACK DALLAS, TX 23.896 0.00 20.00
15. GASPERSON, CHANCE DECATUR, TX 25.615 0.00 10.00
16. WHARTON, BRADY SANTO, TX 26.836 0.00 0.00
17. ANZ, JUSTIN OLNEY, TX 27.232 0.00 0.00
18. ISHAM, CADE DECATUR, TX 28.734 0.00 0.00
19. ROBERTSON, COOPER PERRIN, TX 29.645 0.00 0.00
20. ASHMAN, TYLER PONDER, TX 30.175 0.00 0.00
21. CARMICHAEL, GIDEON , 100.000 0.00 0.00
22. HERRERA, COLTON RANGER, TX 100.000 0.00 0.00
23. EMBRY, DAKOTA AZLE, TX 100.000 0.00 0.00
24. HARPER, RYAN STEPHENVILLE, TX 100.000 0.00 0.00
25. TRAVIS, TYLER WICHITA FALLS, TX 100.000 0.00 0.00
26. STOUT, TAYLOR PONDER, TX 100.000 0.00 0.00
27. SMITH, RYAN ERA, TX 100.000 0.00 0.00
28. FELTS, CAHAN HEXT, TX 100.000 0.00 0.00
SR. BARRELS
Place Member Name City Time Points AA Points
1. RANKIN, CAITLIN TUSCOLA, TX 15.474 10.00 150.00
2. GREENE, RILEY WEATHERFORD, TX 15.528 9.00 140.00
3. O'CONNOR, COURTNEY ABILENE, TX 15.587 8.00 130.00
4. WILLIAMSON, JORDAN ARCHER CITY, TX 15.702 7.00 120.00
5. LANGDON, TAYLOR AUBREY, TX 15.705 6.00 110.00
6. MILLER, JAYCI OZONA, TX 15.736 5.00 100.00
7. RUDIBAUGH, VIRGINIA POOLVILLE, TX 15.785 4.00 90.00
8. SHOPPA, KRISTIN DECATUR, TX 15.792 3.00 80.00
9. SPEARS, BAILEY CLYDE, TX 15.811 2.00 70.00
10. COX, TAYLOR OAK POINT, TX 15.867 1.00 60.00
11. FOREMAN, SHADY FLOWER MOUND, TX 15.896 0.00 50.00
12. GOFORTH, ASHLEY AZLE, TX 15.935 0.00 40.00
13. TURLEY, CALIE JACKSBORO, TX 15.993 0.00 30.00
14. LUCAS, KRISTA GUNTER, TX 16.051 0.00 20.00
15. BUCKLEY, RENEE IOWA PARK, TX 16.069 0.00 10.00
16. MCEWEN, COURTNEY BOWIE, TX 16.084 0.00 0.00
17. GRIFFITH, CALLIE DECATUR, TX 16.145 0.00 0.00
18. STOKES, KELSEY AFTON, TX 16.187 0.00 0.00
19. TACKETT, BRITTANY DECATUR, TX 16.192 0.00 0.00
20. DONNEGAN, L , 16.210 0.00 0.00
21. DENNIS, NATALIE BURLESON, TX 16.235 0.00 0.00
22. BROWN, SYDNEY DECATUR, TX 16.244 0.00 0.00
23. ELKINS, BRANDI CLYDE, TX 16.255 0.00 0.00
24. OGLE, TARYN BOWIE, TX 16.264 0.00 0.00
25. JOHNSON, JORDAN DECATUR, TX 16.302 0.00 0.00
26. TRAWICK, EMMA GRANDVIEW, TX 16.397 0.00 0.00
27. TRENT, SAMANATHA COPPER CANYON, TX 16.428 0.00 0.00
28. SMITH, MADELYN CHRISTOVAL, TX 16.438 0.00 0.00
29. FOREMAN, ALYSON FLOWER MOUND, TX 16.470 0.00 0.00
30. PARKS, BROOKLYNDE BRECKENRIDGE, TX 16.477 0.00 0.00
31. STEWART, LARAMI MUNDAY, TX 16.667 0.00 0.00
32. HAGGAR, JESSIE DALLAS, TX 16.695 0.00 0.00
33. WILSON, SHALA ABILENE, TX 17.175 0.00 0.00
34. PATTERSON, HEATHER ALBANY, TX 18.000 0.00 0.00
35. GOODGER, MCKINLEY BOYD, TX 20.914 0.00 0.00
36. TIDWELL, TARA WETHERFORD, TX 21.015 0.00 0.00
37. BUSBY, ELYSE MILLAP, TX 21.018 0.00 0.00
38. HALL, ABBY GRANBURY, TX 21.109 0.00 0.00
39. STEWART, P , 21.114 0.00 0.00
40. BRANSOM, BREANNE BURLESON, TX 21.207 0.00 0.00
41. TAYLOR, SHAYLA BOYD, TX 43.173 0.00 0.00
SR. GOAT TYING
Place Member Name City Time Points AA Points
1. GRIFFITH, CALLIE DECATUR, TX 8.069 10.00 150.00
2. TURLEY, CALIE JACKSBORO, TX 8.852 9.00 140.00
3. ROGERS, CAMMIE JO RIO VISTA, TX 8.899 8.00 130.00
4. MILLER, JAYCI OZONA, TX 9.359 7.00 120.00
5. ROUBION, STEVI PARADISE, TX 9.368 6.00 110.00
6. CALKINS, JESSIE BLUFF DALE, TX 13.337 5.00 100.00
7. FOREMAN, SHADY FLOWER MOUND, TX 16.797 4.00 90.00
8. DONNEGAN, L , 8.657 0.00 0.00
9. PALMER, BRITTANY SPRINGTOWN, TX 100.000 0.00 0.00
10. ZUBER, KORTNEY ROANOKE, TX 100.000 0.00 0.00
11. LUCAS, KRISTA GUNTER, TX 100.000 0.00 0.00
12. SMITH, MADELYN CHRISTOVAL, TX 100.000 0.00 0.00
13. TRENT, SAMANATHA COPPER CANYON, TX 100.000 0.00 0.00
SR. POLES
Place Member Name City Time Points AA Points
1. SHOPPA, KRISTIN DECATUR, TX 20.212 10.00 150.00
2. TURLEY, CALIE JACKSBORO, TX 20.328 9.00 140.00
3. GOODGER, MCKINLEY BOYD, TX 20.847 8.00 130.00
4. RUDIBAUGH, VIRGINIA POOLVILLE, TX 21.056 7.00 120.00
5. BRANSOM, BREANNE BURLESON, TX 21.086 6.00 110.00
6. BUCKLEY, RENEE IOWA PARK, TX 21.201 5.00 100.00
7. WILLIAMSON, JORDAN ARCHER CITY, TX 21.677 4.00 90.00
8. MCEWEN, COURTNEY BOWIE, TX 22.030 3.00 80.00
9. ELKINS, BRANDI CLYDE, TX 22.621 2.00 70.00
10. WILSON, SHALA ABILENE, TX 22.911 1.00 60.00
11. LUCAS, KRISTA GUNTER, TX 22.971 0.00 50.00
12. HAGGAR, JESSIE DALLAS, TX 24.503 0.00 40.00
13. CALKINS, JESSIE BLUFF DALE, TX 26.011 0.00 30.00
14. STEWART, LARAMI MUNDAY, TX 26.339 0.00 20.00
15. MILLER, JAYCI OZONA, TX 26.577 0.00 10.00
16. OGLE, TARYN BOWIE, TX 26.622 0.00 0.00
17. FOREMAN, ALYSON FLOWER MOUND, TX 28.795 0.00 0.00
18. DONNEGAN, L , 30.738 0.00 0.00
19. RANKIN, CAITLIN TUSCOLA, TX 30.865 0.00 0.00
20. BUSBY, ELYSE MILLAP, TX 31.101 0.00 0.00
21. TRENT, SAMANATHA COPPER CANYON, TX 31.754 0.00 0.00
22. COX, TAYLOR OAK POINT, TX 32.415 0.00 0.00
23. HALL, ABBY GRANBURY, TX 36.427 0.00 0.00
24. SPEARS, BAILEY CLYDE, TX 100.000 0.00 0.00
25. FOREMAN, SHADY FLOWER MOUND, TX 100.000 0.00 0.00
26. PATTERSON, HEATHER ALBANY, TX 100.000 0.00 0.00
STEER WRESTLING
Place Member Name City Time Points AA Points
1. WADE, COOPER NORTH RICHLAND HILLS 13.477 10.00 150.00
2. ROWAN, KIEL O'BRIEN, TX 100.000 0.00 0.00
3. LYLES, RYAN PONDER, TX 100.000 0.00 0.00
4. FERGUSON, GARRETT MCKINNEY, TX 100.000 0.00 0.00
TEAM ROPING
Place Member Name City Time Points AA Points
1. COOPER, TUF DECATUR, TX 6.931 10.00 150.00
2. COBB, JAKE DECATUR, TX 6.931 10.00 150.00
3. WILLIAMS, CHASE STEPHENVILLE, TX 7.794 9.00 140.00
4. WILLIAMS, CHAD STEPHENVILLE, TX 7.794 9.00 140.00
5. EMBRY, DAKOTA AZLE, TX 8.048 8.00 130.00
6. ROBERTSON, COOPER PERRIN, TX 8.048 8.00 130.00
7. TURLEY, CALIE JACKSBORO, TX 8.164 7.00 120.00
8. MORRISON, MATTHEW GRAHAM, TX 8.164 7.00 120.00
9. ROUBION, STEVI PARADISE, TX 8.308 6.00 110.00
10. WAINSCOTT, CHISUMM ALLEN, OK 8.308 6.00 110.00
11. HEDEMAN, LANE MORGAN MILL, TX 8.402 5.00 100.00
12. EGGEMEYER, RANDALL WEATHERFORD, TX 8.402 5.00 100.00
13. CHILDERS, SAMUEL FORT WORTH, TX 9.371 4.00 90.00
14. STRINGER, ETHAN WEATHERFORD, TX 9.371 4.00 90.00
15. BROWN, CLAY STEPHENVILLE, TX 13.126 3.00 80.00
16. STREET, BLAYNE BRECKENRIDGE, TX 13.126 3.00 80.00
17. TRAWICK, JAMES GRANDVIEW, TX 24.013 2.00 70.00
18. COLLINS, CORY FLOWER MOUND, TX 24.013 2.00 70.00
19. BACH, JOEL MILLSAP, TX 25.622 1.00 60.00
20. JONES, SETH WEATHERFORD, TX 25.622 1.00 60.00
21. GASPERSON, CHANCE DECATUR, TX 26.165 0.00 50.00
22. ISHAM, CADE DECATUR, TX 26.165 0.00 50.00
23. MILLER, JAYCI OZONA, TX 30.000 0.00 40.00
24. BURNHAM, CLAY GRAHAM, TX 30.000 0.00 40.00
25. DANLEY, RUDY WEATHERFORD, TX 100.000 0.00 0.00
26. SCOVILLE, MILES MINERAL WELLS, TX 100.000 0.00 0.00
27. ROBERTS, J.D. ALEDO, TX 100.000 0.00 0.00
28. CARMICHAEL, GIDEON , 100.000 0.00 0.00
29. CALKINS, JESSIE BLUFF DALE, TX 100.000 0.00 0.00
30. ASHMAN, TYLER PONDER, TX 100.000 0.00 0.00
31. THOMPSON, CHACE MUNDAY, TX 100.000 0.00 0.00
32. WILLIAMS, J.C. BRIDGEPORT, TX 100.000 0.00 0.00
YOUTH BARRELS
Place Member Name City Time Points AA Points
1. CROSS, MADDIE , 16.013 10.00 150.00
2. BUCKLEY, HALEY DESDEMONA, TX 16.105 9.00 140.00
3. CALLAWAY, SARAH DUBLIN, TX 16.195 8.00 130.00
4. ALLEN, DAKOTA MENARD, TX 16.206 7.00 120.00
5. GOFORTH, MADISEN AZLE, TX 16.352 6.00 110.00
6. DANLEY, HAYLEY GRAHAM, TX 16.368 5.00 100.00
7. HALFORD, DENTON STEPHENVILLE, TX 16.421 4.00 90.00
8. BRITAIN, CHEYENNE STEPHENVILLE, TX 16.736 3.00 80.00
9. KEITH, KATIE TOLAR, TX 16.815 2.00 70.00
10. ALLEN, CHISUM MENARD, TX 16.837 1.00 60.00
11. HORTON, MARIAH MINERAL WELLS, TX 17.090 0.00 50.00
12. KOCH, HUNTER VERNON, TX 17.597 0.00 40.00
13. LARNER, LARIAT LYNN STEPHENVILLE, TX 17.753 0.00 30.00
14. FELTON, SY DUBLIN, TX 17.762 0.00 20.00
15. CONRING, KOBE , 17.898 0.00 10.00
16. DICKINSON, TAYLOR , 18.483 0.00 0.00
17. KOCH, KASH VERNON, TX 18.587 0.00 0.00
18. THOMAS, TATE ALVARADO, TX 18.733 0.00 0.00
19. HAND, KATY SHAY , 20.176 0.00 0.00
20. RUSSELL, KATIE BRECKENRIDGE, TX 20.368 0.00 0.00
21. SMITH, JESSICA ZEPHYR, TX 20.482 0.00 0.00
22. HILTON, HANNAH OLNEY, TX 21.129 0.00 0.00
23. SMITH, JAYLIN ZEPHER, TX 21.711 0.00 0.00
24. HORTON, MAKIAH MINERAL WELLS, TX 21.734 0.00 0.00
25. HAND, MARTY , 22.432 0.00 0.00
26. WHARTON, TATUM MINERAL WELLS, TX 24.181 0.00 0.00
27. WHARTON, CALLIE SANTO, TX 26.272 0.00 0.00
28. RUSSELL, RANCE BRECKENRIDGE, TX 29.064 0.00 0.00
29. LYON, TIMBER PERRIN, TX 31.882 0.00 0.00
30. TUCKER, TORI BOWIE, TX 100.000 0.00 0.00
31. TUCKER, KORY BOWIE, TX 100.000 0.00 0.00
32. HALFORD, NEELY STEPHENVILLE, TX 100.000 0.00 0.00
YOUTH BREAKAWAY
Place Member Name City Time Points AA Points
1. THOMPSON, TYSON MUNDAY, TX 3.987 10.00 150.00
2. TAYLOR, TRAVIS BOYD, TX 4.066 9.00 140.00
3. KEITH, KATIE TOLAR, TX 4.240 8.00 130.00
4. FELTON, SY DUBLIN, TX 5.772 7.00 120.00
5. WHARTON, CALLIE SANTO, TX 5.823 6.00 110.00
6. RIDDLE, CONNER GRAHAM, TX 10.953 5.00 100.00
7. HALFORD, DENTON STEPHENVILLE, TX 12.258 4.00 90.00
8. PERRY, JIM BOB GRAHAM, TX 13.053 3.00 80.00
9. BROWN, TWISTER STEPHENVILLE, TX 14.541 2.00 70.00
10. ALLEN, DAKOTA MENARD, TX 28.711 1.00 60.00
11. MILLER, TALLAN BRIDGEPORT, TX 100.000 0.00 0.00
12. BAKER, TANNER , 100.000 0.00 0.00
13. KOCH, KASH VERNON, TX 100.000 0.00 0.00
14. KOCH, HUNTER VERNON, TX 100.000 0.00 0.00
15. CONRING, KOBE , 100.000 0.00 0.00
16. DANLEY, HAYLEY GRAHAM, TX 100.000 0.00 0.00
17. LARNER, LARIAT LYNN STEPHENVILLE, TX 100.000 0.00 0.00
18. TUCKER, TORI BOWIE, TX 100.000 0.00 0.00
19. CALLAWAY, SARAH DUBLIN, TX 100.000 0.00 0.00
20. SMITH, JESSICA ZEPHYR, TX 100.000 0.00 0.00
21. BRITAIN, CHEYENNE STEPHENVILLE, TX 100.000 0.00 0.00
22. TUCKER, KORY BOWIE, TX 100.000 0.00 0.00
YOUTH GOAT TYING
Place Member Name City Time Points AA Points
1. SMITH, JESSICA ZEPHYR, TX 11.222 10.00 150.00
2. ALLEN, DAKOTA MENARD, TX 14.656 9.00 140.00
3. HALFORD, DENTON STEPHENVILLE, TX 14.738 8.00 130.00
4. HORTON, MARIAH MINERAL WELLS, TX 16.405 7.00 120.00
5. RIDDLE, CONNER GRAHAM, TX 16.558 6.00 110.00
6. DANLEY, HAYLEY GRAHAM, TX 16.790 5.00 100.00
7. RUSSELL, KATIE BRECKENRIDGE, TX 18.416 4.00 90.00
8. THOMAS, TATE ALVARADO, TX 18.650 3.00 80.00
9. PERRY, JIM BOB GRAHAM, TX 18.832 2.00 70.00
10. DICKINSON, TAYLOR , 19.215 1.00 60.00
11. WHARTON, CALLIE SANTO, TX 19.406 0.00 50.00
12. GOFORTH, MADISEN AZLE, TX 20.062 0.00 40.00
13. BRITAIN, CHEYENNE STEPHENVILLE, TX 20.421 0.00 30.00
14. CONRING, KOBE , 20.639 0.00 20.00
15. FELTON, SY DUBLIN, TX 22.003 0.00 10.00
16. COX, DUSTIN WEATHERFORD, TX 22.765 0.00 0.00
17. BAKER, TANNER , 24.508 0.00 0.00
18. TUCKER, TORI BOWIE, TX 26.702 0.00 0.00
19. TUCKER, KORY BOWIE, TX 26.710 0.00 0.00
20. HAND, MARTY , 27.836 0.00 0.00
21. CROSS, MADDIE , 28.169 0.00 0.00
22. COX, DILLON WEATHERFORD, TX 41.740 0.00 0.00
23. RUSSELL, RANCE BRECKENRIDGE, TX 94.385 0.00 0.00
24. THOMPSON, TYSON MUNDAY, TX 100.000 0.00 0.00
25. PERRY, KODY GRAHAM, TX 100.000 0.00 0.00
26. LARNER, LARIAT LYNN STEPHENVILLE, TX 100.000 0.00 0.00
27. LYON, TIMBER PERRIN, TX 100.000 0.00 0.00
28. HILTON, HANNAH OLNEY, TX 100.000 0.00 0.00
29. KEITH, KATIE TOLAR, TX 100.000 0.00 0.00
30. KOCH, HUNTER VERNON, TX 100.000 0.00 0.00
31. CALLAWAY, SARAH DUBLIN, TX 100.000 0.00 0.00
32. KOCH, KASH VERNON, TX 100.000 0.00 0.00
YOUTH POLES
Place Member Name City Time Points AA Points
1. PERRY, KODY GRAHAM, TX 21.506 10.00 150.00
2. KEITH, KATIE TOLAR, TX 21.590 9.00 140.00
3. CROSS, MADDIE , 21.628 8.00 130.00
4. ALLEN, DAKOTA MENARD, TX 22.142 7.00 120.00
5. BRITAIN, CHEYENNE STEPHENVILLE, TX 22.498 6.00 110.00
6. BUCKLEY, HALEY DESDEMONA, TX 22.516 5.00 100.00
7. LARNER, LARIAT LYNN STEPHENVILLE, TX 22.822 4.00 90.00
8. ALLEN, CHISUM MENARD, TX 23.130 3.00 80.00
9. KOCH, HUNTER VERNON, TX 23.435 2.00 70.00
10. CALLAWAY, SARAH DUBLIN, TX 23.820 1.00 60.00
11. THOMAS, TATE ALVARADO, TX 24.543 0.00 50.00
12. CONRING, KOBE , 24.728 0.00 40.00
13. TUCKER, TORI BOWIE, TX 26.029 0.00 30.00
14. GOFORTH, MADISEN AZLE, TX 27.109 0.00 20.00
15. HORTON, MARIAH MINERAL WELLS, TX 27.175 0.00 10.00
16. HAND, KATY SHAY , 27.756 0.00 0.00
17. DANLEY, HAYLEY GRAHAM, TX 29.323 0.00 0.00
18. HALFORD, DENTON STEPHENVILLE, TX 29.364 0.00 0.00
19. TUCKER, KORY BOWIE, TX 29.766 0.00 0.00
20. HAND, MARTY , 30.705 0.00 0.00
21. SMITH, JAYLIN ZEPHER, TX 31.631 0.00 0.00
22. KOCH, KASH VERNON, TX 33.378 0.00 0.00
23. SMITH, JESSICA ZEPHYR, TX 33.710 0.00 0.00
24. DICKINSON, TAYLOR , 34.055 0.00 0.00
25. WHARTON, TATUM MINERAL WELLS, TX 36.820 0.00 0.00
26. WHARTON, CALLIE SANTO, TX 53.926 0.00 0.00
27. COX, DUSTIN WEATHERFORD, TX 100.000 0.00 0.00
28. RUSSELL, KATIE BRECKENRIDGE, TX 100.000 0.00 0.00
29. HALFORD, NEELY STEPHENVILLE, TX 100.000 0.00 0.00
30. RUSSELL, RANCE BRECKENRIDGE, TX 100.000 0.00 0.00
31. HILTON, HANNAH OLNEY, TX 100.000 0.00 0.00
32. FELTON, SY DUBLIN, TX 100.000 0.00 0.00
YOUTH STEER RIDING
Place Member Name City Score Points AA Points
1. YEARY, BRODY BROCK, TX 61.0 10.00 150.00
2. COX, DILLON WEATHERFORD, TX 58.0 9.00 140.00
3. MORROW, JAKE ABILENE, TX 56.0 8.00 130.00
4. THOMAS, TYLER , 54.0 7.00 120.00
5. HARRIS, RILEY COLEMAN, TX 46.0 6.00 110.00
YOUTH TEAM ROPING
Place Member Name City Time Points AA Points
1. HALFORD, DENTON STEPHENVILLE, TX 17.002 10.00 150.00
2. THOMPSON, TYSON MUNDAY, TX 17.002 10.00 150.00
3. FRENCH II, LEDDY WEATHERFORD, TX 100.000 0.00 0.00
4. KOCH, HUNTER VERNON, TX 100.000 0.00 0.00
5. BROWN, TWISTER STEPHENVILLE, TX 100.000 0.00 0.00
6. BRITAIN, CHEYENNE STEPHENVILLE, TX 100.000 0.00 0.00
7. THOMPSON, TYSON MUNDAY, TX 100.000 0.00 0.00
8. HALFORD, DENTON STEPHENVILLE, TX 100.000 0.00 0.00