Scores Listing for 07-08 Rodeo #3(10/14/2007-Stephenville)

Scores Listing for 07-08 Rodeo #3(Stephenville)
BAREBACK
Place Member Name City Score Points AA Points
1. SNYDER, JAKE PILOT POINT, TX 68.0 10.00 150.00
BREAKAWAY
Place Member Name City Time Points AA Points
1. GOODWIN, LORIN HAMLIN, TX 2.926 10.00 150.00
2. MILLER, JAYCI OZONA, TX 2.939 9.00 140.00
3. GRIFFITH, CALLIE DECATUR, TX 3.271 8.00 130.00
4. GOFORTH, ASHLEY AZLE, TX 3.308 7.00 120.00
5. ROUBION, STEVI PARADISE, TX 3.339 6.00 110.00
6. SHERRARD, KAILY KNOX CITY, TX 3.388 5.00 100.00
7. CALKINS, JESSIE BLUFF DALE, TX 3.500 4.00 90.00
8. PRCIN, MORGAN ALVORD, TX 3.973 3.00 80.00
9. BUSBY, ELYSE MILLAP, TX 4.613 2.00 70.00
10. TURLEY, CALIE JACKSBORO, TX 7.081 1.00 60.00
11. FOREMAN, SHADY FLOWER MOUND, TX 14.466 0.00 50.00
12. OGLE, TARYN BOWIE, TX 15.358 0.00 40.00
13. PALMER, BRITTANY SPRINGTOWN, TX 100.000 0.00 0.00
14. GOODGER, MCKINLEY BOYD, TX 100.000 0.00 0.00
15. ROGERS, CAMMIE JO RIO VISTA, TX 100.000 0.00 0.00
16. SHOPPA, KRISTIN DECATUR, TX 100.000 0.00 0.00
17. BROWN, SYDNEY DECATUR, TX 100.000 0.00 0.00
18. HALL, ABBY GRANBURY, TX 100.000 0.00 0.00
19. TACKETT, BRITTANY DECATUR, TX 100.000 0.00 0.00
20. GREENE, RILEY WEATHERFORD, TX 100.000 0.00 0.00
21. LUCAS, KRISTA GUNTER, TX 100.000 0.00 0.00
22. SPEARS, BAILEY CLYDE, TX 100.000 0.00 0.00
23. TRENT, SAMANATHA COPPER CANYON, TX 100.000 0.00 0.00
24. FOX, MICAH POOLVILLE, TX 100.000 0.00 0.00
BULL RIDING
Place Member Name City Score Points AA Points
1. ANDERSON, WILL KELLER, TX 72.0 10.00 150.00
CALF ROPING
Place Member Name City Time Points AA Points
1. SHAW, CLAYTON ALVORD, TX 9.496 10.00 150.00
2. COOPER, TUF DECATUR, TX 9.752 9.00 140.00
3. WILLIAMS, CHASE STEPHENVILLE, TX 10.041 8.00 130.00
4. ROWAN, KIEL O'BRIEN, TX 10.849 7.00 120.00
5. MCLAUGHLIN, CADE FORT WORTH, TX 11.864 6.00 110.00
6. WILLIAMS, CHAD STEPHENVILLE, TX 12.330 5.00 100.00
7. HEDEMAN, LANE MORGAN MILL, TX 12.860 4.00 90.00
8. GASPERSON, CHANCE DECATUR, TX 13.138 3.00 80.00
9. KILGUST, JACK DALLAS, TX 14.127 2.00 70.00
10. MORRISON, MATTHEW GRAHAM, TX 14.667 1.00 60.00
11. ISHAM, CADE DECATUR, TX 16.403 0.00 50.00
12. ASHMAN, TYLER PONDER, TX 16.842 0.00 40.00
13. HODGE, ROOSTER GRAHAM, TX 17.311 0.00 30.00
14. BURNHAM, CLAY GRAHAM, TX 17.392 0.00 20.00
15. HERRERA, COLTON RANGER, TX 18.396 0.00 10.00
16. WELLS, JOE EASTLAND, TX 20.574 0.00 0.00
17. TRAVIS, TYLER WICHITA FALLS, TX 22.414 0.00 0.00
18. STOUT, TAYLOR PONDER, TX 22.803 0.00 0.00
19. CARMICHAEL, GIDEON , 25.475 0.00 0.00
20. SMITH, RYAN ERA, TX 27.889 0.00 0.00
21. EMBRY, DAKOTA AZLE, TX 100.000 0.00 0.00
22. TUCKER, ROSS ARCHER CITY, TX 100.000 0.00 0.00
23. ANZ, JUSTIN OLNEY, TX 100.000 0.00 0.00
24. COBB, JAKE DECATUR, TX 100.000 0.00 0.00
25. BACH, JOEL MILLSAP, TX 100.000 0.00 0.00
26. DEMASES, CHRISTOPHER BOYD, TX 100.000 0.00 0.00
27. FELTS, CAHAN HEXT, TX 100.000 0.00 0.00
28. HARPER, RYAN STEPHENVILLE, TX 100.000 0.00 0.00
29. WHARTON, BRADY SANTO, TX 100.000 0.00 0.00
30. ROBERTSON, COOPER PERRIN, TX 100.000 0.00 0.00
SR. BARRELS
Place Member Name City Time Points AA Points
1. RUDIBAUGH, VIRGINIA POOLVILLE, TX 15.536 10.00 150.00
2. COX, TAYLOR OAK POINT, TX 15.577 9.00 140.00
3. RANKIN, CAITLIN TUSCOLA, TX 15.595 8.00 130.00
4. GOFORTH, ASHLEY AZLE, TX 15.597 7.00 120.00
5. SHOPPA, KRISTIN DECATUR, TX 15.632 6.00 110.00
6. HALL, ABBY GRANBURY, TX 15.648 5.00 100.00
7. SPEARS, BAILEY CLYDE, TX 15.650 4.00 90.00
8. GREENE, RILEY WEATHERFORD, TX 15.731 3.00 80.00
9. MILLER, JAYCI OZONA, TX 15.766 2.00 70.00
10. SMITH, MADELYN CHRISTOVAL, TX 15.800 0.50 55.00
11. DENNIS, NATALIE BURLESON, TX 15.800 0.50 55.00
12. BROWN, SYDNEY DECATUR, TX 15.820 0.00 40.00
13. ELKINS, BRANDI CLYDE, TX 15.866 0.00 30.00
14. MCEWEN, COURTNEY BOWIE, TX 15.902 0.00 20.00
15. TURLEY, CALIE JACKSBORO, TX 16.011 0.00 10.00
16. TIDWELL, TARA WETHERFORD, TX 16.179 0.00 0.00
17. FOREMAN, SHADY FLOWER MOUND, TX 16.190 0.00 0.00
18. TRENT, SAMANATHA COPPER CANYON, TX 16.203 0.00 0.00
19. GRIFFITH, CALLIE DECATUR, TX 16.222 0.00 0.00
20. JOHNSON, JORDAN DECATUR, TX 16.284 0.00 0.00
21. OGLE, TARYN BOWIE, TX 16.306 0.00 0.00
22. WILSON, SHALA ABILENE, TX 16.426 0.00 0.00
23. PARKS, BROOKLYNDE BRECKENRIDGE, TX 16.435 0.00 0.00
24. FOREMAN, ALYSON FLOWER MOUND, TX 16.517 0.00 0.00
25. CRAIG, KATHERINE HAMILTON, TX 16.603 0.00 0.00
26. TACKETT, BRITTANY DECATUR, TX 16.703 0.00 0.00
27. PATTERSON, HEATHER ALBANY, TX 17.109 0.00 0.00
28. STEWART, LARAMI MUNDAY, TX 17.391 0.00 0.00
29. BUSBY, ELYSE MILLAP, TX 20.396 0.00 0.00
30. GOODGER, MCKINLEY BOYD, TX 20.532 0.00 0.00
31. O'CONNOR, COURTNEY ABILENE, TX 21.266 0.00 0.00
32. BANUELOS, JESSICA JACKSBORO, TX 21.390 0.00 0.00
33. WILLIAMSON, JORDAN ARCHER CITY, TX 22.078 0.00 0.00
34. HAGGAR, JESSIE DALLAS, TX 22.556 0.00 0.00
35. TRAWICK, EMMA GRANDVIEW, TX 26.549 0.00 0.00
36. LANGDON, TAYLOR AUBREY, TX 100.000 0.00 0.00
SR. GOAT TYING
Place Member Name City Time Points AA Points
1. GRIFFITH, CALLIE DECATUR, TX 8.582 10.00 150.00
2. TURLEY, CALIE JACKSBORO, TX 8.643 9.00 140.00
3. MILLER, JAYCI OZONA, TX 8.650 8.00 130.00
4. PALMER, BRITTANY SPRINGTOWN, TX 8.957 7.00 120.00
5. CALKINS, JESSIE BLUFF DALE, TX 10.282 6.00 110.00
6. FOREMAN, SHADY FLOWER MOUND, TX 10.422 5.00 100.00
7. ROUBION, STEVI PARADISE, TX 11.047 4.00 90.00
8. TRENT, SAMANATHA COPPER CANYON, TX 11.813 3.00 80.00
9. SMITH, MADELYN CHRISTOVAL, TX 12.117 2.00 70.00
10. LUCAS, KRISTA GUNTER, TX 12.522 1.00 60.00
11. ZUBER, KORTNEY ROANOKE, TX 12.802 0.00 50.00
12. ROGERS, CAMMIE JO RIO VISTA, TX 100.000 0.00 0.00
SR. POLES
Place Member Name City Time Points AA Points
1. GOODGER, MCKINLEY BOYD, TX 20.400 10.00 150.00
2. BUCKLEY, RENEE IOWA PARK, TX 20.932 9.00 140.00
3. WHITE, RYAN PARADISE, TX 21.352 8.00 130.00
4. SPEARS, BAILEY CLYDE, TX 21.471 7.00 120.00
5. FOREMAN, SHADY FLOWER MOUND, TX 21.843 6.00 110.00
6. PATTERSON, HEATHER ALBANY, TX 21.880 5.00 100.00
7. MCEWEN, COURTNEY BOWIE, TX 21.983 4.00 90.00
8. ELKINS, BRANDI CLYDE, TX 22.396 3.00 80.00
9. FOREMAN, ALYSON FLOWER MOUND, TX 22.727 2.00 70.00
10. RANKIN, CAITLIN TUSCOLA, TX 23.948 1.00 60.00
11. SHOPPA, KRISTIN DECATUR, TX 24.731 0.00 50.00
12. BANUELOS, JESSICA JACKSBORO, TX 25.393 0.00 40.00
13. RUDIBAUGH, VIRGINIA POOLVILLE, TX 25.548 0.00 30.00
14. CALKINS, JESSIE BLUFF DALE, TX 25.866 0.00 20.00
15. WILLIAMSON, JORDAN ARCHER CITY, TX 25.883 0.00 10.00
16. BUSBY, ELYSE MILLAP, TX 25.931 0.00 0.00
17. TRENT, SAMANATHA COPPER CANYON, TX 26.260 0.00 0.00
18. MILLER, JAYCI OZONA, TX 28.153 0.00 0.00
19. WILSON, SHALA ABILENE, TX 28.170 0.00 0.00
20. HAGGAR, JESSIE DALLAS, TX 29.527 0.00 0.00
21. TURLEY, CALIE JACKSBORO, TX 30.013 0.00 0.00
22. COX, TAYLOR OAK POINT, TX 32.003 0.00 0.00
23. CRAIG, KATHERINE HAMILTON, TX 32.292 0.00 0.00
24. OGLE, TARYN BOWIE, TX 36.721 0.00 0.00
25. HALL, ABBY GRANBURY, TX 38.668 0.00 0.00
26. STEWART, LARAMI MUNDAY, TX 100.000 0.00 0.00
STEER WRESTLING
Place Member Name City Time Points AA Points
1. ROWAN, KIEL O'BRIEN, TX 8.354 10.00 150.00
2. WADE, COOPER NORTH RICHLAND HILLS 28.475 9.00 140.00
3. FERGUSON, GARRETT MCKINNEY, TX 100.000 0.00 0.00
4. LYLES, RYAN PONDER, TX 100.000 0.00 0.00
TEAM ROPING
Place Member Name City Time Points AA Points
1. COOPER, TUF DECATUR, TX 7.526 10.00 150.00
2. COBB, JAKE DECATUR, TX 7.526 10.00 150.00
3. TRAWICK, JAMES GRANDVIEW, TX 8.304 9.00 140.00
4. KILGUST, JACK DALLAS, TX 8.304 9.00 140.00
5. TURLEY, CALIE JACKSBORO, TX 8.968 8.00 130.00
6. MORRISON, MATTHEW GRAHAM, TX 8.968 8.00 130.00
7. ROBERTS, J.D. ALEDO, TX 10.025 7.00 120.00
8. CARMICHAEL, GIDEON , 10.025 7.00 120.00
9. BACH, JOEL MILLSAP, TX 10.534 6.00 110.00
10. JONES, SETH WEATHERFORD, TX 10.534 6.00 110.00
11. GREENE, COOPER WEATHERFORD, TX 20.366 5.00 100.00
12. COLLINS, CORY FLOWER MOUND, TX 20.366 5.00 100.00
13. DANLEY, RUDY WEATHERFORD, TX 22.760 4.00 90.00
14. SCOVILLE, MILES MINERAL WELLS, TX 22.760 4.00 90.00
15. GASPERSON, CHANCE DECATUR, TX 24.352 3.00 80.00
16. ISHAM, CADE DECATUR, TX 24.352 3.00 80.00
17. HEDEMAN, LANE MORGAN MILL, TX 24.539 2.00 70.00
18. EGGEMEYER, RANDALL WEATHERFORD, TX 24.539 2.00 70.00
19. WAINSCOTT, CHISUMM ALLEN, OK 34.596 1.00 60.00
20. ROUBION, STEVI PARADISE, TX 34.956 1.00 60.00
21. CALLAN, CAMERON ROBY, TX 100.000 0.00 0.00
22. HERRERA, COLTON RANGER, TX 100.000 0.00 0.00
23. BROWN, CLAY STEPHENVILLE, TX 100.000 0.00 0.00
24. STREET, BLAYNE BRECKENRIDGE, TX 100.000 0.00 0.00
25. THOMPSON, CHACE MUNDAY, TX 100.000 0.00 0.00
26. WILLIAMS, J.C. BRIDGEPORT, TX 100.000 0.00 0.00
27. CALKINS, JESSIE BLUFF DALE, TX 100.000 0.00 0.00
28. ASHMAN, TYLER PONDER, TX 100.000 0.00 0.00
29. MILLER, JAYCI OZONA, TX 100.000 0.00 0.00
30. BURNHAM, CLAY GRAHAM, TX 100.000 0.00 0.00
31. EMBRY, DAKOTA AZLE, TX 100.000 0.00 0.00
32. ROBERTSON, COOPER PERRIN, TX 100.000 0.00 0.00
33. WILLIAMS, CHASE STEPHENVILLE, TX 100.000 0.00 0.00
34. WILLIAMS, CHAD STEPHENVILLE, TX 100.000 0.00 0.00
35. CHILDERS, SAMUEL FORT WORTH, TX 100.000 0.00 0.00
36. STRINGER, ETHAN WEATHERFORD, TX 100.000 0.00 0.00
YOUTH BARRELS
Place Member Name City Time Points AA Points
1. SMITH, JESSICA ZEPHYR, TX 15.241 10.00 150.00
2. HILTON, HANNAH OLNEY, TX 15.724 9.00 140.00
3. GOFORTH, MADISEN AZLE, TX 15.967 8.00 130.00
4. KEITH, KATIE TOLAR, TX 16.052 7.00 120.00
5. HAND, MARTY , 16.132 6.00 110.00
6. ALLEN, DAKOTA MENARD, TX 16.163 5.00 100.00
7. SIMPSON, SADYE NEMO, TX 16.193 4.00 90.00
8. BUCKLEY, HALEY DESDEMONA, TX 16.263 3.00 80.00
9. CALLAWAY, SARAH DUBLIN, TX 16.300 2.00 70.00
10. BRITAIN, CHEYENNE STEPHENVILLE, TX 16.305 1.00 60.00
11. STUART, BRETT BRIDGEPORT, TX 16.342 0.00 50.00
12. CROSS, MADDIE , 16.422 0.00 40.00
13. DANLEY, HAYLEY GRAHAM, TX 16.476 0.00 30.00
14. FELTON, SY DUBLIN, TX 16.673 0.00 20.00
15. ALLEN, CHISUM MENARD, TX 17.009 0.00 10.00
16. LARNER, LARIAT LYNN STEPHENVILLE, TX 18.088 0.00 0.00
17. HORTON, MARIAH MINERAL WELLS, TX 18.119 0.00 0.00
18. THOMAS, TATE ALVARADO, TX 18.209 0.00 0.00
19. KOCH, KASH VERNON, TX 19.135 0.00 0.00
20. JERRETT, TRACE MORGAN MILLS, TX 19.143 0.00 0.00
21. KOCH, HUNTER VERNON, TX 19.790 0.00 0.00
22. RUSSELL, KATIE BRECKENRIDGE, TX 19.839 0.00 0.00
23. TUCKER, KORY BOWIE, TX 20.161 0.00 0.00
24. HAND, KATY SHAY , 20.211 0.00 0.00
25. HALFORD, NEELY STEPHENVILLE, TX 20.883 0.00 0.00
26. HALFORD, DENTON STEPHENVILLE, TX 21.543 0.00 0.00
27. HORTON, MAKIAH MINERAL WELLS, TX 22.223 0.00 0.00
28. TUCKER, TORI BOWIE, TX 23.613 0.00 0.00
29. DICKINSON, TAYLOR , 23.893 0.00 0.00
30. SMITH, JAYLIN ZEPHER, TX 24.519 0.00 0.00
31. RUSSELL, RANCE BRECKENRIDGE, TX 24.791 0.00 0.00
32. LYON, TIMBER PERRIN, TX 25.041 0.00 0.00
33. WHARTON, TATUM MINERAL WELLS, TX 25.729 0.00 0.00
34. WHARTON, CALLIE SANTO, TX 26.385 0.00 0.00
YOUTH BREAKAWAY
Place Member Name City Time Points AA Points
1. PERRY, JIM BOB GRAHAM, TX 3.073 10.00 150.00
2. ALLEN, DAKOTA MENARD, TX 3.789 9.00 140.00
3. HALFORD, DENTON STEPHENVILLE, TX 4.154 8.00 130.00
4. RIDDLE, CONNER GRAHAM, TX 4.389 7.00 120.00
5. BAKER, TANNER , 4.792 6.00 110.00
6. STUART, BRETT BRIDGEPORT, TX 15.231 5.00 100.00
7. FELTON, SY DUBLIN, TX 18.426 4.00 90.00
8. SMITH, JESSICA ZEPHYR, TX 100.000 0.00 0.00
9. BRAY, PADEN GRANBURY, TX 100.000 0.00 0.00
10. TUCKER, KORY BOWIE, TX 100.000 0.00 0.00
11. BRITAIN, CHEYENNE STEPHENVILLE, TX 100.000 0.00 0.00
12. WHARTON, CALLIE SANTO, TX 100.000 0.00 0.00
13. RUSSELL, KATIE BRECKENRIDGE, TX 100.000 0.00 0.00
14. LARNER, LARIAT LYNN STEPHENVILLE, TX 100.000 0.00 0.00
15. WEBSTER, CHANTZ KRUM, TX 100.000 0.00 0.00
16. BROWN, TWISTER STEPHENVILLE, TX 100.000 0.00 0.00
17. KOCH, KASH VERNON, TX 100.000 0.00 0.00
18. TAYLOR, TRAVIS BOYD, TX 100.000 0.00 0.00
19. CALLAWAY, SARAH DUBLIN, TX 100.000 0.00 0.00
20. THOMPSON, TYSON MUNDAY, TX 100.000 0.00 0.00
21. KEITH, KATIE TOLAR, TX 100.000 0.00 0.00
22. MILLER, TALLAN BRIDGEPORT, TX 100.000 0.00 0.00
23. DANLEY, HAYLEY GRAHAM, TX 100.000 0.00 0.00
24. TUCKER, TORI BOWIE, TX 100.000 0.00 0.00
25. KOCH, HUNTER VERNON, TX 100.000 0.00 0.00
YOUTH GOAT TYING
Place Member Name City Time Points AA Points
1. SMITH, JESSICA ZEPHYR, TX 10.171 10.00 150.00
2. HORTON, MARIAH MINERAL WELLS, TX 11.320 9.00 140.00
3. HALFORD, DENTON STEPHENVILLE, TX 11.953 8.00 130.00
4. FELTON, SY DUBLIN, TX 12.137 7.00 120.00
5. LARNER, LARIAT LYNN STEPHENVILLE, TX 12.710 6.00 110.00
6. PERRY, JIM BOB GRAHAM, TX 13.599 5.00 100.00
7. KEITH, KATIE TOLAR, TX 13.743 4.00 90.00
8. DICKINSON, TAYLOR , 13.754 3.00 80.00
9. CALLAWAY, SARAH DUBLIN, TX 14.271 2.00 70.00
10. DANLEY, HAYLEY GRAHAM, TX 14.528 1.00 60.00
11. ALLEN, DAKOTA MENARD, TX 14.620 0.00 50.00
12. STUART, BRETT BRIDGEPORT, TX 15.352 0.00 40.00
13. RUSSELL, KATIE BRECKENRIDGE, TX 15.512 0.00 30.00
14. LYON, TIMBER PERRIN, TX 16.321 0.00 20.00
15. GOFORTH, MADISEN AZLE, TX 16.367 0.00 10.00
16. THOMAS, TATE ALVARADO, TX 16.474 0.00 0.00
17. WEBSTER, CLINT KRUM, TX 17.656 0.00 0.00
18. WEBSTER, CHANTZ KRUM, TX 19.020 0.00 0.00
19. HILTON, HANNAH OLNEY, TX 19.444 0.00 0.00
20. THOMPSON, TYSON MUNDAY, TX 20.507 0.00 0.00
21. CROSS, MADDIE , 20.564 0.00 0.00
22. KOCH, KASH VERNON, TX 20.724 0.00 0.00
23. HAND, MARTY , 21.798 0.00 0.00
24. KOCH, HUNTER VERNON, TX 22.168 0.00 0.00
25. BAKER, TANNER , 22.320 0.00 0.00
26. ALLEN, CHISUM MENARD, TX 24.133 0.00 0.00
27. COX, DILLON WEATHERFORD, TX 24.463 0.00 0.00
28. BRAY, PADEN GRANBURY, TX 26.090 0.00 0.00
29. TUCKER, KORY BOWIE, TX 26.970 0.00 0.00
30. BRITAIN, CHEYENNE STEPHENVILLE, TX 30.270 0.00 0.00
31. COX, DUSTIN WEATHERFORD, TX 35.796 0.00 0.00
32. RUSSELL, RANCE BRECKENRIDGE, TX 65.519 0.00 0.00
33. BRAY, WYATT GRANBURY, TX 100.000 0.00 0.00
34. PERRY, KODY GRAHAM, TX 100.000 0.00 0.00
35. SIMPSON, SADYE NEMO, TX 100.000 0.00 0.00
36. TUCKER, TORI BOWIE, TX 100.000 0.00 0.00
37. RIDDLE, CONNER GRAHAM, TX 100.000 0.00 0.00
38. WHARTON, CALLIE SANTO, TX 100.000 0.00 0.00
39. JERRETT, TRACE MORGAN MILLS, TX 100.000 0.00 0.00
YOUTH POLES
Place Member Name City Time Points AA Points
1. PERRY, KODY GRAHAM, TX 21.653 10.00 150.00
2. BRITAIN, CHEYENNE STEPHENVILLE, TX 21.856 9.00 140.00
3. ALLEN, CHISUM MENARD, TX 22.416 8.00 130.00
4. FELTON, SY DUBLIN, TX 22.992 7.00 120.00
5. SIMPSON, SADYE NEMO, TX 23.021 6.00 110.00
6. STUART, BRETT BRIDGEPORT, TX 23.402 5.00 100.00
7. THOMAS, TATE ALVARADO, TX 23.704 4.00 90.00
8. HORTON, MARIAH MINERAL WELLS, TX 24.658 3.00 80.00
9. KEITH, KATIE TOLAR, TX 26.082 2.00 70.00
10. KOCH, HUNTER VERNON, TX 26.165 1.00 60.00
11. CROSS, MADDIE , 26.290 0.00 50.00
12. TUCKER, TORI BOWIE, TX 26.651 0.00 40.00
13. ALLEN, DAKOTA MENARD, TX 26.801 0.00 30.00
14. GOFORTH, MADISEN AZLE, TX 27.167 0.00 20.00
15. TUCKER, KORY BOWIE, TX 27.268 0.00 10.00
16. SMITH, JESSICA ZEPHYR, TX 27.364 0.00 0.00
17. DANLEY, HAYLEY GRAHAM, TX 28.009 0.00 0.00
18. LARNER, LARIAT LYNN STEPHENVILLE, TX 28.051 0.00 0.00
19. HAND, KATY SHAY , 28.267 0.00 0.00
20. JERRETT, TRACE MORGAN MILLS, TX 28.493 0.00 0.00
21. KOCH, KASH VERNON, TX 28.856 0.00 0.00
22. CALLAWAY, SARAH DUBLIN, TX 29.619 0.00 0.00
23. RUSSELL, KATIE BRECKENRIDGE, TX 29.680 0.00 0.00
24. SMITH, JAYLIN ZEPHER, TX 32.099 0.00 0.00
25. HALFORD, NEELY STEPHENVILLE, TX 32.758 0.00 0.00
26. WHARTON, CALLIE SANTO, TX 33.407 0.00 0.00
27. HALFORD, DENTON STEPHENVILLE, TX 34.035 0.00 0.00
28. COX, DUSTIN WEATHERFORD, TX 34.664 0.00 0.00
29. WHARTON, TATUM MINERAL WELLS, TX 35.141 0.00 0.00
30. BUCKLEY, HALEY DESDEMONA, TX 37.953 0.00 0.00
31. HAND, MARTY , 39.211 0.00 0.00
32. DICKINSON, TAYLOR , 100.000 0.00 0.00
33. RUSSELL, RANCE BRECKENRIDGE, TX 100.000 0.00 0.00
34. HILTON, HANNAH OLNEY, TX 100.000 0.00 0.00
YOUTH STEER RIDING
Place Member Name City Score Points AA Points
1. YEARY, BRODY BROCK, TX 58.0 10.00 150.00
2. HARRIS, ROYCE COLEMAN, TX 51.0 9.00 140.00
3. HARRIS, RILEY COLEMAN, TX 50.0 8.00 130.00
YOUTH TEAM ROPING
Place Member Name City Time Points AA Points
1. THOMPSON, TYSON MUNDAY, TX 44.327 10.00 150.00
2. HALFORD, DENTON STEPHENVILLE, TX 44.327 10.00 150.00
3. HALFORD, DENTON STEPHENVILLE, TX 100.000 0.00 0.00
4. THOMPSON, TYSON MUNDAY, TX 100.000 0.00 0.00
5. BROWN, TWISTER STEPHENVILLE, TX 100.000 0.00 0.00
6. BRITAIN, CHEYENNE STEPHENVILLE, TX 100.000 0.00 0.00