Scores Listing for 07-08 Rodeo #4(11/17/2007-Stephenville)

Scores Listing for 07-08 Rodeo #4(Stephenville)
BAREBACK
Place Member Name City Score Points AA Points
1. SNYDER, JAKE PILOT POINT, TX 64.0 10.00 150.00
BREAKAWAY
Place Member Name City Time Points AA Points
1. ROGERS, CAMMIE JO RIO VISTA, TX 3.146 10.00 150.00
2. TURLEY, CALIE JACKSBORO, TX 3.394 9.00 140.00
3. MILLER, JAYCI OZONA, TX 3.419 8.00 130.00
4. ROUBION, STEVI PARADISE, TX 3.478 7.00 120.00
5. GRIFFITH, CALLIE DECATUR, TX 3.515 6.00 110.00
6. GREENE, RILEY WEATHERFORD, TX 4.027 5.00 100.00
7. TRAWICK, EMMA GRANDVIEW, TX 4.943 4.00 90.00
8. PALMER, BRITTANY SPRINGTOWN, TX 8.046 3.00 80.00
9. GOFORTH, ASHLEY AZLE, TX 12.798 2.00 70.00
10. SPEARS, BAILEY CLYDE, TX 13.083 1.00 60.00
11. HALL, ABBY GRANBURY, TX 14.062 0.00 50.00
12. PRCIN, MORGAN ALVORD, TX 15.888 0.00 40.00
13. CALKINS, JESSIE BLUFF DALE, TX 17.923 0.00 30.00
14. RULE, RACHEL , 3.619 0.00 0.00
15. FOREMAN, SHADY FLOWER MOUND, TX 100.000 0.00 0.00
16. GROGAN, PAYTON CLYDE, TX 100.000 0.00 0.00
17. GOODGER, MCKINLEY BOYD, TX 100.000 0.00 0.00
18. OGLE, TARYN BOWIE, TX 100.000 0.00 0.00
19. TACKETT, BRITTANY DECATUR, TX 100.000 0.00 0.00
20. BUSBY, ELYSE MILLAP, TX 100.000 0.00 0.00
21. BROWN, SYDNEY DECATUR, TX 100.000 0.00 0.00
22. TRENT, SAMANATHA COPPER CANYON, TX 100.000 0.00 0.00
23. FOX, MICAH POOLVILLE, TX 100.000 0.00 0.00
24. SHOPPA, KRISTIN DECATUR, TX 100.000 0.00 0.00
25. GOODWIN, LORIN HAMLIN, TX 100.000 0.00 0.00
BULL RIDING
Place Member Name City Score Points AA Points
1. JOHNSON, CODY DECATUR, TX 71.0 10.00 150.00
2. ANDERSON, WILL KELLER, TX 65.0 9.00 140.00
3. WILEY, COLTON WEATHERFORD, TX 58.0 8.00 130.00
CALF ROPING
Place Member Name City Time Points AA Points
1. WILLIAMS, CHAD STEPHENVILLE, TX 8.821 10.00 150.00
2. COOPER, TUF DECATUR, TX 9.967 9.00 140.00
3. CLIFTON, JESSE SPRINGTOWN, TX 10.885 8.00 130.00
4. VICK, BLAINE BRECKENRIDGE, TX 11.001 7.00 120.00
5. ROWAN, KIEL O'BRIEN, TX 11.211 6.00 110.00
6. SHAW, CLAYTON ALVORD, TX 11.761 5.00 100.00
7. DEMASES, CHRISTOPHER BOYD, TX 11.770 4.00 90.00
8. HODGE, ROOSTER GRAHAM, TX 11.996 3.00 80.00
9. ISHAM, CADE DECATUR, TX 12.525 2.00 70.00
10. BURNHAM, CLAY GRAHAM, TX 12.793 1.00 60.00
11. HEDEMAN, LANE MORGAN MILL, TX 13.840 0.00 50.00
12. COBB, JAKE DECATUR, TX 14.134 0.00 40.00
13. MORRISON, MATTHEW GRAHAM, TX 14.660 0.00 30.00
14. MCLAUGHLIN, CADE FORT WORTH, TX 14.680 0.00 20.00
15. SMITH, RYAN ERA, TX 15.467 0.00 10.00
16. WILLIAMS, CHASE STEPHENVILLE, TX 20.454 0.00 0.00
17. TRAVIS, TYLER WICHITA FALLS, TX 100.000 0.00 0.00
18. FELTS, CAHAN HEXT, TX 100.000 0.00 0.00
19. STOUT, TAYLOR PONDER, TX 100.000 0.00 0.00
20. ANZ, JUSTIN OLNEY, TX 100.000 0.00 0.00
21. ASHMAN, TYLER PONDER, TX 100.000 0.00 0.00
22. TRAWICK, JAMES GRANDVIEW, TX 100.000 0.00 0.00
23. KILGUST, JACK DALLAS, TX 100.000 0.00 0.00
24. GASPERSON, CHANCE DECATUR, TX 100.000 0.00 0.00
25. ROBERTSON, COOPER PERRIN, TX 100.000 0.00 0.00
26. HERRERA, COLTON RANGER, TX 100.000 0.00 0.00
27. CARMICHAEL, GIDEON HASKELL, TX 100.000 0.00 0.00
SR. BARRELS
Place Member Name City Time Points AA Points
1. RANKIN, CAITLIN TUSCOLA, TX 15.422 10.00 150.00
2. BUSBY, ELYSE MILLAP, TX 15.429 9.00 140.00
3. HALL, ABBY GRANBURY, TX 15.548 8.00 130.00
4. GREENE, RILEY WEATHERFORD, TX 15.578 7.00 120.00
5. SHOPPA, KRISTIN DECATUR, TX 15.784 6.00 110.00
6. SPEARS, BAILEY CLYDE, TX 15.902 5.00 100.00
7. ELKINS, BRANDI CLYDE, TX 15.969 4.00 90.00
8. TURLEY, CALIE JACKSBORO, TX 15.977 3.00 80.00
9. DENNIS, NATALIE BURLESON, TX 15.984 2.00 70.00
10. COX, TAYLOR OAK POINT, TX 15.996 1.00 60.00
11. GOFORTH, ASHLEY AZLE, TX 16.020 0.00 50.00
12. TACKETT, BRITTANY DECATUR, TX 16.049 0.00 40.00
13. MCEWEN, COURTNEY BOWIE, TX 16.065 0.00 30.00
14. BRANSOM, BREANNE BURLESON, TX 16.135 0.00 20.00
15. TIDWELL, TARA WETHERFORD, TX 16.298 0.00 10.00
16. RULE, RACHEL , 16.482 0.00 0.00
17. TRENT, SAMANATHA COPPER CANYON, TX 16.524 0.00 0.00
18. OGLE, TARYN BOWIE, TX 16.648 0.00 0.00
19. FOREMAN, ALYSON FLOWER MOUND, TX 16.695 0.00 0.00
20. WILSON, SHALA ABILENE, TX 16.753 0.00 0.00
21. TRAWICK, EMMA GRANDVIEW, TX 17.022 0.00 0.00
22. PATTERSON, HEATHER ALBANY, TX 17.306 0.00 0.00
23. FOREMAN, SHADY FLOWER MOUND, TX 19.346 0.00 0.00
24. RUDIBAUGH, VIRGINIA POOLVILLE, TX 20.779 0.00 0.00
25. GOODGER, MCKINLEY BOYD, TX 20.909 0.00 0.00
26. MILLER, JAYCI OZONA, TX 20.960 0.00 0.00
27. BROWN, SYDNEY DECATUR, TX 20.981 0.00 0.00
28. O'CONNOR, COURTNEY ABILENE, TX 21.249 0.00 0.00
29. GRIFFITH, CALLIE DECATUR, TX 21.423 0.00 0.00
30. CRAIG, KATHERINE HAMILTON, TX 21.680 0.00 0.00
31. HAGGAR, JESSIE DALLAS, TX 21.930 0.00 0.00
32. WILLIAMSON, JORDAN ARCHER CITY, TX 21.932 0.00 0.00
33. BANUELOS, JESSICA JACKSBORO, TX 23.449 0.00 0.00
34. LANGDON, TAYLOR AUBREY, TX 100.000 0.00 0.00
SR. GOAT TYING
Place Member Name City Time Points AA Points
1. MILLER, JAYCI OZONA, TX 8.843 10.00 150.00
2. SPEARS, BAILEY CLYDE, TX 11.480 9.00 140.00
3. GRIFFITH, CALLIE DECATUR, TX 11.560 8.00 130.00
4. ROGERS, CAMMIE JO RIO VISTA, TX 12.166 7.00 120.00
5. TRENT, SAMANATHA COPPER CANYON, TX 12.248 6.00 110.00
6. BUSBY, ELYSE MILLAP, TX 12.549 5.00 100.00
7. PALMER, BRITTANY SPRINGTOWN, TX 13.302 4.00 90.00
8. FOREMAN, SHADY FLOWER MOUND, TX 17.294 3.00 80.00
9. RULE, RACHEL , 15.990 0.00 0.00
10. ROUBION, STEVI PARADISE, TX 100.000 0.00 0.00
11. CALKINS, JESSIE BLUFF DALE, TX 100.000 0.00 0.00
12. ZUBER, KORTNEY ROANOKE, TX 100.000 0.00 0.00
13. TURLEY, CALIE JACKSBORO, TX 100.000 0.00 0.00
SR. POLES
Place Member Name City Time Points AA Points
1. GOODGER, MCKINLEY BOYD, TX 20.293 10.00 150.00
2. RUDIBAUGH, VIRGINIA POOLVILLE, TX 20.698 9.00 140.00
3. MILLER, JAYCI OZONA, TX 20.872 8.00 130.00
4. CALKINS, JESSIE BLUFF DALE, TX 20.900 7.00 120.00
5. WHITE, RYAN PARADISE, TX 21.157 6.00 110.00
6. BUSBY, ELYSE MILLAP, TX 21.228 5.00 100.00
7. BUCKLEY, RENEE IOWA PARK, TX 21.326 4.00 90.00
8. HALL, ABBY GRANBURY, TX 21.494 3.00 80.00
9. WILLIAMSON, JORDAN ARCHER CITY, TX 21.935 2.00 70.00
10. FOREMAN, SHADY FLOWER MOUND, TX 22.159 1.00 60.00
11. TIDWELL, TARA WETHERFORD, TX 22.209 0.00 50.00
12. ELKINS, BRANDI CLYDE, TX 22.616 0.00 40.00
13. FOREMAN, ALYSON FLOWER MOUND, TX 22.726 0.00 30.00
14. TURLEY, CALIE JACKSBORO, TX 24.944 0.00 20.00
15. SHOPPA, KRISTIN DECATUR, TX 25.563 0.00 10.00
16. RULE, RACHEL , 22.375 0.00 0.00
17. SPEARS, BAILEY CLYDE, TX 26.446 0.00 0.00
18. BRANSOM, BREANNE BURLESON, TX 26.697 0.00 0.00
19. COX, TAYLOR OAK POINT, TX 26.986 0.00 0.00
20. TRENT, SAMANATHA COPPER CANYON, TX 27.190 0.00 0.00
21. WILSON, SHALA ABILENE, TX 27.643 0.00 0.00
22. HAGGAR, JESSIE DALLAS, TX 28.324 0.00 0.00
23. RANKIN, CAITLIN TUSCOLA, TX 28.943 0.00 0.00
24. CRAIG, KATHERINE HAMILTON, TX 36.878 0.00 0.00
25. MCEWEN, COURTNEY BOWIE, TX 100.000 0.00 0.00
26. PATTERSON, HEATHER ALBANY, TX 100.000 0.00 0.00
STEER WRESTLING
Place Member Name City Time Points AA Points
1. ROWAN, KIEL O'BRIEN, TX 10.405 10.00 150.00
2. LYLES, RYAN PONDER, TX 100.000 0.00 0.00
3. FERGUSON, GARRETT MCKINNEY, TX 100.000 0.00 0.00
4. MCFARLAND, CLINT , 100.000 0.00 0.00
5. WADE, COOPER NORTH RICHLAND HILLS 100.000 0.00 0.00
TEAM ROPING
Place Member Name City Time Points AA Points
1. HEDEMAN, LANE MORGAN MILL, TX 6.483 10.00 150.00
2. EGGEMEYER, RANDALL WEATHERFORD, TX 6.483 10.00 150.00
3. GASPERSON, CHANCE DECATUR, TX 6.912 9.00 140.00
4. ISHAM, CADE DECATUR, TX 6.912 9.00 140.00
5. DANLEY, RUDY WEATHERFORD, TX 7.448 8.00 130.00
6. SCOVILLE, MILES MINERAL WELLS, TX 7.448 8.00 130.00
7. CALKINS, JESSIE BLUFF DALE, TX 7.834 7.00 120.00
8. ASHMAN, TYLER PONDER, TX 7.834 7.00 120.00
9. WILLIAMS, CHASE STEPHENVILLE, TX 8.093 6.00 110.00
10. WILLIAMS, CHAD STEPHENVILLE, TX 8.093 6.00 110.00
11. COOPER, TUF DECATUR, TX 8.248 5.00 100.00
12. COBB, JAKE DECATUR, TX 8.248 5.00 100.00
13. TURLEY, CALIE JACKSBORO, TX 13.311 4.00 90.00
14. MORRISON, MATTHEW GRAHAM, TX 13.311 4.00 90.00
15. ROUBION, STEVI PARADISE, TX 13.684 3.00 80.00
16. WAINSCOTT, CHISUMM ALLEN, OK 13.684 3.00 80.00
17. VICK, BLAINE BRECKENRIDGE, TX 15.248 2.00 70.00
18. JONES, SETH WEATHERFORD, TX 15.248 2.00 70.00
19. ROBERTS, J.D. ALEDO, TX 15.699 1.00 60.00
20. CARMICHAEL, GIDEON HASKELL, TX 15.699 1.00 60.00
21. SHOPPA, KRISTIN DECATUR, TX 20.839 0.00 50.00
22. TACKETT, BRITTANY DECATUR, TX 20.839 0.00 50.00
23. THOMPSON, CHACE MUNDAY, TX 23.036 0.00 40.00
24. WILLIAMS, J.C. BRIDGEPORT, TX 23.036 0.00 40.00
25. EMBRY, DAKOTA AZLE, TX 24.887 0.00 30.00
26. ROBERTSON, COOPER PERRIN, TX 24.887 0.00 30.00
27. MILLER, JAYCI OZONA, TX 28.095 0.00 20.00
28. BURNHAM, CLAY GRAHAM, TX 28.095 0.00 20.00
29. JONES, JESSE NEWARK, TX 100.000 0.00 0.00
30. BURCH, CASEY NEWARK, TX 100.000 0.00 0.00
31. BROWN, CLAY STEPHENVILLE, TX 100.000 0.00 0.00
32. STREET, BLAYNE BRECKENRIDGE, TX 100.000 0.00 0.00
33. TRAWICK, JAMES GRANDVIEW, TX 100.000 0.00 0.00
34. KILGUST, JACK DALLAS, TX 100.000 0.00 0.00
35. GREENE, COOPER WEATHERFORD, TX 100.000 0.00 0.00
36. COLLINS, CORY FLOWER MOUND, TX 100.000 0.00 0.00
37. CALLAN, CAMERON ROBY, TX 100.000 0.00 0.00
38. HERRERA, COLTON RANGER, TX 100.000 0.00 0.00
YOUTH BARRELS
Place Member Name City Time Points AA Points
1. BUCKLEY, HALEY DESDEMONA, TX 15.928 10.00 150.00
2. ALLEN, DAKOTA MENARD, TX 16.029 9.00 140.00
3. GOFORTH, MADISEN AZLE, TX 16.085 8.00 130.00
4. CALLAWAY, SARAH DUBLIN, TX 16.286 7.00 120.00
5. BRITAIN, CHEYENNE STEPHENVILLE, TX 16.501 6.00 110.00
6. CROSS, MADDIE PARADISE, TX 16.530 5.00 100.00
7. SIMPSON, SADYE NEMO, TX 16.644 4.00 90.00
8. HALFORD, DENTON STEPHENVILLE, TX 16.722 3.00 80.00
9. LYON, TIMBER PERRIN, TX 17.095 2.00 70.00
10. DANLEY, HAYLEY GRAHAM, TX 17.151 1.00 60.00
11. TATE, HAYDEN , 17.290 0.00 50.00
12. CONRING, KOBE CISCO, TX 17.725 0.00 40.00
13. RUSSELL, KATIE BRECKENRIDGE, TX 17.825 0.00 30.00
14. TUCKER, KORY BOWIE, TX 17.849 0.00 20.00
15. CHIPMAN, SKYLAR STEPHENVILLE, TX 17.890 0.00 10.00
16. ALLEN, CHISUM MENARD, TX 17.952 0.00 0.00
17. LARNER, LARIAT LYNN STEPHENVILLE, TX 17.972 0.00 0.00
18. THOMAS, TATE ALVARADO, TX 18.864 0.00 0.00
19. HAND, KATY SHAY OLNEY, TX 20.436 0.00 0.00
20. SMITH, JAYLIN ZEPHER, TX 20.938 0.00 0.00
21. SMITH, JESSICA ZEPHYR, TX 20.955 0.00 0.00
22. KEITH, KATIE TOLAR, TX 21.068 0.00 0.00
23. HALFORD, NEELY STEPHENVILLE, TX 21.593 0.00 0.00
24. HAND, MARTY OLNEY, TX 21.749 0.00 0.00
25. HORTON, MARIAH MINERAL WELLS, TX 22.257 0.00 0.00
26. WHARTON, TATUM MINERAL WELLS, TX 24.574 0.00 0.00
27. RUSSELL, RANCE BRECKENRIDGE, TX 27.783 0.00 0.00
28. HORTON, MAKIAH MINERAL WELLS, TX 29.702 0.00 0.00
29. HAND, REXA OLNEY, TX 54.133 0.00 0.00
30. TUCKER, TORI BOWIE, TX 100.000 0.00 0.00
31. JERRETT, TRACE MORGAN MILLS, TX 100.000 0.00 0.00
YOUTH BREAKAWAY
Place Member Name City Time Points AA Points
1. RIDDLE, CONNER GRAHAM, TX 3.617 10.00 150.00
2. SMITH, JESSICA ZEPHYR, TX 3.819 9.00 140.00
3. FELTON, SY DUBLIN, TX 4.168 8.00 130.00
4. RUSSELL, KATIE BRECKENRIDGE, TX 5.430 7.00 120.00
5. KOCH, KASH VERNON, TX 7.266 6.00 110.00
6. TAYLOR, TRAVIS BOYD, TX 14.397 5.00 100.00
7. BROWN, TWISTER STEPHENVILLE, TX 14.808 4.00 90.00
8. HALFORD, DENTON STEPHENVILLE, TX 24.115 3.00 80.00
9. DANLEY, HAYLEY GRAHAM, TX 100.000 0.00 0.00
10. STUART, BRETT BRIDGEPORT, TX 100.000 0.00 0.00
11. BAKER, TANNER ALVORD, TX 100.000 0.00 0.00
12. HORTON, MARIAH MINERAL WELLS, TX 100.000 0.00 0.00
13. KOCH, HUNTER VERNON, TX 100.000 0.00 0.00
14. KEITH, KATIE TOLAR, TX 100.000 0.00 0.00
15. FREEMAN, JARETT , 100.000 0.00 0.00
16. MILLER, TALLAN BRIDGEPORT, TX 100.000 0.00 0.00
17. PERRY, JIM BOB GRAHAM, TX 100.000 0.00 0.00
18. CALLAWAY, SARAH DUBLIN, TX 100.000 0.00 0.00
19. ALLEN, DAKOTA MENARD, TX 100.000 0.00 0.00
20. BRITAIN, CHEYENNE STEPHENVILLE, TX 100.000 0.00 0.00
21. CONRING, KOBE CISCO, TX 100.000 0.00 0.00
YOUTH GOAT TYING
Place Member Name City Time Points AA Points
1. PERRY, JIM BOB GRAHAM, TX 11.432 10.00 150.00
2. FELTON, SY DUBLIN, TX 12.216 9.00 140.00
3. ALLEN, DAKOTA MENARD, TX 12.545 8.00 130.00
4. PERRY, KODY GRAHAM, TX 12.554 7.00 120.00
5. SMITH, JESSICA ZEPHYR, TX 12.892 6.00 110.00
6. HORTON, MARIAH MINERAL WELLS, TX 13.763 5.00 100.00
7. CHIPMAN, SKYLAR STEPHENVILLE, TX 14.921 4.00 90.00
8. KOCH, HUNTER VERNON, TX 14.986 3.00 80.00
9. LARNER, LARIAT LYNN STEPHENVILLE, TX 15.034 2.00 70.00
10. LYON, TIMBER PERRIN, TX 15.274 1.00 60.00
11. STUART, BRETT BRIDGEPORT, TX 15.722 0.00 50.00
12. FREEMAN, JARETT , 15.854 0.00 40.00
13. KEITH, KATIE TOLAR, TX 17.038 0.00 30.00
14. CALLAWAY, SARAH DUBLIN, TX 17.243 0.00 20.00
15. SIMPSON, SADYE NEMO, TX 17.350 0.00 10.00
16. THOMAS, TATE ALVARADO, TX 18.702 0.00 0.00
17. DANLEY, HAYLEY GRAHAM, TX 19.250 0.00 0.00
18. KOCH, KASH VERNON, TX 19.297 0.00 0.00
19. BRITAIN, CHEYENNE STEPHENVILLE, TX 19.465 0.00 0.00
20. RUSSELL, KATIE BRECKENRIDGE, TX 20.221 0.00 0.00
21. COX, DUSTIN WEATHERFORD, TX 20.583 0.00 0.00
22. ALLEN, CHISUM MENARD, TX 21.923 0.00 0.00
23. HALFORD, DENTON STEPHENVILLE, TX 22.664 0.00 0.00
24. TATE, HAYDEN , 23.081 0.00 0.00
25. TUCKER, KORY BOWIE, TX 23.755 0.00 0.00
26. CONRING, KOBE CISCO, TX 23.936 0.00 0.00
27. BAKER, TANNER ALVORD, TX 25.418 0.00 0.00
28. TUCKER, TORI BOWIE, TX 25.609 0.00 0.00
29. HAND, MARTY OLNEY, TX 29.769 0.00 0.00
30. JERRETT, TRACE MORGAN MILLS, TX 42.112 0.00 0.00
31. RUSSELL, RANCE BRECKENRIDGE, TX 78.022 0.00 0.00
32. RIDDLE, CONNER GRAHAM, TX 100.000 0.00 0.00
33. NEATHERLIN, CASEY , 100.000 0.00 0.00
34. COX, DILLON WEATHERFORD, TX 100.000 0.00 0.00
YOUTH POLES
Place Member Name City Time Points AA Points
1. GOFORTH, MADISEN AZLE, TX 21.528 10.00 150.00
2. BRITAIN, CHEYENNE STEPHENVILLE, TX 21.900 9.00 140.00
3. TATE, HAYDEN , 22.112 8.00 130.00
4. KEITH, KATIE TOLAR, TX 22.236 7.00 120.00
5. PERRY, KODY GRAHAM, TX 22.458 6.00 110.00
6. CROSS, MADDIE PARADISE, TX 22.503 5.00 100.00
7. LARNER, LARIAT LYNN STEPHENVILLE, TX 22.857 4.00 90.00
8. SMITH, JESSICA ZEPHYR, TX 22.870 3.00 80.00
9. HALFORD, DENTON STEPHENVILLE, TX 23.210 2.00 70.00
10. CONRING, KOBE CISCO, TX 23.815 1.00 60.00
11. ALLEN, DAKOTA MENARD, TX 23.883 0.00 50.00
12. HORTON, MARIAH MINERAL WELLS, TX 24.226 0.00 40.00
13. CALLAWAY, SARAH DUBLIN, TX 24.869 0.00 30.00
14. THOMAS, TATE ALVARADO, TX 24.930 0.00 20.00
15. ALLEN, CHISUM MENARD, TX 27.034 0.00 10.00
16. DANLEY, HAYLEY GRAHAM, TX 28.419 0.00 0.00
17. SIMPSON, SADYE NEMO, TX 28.450 0.00 0.00
18. RUSSELL, KATIE BRECKENRIDGE, TX 28.668 0.00 0.00
19. SMITH, JAYLIN ZEPHER, TX 28.794 0.00 0.00
20. HAND, KATY SHAY OLNEY, TX 28.819 0.00 0.00
21. HAND, MARTY OLNEY, TX 29.507 0.00 0.00
22. CHIPMAN, SKYLAR STEPHENVILLE, TX 29.851 0.00 0.00
23. HORTON, MAKIAH MINERAL WELLS, TX 31.332 0.00 0.00
24. JERRETT, TRACE MORGAN MILLS, TX 32.249 0.00 0.00
25. HALFORD, NEELY STEPHENVILLE, TX 33.254 0.00 0.00
26. BUCKLEY, HALEY DESDEMONA, TX 34.077 0.00 0.00
27. WHARTON, TATUM MINERAL WELLS, TX 34.418 0.00 0.00
28. RUSSELL, RANCE BRECKENRIDGE, TX 100.000 0.00 0.00
29. HILTON, HANNAH OLNEY, TX 100.000 0.00 0.00
30. TUCKER, TORI BOWIE, TX 100.000 0.00 0.00
31. TUCKER, KORY BOWIE, TX 100.000 0.00 0.00
YOUTH STEER RIDING
Place Member Name City Score Points AA Points
1. MORROW, JAKE ABILENE, TX 57.0 10.00 150.00
2. COX, DILLON WEATHERFORD, TX 56.0 9.00 140.00
3. HARRIS, RILEY COLEMAN, TX 54.0 8.00 130.00
4. YEARY, BRODY BROCK, TX 51.0 7.00 120.00
YOUTH TEAM ROPING
Place Member Name City Time Points AA Points
1. STUART, BRETT BRIDGEPORT, TX 100.000 0.00 0.00
2. KOCH, HUNTER VERNON, TX 100.000 0.00 0.00
3. THOMPSON, TYSON MUNDAY, TX 100.000 0.00 0.00
4. HALFORD, DENTON STEPHENVILLE, TX 100.000 0.00 0.00
5. BROWN, TWISTER STEPHENVILLE, TX 100.000 0.00 0.00
6. BRITAIN, CHEYENNE STEPHENVILLE, TX 100.000 0.00 0.00
7. HALFORD, DENTON STEPHENVILLE, TX 100.000 0.00 0.00
8. THOMPSON, TYSON MUNDAY, TX 100.000 0.00 0.00