Scores Listing for 07-08 Rodeo #5(11/18/2007-Stephenville)

Scores Listing for 07-08 Rodeo #5(Stephenville)
BAREBACK
Place Member Name City Score Points AA Points
1. SNYDER, JAKE PILOT POINT, TX 65.0 10.00 150.00
2. MCFARLAND, CLINT , 61.0 9.00 140.00
BREAKAWAY
Place Member Name City Time Points AA Points
1. ROGERS, CAMMIE JO RIO VISTA, TX 2.903 10.00 150.00
2. GRIFFITH, CALLIE DECATUR, TX 2.988 9.00 140.00
3. SPEARS, BAILEY CLYDE, TX 2.991 8.00 130.00
4. MILLER, JAYCI OZONA, TX 3.044 7.00 120.00
5. GOODWIN, LORIN HAMLIN, TX 3.094 6.00 110.00
6. TACKETT, BRITTANY DECATUR, TX 3.506 5.00 100.00
7. TURLEY, CALIE JACKSBORO, TX 3.965 4.00 90.00
8. CALKINS, JESSIE BLUFF DALE, TX 12.529 3.00 80.00
9. GOFORTH, ASHLEY AZLE, TX 13.620 2.00 70.00
10. FOREMAN, SHADY FLOWER MOUND, TX 13.888 1.00 60.00
11. PRCIN, MORGAN ALVORD, TX 14.338 0.00 50.00
12. RULE, RACHEL , 5.503 0.00 0.00
13. PALMER, BRITTANY SPRINGTOWN, TX 100.000 0.00 0.00
14. GROGAN, PAYTON CLYDE, TX 100.000 0.00 0.00
15. BUSBY, ELYSE MILLAP, TX 100.000 0.00 0.00
16. ROUBION, STEVI PARADISE, TX 100.000 0.00 0.00
17. FOX, MICAH POOLVILLE, TX 100.000 0.00 0.00
18. BROWN, SYDNEY DECATUR, TX 100.000 0.00 0.00
19. HALL, ABBY GRANBURY, TX 100.000 0.00 0.00
20. TRAWICK, EMMA GRANDVIEW, TX 100.000 0.00 0.00
21. LUCAS, KRISTA GUNTER, TX 100.000 0.00 0.00
22. OGLE, TARYN BOWIE, TX 100.000 0.00 0.00
23. GOODGER, MCKINLEY BOYD, TX 100.000 0.00 0.00
24. SHOPPA, KRISTIN DECATUR, TX 100.000 0.00 0.00
25. TRENT, SAMANATHA COPPER CANYON, TX 100.000 0.00 0.00
BULL RIDING
Place Member Name City Score Points AA Points
1. PHILLIPS, RIGGIN MCKINNEY, TX 70.0 10.00 150.00
2. ANDERSON, WILL KELLER, TX 66.0 9.00 140.00
3. GARRIS, JUSTIN GRAND PRAIRIE, TX 65.0 8.00 130.00
CALF ROPING
Place Member Name City Time Points AA Points
1. COOPER, TUF DECATUR, TX 8.301 10.00 150.00
2. SHAW, CLAYTON ALVORD, TX 9.427 9.00 140.00
3. WILLIAMS, CHASE STEPHENVILLE, TX 9.492 8.00 130.00
4. VICK, BLAINE BRECKENRIDGE, TX 9.623 7.00 120.00
5. WILLIAMS, CHAD STEPHENVILLE, TX 9.627 6.00 110.00
6. ROWAN, KIEL O'BRIEN, TX 10.005 5.00 100.00
7. STOUT, TAYLOR PONDER, TX 11.520 4.00 90.00
8. FELTS, CAHAN HEXT, TX 11.928 3.00 80.00
9. HERRERA, COLTON RANGER, TX 12.584 2.00 70.00
10. ISHAM, CADE DECATUR, TX 14.376 1.00 60.00
11. DEMASES, CHRISTOPHER BOYD, TX 16.839 0.00 50.00
12. COBB, JAKE DECATUR, TX 17.821 0.00 40.00
13. CLIFTON, JESSE SPRINGTOWN, TX 19.870 0.00 30.00
14. SMITH, RYAN ERA, TX 21.741 0.00 20.00
15. ASHMAN, TYLER PONDER, TX 27.672 0.00 10.00
16. CARMICHAEL, GIDEON HASKELL, TX 100.000 0.00 0.00
17. KILGUST, JACK DALLAS, TX 100.000 0.00 0.00
18. TRAWICK, JAMES GRANDVIEW, TX 100.000 0.00 0.00
19. ROBERTSON, COOPER PERRIN, TX 100.000 0.00 0.00
20. HODGE, ROOSTER GRAHAM, TX 100.000 0.00 0.00
21. TRAVIS, TYLER WICHITA FALLS, TX 100.000 0.00 0.00
22. ANZ, JUSTIN OLNEY, TX 100.000 0.00 0.00
23. MCLAUGHLIN, CADE FORT WORTH, TX 100.000 0.00 0.00
24. BURNHAM, CLAY GRAHAM, TX 100.000 0.00 0.00
25. MORRISON, MATTHEW GRAHAM, TX 100.000 0.00 0.00
26. GASPERSON, CHANCE DECATUR, TX 100.000 0.00 0.00
27. HEDEMAN, LANE MORGAN MILL, TX 100.000 0.00 0.00
SR. BARRELS
Place Member Name City Time Points AA Points
1. BUSBY, ELYSE MILLAP, TX 15.324 10.00 150.00
2. GREENE, RILEY WEATHERFORD, TX 15.526 9.00 140.00
3. RUDIBAUGH, VIRGINIA POOLVILLE, TX 15.560 8.00 130.00
4. ELKINS, BRANDI CLYDE, TX 15.603 7.00 120.00
5. SPEARS, BAILEY CLYDE, TX 15.621 6.00 110.00
6. DENNIS, NATALIE BURLESON, TX 15.711 5.00 100.00
7. TURLEY, CALIE JACKSBORO, TX 15.726 4.00 90.00
8. LANGDON, TAYLOR AUBREY, TX 15.745 3.00 80.00
9. HALL, ABBY GRANBURY, TX 15.799 2.00 70.00
10. GOFORTH, ASHLEY AZLE, TX 15.813 1.00 60.00
11. MILLER, JAYCI OZONA, TX 15.939 0.00 50.00
12. GOODGER, MCKINLEY BOYD, TX 15.980 0.00 40.00
13. TACKETT, BRITTANY DECATUR, TX 15.981 0.00 30.00
14. GRIFFITH, CALLIE DECATUR, TX 16.112 0.00 20.00
15. FOREMAN, SHADY FLOWER MOUND, TX 16.147 0.00 10.00
16. RULE, RACHEL , 15.503 0.00 0.00
17. SHOPPA, KRISTIN DECATUR, TX 16.148 0.00 0.00
18. SMITH, MADELYN CHRISTOVAL, TX 16.195 0.00 0.00
19. O'CONNOR, COURTNEY ABILENE, TX 16.254 0.00 0.00
20. MCEWEN, COURTNEY BOWIE, TX 16.342 0.00 0.00
21. TRAWICK, EMMA GRANDVIEW, TX 16.378 0.00 0.00
22. TRENT, SAMANATHA COPPER CANYON, TX 16.526 0.00 0.00
23. COX, TAYLOR OAK POINT, TX 16.543 0.00 0.00
24. FOREMAN, ALYSON FLOWER MOUND, TX 16.698 0.00 0.00
25. HAGGAR, JESSIE DALLAS, TX 17.089 0.00 0.00
26. PARKS, BROOKLYNDE BRECKENRIDGE, TX 17.169 0.00 0.00
27. PATTERSON, HEATHER ALBANY, TX 17.185 0.00 0.00
28. RANKIN, CAITLIN TUSCOLA, TX 20.437 0.00 0.00
29. BRANSOM, BREANNE BURLESON, TX 20.921 0.00 0.00
30. BROWN, SYDNEY DECATUR, TX 21.184 0.00 0.00
31. WILLIAMSON, JORDAN ARCHER CITY, TX 21.271 0.00 0.00
32. WILSON, SHALA ABILENE, TX 21.650 0.00 0.00
33. BANUELOS, JESSICA JACKSBORO, TX 22.505 0.00 0.00
34. CRAIG, KATHERINE HAMILTON, TX 26.560 0.00 0.00
35. TIDWELL, TARA WETHERFORD, TX 100.000 0.00 0.00
SR. GOAT TYING
Place Member Name City Time Points AA Points
1. ROUBION, STEVI PARADISE, TX 8.367 10.00 150.00
2. CALKINS, JESSIE BLUFF DALE, TX 8.829 9.00 140.00
3. SMITH, MADELYN CHRISTOVAL, TX 9.035 8.00 130.00
4. PALMER, BRITTANY SPRINGTOWN, TX 9.126 7.00 120.00
5. MILLER, JAYCI OZONA, TX 9.257 6.00 110.00
6. SPEARS, BAILEY CLYDE, TX 12.413 5.00 100.00
7. FOREMAN, SHADY FLOWER MOUND, TX 14.212 4.00 90.00
8. TURLEY, CALIE JACKSBORO, TX 15.689 3.00 80.00
9. ZUBER, KORTNEY ROANOKE, TX 16.105 2.00 70.00
10. WHITE, RYAN PARADISE, TX 17.971 1.00 60.00
11. GRIFFITH, CALLIE DECATUR, TX 24.894 0.00 50.00
12. RULE, RACHEL , 11.025 0.00 0.00
13. BUSBY, ELYSE MILLAP, TX 100.000 0.00 0.00
14. LUCAS, KRISTA GUNTER, TX 100.000 0.00 0.00
15. TRENT, SAMANATHA COPPER CANYON, TX 100.000 0.00 0.00
16. ROGERS, CAMMIE JO RIO VISTA, TX 100.000 0.00 0.00
SR. POLES
Place Member Name City Time Points AA Points
1. GOODGER, MCKINLEY BOYD, TX 20.303 10.00 150.00
2. BUCKLEY, RENEE IOWA PARK, TX 20.482 9.00 140.00
3. SHOPPA, KRISTIN DECATUR, TX 20.561 8.00 130.00
4. RUDIBAUGH, VIRGINIA POOLVILLE, TX 20.588 7.00 120.00
5. WHITE, RYAN PARADISE, TX 20.837 6.00 110.00
6. BUSBY, ELYSE MILLAP, TX 21.015 5.00 100.00
7. BRANSOM, BREANNE BURLESON, TX 21.072 4.00 90.00
8. FOREMAN, SHADY FLOWER MOUND, TX 21.466 3.00 80.00
9. PARKS, BROOKLYNDE BRECKENRIDGE, TX 21.623 2.00 70.00
10. TRENT, SAMANATHA COPPER CANYON, TX 21.896 1.00 60.00
11. TIDWELL, TARA WETHERFORD, TX 22.209 0.00 50.00
12. FOREMAN, ALYSON FLOWER MOUND, TX 22.282 0.00 40.00
13. RANKIN, CAITLIN TUSCOLA, TX 22.645 0.00 30.00
14. COX, TAYLOR OAK POINT, TX 23.086 0.00 20.00
15. ELKINS, BRANDI CLYDE, TX 23.459 0.00 10.00
16. TURLEY, CALIE JACKSBORO, TX 25.452 0.00 0.00
17. MILLER, JAYCI OZONA, TX 26.213 0.00 0.00
18. MCEWEN, COURTNEY BOWIE, TX 26.260 0.00 0.00
19. CALKINS, JESSIE BLUFF DALE, TX 26.498 0.00 0.00
20. SPEARS, BAILEY CLYDE, TX 26.519 0.00 0.00
21. HALL, ABBY GRANBURY, TX 26.898 0.00 0.00
22. RULE, RACHEL , 30.452 0.00 0.00
23. WILLIAMSON, JORDAN ARCHER CITY, TX 31.231 0.00 0.00
24. WILSON, SHALA ABILENE, TX 32.980 0.00 0.00
25. HAGGAR, JESSIE DALLAS, TX 38.618 0.00 0.00
26. CRAIG, KATHERINE HAMILTON, TX 100.000 0.00 0.00
27. PATTERSON, HEATHER ALBANY, TX 100.000 0.00 0.00
STEER WRESTLING
Place Member Name City Time Points AA Points
1. ROWAN, KIEL O'BRIEN, TX 5.674 10.00 150.00
2. WADE, COOPER NORTH RICHLAND HILLS 10.158 9.00 140.00
3. MCFARLAND, CLINT , 100.000 0.00 0.00
4. FERGUSON, GARRETT MCKINNEY, TX 100.000 0.00 0.00
5. LYLES, RYAN PONDER, TX 100.000 0.00 0.00
TEAM ROPING
Place Member Name City Time Points AA Points
1. WILLIAMS, CHASE STEPHENVILLE, TX 5.678 10.00 150.00
2. WILLIAMS, CHAD STEPHENVILLE, TX 5.678 10.00 150.00
3. VICK, BLAINE BRECKENRIDGE, TX 6.340 9.00 140.00
4. JONES, SETH WEATHERFORD, TX 6.340 9.00 140.00
5. COOPER, TUF DECATUR, TX 7.530 8.00 130.00
6. COBB, JAKE DECATUR, TX 7.530 8.00 130.00
7. CALLAN, CAMERON ROBY, TX 7.598 7.00 120.00
8. HERRERA, COLTON RANGER, TX 7.598 7.00 120.00
9. TURLEY, CALIE JACKSBORO, TX 7.676 6.00 110.00
10. MORRISON, MATTHEW GRAHAM, TX 7.676 6.00 110.00
11. BROWN, CLAY STEPHENVILLE, TX 8.608 5.00 100.00
12. STREET, BLAYNE BRECKENRIDGE, TX 8.608 5.00 100.00
13. MCFARLAND, CLINT , 11.224 4.00 90.00
14. STRINGER, ETHAN WEATHERFORD, TX 11.224 4.00 90.00
15. ROBERTS, J.D. ALEDO, TX 14.687 3.00 80.00
16. CARMICHAEL, GIDEON HASKELL, TX 14.687 3.00 80.00
17. HEDEMAN, LANE MORGAN MILL, TX 16.830 2.00 70.00
18. EGGEMEYER, RANDALL WEATHERFORD, TX 16.830 2.00 70.00
19. THOMPSON, CHACE MUNDAY, TX 28.130 1.00 60.00
20. WILLIAMS, J.C. BRIDGEPORT, TX 28.130 1.00 60.00
21. GASPERSON, CHANCE DECATUR, TX 30.000 0.00 50.00
22. ISHAM, CADE DECATUR, TX 30.000 0.00 50.00
23. GREENE, COOPER WEATHERFORD, TX 100.000 0.00 0.00
24. COLLINS, CORY FLOWER MOUND, TX 100.000 0.00 0.00
25. DANLEY, RUDY WEATHERFORD, TX 100.000 0.00 0.00
26. SCOVILLE, MILES MINERAL WELLS, TX 100.000 0.00 0.00
27. TRAWICK, JAMES GRANDVIEW, TX 100.000 0.00 0.00
28. KILGUST, JACK DALLAS, TX 100.000 0.00 0.00
29. EMBRY, DAKOTA AZLE, TX 100.000 0.00 0.00
30. ROBERTSON, COOPER PERRIN, TX 100.000 0.00 0.00
31. MILLER, JAYCI OZONA, TX 100.000 0.00 0.00
32. BURNHAM, CLAY GRAHAM, TX 100.000 0.00 0.00
33. CALKINS, JESSIE BLUFF DALE, TX 100.000 0.00 0.00
34. ASHMAN, TYLER PONDER, TX 100.000 0.00 0.00
35. JONES, JESSE NEWARK, TX 100.000 0.00 0.00
36. BURCH, CASEY NEWARK, TX 100.000 0.00 0.00
37. ROUBION, STEVI PARADISE, TX 100.000 0.00 0.00
38. WAINSCOTT, CHISUMM ALLEN, OK 100.000 0.00 0.00
39. SHOPPA, KRISTIN DECATUR, TX 100.000 0.00 0.00
40. TACKETT, BRITTANY DECATUR, TX 100.000 0.00 0.00
YOUTH BARRELS
Place Member Name City Time Points AA Points
1. GOFORTH, MADISEN AZLE, TX 15.792 10.00 150.00
2. CROSS, MADDIE PARADISE, TX 15.814 9.00 140.00
3. KEITH, KATIE TOLAR, TX 15.823 8.00 130.00
4. HILTON, HANNAH OLNEY, TX 16.026 7.00 120.00
5. BRITAIN, CHEYENNE STEPHENVILLE, TX 16.108 6.00 110.00
6. BUCKLEY, HALEY DESDEMONA, TX 16.201 5.00 100.00
7. DANLEY, HAYLEY GRAHAM, TX 16.346 4.00 90.00
8. HALFORD, DENTON STEPHENVILLE, TX 16.460 3.00 80.00
9. ALLEN, CHISUM MENARD, TX 16.644 2.00 70.00
10. SIMPSON, SADYE NEMO, TX 16.884 1.00 60.00
11. TUCKER, KORY BOWIE, TX 17.089 0.00 50.00
12. HORTON, MARIAH MINERAL WELLS, TX 17.181 0.00 40.00
13. LYON, TIMBER PERRIN, TX 17.194 0.00 30.00
14. LARNER, LARIAT LYNN STEPHENVILLE, TX 17.330 0.00 20.00
15. TATE, HAYDEN , 17.409 0.00 10.00
16. CONRING, KOBE CISCO, TX 17.496 0.00 0.00
17. CHIPMAN, SKYLAR STEPHENVILLE, TX 17.648 0.00 0.00
18. THOMAS, TATE ALVARADO, TX 18.881 0.00 0.00
19. JERRETT, TRACE MORGAN MILLS, TX 19.361 0.00 0.00
20. HAND, KATY SHAY OLNEY, TX 20.082 0.00 0.00
21. RUSSELL, KATIE BRECKENRIDGE, TX 20.531 0.00 0.00
22. SMITH, JESSICA ZEPHYR, TX 20.676 0.00 0.00
23. HALFORD, NEELY STEPHENVILLE, TX 20.712 0.00 0.00
24. CALLAWAY, SARAH DUBLIN, TX 20.923 0.00 0.00
25. ALLEN, DAKOTA MENARD, TX 21.329 0.00 0.00
26. HAND, MARTY OLNEY, TX 21.560 0.00 0.00
27. RUSSELL, RANCE BRECKENRIDGE, TX 22.249 0.00 0.00
28. SMITH, JAYLIN ZEPHER, TX 22.445 0.00 0.00
29. HORTON, MAKIAH MINERAL WELLS, TX 22.513 0.00 0.00
30. WHARTON, TATUM MINERAL WELLS, TX 25.551 0.00 0.00
31. TUCKER, TORI BOWIE, TX 29.441 0.00 0.00
32. HALLIDAY, JACEE MORGAN MILL, TX 42.005 0.00 0.00
33. HAND, REXA OLNEY, TX 48.861 0.00 0.00
YOUTH BREAKAWAY
Place Member Name City Time Points AA Points
1. ALLEN, DAKOTA MENARD, TX 4.602 10.00 150.00
2. STUART, BRETT BRIDGEPORT, TX 4.643 9.00 140.00
3. FREEMAN, JARETT , 4.656 8.00 130.00
4. HALFORD, DENTON STEPHENVILLE, TX 4.693 7.00 120.00
5. TAYLOR, TRAVIS BOYD, TX 5.096 6.00 110.00
6. KEITH, KATIE TOLAR, TX 7.453 5.00 100.00
7. BROWN, TWISTER STEPHENVILLE, TX 7.663 4.00 90.00
8. RIDDLE, CONNER GRAHAM, TX 8.969 3.00 80.00
9. FELTON, SY DUBLIN, TX 14.403 2.00 70.00
10. BAKER, TANNER ALVORD, TX 15.147 1.00 60.00
11. KOCH, HUNTER VERNON, TX 100.000 0.00 0.00
12. TUCKER, KORY BOWIE, TX 100.000 0.00 0.00
13. MILLER, TALLAN BRIDGEPORT, TX 100.000 0.00 0.00
14. SMITH, JESSICA ZEPHYR, TX 100.000 0.00 0.00
15. BRITAIN, CHEYENNE STEPHENVILLE, TX 100.000 0.00 0.00
16. CALLAWAY, SARAH DUBLIN, TX 100.000 0.00 0.00
17. DANLEY, HAYLEY GRAHAM, TX 100.000 0.00 0.00
18. HORTON, MARIAH MINERAL WELLS, TX 100.000 0.00 0.00
19. KOCH, KASH VERNON, TX 100.000 0.00 0.00
20. FRENCH II, LEDDY WEATHERFORD, TX 100.000 0.00 0.00
21. PERRY, JIM BOB GRAHAM, TX 100.000 0.00 0.00
22. CONRING, KOBE CISCO, TX 100.000 0.00 0.00
23. RUSSELL, KATIE BRECKENRIDGE, TX 100.000 0.00 0.00
YOUTH GOAT TYING
Place Member Name City Time Points AA Points
1. HALFORD, DENTON STEPHENVILLE, TX 11.620 10.00 150.00
2. SMITH, JESSICA ZEPHYR, TX 12.220 9.00 140.00
3. LARNER, LARIAT LYNN STEPHENVILLE, TX 12.584 8.00 130.00
4. HORTON, MARIAH MINERAL WELLS, TX 13.431 7.00 120.00
5. CALLAWAY, SARAH DUBLIN, TX 13.552 6.00 110.00
6. KOCH, HUNTER VERNON, TX 13.760 5.00 100.00
7. STUART, BRETT BRIDGEPORT, TX 14.001 4.00 90.00
8. CHIPMAN, SKYLAR STEPHENVILLE, TX 14.929 3.00 80.00
9. FREEMAN, JARETT , 15.166 2.00 70.00
10. RIDDLE, CONNER GRAHAM, TX 15.422 1.00 60.00
11. ALLEN, DAKOTA MENARD, TX 15.614 0.00 50.00
12. DANLEY, HAYLEY GRAHAM, TX 16.196 0.00 40.00
13. PERRY, JIM BOB GRAHAM, TX 16.673 0.00 30.00
14. CONRING, KOBE CISCO, TX 16.897 0.00 20.00
15. KOCH, KASH VERNON, TX 17.281 0.00 10.00
16. LYON, TIMBER PERRIN, TX 18.096 0.00 0.00
17. HAND, MARTY OLNEY, TX 18.263 0.00 0.00
18. THOMAS, TATE ALVARADO, TX 18.345 0.00 0.00
19. SIMPSON, SADYE NEMO, TX 18.587 0.00 0.00
20. TUCKER, TORI BOWIE, TX 18.716 0.00 0.00
21. BRITAIN, CHEYENNE STEPHENVILLE, TX 18.934 0.00 0.00
22. KEITH, KATIE TOLAR, TX 19.375 0.00 0.00
23. GOFORTH, MADISEN AZLE, TX 22.881 0.00 0.00
24. BAKER, TANNER ALVORD, TX 23.654 0.00 0.00
25. JERRETT, TRACE MORGAN MILLS, TX 24.103 0.00 0.00
26. COX, DUSTIN WEATHERFORD, TX 24.875 0.00 0.00
27. RUSSELL, KATIE BRECKENRIDGE, TX 26.951 0.00 0.00
28. NEATHERLIN, CASEY , 27.207 0.00 0.00
29. COX, DILLON WEATHERFORD, TX 29.449 0.00 0.00
30. RUSSELL, RANCE BRECKENRIDGE, TX 31.873 0.00 0.00
31. TUCKER, KORY BOWIE, TX 39.114 0.00 0.00
32. TATE, HAYDEN , 63.208 0.00 0.00
33. FELTON, SY DUBLIN, TX 100.000 0.00 0.00
34. PERRY, KODY GRAHAM, TX 100.000 0.00 0.00
35. HILTON, HANNAH OLNEY, TX 100.000 0.00 0.00
36. ALLEN, CHISUM MENARD, TX 100.000 0.00 0.00
YOUTH POLES
Place Member Name City Time Points AA Points
1. BRITAIN, CHEYENNE STEPHENVILLE, TX 21.126 10.00 150.00
2. SMITH, JESSICA ZEPHYR, TX 21.868 9.00 140.00
3. BUCKLEY, HALEY DESDEMONA, TX 21.939 8.00 130.00
4. ALLEN, DAKOTA MENARD, TX 22.201 7.00 120.00
5. GOFORTH, MADISEN AZLE, TX 22.298 6.00 110.00
6. HILTON, HANNAH OLNEY, TX 22.497 5.00 100.00
7. LARNER, LARIAT LYNN STEPHENVILLE, TX 22.654 4.00 90.00
8. HORTON, MARIAH MINERAL WELLS, TX 23.426 3.00 80.00
9. CALLAWAY, SARAH DUBLIN, TX 23.662 2.00 70.00
10. RUSSELL, KATIE BRECKENRIDGE, TX 23.773 1.00 60.00
11. CHIPMAN, SKYLAR STEPHENVILLE, TX 23.787 0.00 50.00
12. TUCKER, KORY BOWIE, TX 24.559 0.00 40.00
13. THOMAS, TATE ALVARADO, TX 24.986 0.00 30.00
14. TATE, HAYDEN , 26.400 0.00 20.00
15. PERRY, KODY GRAHAM, TX 26.733 0.00 10.00
16. KEITH, KATIE TOLAR, TX 27.473 0.00 0.00
17. CROSS, MADDIE PARADISE, TX 27.682 0.00 0.00
18. DANLEY, HAYLEY GRAHAM, TX 29.045 0.00 0.00
19. HAND, KATY SHAY OLNEY, TX 29.351 0.00 0.00
20. SMITH, JAYLIN ZEPHER, TX 29.780 0.00 0.00
21. HORTON, MAKIAH MINERAL WELLS, TX 31.609 0.00 0.00
22. HALFORD, NEELY STEPHENVILLE, TX 31.923 0.00 0.00
23. ALLEN, CHISUM MENARD, TX 32.539 0.00 0.00
24. HALFORD, DENTON STEPHENVILLE, TX 33.555 0.00 0.00
25. JERRETT, TRACE MORGAN MILLS, TX 33.613 0.00 0.00
26. CONRING, KOBE CISCO, TX 33.995 0.00 0.00
27. WHARTON, TATUM MINERAL WELLS, TX 34.396 0.00 0.00
28. HAND, MARTY OLNEY, TX 35.277 0.00 0.00
29. RUSSELL, RANCE BRECKENRIDGE, TX 36.395 0.00 0.00
30. SIMPSON, SADYE NEMO, TX 100.000 0.00 0.00
31. TUCKER, TORI BOWIE, TX 100.000 0.00 0.00
YOUTH STEER RIDING
Place Member Name City Score Points AA Points
1. HARRIS, RILEY COLEMAN, TX 64.0 10.00 150.00
2. YEARY, BRODY BROCK, TX 59.0 9.00 140.00
3. HARRIS, ROYCE COLEMAN, TX 58.0 8.00 130.00
4. MORROW, JAKE ABILENE, TX 53.0 7.00 120.00
YOUTH TEAM ROPING
Place Member Name City Time Points AA Points
1. BROWN, TWISTER STEPHENVILLE, TX 32.936 10.00 150.00
2. BRITAIN, CHEYENNE STEPHENVILLE, TX 32.936 10.00 150.00
3. FRENCH II, LEDDY WEATHERFORD, TX 61.330 9.00 140.00
4. KOCH, HUNTER VERNON, TX 61.330 9.00 140.00