Scores Listing for 07-08 Rodeo #6(01/06/2008-Graham)

Scores Listing for 07-08 Rodeo #6(Graham)
BAREBACK
Place Member Name City Score Points AA Points
1. SNYDER, JAKE PILOT POINT, TX 67.0 10.00 150.00
2. MCFARLAND, CLINT , 63.0 9.00 140.00
BREAKAWAY
Place Member Name City Time Points AA Points
1. ROUBION, STEVI PARADISE, TX 2.626 10.00 150.00
2. TAYLOR, SHAYLA BOYD, TX 3.032 9.00 140.00
3. HALL, ABBY GRANBURY, TX 3.076 8.00 130.00
4. CALKINS, JESSIE BLUFF DALE, TX 3.109 7.00 120.00
5. GREENE, RILEY WEATHERFORD, TX 3.180 6.00 110.00
6. PRCIN, MORGAN ALVORD, TX 3.236 5.00 100.00
7. MILLER, JAYCI OZONA, TX 3.464 4.00 90.00
8. GOFORTH, ASHLEY AZLE, TX 3.858 3.00 80.00
9. LUCAS, KRISTA GUNTER, TX 5.860 2.00 70.00
10. SHOPPA, KRISTIN DECATUR, TX 8.493 1.00 60.00
11. OGLE, TARYN BOWIE, TX 13.365 0.00 50.00
12. SPEARS, BAILEY CLYDE, TX 13.507 0.00 40.00
13. GRIFFITH, CALLIE DECATUR, TX 24.310 0.00 30.00
14. RULE, RACHEL , 14.415 0.00 0.00
15. TRENT, SAMANATHA COPPER CANYON, TX 100.000 0.00 0.00
16. TURLEY, CALIE JACKSBORO, TX 100.000 0.00 0.00
17. FOREMAN, SHADY FLOWER MOUND, TX 100.000 0.00 0.00
18. ROGERS, CAMMIE JO RIO VISTA, TX 100.000 0.00 0.00
19. TRAWICK, EMMA GRANDVIEW, TX 100.000 0.00 0.00
20. PALMER, BRITTANY SPRINGTOWN, TX 100.000 0.00 0.00
21. BROWN, SYDNEY DECATUR, TX 100.000 0.00 0.00
22. TACKETT, BRITTANY DECATUR, TX 100.000 0.00 0.00
23. GROGAN, PAYTON CLYDE, TX 100.000 0.00 0.00
24. GOODWIN, LORIN HAMLIN, TX 100.000 0.00 0.00
25. FOX, MICAH POOLVILLE, TX 100.000 0.00 0.00
26. BUSBY, ELYSE MILLAP, TX 100.000 0.00 0.00
BULL RIDING
Place Member Name City Score Points AA Points
1. MARSHALL, FORREST FORT WORTH, TX 73.0 10.00 150.00
2. SEARCY, ERIC OLNEY, TX 64.0 9.00 140.00
3. WILEY, COLTON WEATHERFORD, TX 62.0 8.00 130.00
CALF ROPING
Place Member Name City Time Points AA Points
1. WILLIAMS, CHAD STEPHENVILLE, TX 8.759 10.00 150.00
2. SHAW, CLAYTON ALVORD, TX 9.313 9.00 140.00
3. ROWAN, KIEL O'BRIEN, TX 10.262 8.00 130.00
4. HEDEMAN, LANE MORGAN MILL, TX 10.654 7.00 120.00
5. HERRERA, COLTON RANGER, TX 11.366 6.00 110.00
6. MCLAUGHLIN, CADE FORT WORTH, TX 11.698 5.00 100.00
7. HODGE, ROOSTER GRAHAM, TX 12.219 4.00 90.00
8. COBB, JAKE DECATUR, TX 12.690 3.00 80.00
9. COOPER, TUF DECATUR, TX 13.425 2.00 70.00
10. CARMICHAEL, GIDEON HASKELL, TX 13.570 1.00 60.00
11. STOUT, TAYLOR PONDER, TX 14.277 0.00 50.00
12. ASHMAN, TYLER PONDER, TX 14.456 0.00 40.00
13. DEMASES, CHRISTOPHER BOYD, TX 16.322 0.00 30.00
14. GASPERSON, CHANCE DECATUR, TX 16.891 0.00 20.00
15. SMITH, RYAN ERA, TX 17.519 0.00 10.00
16. WELLS, JOE EASTLAND, TX 19.021 0.00 0.00
17. TUCKER, ROSS ARCHER CITY, TX 21.549 0.00 0.00
18. WILLIAMS, CHASE STEPHENVILLE, TX 25.935 0.00 0.00
19. BURNHAM, CLAY GRAHAM, TX 27.783 0.00 0.00
20. ROBERTSON, COOPER PERRIN, TX 29.232 0.00 0.00
21. CLIFTON, JESSE SPRINGTOWN, TX 100.000 0.00 0.00
22. FELTS, CAHAN HEXT, TX 100.000 0.00 0.00
23. MORRISON, MATTHEW GRAHAM, TX 100.000 0.00 0.00
24. TRAVIS, TYLER WICHITA FALLS, TX 100.000 0.00 0.00
25. VICK, BLAINE BRECKENRIDGE, TX 100.000 0.00 0.00
26. ISHAM, CADE DECATUR, TX 100.000 0.00 0.00
SR. BARRELS
Place Member Name City Time Points AA Points
1. BUSBY, ELYSE MILLAP, TX 15.721 10.00 150.00
2. HALL, ABBY GRANBURY, TX 15.919 9.00 140.00
3. TAYLOR, SHAYLA BOYD, TX 15.977 8.00 130.00
4. ELKINS, BRANDI CLYDE, TX 16.155 7.00 120.00
5. GREENE, RILEY WEATHERFORD, TX 16.246 6.00 110.00
6. MILLER, JAYCI OZONA, TX 16.329 5.00 100.00
7. TURLEY, CALIE JACKSBORO, TX 16.358 4.00 90.00
8. COX, TAYLOR OAK POINT, TX 16.368 3.00 80.00
9. SPEARS, BAILEY CLYDE, TX 16.378 2.00 70.00
10. TIDWELL, TARA WETHERFORD, TX 16.396 1.00 60.00
11. PARKS, BROOKLYNDE BRECKENRIDGE, TX 16.651 0.00 50.00
12. LANGDON, TAYLOR AUBREY, TX 16.666 0.00 40.00
13. GOFORTH, ASHLEY AZLE, TX 16.832 0.00 30.00
14. FOREMAN, SHADY FLOWER MOUND, TX 16.862 0.00 20.00
15. STOKES, KELSEY AFTON, TX 16.871 0.00 10.00
16. RULE, RACHEL , 16.136 0.00 0.00
17. TACKETT, BRITTANY DECATUR, TX 16.914 0.00 0.00
18. SHOPPA, KRISTIN DECATUR, TX 16.929 0.00 0.00
19. MCEWEN, COURTNEY BOWIE, TX 17.102 0.00 0.00
20. OGLE, TARYN BOWIE, TX 17.104 0.00 0.00
21. TRAWICK, EMMA GRANDVIEW, TX 17.125 0.00 0.00
22. FOREMAN, ALYSON FLOWER MOUND, TX 17.128 0.00 0.00
23. HAGGAR, JESSIE DALLAS, TX 17.147 0.00 0.00
24. PATTERSON, HEATHER ALBANY, TX 17.518 0.00 0.00
25. BRANSOM, BREANNE BURLESON, TX 17.595 0.00 0.00
26. WILLIAMSON, JORDAN ARCHER CITY, TX 18.648 0.00 0.00
27. GOODGER, MCKINLEY BOYD, TX 21.226 0.00 0.00
28. RANKIN, CAITLIN TUSCOLA, TX 21.244 0.00 0.00
29. RUDIBAUGH, VIRGINIA POOLVILLE, TX 21.290 0.00 0.00
30. CRIBBS, DUSTI OLNEY, TX 21.925 0.00 0.00
31. TRENT, SAMANATHA COPPER CANYON, TX 100.000 0.00 0.00
32. DENNIS, NATALIE BURLESON, TX 100.000 0.00 0.00
SR. GOAT TYING
Place Member Name City Time Points AA Points
1. GRIFFITH, CALLIE DECATUR, TX 7.417 10.00 150.00
2. CALKINS, JESSIE BLUFF DALE, TX 8.435 9.00 140.00
3. MILLER, JAYCI OZONA, TX 8.767 8.00 130.00
4. TURLEY, CALIE JACKSBORO, TX 8.945 7.00 120.00
5. FOX, MICAH POOLVILLE, TX 9.133 6.00 110.00
6. ZUBER, KORTNEY ROANOKE, TX 10.004 5.00 100.00
7. SPEARS, BAILEY CLYDE, TX 10.781 4.00 90.00
8. ROUBION, STEVI PARADISE, TX 10.994 3.00 80.00
9. BUSBY, ELYSE MILLAP, TX 12.388 2.00 70.00
10. TRENT, SAMANATHA COPPER CANYON, TX 12.604 1.00 60.00
11. PALMER, BRITTANY SPRINGTOWN, TX 15.075 0.00 50.00
12. REVELS, STEPHANIE DECATUR, TX 16.723 0.00 40.00
13. LUCAS, KRISTA GUNTER, TX 21.028 0.00 30.00
14. RULE, RACHEL , 16.285 0.00 0.00
15. ROGERS, CAMMIE JO RIO VISTA, TX 100.000 0.00 0.00
16. FOREMAN, SHADY FLOWER MOUND, TX 100.000 0.00 0.00
SR. POLES
Place Member Name City Time Points AA Points
1. WHITE, RYAN PARADISE, TX 20.530 10.00 150.00
2. BUCKLEY, RENEE IOWA PARK, TX 20.583 9.00 140.00
3. BRANSOM, BREANNE BURLESON, TX 20.822 8.00 130.00
4. MILLER, JAYCI OZONA, TX 20.831 7.00 120.00
5. CRIBBS, DUSTI OLNEY, TX 21.569 6.00 110.00
6. SHOPPA, KRISTIN DECATUR, TX 21.606 5.00 100.00
7. PARKS, BROOKLYNDE BRECKENRIDGE, TX 21.636 4.00 90.00
8. ELKINS, BRANDI CLYDE, TX 22.358 3.00 80.00
9. COX, TAYLOR OAK POINT, TX 22.383 2.00 70.00
10. TRENT, SAMANATHA COPPER CANYON, TX 22.611 1.00 60.00
11. FOREMAN, ALYSON FLOWER MOUND, TX 22.664 0.00 50.00
12. TURLEY, CALIE JACKSBORO, TX 25.564 0.00 40.00
13. HALL, ABBY GRANBURY, TX 25.570 0.00 30.00
14. GOODGER, MCKINLEY BOYD, TX 26.116 0.00 20.00
15. BUSBY, ELYSE MILLAP, TX 26.195 0.00 10.00
16. CALKINS, JESSIE BLUFF DALE, TX 26.488 0.00 0.00
17. SPEARS, BAILEY CLYDE, TX 26.745 0.00 0.00
18. FOREMAN, SHADY FLOWER MOUND, TX 27.386 0.00 0.00
19. HAGGAR, JESSIE DALLAS, TX 32.194 0.00 0.00
20. RUDIBAUGH, VIRGINIA POOLVILLE, TX 32.778 0.00 0.00
21. RANKIN, CAITLIN TUSCOLA, TX 34.058 0.00 0.00
22. MCEWEN, COURTNEY BOWIE, TX 34.833 0.00 0.00
23. WILLIAMSON, JORDAN ARCHER CITY, TX 41.678 0.00 0.00
24. PATTERSON, HEATHER ALBANY, TX 100.000 0.00 0.00
STEER WRESTLING
Place Member Name City Time Points AA Points
1. LYLES, RYAN PONDER, TX 100.000 0.00 0.00
2. WADE, COOPER NORTH RICHLAND HILLS 100.000 0.00 0.00
3. FERGUSON, GARRETT MCKINNEY, TX 100.000 0.00 0.00
4. MCFARLAND, CLINT , 100.000 0.00 0.00
5. ROWAN, KIEL O'BRIEN, TX 100.000 0.00 0.00
6. KERR, C J PARADISE, TX 100.000 0.00 0.00
TEAM ROPING
Place Member Name City Time Points AA Points
1. GASPERSON, CHANCE DECATUR, TX 6.412 10.00 150.00
2. ISHAM, CADE DECATUR, TX 6.412 10.00 150.00
3. WILLIAMS, CHASE STEPHENVILLE, TX 6.906 9.00 140.00
4. WILLIAMS, CHAD STEPHENVILLE, TX 6.906 9.00 140.00
5. ROUBION, STEVI PARADISE, TX 7.217 8.00 130.00
6. WAINSCOTT, CHISUMM ALLEN, OK 7.217 8.00 130.00
7. ROWAN, KIEL O'BRIEN, TX 7.337 7.00 120.00
8. CARMICHAEL, GIDEON HASKELL, TX 7.337 7.00 120.00
9. COOPER, TUF DECATUR, TX 7.441 6.00 110.00
10. COBB, JAKE DECATUR, TX 7.441 6.00 110.00
11. MILLER, JAYCI OZONA, TX 7.686 5.00 100.00
12. BURNHAM, CLAY GRAHAM, TX 7.686 5.00 100.00
13. CALLAN, CAMERON ROBY, TX 7.715 4.00 90.00
14. HERRERA, COLTON RANGER, TX 7.715 4.00 90.00
15. DANLEY, RUDY WEATHERFORD, TX 8.027 3.00 80.00
16. SCOVILLE, MILES MINERAL WELLS, TX 8.027 3.00 80.00
17. HEDEMAN, LANE MORGAN MILL, TX 11.382 2.00 70.00
18. EGGEMEYER, RANDALL WEATHERFORD, TX 11.382 2.00 70.00
19. GREENE, COOPER WEATHERFORD, TX 12.312 1.00 60.00
20. COLLINS, CORY FLOWER MOUND, TX 12.312 1.00 60.00
21. CHILDERS, SAMUEL FORT WORTH, TX 18.403 0.00 50.00
22. STRINGER, ETHAN WEATHERFORD, TX 18.403 0.00 50.00
23. BACH, JOEL MILLSAP, TX 21.276 0.00 40.00
24. JONES, SETH WEATHERFORD, TX 21.276 0.00 40.00
25. BROWN, CLAY STEPHENVILLE, TX 30.867 0.00 30.00
26. STREET, BLAYNE BRECKENRIDGE, TX 30.867 0.00 30.00
27. VICK, BLAINE BRECKENRIDGE, TX 100.000 0.00 0.00
28. EVES, PAUL , 100.000 0.00 0.00
29. JONES, JESSE NEWARK, TX 100.000 0.00 0.00
30. BURCH, CASEY NEWARK, TX 100.000 0.00 0.00
31. THOMPSON, CHACE MUNDAY, TX 100.000 0.00 0.00
32. WILLIAMS, J.C. BRIDGEPORT, TX 100.000 0.00 0.00
33. SHOPPA, KRISTIN DECATUR, TX 100.000 0.00 0.00
34. TACKETT, BRITTANY DECATUR, TX 100.000 0.00 0.00
35. TURLEY, CALIE JACKSBORO, TX 100.000 0.00 0.00
36. MORRISON, MATTHEW GRAHAM, TX 100.000 0.00 0.00
37. CALKINS, JESSIE BLUFF DALE, TX 100.000 0.00 0.00
38. ASHMAN, TYLER PONDER, TX 100.000 0.00 0.00
39. EMBRY, DAKOTA AZLE, TX 100.000 0.00 0.00
40. ROBERTSON, COOPER PERRIN, TX 100.000 0.00 0.00
41. MCFARLAND, CLINT , 100.000 0.00 0.00
42. TRAWICK, JAMES GRANDVIEW, TX 100.000 0.00 0.00
YOUTH BARRELS
Place Member Name City Time Points AA Points
1. BRITAIN, CHEYENNE STEPHENVILLE, TX 16.161 10.00 150.00
2. KEITH, KATIE TOLAR, TX 16.386 9.00 140.00
3. BUCKLEY, HALEY DESDEMONA, TX 16.483 8.00 130.00
4. CROSS, MADDIE PARADISE, TX 16.646 7.00 120.00
5. GOFORTH, MADISEN AZLE, TX 16.728 6.00 110.00
6. HILTON, HANNAH OLNEY, TX 16.738 5.00 100.00
7. HALFORD, DENTON STEPHENVILLE, TX 16.811 4.00 90.00
8. SMITH, JESSICA ZEPHYR, TX 16.852 3.00 80.00
9. TATE, HAYDEN DUBLIN, TX 17.020 2.00 70.00
10. ALLEN, DAKOTA MENARD, TX 17.085 1.00 60.00
11. ALLEN, CHISUM MENARD, TX 17.729 0.00 50.00
12. LARNER, LARIAT LYNN STEPHENVILLE, TX 18.073 0.00 40.00
13. DANLEY, HAYLEY GRAHAM, TX 18.260 0.00 30.00
14. CALLAWAY, SARAH DUBLIN, TX 18.492 0.00 20.00
15. LYON, TIMBER PERRIN, TX 18.504 0.00 10.00
16. SMITH, JAYLIN ZEPHER, TX 19.142 0.00 0.00
17. HAND, KATY SHAY OLNEY, TX 21.505 0.00 0.00
18. RUSSELL, KATIE BRECKENRIDGE, TX 22.338 0.00 0.00
19. HORTON, MAKIAH MINERAL WELLS, TX 23.151 0.00 0.00
20. HALFORD, NEELY STEPHENVILLE, TX 23.639 0.00 0.00
21. HAND, MARTY OLNEY, TX 23.849 0.00 0.00
22. WHARTON, TATUM MINERAL WELLS, TX 24.901 0.00 0.00
23. HALLIDAY, JACEE MORGAN MILL, TX 34.440 0.00 0.00
24. HAND, REXA OLNEY, TX 50.197 0.00 0.00
25. JERRETT, TRACE MORGAN MILLS, TX 100.000 0.00 0.00
26. CONRING, KOBE CISCO, TX 100.000 0.00 0.00
YOUTH BREAKAWAY
Place Member Name City Time Points AA Points
1. SMITH, JESSICA ZEPHYR, TX 3.335 10.00 150.00
2. KOCH, KASH VERNON, TX 3.495 9.00 140.00
3. RIDDLE, CONNER GRAHAM, TX 10.763 8.00 130.00
4. TAYLOR, TRAVIS BOYD, TX 23.226 7.00 120.00
5. ALLEN, DAKOTA MENARD, TX 30.492 6.00 110.00
6. STUART, BRETT BRIDGEPORT, TX 56.133 5.00 100.00
7. KOCH, HUNTER VERNON, TX 100.000 0.00 0.00
8. BROWN, TWISTER STEPHENVILLE, TX 100.000 0.00 0.00
9. BAKER, TANNER ALVORD, TX 100.000 0.00 0.00
10. NEATHERLIN, CASEY , 100.000 0.00 0.00
11. PERRY, JIM BOB GRAHAM, TX 100.000 0.00 0.00
12. HALFORD, DENTON STEPHENVILLE, TX 100.000 0.00 0.00
13. CONRING, KOBE CISCO, TX 100.000 0.00 0.00
14. KEITH, KATIE TOLAR, TX 100.000 0.00 0.00
15. ALLEN, CHISUM MENARD, TX 100.000 0.00 0.00
16. MILLER, TALLAN BRIDGEPORT, TX 100.000 0.00 0.00
17. BRITAIN, CHEYENNE STEPHENVILLE, TX 100.000 0.00 0.00
18. DANLEY, HAYLEY GRAHAM, TX 100.000 0.00 0.00
19. CALLAWAY, SARAH DUBLIN, TX 100.000 0.00 0.00
20. RUSSELL, KATIE BRECKENRIDGE, TX 100.000 0.00 0.00
21. THOMPSON, TYSON MUNDAY, TX 100.000 0.00 0.00
22. FELTON, SY DUBLIN, TX 100.000 0.00 0.00
23. FREEMAN, JARETT GLEN ROSE, TX 100.000 0.00 0.00
YOUTH GOAT TYING
Place Member Name City Time Points AA Points
1. PERRY, KODY GRAHAM, TX 11.882 10.00 150.00
2. SMITH, JESSICA ZEPHYR, TX 11.904 9.00 140.00
3. STUART, BRETT BRIDGEPORT, TX 12.055 8.00 130.00
4. HALFORD, DENTON STEPHENVILLE, TX 12.086 7.00 120.00
5. LARNER, LARIAT LYNN STEPHENVILLE, TX 13.591 6.00 110.00
6. ALLEN, DAKOTA MENARD, TX 13.644 5.00 100.00
7. FELTON, SY DUBLIN, TX 13.829 4.00 90.00
8. CALLAWAY, SARAH DUBLIN, TX 15.271 3.00 80.00
9. HORTON, MARIAH MINERAL WELLS, TX 15.398 2.00 70.00
10. FREEMAN, JARETT GLEN ROSE, TX 15.643 1.00 60.00
11. BAKER, TANNER ALVORD, TX 15.684 0.00 50.00
12. CONRING, KOBE CISCO, TX 15.744 0.00 40.00
13. DANLEY, HAYLEY GRAHAM, TX 16.253 0.00 30.00
14. RIDDLE, CONNER GRAHAM, TX 16.258 0.00 20.00
15. THOMPSON, TYSON MUNDAY, TX 16.641 0.00 10.00
16. TATE, HAYDEN DUBLIN, TX 17.047 0.00 0.00
17. RUSSELL, KATIE BRECKENRIDGE, TX 17.280 0.00 0.00
18. HILTON, HANNAH OLNEY, TX 18.550 0.00 0.00
19. LYON, TIMBER PERRIN, TX 20.444 0.00 0.00
20. NEATHERLIN, CASEY , 21.369 0.00 0.00
21. KOCH, KASH VERNON, TX 22.503 0.00 0.00
22. PERRY, JIM BOB GRAHAM, TX 23.005 0.00 0.00
23. HAND, MARTY OLNEY, TX 23.680 0.00 0.00
24. JERRETT, TRACE MORGAN MILLS, TX 24.287 0.00 0.00
25. KOCH, HUNTER VERNON, TX 25.421 0.00 0.00
26. ALLEN, CHISUM MENARD, TX 27.604 0.00 0.00
YOUTH POLES
Place Member Name City Time Points AA Points
1. KEITH, KATIE TOLAR, TX 21.376 10.00 150.00
2. HILTON, HANNAH OLNEY, TX 21.508 9.00 140.00
3. PERRY, KODY GRAHAM, TX 21.715 8.00 130.00
4. BRITAIN, CHEYENNE STEPHENVILLE, TX 21.809 7.00 120.00
5. LARNER, LARIAT LYNN STEPHENVILLE, TX 22.617 6.00 110.00
6. SMITH, JESSICA ZEPHYR, TX 22.976 5.00 100.00
7. CALLAWAY, SARAH DUBLIN, TX 23.581 4.00 90.00
8. ALLEN, DAKOTA MENARD, TX 23.629 3.00 80.00
9. HORTON, MARIAH MINERAL WELLS, TX 23.916 2.00 70.00
10. SMITH, JAYLIN ZEPHER, TX 24.081 1.00 60.00
11. DANLEY, HAYLEY GRAHAM, TX 24.360 0.00 50.00
12. RUSSELL, KATIE BRECKENRIDGE, TX 24.415 0.00 40.00
13. TATE, HAYDEN DUBLIN, TX 27.044 0.00 30.00
14. ALLEN, CHISUM MENARD, TX 27.627 0.00 20.00
15. HALFORD, DENTON STEPHENVILLE, TX 29.740 0.00 10.00
16. HORTON, MAKIAH MINERAL WELLS, TX 29.808 0.00 0.00
17. HAND, KATY SHAY OLNEY, TX 29.939 0.00 0.00
18. HAND, MARTY OLNEY, TX 30.809 0.00 0.00
19. RUSSELL, RANCE BRECKENRIDGE, TX 31.585 0.00 0.00
20. JERRETT, TRACE MORGAN MILLS, TX 32.808 0.00 0.00
21. HALFORD, NEELY STEPHENVILLE, TX 34.642 0.00 0.00
22. WHARTON, TATUM MINERAL WELLS, TX 34.892 0.00 0.00
23. GOFORTH, MADISEN AZLE, TX 35.415 0.00 0.00
24. CROSS, MADDIE PARADISE, TX 100.000 0.00 0.00
25. BUCKLEY, HALEY DESDEMONA, TX 100.000 0.00 0.00
YOUTH STEER RIDING
Place Member Name City Score Points AA Points
1. HARRIS, ROYCE COLEMAN, TX 57.0 10.00 150.00
YOUTH TEAM ROPING
Place Member Name City Time Points AA Points
1. STUART, BRETT BRIDGEPORT, TX 30.140 10.00 150.00
2. FRENCH II, LEDDY WEATHERFORD, TX 30.140 10.00 150.00
3. HALFORD, DENTON STEPHENVILLE, TX 100.000 0.00 0.00
3. HALFORD, DENTON STEPHENVILLE, TX 100.000 0.00 0.00
4. THOMPSON, TYSON MUNDAY, TX 100.000 0.00 0.00
5. STUART, BRETT BRIDGEPORT, TX 100.000 0.00 0.00
6. KOCH, HUNTER VERNON, TX 100.000 0.00 0.00
7. HALFORD, DENTON STEPHENVILLE, TX 100.000 0.00 0.00
8. THOMPSON, TYSON MUNDAY, TX 100.000 0.00 0.00
9. BROWN, TWISTER STEPHENVILLE, TX 100.000 0.00 0.00
10. BRITAIN, CHEYENNE STEPHENVILLE, TX 100.000 0.00 0.00