Scores Listing for 07-08 Rodeo #7(02/16/2008-Graham)

Scores Listing for 07-08 Rodeo #7(Graham)
BAREBACK
Place Member Name City Score Points AA Points
1. SNYDER, JAKE PILOT POINT, TX 69.0 10.00 150.00
BREAKAWAY
Place Member Name City Time Points AA Points
1. MILLER, JAYCI OZONA, TX 2.374 10.00 150.00
2. TURLEY, CALIE JACKSBORO, TX 2.452 9.00 140.00
3. TACKETT, BRITTANY DECATUR, TX 3.330 8.00 130.00
4. GREENE, RILEY WEATHERFORD, TX 3.370 7.00 120.00
5. ROUBION, STEVI PARADISE, TX 3.434 6.00 110.00
6. FOREMAN, SHADY FLOWER MOUND, TX 4.106 5.00 100.00
7. FOX, MICAH POOLVILLE, TX 15.657 4.00 90.00
8. GRIFFITH, CALLIE DECATUR, TX 21.465 3.00 80.00
9. GOFORTH, ASHLEY AZLE, TX 24.425 2.00 70.00
10. PRCIN, MORGAN ALVORD, TX 100.000 0.00 0.00
11. TRENT, SAMANATHA COPPER CANYON, TX 100.000 0.00 0.00
12. PALMER, BRITTANY SPRINGTOWN, TX 100.000 0.00 0.00
13. SHOPPA, KRISTIN DECATUR, TX 100.000 0.00 0.00
14. LUCAS, KRISTA GUNTER, TX 100.000 0.00 0.00
15. ROGERS, CAMMIE JO RIO VISTA, TX 100.000 0.00 0.00
16. TRAWICK, EMMA GRANDVIEW, TX 100.000 0.00 0.00
17. SPEARS, BAILEY CLYDE, TX 100.000 0.00 0.00
18. CALKINS, JESSIE BLUFF DALE, TX 100.000 0.00 0.00
19. BROWN, SYDNEY DECATUR, TX 100.000 0.00 0.00
20. GOODWIN, LORIN HAMLIN, TX 100.000 0.00 0.00
21. GROGAN, PAYTON CLYDE, TX 100.000 0.00 0.00
BULL RIDING
Place Member Name City Score Points AA Points
1. JOHNSON, CODY DECATUR, TX 71.0 10.00 150.00
2. MARSHALL, FORREST FORT WORTH, TX 65.0 9.00 140.00
3. SNIDER, KALEB FORT WORTH, TX 63.0 8.00 130.00
4. WILEY, COLTON WEATHERFORD, TX 60.0 7.00 120.00
CALF ROPING
Place Member Name City Time Points AA Points
1. ROWAN, KIEL O'BRIEN, TX 8.667 10.00 150.00
2. WILLIAMS, CHASE STEPHENVILLE, TX 10.598 9.00 140.00
3. SHAW, CLAYTON ALVORD, TX 10.731 8.00 130.00
4. WILLIAMS, CHAD STEPHENVILLE, TX 11.607 7.00 120.00
5. HEDEMAN, LANE MORGAN MILL, TX 14.155 6.00 110.00
6. CLIFTON, JESSE SPRINGTOWN, TX 14.355 5.00 100.00
7. BURNHAM, CLAY GRAHAM, TX 14.908 4.00 90.00
8. MCLAUGHLIN, CADE FORT WORTH, TX 16.477 3.00 80.00
9. COBB, JAKE DECATUR, TX 16.599 2.00 70.00
10. WELLS, JOE EASTLAND, TX 20.380 1.00 60.00
11. GASPERSON, CHANCE DECATUR, TX 24.023 0.00 50.00
12. SMITH, RYAN ERA, TX 100.000 0.00 0.00
13. HODGE, ROOSTER GRAHAM, TX 100.000 0.00 0.00
14. VICK, BLAINE BRECKENRIDGE, TX 100.000 0.00 0.00
15. TRAVIS, TYLER WICHITA FALLS, TX 100.000 0.00 0.00
16. FELTS, CAHAN HEXT, TX 100.000 0.00 0.00
17. KILGUST, JACK DALLAS, TX 100.000 0.00 0.00
18. MORRISON, MATTHEW GRAHAM, TX 100.000 0.00 0.00
19. TUCKER, ROSS ARCHER CITY, TX 100.000 0.00 0.00
20. ISHAM, CADE DECATUR, TX 100.000 0.00 0.00
21. STOUT, TAYLOR PONDER, TX 100.000 0.00 0.00
22. EMBRY, DAKOTA AZLE, TX 100.000 0.00 0.00
SR. BARRELS
Place Member Name City Time Points AA Points
1. HALL, ABBY GRANBURY, TX 16.536 10.00 150.00
2. SPEARS, BAILEY CLYDE, TX 16.777 9.00 140.00
3. GREENE, RILEY WEATHERFORD, TX 16.940 8.00 130.00
4. BUCKLEY, RENEE IOWA PARK, TX 16.945 7.00 120.00
5. TURLEY, CALIE JACKSBORO, TX 16.986 6.00 110.00
6. MILLER, JAYCI OZONA, TX 17.037 5.00 100.00
7. RANKIN, CAITLIN TUSCOLA, TX 17.130 4.00 90.00
8. TIDWELL, TARA WETHERFORD, TX 17.197 3.00 80.00
9. COX, TAYLOR OAK POINT, TX 17.227 2.00 70.00
10. ELKINS, BRANDI CLYDE, TX 17.439 1.00 60.00
11. LANGDON, TAYLOR AUBREY, TX 17.508 0.00 50.00
12. TRENT, SAMANATHA COPPER CANYON, TX 17.568 0.00 40.00
13. GOFORTH, ASHLEY AZLE, TX 17.619 0.00 30.00
14. BUSBY, ELYSE MILLAP, TX 17.695 0.00 20.00
15. WILSON, SHALA ABILENE, TX 17.697 0.00 10.00
16. STOKES, KELSEY AFTON, TX 17.705 0.00 0.00
17. TRAWICK, EMMA GRANDVIEW, TX 17.716 0.00 0.00
18. MCEWEN, COURTNEY BOWIE, TX 17.847 0.00 0.00
19. TACKETT, BRITTANY DECATUR, TX 17.868 0.00 0.00
20. FOREMAN, SHADY FLOWER MOUND, TX 17.940 0.00 0.00
21. FOREMAN, ALYSON FLOWER MOUND, TX 18.118 0.00 0.00
22. PATTERSON, HEATHER ALBANY, TX 18.284 0.00 0.00
23. RUDIBAUGH, VIRGINIA POOLVILLE, TX 21.661 0.00 0.00
24. BRANSOM, BREANNE BURLESON, TX 22.230 0.00 0.00
25. CRIBBS, DUSTI OLNEY, TX 22.420 0.00 0.00
26. CALKINS, JESSIE BLUFF DALE, TX 25.862 0.00 0.00
27. GOODGER, MCKINLEY BOYD, TX 27.385 0.00 0.00
28. WILLIAMSON, JORDAN ARCHER CITY, TX 32.198 0.00 0.00
29. SHOPPA, KRISTIN DECATUR, TX 100.000 0.00 0.00
SR. GOAT TYING
Place Member Name City Time Points AA Points
1. ROGERS, CAMMIE JO RIO VISTA, TX 7.957 10.00 150.00
2. TURLEY, CALIE JACKSBORO, TX 7.982 9.00 140.00
3. MILLER, JAYCI OZONA, TX 8.651 8.00 130.00
4. ROUBION, STEVI PARADISE, TX 8.839 7.00 120.00
5. SPEARS, BAILEY CLYDE, TX 8.934 6.00 110.00
6. CALKINS, JESSIE BLUFF DALE, TX 9.057 5.00 100.00
7. FOREMAN, SHADY FLOWER MOUND, TX 9.183 4.00 90.00
8. TRENT, SAMANATHA COPPER CANYON, TX 10.078 3.00 80.00
9. ZUBER, KORTNEY ROANOKE, TX 10.101 2.00 70.00
10. PALMER, BRITTANY SPRINGTOWN, TX 10.134 1.00 60.00
11. GRIFFITH, CALLIE DECATUR, TX 11.563 0.00 50.00
12. LUCAS, KRISTA GUNTER, TX 11.660 0.00 40.00
13. FOX, MICAH POOLVILLE, TX 22.476 0.00 30.00
14. BUSBY, ELYSE MILLAP, TX 100.000 0.00 0.00
SR. POLES
Place Member Name City Time Points AA Points
1. TURLEY, CALIE JACKSBORO, TX 20.371 10.00 150.00
2. GOODGER, MCKINLEY BOYD, TX 20.723 9.00 140.00
3. SHOPPA, KRISTIN DECATUR, TX 20.931 8.00 130.00
4. WHITE, RYAN PARADISE, TX 20.978 7.00 120.00
5. BRANSOM, BREANNE BURLESON, TX 21.217 6.00 110.00
6. CALKINS, JESSIE BLUFF DALE, TX 21.356 5.00 100.00
7. MILLER, JAYCI OZONA, TX 21.436 4.00 90.00
8. BUCKLEY, RENEE IOWA PARK, TX 21.582 3.00 80.00
9. BUSBY, ELYSE MILLAP, TX 21.595 2.00 70.00
10. CRIBBS, DUSTI OLNEY, TX 21.818 1.00 60.00
11. PARKS, BROOKLYNDE BRECKENRIDGE, TX 22.117 0.00 50.00
12. FOREMAN, SHADY FLOWER MOUND, TX 22.482 0.00 40.00
13. SPEARS, BAILEY CLYDE, TX 22.499 0.00 30.00
14. RUDIBAUGH, VIRGINIA POOLVILLE, TX 22.674 0.00 20.00
15. FOREMAN, ALYSON FLOWER MOUND, TX 22.920 0.00 10.00
16. RANKIN, CAITLIN TUSCOLA, TX 23.341 0.00 0.00
17. COX, TAYLOR OAK POINT, TX 24.213 0.00 0.00
18. TRENT, SAMANATHA COPPER CANYON, TX 26.842 0.00 0.00
19. WILLIAMSON, JORDAN ARCHER CITY, TX 26.968 0.00 0.00
20. ELKINS, BRANDI CLYDE, TX 27.867 0.00 0.00
21. WILSON, SHALA ABILENE, TX 32.836 0.00 0.00
22. MCEWEN, COURTNEY BOWIE, TX 100.000 0.00 0.00
23. PATTERSON, HEATHER ALBANY, TX 100.000 0.00 0.00
STEER WRESTLING
Place Member Name City Time Points AA Points
1. KERR, C J PARADISE, TX 5.062 10.00 150.00
2. ROWAN, KIEL O'BRIEN, TX 14.478 9.00 140.00
3. FERGUSON, GARRETT MCKINNEY, TX 100.000 0.00 0.00
4. WADE, COOPER NORTH RICHLAND HILLS 100.000 0.00 0.00
5. LYLES, RYAN PONDER, TX 100.000 0.00 0.00
TEAM ROPING
Place Member Name City Time Points AA Points
1. THOMPSON, CHACE MUNDAY, TX 5.661 10.00 150.00
2. WILLIAMS, J.C. BRIDGEPORT, TX 5.661 10.00 150.00
3. HEDEMAN, LANE MORGAN MILL, TX 6.093 9.00 140.00
4. EGGEMEYER, RANDALL WEATHERFORD, TX 6.093 9.00 140.00
5. VICK, BLAINE BRECKENRIDGE, TX 6.386 8.00 130.00
6. EAVES, PAUL MILLSAP, TX 6.386 8.00 130.00
7. ROUBION, STEVI PARADISE, TX 7.792 7.00 120.00
8. WAINSCOTT, CHISUMM ALLEN, OK 7.792 7.00 120.00
9. BROWN, CLAY STEPHENVILLE, TX 8.437 6.00 110.00
10. STREET, BLAYNE BRECKENRIDGE, TX 8.437 6.00 110.00
11. ROBERTS, J.D. ALEDO, TX 11.445 5.00 100.00
12. STRINGER, ETHAN WEATHERFORD, TX 11.445 5.00 100.00
13. GASPERSON, CHANCE DECATUR, TX 12.019 4.00 90.00
14. ISHAM, CADE DECATUR, TX 12.019 4.00 90.00
15. COBB, JAKE DECATUR, TX 16.068 3.00 80.00
16. JONES, SETH WEATHERFORD, TX 16.068 3.00 80.00
17. SHOPPA, KRISTIN DECATUR, TX 20.909 2.00 70.00
18. TACKETT, BRITTANY DECATUR, TX 20.909 2.00 70.00
19. DANLEY, RUDY WEATHERFORD, TX 21.229 1.00 60.00
20. SCOVILLE, MILES MINERAL WELLS, TX 21.229 1.00 60.00
21. ROWAN, KIEL O'BRIEN, TX 31.222 0.00 50.00
22. CARMICHAEL, GIDEON HASKELL, TX 31.222 0.00 50.00
23. EMBRY, DAKOTA AZLE, TX 38.817 0.00 40.00
24. ROBERTSON, COOPER PERRIN, TX 38.817 0.00 40.00
25. MILLER, JAYCI OZONA, TX 100.000 0.00 0.00
26. BURNHAM, CLAY GRAHAM, TX 100.000 0.00 0.00
27. TURLEY, CALIE JACKSBORO, TX 100.000 0.00 0.00
28. MORRISON, MATTHEW GRAHAM, TX 100.000 0.00 0.00
29. CALKINS, JESSIE BLUFF DALE, TX 100.000 0.00 0.00
30. ASHMAN, TYLER PONDER, TX 100.000 0.00 0.00
31. TRAWICK, JAMES GRANDVIEW, TX 100.000 0.00 0.00
32. KILGUST, JACK DALLAS, TX 100.000 0.00 0.00
33. WILLIAMS, CHASE STEPHENVILLE, TX 100.000 0.00 0.00
34. WILLIAMS, CHAD STEPHENVILLE, TX 100.000 0.00 0.00
35. GREENE, COOPER WEATHERFORD, TX 100.000 0.00 0.00
36. COLLINS, CORY FLOWER MOUND, TX 100.000 0.00 0.00
YOUTH BARRELS
Place Member Name City Time Points AA Points
1. KEITH, KATIE TOLAR, TX 16.838 10.00 150.00
2. BUCKLEY, HALEY DESDEMONA, TX 17.178 9.00 140.00
3. BRITAIN, CHEYENNE STEPHENVILLE, TX 17.317 8.00 130.00
4. CROSS, MADDIE PARADISE, TX 17.355 7.00 120.00
5. HALFORD, DENTON STEPHENVILLE, TX 17.393 6.00 110.00
6. ALLEN, DAKOTA MENARD, TX 17.609 5.00 100.00
7. ALLEN, CHISUM MENARD, TX 17.758 4.00 90.00
8. HILTON, HANNAH OLNEY, TX 17.975 3.00 80.00
9. DANLEY, HAYLEY GRAHAM, TX 17.989 2.00 70.00
10. TATE, HAYDEN DUBLIN, TX 18.222 1.00 60.00
11. LARNER, LARIAT LYNN STEPHENVILLE, TX 18.507 0.00 50.00
12. CHIPMAN, SKYLAR STEPHENVILLE, TX 18.871 0.00 40.00
13. LYON, TIMBER PERRIN, TX 19.309 0.00 30.00
14. SMITH, JAYLIN ZEPHER, TX 19.642 0.00 20.00
15. SIMPSON, SADYE NEMO, TX 19.707 0.00 10.00
16. HORTON, MAKIAH MINERAL WELLS, TX 22.878 0.00 0.00
17. HALFORD, NEELY STEPHENVILLE, TX 23.483 0.00 0.00
18. GOFORTH, MADISEN AZLE, TX 24.061 0.00 0.00
19. HAND, MARTY OLNEY, TX 27.881 0.00 0.00
20. HAND, KATY SHAY OLNEY, TX 35.056 0.00 0.00
21. HALLIDAY, JACEE MORGAN MILL, TX 36.089 0.00 0.00
22. WHARTON, TATUM MINERAL WELLS, TX 54.466 0.00 0.00
23. HAND, REXA OLNEY, TX 100.000 0.00 0.00
24. SMITH, JESSICA ZEPHYR, TX 100.000 0.00 0.00
YOUTH BREAKAWAY
Place Member Name City Time Points AA Points
1. HALFORD, DENTON STEPHENVILLE, TX 4.062 10.00 150.00
2. BRITAIN, CHEYENNE STEPHENVILLE, TX 6.282 9.00 140.00
3. RIDDLE, CONNER GRAHAM, TX 6.305 8.00 130.00
4. MILLER, TALLAN BRIDGEPORT, TX 7.424 7.00 120.00
5. THOMPSON, TYSON MUNDAY, TX 100.000 0.00 0.00
6. STUART, BRETT BRIDGEPORT, TX 100.000 0.00 0.00
7. KOCH, KASH VERNON, TX 100.000 0.00 0.00
8. TAYLOR, TRAVIS BOYD, TX 100.000 0.00 0.00
9. KEITH, KATIE TOLAR, TX 100.000 0.00 0.00
10. DANLEY, HAYLEY GRAHAM, TX 100.000 0.00 0.00
11. PERRY, JIM BOB GRAHAM, TX 100.000 0.00 0.00
12. BROWN, TWISTER STEPHENVILLE, TX 100.000 0.00 0.00
13. ALLEN, CHISUM MENARD, TX 100.000 0.00 0.00
14. HAND, MARTY OLNEY, TX 100.000 0.00 0.00
15. SMITH, JESSICA ZEPHYR, TX 100.000 0.00 0.00
16. ALLEN, DAKOTA MENARD, TX 100.000 0.00 0.00
17. NEATHERLIN, CASEY MANSFIELD, TX 100.000 0.00 0.00
18. KOCH, HUNTER VERNON, TX 100.000 0.00 0.00
YOUTH GOAT TYING
Place Member Name City Time Points AA Points
1. LARNER, LARIAT LYNN STEPHENVILLE, TX 11.975 10.00 150.00
2. SMITH, JESSICA ZEPHYR, TX 12.366 9.00 140.00
3. ALLEN, DAKOTA MENARD, TX 13.210 8.00 130.00
4. RIDDLE, CONNER GRAHAM, TX 13.233 7.00 120.00
5. HALFORD, DENTON STEPHENVILLE, TX 13.321 6.00 110.00
6. STUART, BRETT BRIDGEPORT, TX 13.735 5.00 100.00
7. DANLEY, HAYLEY GRAHAM, TX 13.891 4.00 90.00
8. THOMPSON, TYSON MUNDAY, TX 16.227 3.00 80.00
9. CHIPMAN, SKYLAR STEPHENVILLE, TX 16.884 2.00 70.00
10. PERRY, JIM BOB GRAHAM, TX 17.630 1.00 60.00
11. ALLEN, CHISUM MENARD, TX 18.591 0.00 50.00
12. LYON, TIMBER PERRIN, TX 19.023 0.00 40.00
13. KOCH, HUNTER VERNON, TX 22.211 0.00 30.00
14. HILTON, HANNAH OLNEY, TX 24.596 0.00 20.00
15. COX, DUSTIN WEATHERFORD, TX 26.864 0.00 10.00
16. TATE, HAYDEN DUBLIN, TX 29.502 0.00 0.00
17. KOCH, KASH VERNON, TX 40.059 0.00 0.00
18. NEATHERLIN, CASEY MANSFIELD, TX 100.000 0.00 0.00
19. HAND, MARTY OLNEY, TX 100.000 0.00 0.00
20. HORTON, MARIAH MINERAL WELLS, TX 100.000 0.00 0.00
21. PERRY, KODY GRAHAM, TX 100.000 0.00 0.00
22. COX, DILLON WEATHERFORD, TX 100.000 0.00 0.00
YOUTH POLES
Place Member Name City Time Points AA Points
1. PERRY, KODY GRAHAM, TX 22.067 10.00 150.00
2. HILTON, HANNAH OLNEY, TX 22.395 9.00 140.00
3. BUCKLEY, HALEY DESDEMONA, TX 22.438 8.00 130.00
4. KEITH, KATIE TOLAR, TX 22.440 7.00 120.00
5. ALLEN, CHISUM MENARD, TX 22.662 6.00 110.00
6. LARNER, LARIAT LYNN STEPHENVILLE, TX 22.747 5.00 100.00
7. HALFORD, DENTON STEPHENVILLE, TX 23.674 4.00 90.00
8. GOFORTH, MADISEN AZLE, TX 23.728 3.00 80.00
9. DANLEY, HAYLEY GRAHAM, TX 24.003 2.00 70.00
10. SMITH, JAYLIN ZEPHER, TX 24.051 1.00 60.00
11. HORTON, MARIAH MINERAL WELLS, TX 24.509 0.00 50.00
12. CHIPMAN, SKYLAR STEPHENVILLE, TX 25.165 0.00 40.00
13. SMITH, JESSICA ZEPHYR, TX 26.913 0.00 30.00
14. BRITAIN, CHEYENNE STEPHENVILLE, TX 27.438 0.00 20.00
15. ALLEN, DAKOTA MENARD, TX 27.643 0.00 10.00
16. HORTON, MAKIAH MINERAL WELLS, TX 30.048 0.00 0.00
17. HAND, KATY SHAY OLNEY, TX 33.178 0.00 0.00
18. HAND, MARTY OLNEY, TX 38.726 0.00 0.00
19. TATE, HAYDEN DUBLIN, TX 100.000 0.00 0.00
20. HALFORD, NEELY STEPHENVILLE, TX 100.000 0.00 0.00
21. SIMPSON, SADYE NEMO, TX 100.000 0.00 0.00
22. CROSS, MADDIE PARADISE, TX 100.000 0.00 0.00
YOUTH STEER RIDING
Place Member Name City Score Points AA Points
1. YEARY, BRODY BROCK, TX 65.0 10.00 150.00
YOUTH TEAM ROPING
Place Member Name City Time Points AA Points
1. BROWN, TWISTER STEPHENVILLE, TX 19.919 10.00 150.00
2. BRITAIN, CHEYENNE STEPHENVILLE, TX 19.919 10.00 150.00
3. THOMPSON, TYSON MUNDAY, TX 26.645 9.00 140.00
4. HALFORD, DENTON STEPHENVILLE, TX 26.645 9.00 140.00
5. STUART, BRETT BRIDGEPORT, TX 100.000 0.00 0.00
6. FRENCH II, LEDDY WEATHERFORD, TX 100.000 0.00 0.00
7. HALFORD, DENTON STEPHENVILLE, TX 100.000 0.00 0.00
8. THOMPSON, TYSON MUNDAY, TX 100.000 0.00 0.00
9. FRENCH II, LEDDY WEATHERFORD, TX 100.000 0.00 0.00
10. KOCH, HUNTER VERNON, TX 100.000 0.00 0.00