Scores Listing for 07-08 Rodeo #8(02/17/2008-Graham)

Scores Listing for 07-08 Rodeo #8(Graham)
BAREBACK
Place Member Name City Score Points AA Points
1. SNYDER, JAKE PILOT POINT, TX 72.0 10.00 150.00
BREAKAWAY
Place Member Name City Time Points AA Points
1. MILLER, JAYCI OZONA, TX 2.134 10.00 150.00
2. GRIFFITH, CALLIE DECATUR, TX 2.261 9.00 140.00
3. ROGERS, CAMMIE JO RIO VISTA, TX 2.977 8.00 130.00
4. GOODWIN, LORIN HAMLIN, TX 3.176 7.00 120.00
5. CALKINS, JESSIE BLUFF DALE, TX 3.207 6.00 110.00
6. GOFORTH, ASHLEY AZLE, TX 3.431 5.00 100.00
7. ROUBION, STEVI PARADISE, TX 3.583 4.00 90.00
8. HALL, ABBY GRANBURY, TX 4.879 3.00 80.00
9. LUCAS, KRISTA GUNTER, TX 5.232 2.00 70.00
10. GREENE, RILEY WEATHERFORD, TX 5.760 1.00 60.00
11. PRCIN, MORGAN ALVORD, TX 12.688 0.00 50.00
12. TURLEY, CALIE JACKSBORO, TX 13.293 0.00 40.00
13. TACKETT, BRITTANY DECATUR, TX 100.000 0.00 0.00
14. BROWN, SYDNEY DECATUR, TX 100.000 0.00 0.00
15. PALMER, BRITTANY SPRINGTOWN, TX 100.000 0.00 0.00
16. SPEARS, BAILEY CLYDE, TX 100.000 0.00 0.00
17. SHOPPA, KRISTIN DECATUR, TX 100.000 0.00 0.00
18. FOX, MICAH POOLVILLE, TX 100.000 0.00 0.00
19. TRAWICK, EMMA GRANDVIEW, TX 100.000 0.00 0.00
20. GROGAN, PAYTON CLYDE, TX 100.000 0.00 0.00
21. OGLE, TARYN BOWIE, TX 100.000 0.00 0.00
22. FOREMAN, SHADY FLOWER MOUND, TX 100.000 0.00 0.00
23. TRENT, SAMANATHA COPPER CANYON, TX 100.000 0.00 0.00
24. BUSBY, ELYSE MILLAP, TX 100.000 0.00 0.00
BULL RIDING
Place Member Name City Score Points AA Points
1. SCHEFFEL, AUSTIN ALVARADO, TX 65.0 10.00 150.00
CALF ROPING
Place Member Name City Time Points AA Points
1. COOPER, TUF DECATUR, TX 9.015 10.00 150.00
2. DEMASES, CHRISTOPHER BOYD, TX 10.192 9.00 140.00
3. CLIFTON, JESSE SPRINGTOWN, TX 10.311 8.00 130.00
4. WILLIAMS, CHASE STEPHENVILLE, TX 10.758 7.00 120.00
5. WILLIAMS, CHAD STEPHENVILLE, TX 10.955 6.00 110.00
6. HODGE, ROOSTER GRAHAM, TX 11.379 5.00 100.00
7. GASPERSON, CHANCE DECATUR, TX 11.647 4.00 90.00
8. ROWAN, KIEL O'BRIEN, TX 11.755 3.00 80.00
9. COBB, JAKE DECATUR, TX 12.909 2.00 70.00
10. MCLAUGHLIN, CADE FORT WORTH, TX 13.387 1.00 60.00
11. HEDEMAN, LANE MORGAN MILL, TX 13.980 0.00 50.00
12. VICK, BLAINE BRECKENRIDGE, TX 14.494 0.00 40.00
13. WELLS, JOE EASTLAND, TX 14.651 0.00 30.00
14. SHAW, CLAYTON ALVORD, TX 16.147 0.00 20.00
15. BURNHAM, CLAY GRAHAM, TX 16.716 0.00 10.00
16. KILGUST, JACK DALLAS, TX 17.464 0.00 0.00
17. HERRERA, COLTON RANGER, TX 17.626 0.00 0.00
18. FELTS, CAHAN HEXT, TX 20.041 0.00 0.00
19. STOUT, TAYLOR PONDER, TX 20.562 0.00 0.00
20. TRAVIS, TYLER WICHITA FALLS, TX 100.000 0.00 0.00
21. TUCKER, ROSS ARCHER CITY, TX 100.000 0.00 0.00
22. ISHAM, CADE DECATUR, TX 100.000 0.00 0.00
23. SMITH, RYAN ERA, TX 100.000 0.00 0.00
24. MORRISON, MATTHEW GRAHAM, TX 100.000 0.00 0.00
25. EMBRY, DAKOTA AZLE, TX 100.000 0.00 0.00
SR. BARRELS
Place Member Name City Time Points AA Points
1. TURLEY, CALIE JACKSBORO, TX 16.678 10.00 150.00
2. HALL, ABBY GRANBURY, TX 16.711 9.00 140.00
3. GREENE, RILEY WEATHERFORD, TX 16.875 8.00 130.00
4. BUSBY, ELYSE MILLAP, TX 16.905 7.00 120.00
5. SPEARS, BAILEY CLYDE, TX 16.955 6.00 110.00
6. LANGDON, TAYLOR AUBREY, TX 17.006 5.00 100.00
7. BUCKLEY, RENEE IOWA PARK, TX 17.030 4.00 90.00
8. RANKIN, CAITLIN TUSCOLA, TX 17.041 3.00 80.00
9. MILLER, JAYCI OZONA, TX 17.112 2.00 70.00
10. COX, TAYLOR OAK POINT, TX 17.257 1.00 60.00
11. TRENT, SAMANATHA COPPER CANYON, TX 17.284 0.00 50.00
12. CRIBBS, DUSTI OLNEY, TX 17.346 0.00 40.00
13. TIDWELL, TARA WETHERFORD, TX 17.443 0.00 30.00
14. PATTERSON, HEATHER ALBANY, TX 17.551 0.00 20.00
15. ELKINS, BRANDI CLYDE, TX 17.647 0.00 10.00
16. TACKETT, BRITTANY DECATUR, TX 17.689 0.00 0.00
17. TRAWICK, EMMA GRANDVIEW, TX 17.695 0.00 0.00
18. WILSON, SHALA ABILENE, TX 17.770 0.00 0.00
19. FOREMAN, ALYSON FLOWER MOUND, TX 17.962 0.00 0.00
20. FOREMAN, SHADY FLOWER MOUND, TX 17.968 0.00 0.00
21. WILLIAMSON, JORDAN ARCHER CITY, TX 18.044 0.00 0.00
22. STOKES, KELSEY AFTON, TX 19.130 0.00 0.00
23. CALKINS, JESSIE BLUFF DALE, TX 20.536 0.00 0.00
24. SHOPPA, KRISTIN DECATUR, TX 21.682 0.00 0.00
25. BRANSOM, BREANNE BURLESON, TX 21.911 0.00 0.00
26. RUDIBAUGH, VIRGINIA POOLVILLE, TX 22.060 0.00 0.00
27. GOFORTH, ASHLEY AZLE, TX 26.464 0.00 0.00
28. MCEWEN, COURTNEY BOWIE, TX 28.259 0.00 0.00
29. GOODGER, MCKINLEY BOYD, TX 100.000 0.00 0.00
SR. GOAT TYING
Place Member Name City Time Points AA Points
1. TURLEY, CALIE JACKSBORO, TX 7.927 10.00 150.00
2. CALKINS, JESSIE BLUFF DALE, TX 7.990 9.00 140.00
3. ROGERS, CAMMIE JO RIO VISTA, TX 8.124 8.00 130.00
4. GRIFFITH, CALLIE DECATUR, TX 8.702 7.00 120.00
5. ROUBION, STEVI PARADISE, TX 8.780 6.00 110.00
6. MILLER, JAYCI OZONA, TX 9.959 5.00 100.00
7. TRENT, SAMANATHA COPPER CANYON, TX 10.223 4.00 90.00
8. SPEARS, BAILEY CLYDE, TX 10.520 3.00 80.00
9. ZUBER, KORTNEY ROANOKE, TX 10.969 2.00 70.00
10. LUCAS, KRISTA GUNTER, TX 11.355 1.00 60.00
11. FOREMAN, SHADY FLOWER MOUND, TX 21.705 0.00 50.00
12. FOX, MICAH POOLVILLE, TX 21.938 0.00 40.00
13. PALMER, BRITTANY SPRINGTOWN, TX 100.000 0.00 0.00
14. BUSBY, ELYSE MILLAP, TX 100.000 0.00 0.00
SR. POLES
Place Member Name City Time Points AA Points
1. BRANSOM, BREANNE BURLESON, TX 20.622 10.00 150.00
2. SHOPPA, KRISTIN DECATUR, TX 21.057 9.00 140.00
3. RUDIBAUGH, VIRGINIA POOLVILLE, TX 21.471 8.00 130.00
4. WHITE, RYAN PARADISE, TX 21.562 7.00 120.00
5. SPEARS, BAILEY CLYDE, TX 21.791 6.00 110.00
6. TRENT, SAMANATHA COPPER CANYON, TX 22.199 5.00 100.00
7. MCEWEN, COURTNEY BOWIE, TX 22.280 4.00 90.00
8. TURLEY, CALIE JACKSBORO, TX 25.579 3.00 80.00
9. GOODGER, MCKINLEY BOYD, TX 25.914 2.00 70.00
10. CALKINS, JESSIE BLUFF DALE, TX 26.104 1.00 60.00
11. COX, TAYLOR OAK POINT, TX 26.328 0.00 50.00
12. CRIBBS, DUSTI OLNEY, TX 26.643 0.00 40.00
13. MILLER, JAYCI OZONA, TX 26.717 0.00 30.00
14. FOREMAN, ALYSON FLOWER MOUND, TX 26.721 0.00 20.00
15. BUSBY, ELYSE MILLAP, TX 26.755 0.00 10.00
16. RANKIN, CAITLIN TUSCOLA, TX 27.514 0.00 0.00
17. PATTERSON, HEATHER ALBANY, TX 28.686 0.00 0.00
18. WILLIAMSON, JORDAN ARCHER CITY, TX 31.443 0.00 0.00
19. WILSON, SHALA ABILENE, TX 32.731 0.00 0.00
20. BUCKLEY, RENEE IOWA PARK, TX 36.558 0.00 0.00
21. FOREMAN, SHADY FLOWER MOUND, TX 100.000 0.00 0.00
22. ELKINS, BRANDI CLYDE, TX 100.000 0.00 0.00
STEER WRESTLING
Place Member Name City Time Points AA Points
1. KERR, C J PARADISE, TX 14.782 10.00 150.00
2. ROWAN, KIEL O'BRIEN, TX 29.541 9.00 140.00
3. LYLES, RYAN PONDER, TX 100.000 0.00 0.00
4. FERGUSON, GARRETT MCKINNEY, TX 100.000 0.00 0.00
5. WADE, COOPER NORTH RICHLAND HILLS 100.000 0.00 0.00
TEAM ROPING
Place Member Name City Time Points AA Points
1. THOMPSON, CHACE MUNDAY, TX 6.454 10.00 150.00
2. WILLIAMS, J.C. BRIDGEPORT, TX 6.454 10.00 150.00
3. CALLAN, CAMERON ROBY, TX 6.785 9.00 140.00
4. HERRERA, COLTON RANGER, TX 6.785 9.00 140.00
5. VICK, BLAINE BRECKENRIDGE, TX 7.875 8.00 130.00
6. EAVES, PAUL MILLSAP, TX 7.875 8.00 130.00
7. ROBERTS, J.D. ALEDO, TX 8.711 7.00 120.00
8. STRINGER, ETHAN WEATHERFORD, TX 8.711 7.00 120.00
9. BROWN, CLAY STEPHENVILLE, TX 10.775 6.00 110.00
10. STREET, BLAYNE BRECKENRIDGE, TX 10.775 6.00 110.00
11. HEDEMAN, LANE MORGAN MILL, TX 12.062 5.00 100.00
12. EGGEMEYER, RANDALL WEATHERFORD, TX 12.062 5.00 100.00
13. COOPER, TUF DECATUR, TX 16.443 4.00 90.00
14. COBB, JAKE DECATUR, TX 16.443 4.00 90.00
15. GREENE, COOPER WEATHERFORD, TX 23.707 3.00 80.00
16. COLLINS, CORY FLOWER MOUND, TX 23.707 3.00 80.00
17. MILLER, JAYCI OZONA, TX 28.695 2.00 70.00
18. BURNHAM, CLAY GRAHAM, TX 28.695 2.00 70.00
19. ROWAN, KIEL O'BRIEN, TX 100.000 0.00 0.00
20. CARMICHAEL, GIDEON HASKELL, TX 100.000 0.00 0.00
21. DANLEY, RUDY WEATHERFORD, TX 100.000 0.00 0.00
22. SCOVILLE, MILES MINERAL WELLS, TX 100.000 0.00 0.00
23. TRAWICK, JAMES GRANDVIEW, TX 100.000 0.00 0.00
24. KILGUST, JACK DALLAS, TX 100.000 0.00 0.00
25. CALKINS, JESSIE BLUFF DALE, TX 100.000 0.00 0.00
26. ASHMAN, TYLER PONDER, TX 100.000 0.00 0.00
27. WILLIAMS, CHASE STEPHENVILLE, TX 100.000 0.00 0.00
28. WILLIAMS, CHAD STEPHENVILLE, TX 100.000 0.00 0.00
29. ROUBION, STEVI PARADISE, TX 100.000 0.00 0.00
30. WAINSCOTT, CHISUMM ALLEN, OK 100.000 0.00 0.00
31. JONES, JESSE NEWARK, TX 100.000 0.00 0.00
32. BURCH, CASEY NEWARK, TX 100.000 0.00 0.00
33. GASPERSON, CHANCE DECATUR, TX 100.000 0.00 0.00
34. ISHAM, CADE DECATUR, TX 100.000 0.00 0.00
35. SHOPPA, KRISTIN DECATUR, TX 100.000 0.00 0.00
36. TACKETT, BRITTANY DECATUR, TX 100.000 0.00 0.00
37. TURLEY, CALIE JACKSBORO, TX 100.000 0.00 0.00
38. MORRISON, MATTHEW GRAHAM, TX 100.000 0.00 0.00
39. EMBRY, DAKOTA AZLE, TX 100.000 0.00 0.00
40. ROBERTSON, COOPER PERRIN, TX 100.000 0.00 0.00
YOUTH BARRELS
Place Member Name City Time Points AA Points
1. KEITH, KATIE TOLAR, TX 16.917 10.00 150.00
2. CROSS, MADDIE PARADISE, TX 17.028 9.00 140.00
3. BUCKLEY, HALEY DESDEMONA, TX 17.165 8.00 130.00
4. BRITAIN, CHEYENNE STEPHENVILLE, TX 17.343 7.00 120.00
5. TATE, HAYDEN DUBLIN, TX 17.597 6.00 110.00
6. HALFORD, DENTON STEPHENVILLE, TX 17.640 5.00 100.00
7. ALLEN, DAKOTA MENARD, TX 17.982 4.00 90.00
8. CALLAWAY, SARAH DUBLIN, TX 18.095 3.00 80.00
9. DANLEY, HAYLEY GRAHAM, TX 18.202 2.00 70.00
10. ALLEN, CHISUM MENARD, TX 18.316 1.00 60.00
11. SIMPSON, SADYE NEMO, TX 18.639 0.00 50.00
12. LYON, TIMBER PERRIN, TX 18.732 0.00 40.00
13. LARNER, LARIAT LYNN STEPHENVILLE, TX 18.888 0.00 30.00
14. SMITH, JAYLIN ZEPHER, TX 19.299 0.00 20.00
15. SMITH, JESSICA ZEPHYR, TX 21.868 0.00 10.00
16. HALFORD, NEELY STEPHENVILLE, TX 22.226 0.00 0.00
17. GOFORTH, MADISEN AZLE, TX 23.722 0.00 0.00
18. HORTON, MAKIAH MINERAL WELLS, TX 23.856 0.00 0.00
19. CHIPMAN, SKYLAR STEPHENVILLE, TX 24.221 0.00 0.00
20. HILTON, HANNAH OLNEY, TX 27.748 0.00 0.00
21. HAND, MARTY OLNEY, TX 29.243 0.00 0.00
22. HALLIDAY, JACEE MORGAN MILL, TX 36.588 0.00 0.00
23. HAND, REXA OLNEY, TX 41.596 0.00 0.00
24. WHARTON, TATUM MINERAL WELLS, TX 100.000 0.00 0.00
YOUTH BREAKAWAY
Place Member Name City Time Points AA Points
1. HALFORD, DENTON STEPHENVILLE, TX 3.649 10.00 150.00
2. RIDDLE, CONNER GRAHAM, TX 4.096 9.00 140.00
3. BROWN, TWISTER STEPHENVILLE, TX 4.627 8.00 130.00
4. KOCH, HUNTER VERNON, TX 5.510 7.00 120.00
5. ALLEN, CHISUM MENARD, TX 16.633 6.00 110.00
6. BAKER, TANNER ALVORD, TX 19.022 5.00 100.00
7. HAND, MARTY OLNEY, TX 44.264 4.00 90.00
8. TAYLOR, TRAVIS BOYD, TX 100.000 0.00 0.00
9. KOCH, KASH VERNON, TX 100.000 0.00 0.00
10. ALLEN, DAKOTA MENARD, TX 100.000 0.00 0.00
11. BRITAIN, CHEYENNE STEPHENVILLE, TX 100.000 0.00 0.00
12. DANLEY, HAYLEY GRAHAM, TX 100.000 0.00 0.00
13. STUART, BRETT BRIDGEPORT, TX 100.000 0.00 0.00
14. NEATHERLIN, CASEY MANSFIELD, TX 100.000 0.00 0.00
15. MILLER, TALLAN BRIDGEPORT, TX 100.000 0.00 0.00
16. SMITH, JESSICA ZEPHYR, TX 100.000 0.00 0.00
17. THOMPSON, TYSON MUNDAY, TX 100.000 0.00 0.00
18. PERRY, JIM BOB GRAHAM, TX 100.000 0.00 0.00
19. KEITH, KATIE TOLAR, TX 100.000 0.00 0.00
YOUTH GOAT TYING
Place Member Name City Time Points AA Points
1. SMITH, JESSICA ZEPHYR, TX 10.408 10.00 150.00
2. PERRY, KODY GRAHAM, TX 11.400 9.00 140.00
3. LARNER, LARIAT LYNN STEPHENVILLE, TX 12.042 8.00 130.00
4. ALLEN, DAKOTA MENARD, TX 13.102 7.00 120.00
5. CALLAWAY, SARAH DUBLIN, TX 13.531 6.00 110.00
6. RIDDLE, CONNER GRAHAM, TX 13.566 5.00 100.00
7. THOMPSON, TYSON MUNDAY, TX 14.816 4.00 90.00
8. PERRY, JIM BOB GRAHAM, TX 15.101 3.00 80.00
9. CHIPMAN, SKYLAR STEPHENVILLE, TX 15.127 2.00 70.00
10. KOCH, HUNTER VERNON, TX 15.863 1.00 60.00
11. STUART, BRETT BRIDGEPORT, TX 15.987 0.00 50.00
12. DANLEY, HAYLEY GRAHAM, TX 16.813 0.00 40.00
13. LYON, TIMBER PERRIN, TX 17.434 0.00 30.00
14. HALFORD, DENTON STEPHENVILLE, TX 17.585 0.00 20.00
15. HORTON, MARIAH MINERAL WELLS, TX 17.857 0.00 10.00
16. HAND, MARTY OLNEY, TX 18.734 0.00 0.00
17. ALLEN, CHISUM MENARD, TX 19.813 0.00 0.00
18. COX, DUSTIN WEATHERFORD, TX 20.690 0.00 0.00
19. TATE, HAYDEN DUBLIN, TX 21.183 0.00 0.00
20. BAKER, TANNER ALVORD, TX 21.231 0.00 0.00
21. KOCH, KASH VERNON, TX 21.322 0.00 0.00
22. HILTON, HANNAH OLNEY, TX 23.751 0.00 0.00
23. NEATHERLIN, CASEY MANSFIELD, TX 35.179 0.00 0.00
24. COX, DILLON WEATHERFORD, TX 100.000 0.00 0.00
YOUTH POLES
Place Member Name City Time Points AA Points
1. LARNER, LARIAT LYNN STEPHENVILLE, TX 22.617 10.00 150.00
2. ALLEN, CHISUM MENARD, TX 22.902 9.00 140.00
3. CROSS, MADDIE PARADISE, TX 22.954 8.00 130.00
4. DANLEY, HAYLEY GRAHAM, TX 22.966 7.00 120.00
5. ALLEN, DAKOTA MENARD, TX 23.037 6.00 110.00
6. GOFORTH, MADISEN AZLE, TX 23.646 5.00 100.00
7. SMITH, JESSICA ZEPHYR, TX 23.746 4.00 90.00
8. SMITH, JAYLIN ZEPHER, TX 24.544 3.00 80.00
9. PERRY, KODY GRAHAM, TX 24.890 2.00 70.00
10. BRITAIN, CHEYENNE STEPHENVILLE, TX 26.513 1.00 60.00
11. HILTON, HANNAH OLNEY, TX 26.556 0.00 50.00
12. KEITH, KATIE TOLAR, TX 27.511 0.00 40.00
13. TATE, HAYDEN DUBLIN, TX 27.702 0.00 30.00
14. HORTON, MAKIAH MINERAL WELLS, TX 27.808 0.00 20.00
15. CALLAWAY, SARAH DUBLIN, TX 29.072 0.00 10.00
16. CHIPMAN, SKYLAR STEPHENVILLE, TX 30.625 0.00 0.00
17. BUCKLEY, HALEY DESDEMONA, TX 39.204 0.00 0.00
18. HAND, MARTY OLNEY, TX 40.572 0.00 0.00
19. HORTON, MARIAH MINERAL WELLS, TX 100.000 0.00 0.00
YOUTH STEER RIDING
Place Member Name City Score Points AA Points
1. COX, DILLON WEATHERFORD, TX 63.0 10.00 150.00
2. YEARY, BRODY BROCK, TX 61.0 9.00 140.00
3. HARRIS, ROYCE COLEMAN, TX 53.0 8.00 130.00
YOUTH TEAM ROPING
Place Member Name City Time Points AA Points
1. THOMPSON, TYSON MUNDAY, TX 11.313 10.00 150.00
2. HALFORD, DENTON STEPHENVILLE, TX 11.313 10.00 150.00
3. HALFORD, DENTON STEPHENVILLE, TX 48.980 9.00 140.00
4. THOMPSON, TYSON MUNDAY, TX 48.980 9.00 140.00
5. FRENCH II, LEDDY WEATHERFORD, TX 100.000 0.00 0.00
6. KOCH, HUNTER VERNON, TX 100.000 0.00 0.00
7. BROWN, TWISTER STEPHENVILLE, TX 100.000 0.00 0.00
8. BRITAIN, CHEYENNE STEPHENVILLE, TX 100.000 0.00 0.00
9. STUART, BRETT BRIDGEPORT, TX 100.000 0.00 0.00
10. FRENCH II, LEDDY WEATHERFORD, TX 100.000 0.00 0.00