Scores Listing for 07-08 Rodeo #9(03/01/2008-Graham)

Scores Listing for 07-08 Rodeo #9(Graham)
BREAKAWAY
Place Member Name City Time Points AA Points
1. GRIFFITH, CALLIE DECATUR, TX 2.773 10.00 150.00
2. ROUBION, STEVI PARADISE, TX 2.925 9.00 140.00
3. TAYLOR, SHAYLA BOYD, TX 3.173 8.00 130.00
4. TRENT, SAMANATHA COPPER CANYON, TX 3.215 7.00 120.00
5. MILLER, JAYCI OZONA, TX 3.347 6.00 110.00
6. TURLEY, CALIE JACKSBORO, TX 3.526 5.00 100.00
7. GREENE, RILEY WEATHERFORD, TX 4.042 4.00 90.00
8. ROGERS, CAMMIE JO RIO VISTA, TX 14.090 3.00 80.00
9. GOODWIN, LORIN HAMLIN, TX 14.112 2.00 70.00
10. HALL, ABBY GRANBURY, TX 15.444 1.00 60.00
11. TRAWICK, EMMA GRANDVIEW, TX 100.000 0.00 0.00
12. PRCIN, MORGAN ALVORD, TX 100.000 0.00 0.00
13. FOREMAN, SHADY FLOWER MOUND, TX 100.000 0.00 0.00
14. TACKETT, BRITTANY DECATUR, TX 100.000 0.00 0.00
15. CALKINS, JESSIE BLUFF DALE, TX 100.000 0.00 0.00
16. GROGAN, PAYTON CLYDE, TX 100.000 0.00 0.00
17. PALMER, BRITTANY SPRINGTOWN, TX 100.000 0.00 0.00
18. LUCAS, KRISTA GUNTER, TX 100.000 0.00 0.00
19. SPEARS, BAILEY CLYDE, TX 100.000 0.00 0.00
20. FOX, MICAH POOLVILLE, TX 100.000 0.00 0.00
21. BUSBY, ELYSE MILLAP, TX 100.000 0.00 0.00
22. GOFORTH, ASHLEY AZLE, TX 100.000 0.00 0.00
BULL RIDING
Place Member Name City Score Points AA Points
1. MARSHALL, FORREST FORT WORTH, TX 73.0 10.00 150.00
2. GARRIS, JUSTIN GRAND PRAIRIE, TX 71.0 9.00 140.00
3. PHILLIPS, RIGGIN MCKINNEY, TX 69.0 8.00 130.00
CALF ROPING
Place Member Name City Time Points AA Points
1. HEDEMAN, LANE MORGAN MILL, TX 10.263 10.00 150.00
2. ROWAN, KIEL O'BRIEN, TX 11.262 9.00 140.00
3. MCLAUGHLIN, CADE FORT WORTH, TX 11.638 8.00 130.00
4. GASPERSON, CHANCE DECATUR, TX 15.264 7.00 120.00
5. HODGE, ROOSTER GRAHAM, TX 16.276 6.00 110.00
6. FELTS, CAHAN HEXT, TX 16.617 5.00 100.00
7. COOPER, TUF DECATUR, TX 18.385 4.00 90.00
8. STOUT, TAYLOR PONDER, TX 19.097 3.00 80.00
9. BURNHAM, CLAY GRAHAM, TX 21.128 2.00 70.00
10. COBB, JAKE DECATUR, TX 22.327 1.00 60.00
11. GEORGES, M , 9.971 0.00 0.00
12. EMBRY, DAKOTA AZLE, TX 100.000 0.00 0.00
13. SHAW, CLAYTON ALVORD, TX 100.000 0.00 0.00
14. VICK, BLAINE BRECKENRIDGE, TX 100.000 0.00 0.00
15. ANZ, JUSTIN OLNEY, TX 100.000 0.00 0.00
16. DEMASES, CHRISTOPHER BOYD, TX 100.000 0.00 0.00
17. ISHAM, CADE DECATUR, TX 100.000 0.00 0.00
18. TRAWICK, JAMES GRANDVIEW, TX 100.000 0.00 0.00
19. TUCKER, ROSS ARCHER CITY, TX 100.000 0.00 0.00
20. WILLIAMS, CHASE STEPHENVILLE, TX 100.000 0.00 0.00
21. HERRERA, COLTON RANGER, TX 100.000 0.00 0.00
22. TRAVIS, TYLER WICHITA FALLS, TX 100.000 0.00 0.00
23. WILLIAMS, CHAD STEPHENVILLE, TX 100.000 0.00 0.00
24. SMITH, RYAN ERA, TX 100.000 0.00 0.00
25. CLIFTON, JESSE SPRINGTOWN, TX 100.000 0.00 0.00
26. ROBERTSON, COOPER PERRIN, TX 100.000 0.00 0.00
27. KILGUST, JACK DALLAS, TX 100.000 0.00 0.00
SR. BARRELS
Place Member Name City Time Points AA Points
1. HALL, ABBY GRANBURY, TX 16.524 10.00 150.00
2. RANKIN, CAITLIN TUSCOLA, TX 16.527 9.00 140.00
3. MILLER, JAYCI OZONA, TX 16.641 8.00 130.00
4. GOODGER, MCKINLEY BOYD, TX 16.644 7.00 120.00
5. GREENE, RILEY WEATHERFORD, TX 16.725 6.00 110.00
6. RUDIBAUGH, VIRGINIA POOLVILLE, TX 16.732 5.00 100.00
7. LANGDON, TAYLOR AUBREY, TX 16.773 4.00 90.00
8. TAYLOR, SHAYLA BOYD, TX 16.801 3.00 80.00
9. TURLEY, CALIE JACKSBORO, TX 16.880 2.00 70.00
10. SPEARS, BAILEY CLYDE, TX 16.922 1.00 60.00
11. SHOPPA, KRISTIN DECATUR, TX 16.977 0.00 50.00
12. BUCKLEY, RENEE IOWA PARK, TX 17.109 0.00 40.00
13. TRENT, SAMANATHA COPPER CANYON, TX 17.133 0.00 30.00
14. MCEWEN, COURTNEY BOWIE, TX 17.157 0.00 20.00
15. GOFORTH, ASHLEY AZLE, TX 17.207 0.00 10.00
16. TIDWELL, TARA WETHERFORD, TX 17.233 0.00 0.00
17. COX, TAYLOR OAK POINT, TX 17.255 0.00 0.00
18. FOREMAN, SHADY FLOWER MOUND, TX 17.453 0.00 0.00
19. FOREMAN, ALYSON FLOWER MOUND, TX 17.693 0.00 0.00
20. HAGGAR, JESSIE DALLAS, TX 17.716 0.00 0.00
21. ELKINS, BRANDI CLYDE, TX 17.760 0.00 0.00
22. CRIBBS, DUSTI OLNEY, TX 17.802 0.00 0.00
23. STOKES, KELSEY AFTON, TX 17.802 0.00 0.00
24. WILSON, SHALA ABILENE, TX 18.257 0.00 0.00
25. BUSBY, ELYSE MILLAP, TX 18.322 0.00 0.00
26. CALKINS, JESSIE BLUFF DALE, TX 19.556 0.00 0.00
27. WILLIAMSON, JORDAN ARCHER CITY, TX 22.261 0.00 0.00
28. TRAWICK, EMMA GRANDVIEW, TX 22.375 0.00 0.00
SR. GOAT TYING
Place Member Name City Time Points AA Points
1. TURLEY, CALIE JACKSBORO, TX 8.460 10.00 150.00
2. GRIFFITH, CALLIE DECATUR, TX 8.508 9.00 140.00
3. PALMER, BRITTANY SPRINGTOWN, TX 9.387 8.00 130.00
4. TRENT, SAMANATHA COPPER CANYON, TX 10.810 7.00 120.00
5. FOREMAN, SHADY FLOWER MOUND, TX 11.416 6.00 110.00
6. ROGERS, CAMMIE JO RIO VISTA, TX 11.548 5.00 100.00
7. MILLER, JAYCI OZONA, TX 12.114 4.00 90.00
8. LUCAS, KRISTA GUNTER, TX 18.985 3.00 80.00
9. SPEARS, BAILEY CLYDE, TX 19.054 2.00 70.00
10. FOX, MICAH POOLVILLE, TX 23.198 1.00 60.00
11. CALKINS, JESSIE BLUFF DALE, TX 100.000 0.00 0.00
12. ROUBION, STEVI PARADISE, TX 100.000 0.00 0.00
13. ZUBER, KORTNEY ROANOKE, TX 100.000 0.00 0.00
SR. POLES
Place Member Name City Time Points AA Points
1. TURLEY, CALIE JACKSBORO, TX 19.960 10.00 150.00
2. MILLER, JAYCI OZONA, TX 20.465 9.00 140.00
3. WHITE, RYAN PARADISE, TX 20.916 8.00 130.00
4. BUSBY, ELYSE MILLAP, TX 21.085 7.00 120.00
5. GOODGER, MCKINLEY BOYD, TX 21.325 6.00 110.00
6. BUCKLEY, RENEE IOWA PARK, TX 21.987 5.00 100.00
7. FOREMAN, ALYSON FLOWER MOUND, TX 22.147 4.00 90.00
8. CRIBBS, DUSTI OLNEY, TX 22.492 3.00 80.00
9. TRENT, SAMANATHA COPPER CANYON, TX 22.581 2.00 70.00
10. FOREMAN, SHADY FLOWER MOUND, TX 23.509 1.00 60.00
11. MCEWEN, COURTNEY BOWIE, TX 23.731 0.00 50.00
12. WILSON, SHALA ABILENE, TX 24.184 0.00 40.00
13. CALKINS, JESSIE BLUFF DALE, TX 26.270 0.00 30.00
14. ELKINS, BRANDI CLYDE, TX 26.494 0.00 20.00
15. HAGGAR, JESSIE DALLAS, TX 27.181 0.00 10.00
16. HALL, ABBY GRANBURY, TX 27.425 0.00 0.00
17. RUDIBAUGH, VIRGINIA POOLVILLE, TX 27.439 0.00 0.00
18. SHOPPA, KRISTIN DECATUR, TX 31.196 0.00 0.00
19. SPEARS, BAILEY CLYDE, TX 36.713 0.00 0.00
20. RANKIN, CAITLIN TUSCOLA, TX 100.000 0.00 0.00
STEER WRESTLING
Place Member Name City Time Points AA Points
1. WADE, COOPER NORTH RICHLAND HILLS 8.581 10.00 150.00
2. ROWAN, KIEL O'BRIEN, TX 12.583 9.00 140.00
3. KERR, C J PARADISE, TX 16.027 8.00 130.00
4. FERGUSON, GARRETT MCKINNEY, TX 100.000 0.00 0.00
5. LYLES, RYAN PONDER, TX 100.000 0.00 0.00
TEAM ROPING
Place Member Name City Time Points AA Points
1. HEDEMAN, LANE MORGAN MILL, TX 6.733 10.00 150.00
2. EGGEMEYER, RANDALL WEATHERFORD, TX 6.733 10.00 150.00
3. WILLIAMS, CHASE STEPHENVILLE, TX 7.130 9.00 140.00
4. WILLIAMS, CHAD STEPHENVILLE, TX 7.130 9.00 140.00
5. DANLEY, RUDY WEATHERFORD, TX 7.402 8.00 130.00
6. SCOVILLE, MILES MINERAL WELLS, TX 7.402 8.00 130.00
7. COOPER, TUF DECATUR, TX 10.778 7.00 120.00
8. COBB, JAKE DECATUR, TX 10.778 7.00 120.00
9. THOMPSON, CHACE MUNDAY, TX 12.427 6.00 110.00
10. WILLIAMS, J.C. BRIDGEPORT, TX 12.427 6.00 110.00
11. BROWN, CLAY STEPHENVILLE, TX 12.520 5.00 100.00
12. STREET, BLAYNE BRECKENRIDGE, TX 12.520 5.00 100.00
13. GASPERSON, CHANCE DECATUR, TX 12.965 4.00 90.00
14. ISHAM, CADE DECATUR, TX 12.965 4.00 90.00
15. EMBRY, DAKOTA AZLE, TX 13.017 3.00 80.00
16. ROBERTSON, COOPER PERRIN, TX 13.017 3.00 80.00
17. ROUBION, STEVI PARADISE, TX 16.713 2.00 70.00
18. WAINSCOTT, CHISUMM ALLEN, OK 16.713 2.00 70.00
19. ROWAN, KIEL O'BRIEN, TX 19.832 1.00 60.00
20. CARMICHAEL, GIDEON HASKELL, TX 19.832 1.00 60.00
21. BACH, JOEL MILLSAP, TX 21.668 0.00 50.00
22. JONES, SETH WEATHERFORD, TX 21.668 0.00 50.00
23. TURLEY, CALIE JACKSBORO, TX 29.163 0.00 40.00
24. MORRISON, MATTHEW GRAHAM, TX 29.163 0.00 40.00
25. MILLER, JAYCI OZONA, TX 40.344 0.00 30.00
26. BURNHAM, CLAY GRAHAM, TX 40.344 0.00 30.00
27. ROBERTS, J.D. ALEDO, TX 100.000 0.00 0.00
28. STRINGER, ETHAN WEATHERFORD, TX 100.000 0.00 0.00
29. GREENE, COOPER WEATHERFORD, TX 100.000 0.00 0.00
30. COLLINS, CORY FLOWER MOUND, TX 100.000 0.00 0.00
31. SHOPPA, KRISTIN DECATUR, TX 100.000 0.00 0.00
32. TACKETT, BRITTANY DECATUR, TX 100.000 0.00 0.00
33. TRAWICK, JAMES GRANDVIEW, TX 100.000 0.00 0.00
34. KILGUST, JACK DALLAS, TX 100.000 0.00 0.00
YOUTH BARRELS
Place Member Name City Time Points AA Points
1. KEITH, KATIE TOLAR, TX 16.613 10.00 150.00
2. BRITAIN, CHEYENNE STEPHENVILLE, TX 17.241 9.00 140.00
3. ALLEN, DAKOTA MENARD, TX 17.473 8.00 130.00
4. BUCKLEY, HALEY DESDEMONA, TX 17.512 7.00 120.00
5. GOFORTH, MADISEN AZLE, TX 17.537 6.00 110.00
6. CROSS, MADDIE PARADISE, TX 17.538 5.00 100.00
7. HILTON, HANNAH OLNEY, TX 17.862 4.00 90.00
8. TATE, HAYDEN DUBLIN, TX 17.960 3.00 80.00
9. LARNER, LARIAT LYNN STEPHENVILLE, TX 18.388 2.00 70.00
10. ALLEN, CHISUM MENARD, TX 18.398 1.00 60.00
11. LYON, TIMBER PERRIN, TX 18.403 0.00 50.00
12. DANLEY, HAYLEY GRAHAM, TX 18.533 0.00 40.00
13. CHIPMAN, SKYLAR STEPHENVILLE, TX 18.777 0.00 30.00
14. RUSSELL, KATIE BRECKENRIDGE, TX 19.292 0.00 20.00
15. SMITH, JAYLIN ZEPHER, TX 19.323 0.00 10.00
16. JERRETT, TRACE MORGAN MILLS, TX 21.595 0.00 0.00
17. RUSSELL, RANCE BRECKENRIDGE, TX 22.276 0.00 0.00
18. SMITH, JESSICA ZEPHYR, TX 27.886 0.00 0.00
19. HALLIDAY, JACEE MORGAN MILL, TX 30.532 0.00 0.00
20. WHARTON, TATUM MINERAL WELLS, TX 46.828 0.00 0.00
YOUTH BREAKAWAY
Place Member Name City Time Points AA Points
1. THOMPSON, TYSON MUNDAY, TX 4.049 10.00 150.00
2. BRITAIN, CHEYENNE STEPHENVILLE, TX 6.032 9.00 140.00
3. HALFORD, DENTON STEPHENVILLE, TX 15.241 8.00 130.00
4. KOCH, HUNTER VERNON, TX 25.832 7.00 120.00
5. TAYLOR, TRAVIS BOYD, TX 33.010 6.00 110.00
6. RIDDLE, CONNER GRAHAM, TX 58.529 5.00 100.00
7. SMITH, JESSICA ZEPHYR, TX 100.000 0.00 0.00
8. ALLEN, DAKOTA MENARD, TX 100.000 0.00 0.00
9. DANLEY, HAYLEY GRAHAM, TX 100.000 0.00 0.00
10. KEITH, KATIE TOLAR, TX 100.000 0.00 0.00
11. KOCH, KASH VERNON, TX 100.000 0.00 0.00
12. BAKER, TANNER ALVORD, TX 100.000 0.00 0.00
13. PERRY, JIM BOB GRAHAM, TX 100.000 0.00 0.00
14. RUSSELL, KATIE BRECKENRIDGE, TX 100.000 0.00 0.00
15. MILLER, TALLAN BRIDGEPORT, TX 100.000 0.00 0.00
16. ALLEN, CHISUM MENARD, TX 100.000 0.00 0.00
17. BROWN, TWISTER STEPHENVILLE, TX 100.000 0.00 0.00
YOUTH GOAT TYING
Place Member Name City Time Points AA Points
1. KOCH, HUNTER VERNON, TX 11.228 10.00 150.00
2. SMITH, JESSICA ZEPHYR, TX 11.739 9.00 140.00
3. HALFORD, DENTON STEPHENVILLE, TX 12.950 8.00 130.00
4. CHIPMAN, SKYLAR STEPHENVILLE, TX 12.963 7.00 120.00
5. LARNER, LARIAT LYNN STEPHENVILLE, TX 13.204 6.00 110.00
6. PERRY, JIM BOB GRAHAM, TX 13.291 5.00 100.00
7. DANLEY, HAYLEY GRAHAM, TX 13.913 4.00 90.00
8. PERRY, KODY GRAHAM, TX 14.483 3.00 80.00
9. RIDDLE, CONNER GRAHAM, TX 15.075 2.00 70.00
10. KOCH, KASH VERNON, TX 16.963 1.00 60.00
11. ALLEN, CHISUM MENARD, TX 17.500 0.00 50.00
12. BAKER, TANNER ALVORD, TX 19.559 0.00 40.00
13. COX, DUSTIN WEATHERFORD, TX 22.286 0.00 30.00
14. JERRETT, TRACE MORGAN MILLS, TX 25.240 0.00 20.00
15. RUSSELL, RANCE BRECKENRIDGE, TX 26.990 0.00 10.00
16. LYON, TIMBER PERRIN, TX 27.099 0.00 0.00
17. HILTON, HANNAH OLNEY, TX 45.005 0.00 0.00
18. ALLEN, DAKOTA MENARD, TX 100.000 0.00 0.00
19. RUSSELL, KATIE BRECKENRIDGE, TX 100.000 0.00 0.00
20. THOMPSON, TYSON MUNDAY, TX 100.000 0.00 0.00
YOUTH POLES
Place Member Name City Time Points AA Points
1. BUCKLEY, HALEY DESDEMONA, TX 21.592 10.00 150.00
2. PERRY, KODY GRAHAM, TX 21.612 9.00 140.00
3. HILTON, HANNAH OLNEY, TX 21.682 8.00 130.00
4. BRITAIN, CHEYENNE STEPHENVILLE, TX 21.989 7.00 120.00
5. SMITH, JESSICA ZEPHYR, TX 22.798 6.00 110.00
6. ALLEN, DAKOTA MENARD, TX 23.607 5.00 100.00
7. GOFORTH, MADISEN AZLE, TX 24.359 4.00 90.00
8. ALLEN, CHISUM MENARD, TX 24.567 3.00 80.00
9. SMITH, JAYLIN ZEPHER, TX 24.853 2.00 70.00
10. RUSSELL, KATIE BRECKENRIDGE, TX 24.967 1.00 60.00
11. LARNER, LARIAT LYNN STEPHENVILLE, TX 25.176 0.00 50.00
12. CROSS, MADDIE PARADISE, TX 26.840 0.00 40.00
13. KEITH, KATIE TOLAR, TX 26.951 0.00 30.00
14. CHIPMAN, SKYLAR STEPHENVILLE, TX 28.947 0.00 20.00
15. JERRETT, TRACE MORGAN MILLS, TX 34.869 0.00 10.00
16. DANLEY, HAYLEY GRAHAM, TX 100.000 0.00 0.00
17. TATE, HAYDEN DUBLIN, TX 100.000 0.00 0.00
18. RUSSELL, RANCE BRECKENRIDGE, TX 100.000 0.00 0.00
YOUTH STEER RIDING
Place Member Name City Score Points AA Points
1. THOMAS, TYLER STEPHENVILLE, TX 67.0 10.00 150.00
2. HARRIS, ROYCE COLEMAN, TX 62.0 9.00 140.00
YOUTH TEAM ROPING
Place Member Name City Time Points AA Points
1. BROWN, TWISTER STEPHENVILLE, TX 48.756 10.00 150.00
2. BRITAIN, CHEYENNE STEPHENVILLE, TX 48.756 10.00 150.00
3. THOMPSON, TYSON MUNDAY, TX 100.000 0.00 0.00
4. HALFORD, DENTON STEPHENVILLE, TX 100.000 0.00 0.00
5. HALFORD, DENTON STEPHENVILLE, TX 100.000 0.00 0.00
6. THOMPSON, TYSON MUNDAY, TX 100.000 0.00 0.00
7. FRENCH II, LEDDY WEATHERFORD, TX 100.000 0.00 0.00
8. KOCH, HUNTER VERNON, TX 100.000 0.00 0.00