Scores Listing for 07-08 Rodeo #10(03/02/2008-Graham)

Scores Listing for 07-08 Rodeo #10(Graham)
BAREBACK
Place Member Name City Score Points AA Points
1. SNYDER, JAKE PILOT POINT, TX 67.0 10.00 150.00
BREAKAWAY
Place Member Name City Time Points AA Points
1. MILLER, JAYCI OZONA, TX 2.283 10.00 150.00
2. GOODWIN, LORIN HAMLIN, TX 2.537 9.00 140.00
3. CALKINS, JESSIE BLUFF DALE, TX 3.181 8.00 130.00
4. PRCIN, MORGAN ALVORD, TX 3.289 7.00 120.00
5. FOREMAN, SHADY FLOWER MOUND, TX 3.338 6.00 110.00
6. FOX, MICAH POOLVILLE, TX 3.469 5.00 100.00
7. ROUBION, STEVI PARADISE, TX 3.584 4.00 90.00
8. GRIFFITH, CALLIE DECATUR, TX 3.597 3.00 80.00
9. TACKETT, BRITTANY DECATUR, TX 4.354 2.00 70.00
10. GOFORTH, ASHLEY AZLE, TX 4.462 1.00 60.00
11. ROGERS, CAMMIE JO RIO VISTA, TX 13.794 0.00 50.00
12. BUSBY, ELYSE MILLAP, TX 100.000 0.00 0.00
13. HALL, ABBY GRANBURY, TX 100.000 0.00 0.00
14. RULE, RACHEL , 100.000 0.00 0.00
15. TRAWICK, EMMA GRANDVIEW, TX 100.000 0.00 0.00
16. TRENT, SAMANATHA COPPER CANYON, TX 100.000 0.00 0.00
17. GREENE, RILEY WEATHERFORD, TX 100.000 0.00 0.00
18. TAYLOR, SHAYLA BOYD, TX 100.000 0.00 0.00
19. GROGAN, PAYTON CLYDE, TX 100.000 0.00 0.00
20. PALMER, BRITTANY SPRINGTOWN, TX 100.000 0.00 0.00
21. LUCAS, KRISTA GUNTER, TX 100.000 0.00 0.00
22. SPEARS, BAILEY CLYDE, TX 100.000 0.00 0.00
23. TURLEY, CALIE JACKSBORO, TX 100.000 0.00 0.00
BULL RIDING
Place Member Name City Score Points AA Points
1. JOHNSON, CODY DECATUR, TX 70.0 10.00 150.00
CALF ROPING
Place Member Name City Time Points AA Points
1. COOPER, TUF DECATUR, TX 8.825 10.00 150.00
2. WILLIAMS, CHASE STEPHENVILLE, TX 9.319 9.00 140.00
3. SHAW, CLAYTON ALVORD, TX 9.464 8.00 130.00
4. COBB, JAKE DECATUR, TX 11.783 7.00 120.00
5. WILLIAMS, CHAD STEPHENVILLE, TX 12.098 6.00 110.00
6. HEDEMAN, LANE MORGAN MILL, TX 12.348 5.00 100.00
7. DEMASES, CHRISTOPHER BOYD, TX 12.621 4.00 90.00
8. MCLAUGHLIN, CADE FORT WORTH, TX 14.927 3.00 80.00
9. ROWAN, KIEL O'BRIEN, TX 15.599 2.00 70.00
10. GASPERSON, CHANCE DECATUR, TX 15.660 1.00 60.00
11. HODGE, ROOSTER GRAHAM, TX 16.496 0.00 50.00
12. TUCKER, ROSS ARCHER CITY, TX 16.858 0.00 40.00
13. CLIFTON, JESSE SPRINGTOWN, TX 21.860 0.00 30.00
14. ISHAM, CADE DECATUR, TX 24.011 0.00 20.00
15. ANZ, JUSTIN OLNEY, TX 33.827 0.00 10.00
16. GEORGES, M , 11.726 0.00 0.00
17. TRAVIS, TYLER WICHITA FALLS, TX 100.000 0.00 0.00
18. MORRISON, MATTHEW GRAHAM, TX 100.000 0.00 0.00
19. KILGUST, JACK DALLAS, TX 100.000 0.00 0.00
20. HERRERA, COLTON RANGER, TX 100.000 0.00 0.00
21. SMITH, RYAN ERA, TX 100.000 0.00 0.00
22. ROBERTSON, COOPER PERRIN, TX 100.000 0.00 0.00
23. TRAWICK, JAMES GRANDVIEW, TX 100.000 0.00 0.00
24. EMBRY, DAKOTA AZLE, TX 100.000 0.00 0.00
25. VICK, BLAINE BRECKENRIDGE, TX 100.000 0.00 0.00
26. STOUT, TAYLOR PONDER, TX 100.000 0.00 0.00
27. FELTS, CAHAN HEXT, TX 100.000 0.00 0.00
28. BURNHAM, CLAY GRAHAM, TX 100.000 0.00 0.00
SR. BARRELS
Place Member Name City Time Points AA Points
1. RANKIN, CAITLIN TUSCOLA, TX 16.271 10.00 150.00
2. SPEARS, BAILEY CLYDE, TX 16.547 9.00 140.00
3. HALL, ABBY GRANBURY, TX 16.576 8.00 130.00
4. RUDIBAUGH, VIRGINIA POOLVILLE, TX 16.578 7.00 120.00
5. LANGDON, TAYLOR AUBREY, TX 16.611 6.00 110.00
6. BUSBY, ELYSE MILLAP, TX 16.626 5.00 100.00
7. GREENE, RILEY WEATHERFORD, TX 16.628 4.00 90.00
8. TURLEY, CALIE JACKSBORO, TX 16.659 3.00 80.00
9. COX, TAYLOR OAK POINT, TX 16.671 2.00 70.00
10. TAYLOR, SHAYLA BOYD, TX 16.730 1.00 60.00
11. MILLER, JAYCI OZONA, TX 16.797 0.00 50.00
12. ELKINS, BRANDI CLYDE, TX 16.863 0.00 40.00
13. TRENT, SAMANATHA COPPER CANYON, TX 17.083 0.00 30.00
14. SHOPPA, KRISTIN DECATUR, TX 17.100 0.00 20.00
15. TIDWELL, TARA WETHERFORD, TX 17.174 0.00 10.00
16. FOREMAN, ALYSON FLOWER MOUND, TX 17.312 0.00 0.00
17. GOFORTH, ASHLEY AZLE, TX 17.344 0.00 0.00
18. FOREMAN, SHADY FLOWER MOUND, TX 17.507 0.00 0.00
19. BUCKLEY, RENEE IOWA PARK, TX 17.526 0.00 0.00
20. TRAWICK, EMMA GRANDVIEW, TX 17.579 0.00 0.00
21. HAGGAR, JESSIE DALLAS, TX 17.653 0.00 0.00
22. STEWART, LARAMI MUNDAY, TX 17.845 0.00 0.00
23. WILSON, SHALA ABILENE, TX 18.113 0.00 0.00
24. CRIBBS, DUSTI OLNEY, TX 18.189 0.00 0.00
25. BRANSOM, BREANNE BURLESON, TX 22.146 0.00 0.00
26. WILLIAMSON, JORDAN ARCHER CITY, TX 22.170 0.00 0.00
27. GOODGER, MCKINLEY BOYD, TX 22.632 0.00 0.00
28. MCEWEN, COURTNEY BOWIE, TX 22.954 0.00 0.00
29. STOKES, KELSEY AFTON, TX 22.998 0.00 0.00
30. PATTERSON, HEATHER ALBANY, TX 23.383 0.00 0.00
31. RULE, RACHEL , 100.000 0.00 0.00
32. HAGGAR, JESSIE DALLAS, TX 100.000 0.00 0.00
SR. GOAT TYING
Place Member Name City Time Points AA Points
1. TURLEY, CALIE JACKSBORO, TX 7.638 10.00 150.00
2. GRIFFITH, CALLIE DECATUR, TX 7.687 9.00 140.00
3. ROGERS, CAMMIE JO RIO VISTA, TX 9.250 8.00 130.00
4. PALMER, BRITTANY SPRINGTOWN, TX 9.350 7.00 120.00
5. MILLER, JAYCI OZONA, TX 9.643 6.00 110.00
6. ROUBION, STEVI PARADISE, TX 10.153 5.00 100.00
7. FOREMAN, SHADY FLOWER MOUND, TX 10.253 4.00 90.00
8. CALKINS, JESSIE BLUFF DALE, TX 10.697 3.00 80.00
9. LUCAS, KRISTA GUNTER, TX 10.700 2.00 70.00
10. FOX, MICAH POOLVILLE, TX 11.276 1.00 60.00
11. TRENT, SAMANATHA COPPER CANYON, TX 11.446 0.00 50.00
12. SPEARS, BAILEY CLYDE, TX 12.778 0.00 40.00
13. ZUBER, KORTNEY ROANOKE, TX 17.917 0.00 30.00
14. RULE, RACHEL , 10.815 0.00 0.00
SR. POLES
Place Member Name City Time Points AA Points
1. GOODGER, MCKINLEY BOYD, TX 20.672 10.00 150.00
2. BUSBY, ELYSE MILLAP, TX 20.982 9.00 140.00
3. WHITE, RYAN PARADISE, TX 21.012 8.00 130.00
4. MILLER, JAYCI OZONA, TX 21.120 7.00 120.00
5. BRANSOM, BREANNE BURLESON, TX 21.355 6.00 110.00
6. MCEWEN, COURTNEY BOWIE, TX 21.520 5.00 100.00
7. SHOPPA, KRISTIN DECATUR, TX 21.689 4.00 90.00
8. SPEARS, BAILEY CLYDE, TX 21.817 3.00 80.00
9. TRENT, SAMANATHA COPPER CANYON, TX 22.076 2.00 70.00
10. FOREMAN, SHADY FLOWER MOUND, TX 22.417 1.00 60.00
11. HALL, ABBY GRANBURY, TX 22.576 0.00 50.00
12. PATTERSON, HEATHER ALBANY, TX 23.627 0.00 40.00
13. WILSON, SHALA ABILENE, TX 23.915 0.00 30.00
14. TURLEY, CALIE JACKSBORO, TX 25.240 0.00 20.00
15. BUCKLEY, RENEE IOWA PARK, TX 27.321 0.00 10.00
16. RUDIBAUGH, VIRGINIA POOLVILLE, TX 27.334 0.00 0.00
17. CRIBBS, DUSTI OLNEY, TX 27.881 0.00 0.00
18. ELKINS, BRANDI CLYDE, TX 32.482 0.00 0.00
19. RANKIN, CAITLIN TUSCOLA, TX 33.365 0.00 0.00
20. CALKINS, JESSIE BLUFF DALE, TX 36.143 0.00 0.00
21. FOREMAN, ALYSON FLOWER MOUND, TX 100.000 0.00 0.00
STEER WRESTLING
Place Member Name City Time Points AA Points
1. ROWAN, KIEL O'BRIEN, TX 3.961 10.00 150.00
2. WADE, COOPER NORTH RICHLAND HILLS 4.832 9.00 140.00
3. LYLES, RYAN PONDER, TX 20.743 8.00 130.00
4. KERR, C J PARADISE, TX 100.000 0.00 0.00
TEAM ROPING
Place Member Name City Time Points AA Points
1. COOPER, TUF DECATUR, TX 5.389 10.00 150.00
2. COBB, JAKE DECATUR, TX 5.389 10.00 150.00
3. HEDEMAN, LANE MORGAN MILL, TX 5.984 9.00 140.00
4. EGGEMEYER, RANDALL WEATHERFORD, TX 5.984 9.00 140.00
5. DANLEY, RUDY WEATHERFORD, TX 6.901 8.00 130.00
6. SCOVILLE, MILES MINERAL WELLS, TX 6.901 8.00 130.00
7. GREENE, COOPER WEATHERFORD, TX 10.873 7.00 120.00
8. COLLINS, CORY FLOWER MOUND, TX 10.873 7.00 120.00
9. CALLAN, CAMERON ROBY, TX 11.354 6.00 110.00
10. HERRERA, COLTON RANGER, TX 11.354 6.00 110.00
11. ROBERTS, J.D. ALEDO, TX 11.984 5.00 100.00
12. STRINGER, ETHAN WEATHERFORD, TX 11.984 5.00 100.00
13. BACH, JOEL MILLSAP, TX 12.152 4.00 90.00
14. JONES, SETH WEATHERFORD, TX 12.152 4.00 90.00
15. THOMPSON, CHACE MUNDAY, TX 19.457 3.00 80.00
16. WILLIAMS, J.C. BRIDGEPORT, TX 19.457 3.00 80.00
17. WILLIAMS, CHASE STEPHENVILLE, TX 19.696 2.00 70.00
18. WILLIAMS, CHAD STEPHENVILLE, TX 19.696 2.00 70.00
19. MILLER, JAYCI OZONA, TX 25.643 1.00 60.00
20. BURNHAM, CLAY GRAHAM, TX 25.643 1.00 60.00
21. ROUBION, STEVI PARADISE, TX 30.454 0.00 50.00
22. WAINSCOTT, CHISUMM ALLEN, OK 30.454 0.00 50.00
23. EMBRY, DAKOTA AZLE, TX 31.548 0.00 40.00
24. ROBERTSON, COOPER PERRIN, TX 31.548 0.00 40.00
25. TURLEY, CALIE JACKSBORO, TX 100.000 0.00 0.00
26. MORRISON, MATTHEW GRAHAM, TX 100.000 0.00 0.00
27. VICK, BLAINE BRECKENRIDGE, TX 100.000 0.00 0.00
28. EAVES, PAUL MILLSAP, TX 100.000 0.00 0.00
29. GASPERSON, CHANCE DECATUR, TX 100.000 0.00 0.00
30. ISHAM, CADE DECATUR, TX 100.000 0.00 0.00
31. BROWN, CLAY STEPHENVILLE, TX 100.000 0.00 0.00
32. STREET, BLAYNE BRECKENRIDGE, TX 100.000 0.00 0.00
33. ROWAN, KIEL O'BRIEN, TX 100.000 0.00 0.00
34. CARMICHAEL, GIDEON HASKELL, TX 100.000 0.00 0.00
35. SHOPPA, KRISTIN DECATUR, TX 100.000 0.00 0.00
36. TACKETT, BRITTANY DECATUR, TX 100.000 0.00 0.00
37. TRAWICK, JAMES GRANDVIEW, TX 100.000 0.00 0.00
38. KILGUST, JACK DALLAS, TX 100.000 0.00 0.00
YOUTH BARRELS
Place Member Name City Time Points AA Points
1. KEITH, KATIE TOLAR, TX 16.897 10.00 150.00
2. BRITAIN, CHEYENNE STEPHENVILLE, TX 16.958 9.00 140.00
3. BUCKLEY, HALEY DESDEMONA, TX 17.003 8.00 130.00
4. ALLEN, DAKOTA MENARD, TX 17.113 7.00 120.00
5. CROSS, MADDIE PARADISE, TX 17.180 6.00 110.00
6. ALLEN, CHISUM MENARD, TX 17.420 5.00 100.00
7. TATE, HAYDEN DUBLIN, TX 17.457 4.00 90.00
8. DANLEY, HAYLEY GRAHAM, TX 17.688 3.00 80.00
9. SMITH, JESSICA ZEPHYR, TX 17.755 2.00 70.00
10. HILTON, HANNAH OLNEY, TX 18.022 1.00 60.00
11. CHIPMAN, SKYLAR STEPHENVILLE, TX 18.310 0.00 50.00
12. LARNER, LARIAT LYNN STEPHENVILLE, TX 18.551 0.00 40.00
13. SMITH, JAYLIN ZEPHER, TX 18.898 0.00 30.00
14. GOFORTH, MADISEN AZLE, TX 22.318 0.00 20.00
15. RUSSELL, RANCE BRECKENRIDGE, TX 22.972 0.00 10.00
16. LYON, TIMBER PERRIN, TX 23.044 0.00 0.00
17. JERRETT, TRACE MORGAN MILLS, TX 27.184 0.00 0.00
18. HALLIDAY, JACEE MORGAN MILL, TX 36.164 0.00 0.00
YOUTH BREAKAWAY
Place Member Name City Time Points AA Points
1. HALFORD, DENTON STEPHENVILLE, TX 2.689 10.00 150.00
2. THOMPSON, TYSON MUNDAY, TX 3.764 9.00 140.00
3. BROWN, TWISTER STEPHENVILLE, TX 3.926 8.00 130.00
4. SMITH, JESSICA ZEPHYR, TX 4.034 7.00 120.00
5. TAYLOR, TRAVIS BOYD, TX 4.497 6.00 110.00
6. FELTON, SY DUBLIN, TX 4.947 5.00 100.00
7. RIDDLE, CONNER GRAHAM, TX 5.473 4.00 90.00
8. KOCH, HUNTER VERNON, TX 9.933 3.00 80.00
9. KOCH, KASH VERNON, TX 11.312 2.00 70.00
10. BAKER, TANNER ALVORD, TX 100.000 0.00 0.00
11. KEITH, KATIE TOLAR, TX 100.000 0.00 0.00
12. BRITAIN, CHEYENNE STEPHENVILLE, TX 100.000 0.00 0.00
13. ALLEN, CHISUM MENARD, TX 100.000 0.00 0.00
14. DANLEY, HAYLEY GRAHAM, TX 100.000 0.00 0.00
15. MILLER, TALLAN BRIDGEPORT, TX 100.000 0.00 0.00
16. PERRY, JIM BOB GRAHAM, TX 100.000 0.00 0.00
17. ALLEN, DAKOTA MENARD, TX 100.000 0.00 0.00
YOUTH GOAT TYING
Place Member Name City Time Points AA Points
1. LARNER, LARIAT LYNN STEPHENVILLE, TX 11.670 10.00 150.00
2. PERRY, JIM BOB GRAHAM, TX 12.246 9.00 140.00
3. HALFORD, DENTON STEPHENVILLE, TX 13.130 8.00 130.00
4. THOMPSON, TYSON MUNDAY, TX 13.537 7.00 120.00
5. SMITH, JESSICA ZEPHYR, TX 13.712 6.00 110.00
6. PERRY, KODY GRAHAM, TX 14.371 5.00 100.00
7. DANLEY, HAYLEY GRAHAM, TX 14.558 4.00 90.00
8. CHIPMAN, SKYLAR STEPHENVILLE, TX 16.081 3.00 80.00
9. KOCH, HUNTER VERNON, TX 16.326 2.00 70.00
10. ALLEN, CHISUM MENARD, TX 16.505 1.00 60.00
11. FELTON, SY DUBLIN, TX 16.666 0.00 50.00
12. TATE, HAYDEN DUBLIN, TX 17.467 0.00 40.00
13. HILTON, HANNAH OLNEY, TX 17.844 0.00 30.00
14. COX, DUSTIN WEATHERFORD, TX 18.126 0.00 20.00
15. RIDDLE, CONNER GRAHAM, TX 18.603 0.00 10.00
16. LYON, TIMBER PERRIN, TX 18.816 0.00 0.00
17. COX, DILLON WEATHERFORD, TX 19.178 0.00 0.00
18. BAKER, TANNER ALVORD, TX 21.615 0.00 0.00
19. RUSSELL, RANCE BRECKENRIDGE, TX 23.297 0.00 0.00
20. KOCH, KASH VERNON, TX 31.001 0.00 0.00
21. JERRETT, TRACE MORGAN MILLS, TX 31.395 0.00 0.00
22. ALLEN, DAKOTA MENARD, TX 100.000 0.00 0.00
YOUTH POLES
Place Member Name City Time Points AA Points
1. BUCKLEY, HALEY DESDEMONA, TX 21.538 10.00 150.00
2. BRITAIN, CHEYENNE STEPHENVILLE, TX 21.791 9.00 140.00
3. HILTON, HANNAH OLNEY, TX 21.976 8.00 130.00
4. LARNER, LARIAT LYNN STEPHENVILLE, TX 22.619 7.00 120.00
5. ALLEN, DAKOTA MENARD, TX 23.513 6.00 110.00
6. SMITH, JAYLIN ZEPHER, TX 23.687 5.00 100.00
7. GOFORTH, MADISEN AZLE, TX 23.922 4.00 90.00
8. ALLEN, CHISUM MENARD, TX 24.134 3.00 80.00
9. SMITH, JESSICA ZEPHYR, TX 26.389 2.00 70.00
10. PERRY, KODY GRAHAM, TX 26.592 1.00 60.00
11. TATE, HAYDEN DUBLIN, TX 27.384 0.00 50.00
12. KEITH, KATIE TOLAR, TX 27.459 0.00 40.00
13. DANLEY, HAYLEY GRAHAM, TX 28.217 0.00 30.00
14. RUSSELL, RANCE BRECKENRIDGE, TX 28.540 0.00 20.00
15. CROSS, MADDIE PARADISE, TX 32.685 0.00 10.00
16. CHIPMAN, SKYLAR STEPHENVILLE, TX 34.746 0.00 0.00
17. JERRETT, TRACE MORGAN MILLS, TX 100.000 0.00 0.00
YOUTH STEER RIDING
Place Member Name City Score Points AA Points
1. COX, DILLON WEATHERFORD, TX 68.0 10.00 150.00
1. COX, DILLON WEATHERFORD, TX 68.0 10.00 150.00
2. YEARY, BRODY BROCK, TX 67.0 9.00 140.00
YOUTH TEAM ROPING
Place Member Name City Time Points AA Points
1. THOMPSON, TYSON MUNDAY, TX 8.890 10.00 150.00
2. HALFORD, DENTON STEPHENVILLE, TX 8.890 10.00 150.00
3. KOCH, HUNTER VERNON, TX 99.772 9.00 140.00
4. FRENCH II, LEDDY WEATHERFORD, TX 99.772 9.00 140.00
5. FRENCH II, LEDDY WEATHERFORD, TX 100.000 0.00 0.00
6. KOCH, HUNTER VERNON, TX 100.000 0.00 0.00
7. BROWN, TWISTER STEPHENVILLE, TX 100.000 0.00 0.00
8. BRITAIN, CHEYENNE STEPHENVILLE, TX 100.000 0.00 0.00
9. HALFORD, DENTON STEPHENVILLE, TX 100.000 0.00 0.00
10. THOMPSON, TYSON MUNDAY, TX 100.000 0.00 0.00