Scores Listing for Sr. Division Rodeo(04/18/2008-Cowtown Coliseum)

Scores Listing for Sr. Division Rodeo(Cowtown Coliseum)
BAREBACK
Place Member Name City Score Points AA Points
1. SNYDER, JAKE PILOT POINT, TX 65.0 10.00 150.00
BREAKAWAY
Place Member Name City Time Points AA Points
1. GRIFFITH, CALLIE DECATUR, TX 2.815 10.00 150.00
2. ROUBION, STEVI PARADISE, TX 3.075 9.00 140.00
3. TACKETT, BRITTANY DECATUR, TX 3.184 8.00 130.00
4. GREENE, RILEY WEATHERFORD, TX 3.287 7.00 120.00
5. MILLER, JAYCI OZONA, TX 3.408 6.00 110.00
6. TAYLOR, SHAYLA BOYD, TX 4.054 5.00 100.00
7. TURLEY, CALIE JACKSBORO, TX 4.396 4.00 90.00
8. FOREMAN, SHADY FLOWER MOUND, TX 5.226 3.00 80.00
9. HALL, ABBY GRANBURY, TX 5.230 2.00 70.00
10. GOFORTH, ASHLEY AZLE, TX 12.403 1.00 60.00
11. SPEARS, BAILEY CLYDE, TX 12.659 0.00 50.00
12. PRCIN, MORGAN ALVORD, TX 100.000 0.00 0.00
13. CALKINS, JESSIE BLUFF DALE, TX 100.000 0.00 0.00
14. GOODWIN, LORIN HAMLIN, TX 100.000 0.00 0.00
15. ROGERS, CAMMIE JO RIO VISTA, TX 100.000 0.00 0.00
BULL RIDING
Place Member Name City Score Points AA Points
1. MARSHALL, FORREST FORT WORTH, TX 75.0 10.00 150.00
2. GARRIS, JUSTIN GRAND PRAIRIE, TX 70.0 9.00 140.00
3. SNIDER, KALEB FORT WORTH, TX 69.0 8.00 130.00
4. PHILLIPS, RIGGIN MCKINNEY, TX 66.0 7.00 120.00
CALF ROPING
Place Member Name City Time Points AA Points
1. COOPER, TUF DECATUR, TX 8.255 10.00 150.00
2. WILLIAMS, CHASE STEPHENVILLE, TX 8.259 9.00 140.00
3. DEMASES, CHRISTOPHER BOYD, TX 8.642 8.00 130.00
4. VICK, BLAINE BRECKENRIDGE, TX 9.170 7.00 120.00
5. HEDEMAN, LANE MORGAN MILL, TX 10.010 6.00 110.00
6. WILLIAMS, CHAD STEPHENVILLE, TX 10.737 5.00 100.00
7. MCLAUGHLIN, CADE FORT WORTH, TX 11.227 4.00 90.00
8. SHAW, CLAYTON ALVORD, TX 11.729 3.00 80.00
9. STOUT, TAYLOR PONDER, TX 11.886 2.00 70.00
10. ROWAN, KIEL O'BRIEN, TX 18.730 1.00 60.00
11. CLIFTON, JESSE SPRINGTOWN, TX 22.347 0.00 50.00
12. GASPERSON, CHANCE DECATUR, TX 31.229 0.00 40.00
13. FELTS, CAHAN HEXT, TX 100.000 0.00 0.00
14. HODGE, ROOSTER GRAHAM, TX 100.000 0.00 0.00
15. COBB, JAKE DECATUR, TX 100.000 0.00 0.00
SADDLE BRONC
Place Member Name City Score Points AA Points
SR. BARRELS
Place Member Name City Time Points AA Points
1. GREENE, RILEY WEATHERFORD, TX 13.995 10.00 150.00
2. TAYLOR, SHAYLA BOYD, TX 14.005 9.00 140.00
3. TURLEY, CALIE JACKSBORO, TX 14.169 8.00 130.00
4. RUDIBAUGH, VIRGINIA POOLVILLE, TX 14.181 7.00 120.00
5. MILLER, JAYCI OZONA, TX 14.365 6.00 110.00
6. HALL, ABBY GRANBURY, TX 14.376 5.00 100.00
7. COX, TAYLOR OAK POINT, TX 14.394 4.00 90.00
8. ELKINS, BRANDI CLYDE, TX 14.483 3.00 80.00
9. SPEARS, BAILEY CLYDE, TX 14.595 2.00 70.00
10. BUCKLEY, RENEE IOWA PARK, TX 14.667 1.00 60.00
11. RANKIN, CAITLIN TUSCOLA, TX 14.707 0.00 50.00
12. LANGDON, TAYLOR AUBREY, TX 14.779 0.00 40.00
13. SHOPPA, KRISTIN DECATUR, TX 19.154 0.00 30.00
14. BUSBY, ELYSE MILLAP, TX 19.490 0.00 20.00
15. DENNIS, NATALIE BURLESON, TX 22.356 0.00 10.00
SR. GOAT TYING
Place Member Name City Time Points AA Points
1. ROGERS, CAMMIE JO RIO VISTA, TX 7.893 10.00 150.00
2. ROUBION, STEVI PARADISE, TX 8.543 9.00 140.00
3. GRIFFITH, CALLIE DECATUR, TX 9.437 8.00 130.00
4. PALMER, BRITTANY SPRINGTOWN, TX 9.600 7.00 120.00
5. TURLEY, CALIE JACKSBORO, TX 10.329 6.00 110.00
6. ZUBER, KORTNEY ROANOKE, TX 12.065 5.00 100.00
7. CALKINS, JESSIE BLUFF DALE, TX 13.135 4.00 90.00
8. MILLER, JAYCI OZONA, TX 14.120 3.00 80.00
9. LUCAS, KRISTA GUNTER, TX 16.793 2.00 70.00
10. TRENT, SAMANATHA COPPER CANYON, TX 100.000 0.00 0.00
11. SPEARS, BAILEY CLYDE, TX 100.000 0.00 0.00
12. FOREMAN, SHADY FLOWER MOUND, TX 100.000 0.00 0.00
SR. POLES
Place Member Name City Time Points AA Points
1. TURLEY, CALIE JACKSBORO, TX 20.333 10.00 150.00
2. WHITE, RYAN PARADISE, TX 20.642 9.00 140.00
3. BUCKLEY, RENEE IOWA PARK, TX 21.284 8.00 130.00
4. BRANSOM, BREANNE BURLESON, TX 21.358 7.00 120.00
5. SPEARS, BAILEY CLYDE, TX 21.411 6.00 110.00
6. BUSBY, ELYSE MILLAP, TX 21.841 5.00 100.00
7. TRENT, SAMANATHA COPPER CANYON, TX 21.851 4.00 90.00
8. MCEWEN, COURTNEY BOWIE, TX 22.644 3.00 80.00
9. ELKINS, BRANDI CLYDE, TX 22.715 2.00 70.00
10. SHOPPA, KRISTIN DECATUR, TX 23.020 1.00 60.00
11. CALKINS, JESSIE BLUFF DALE, TX 24.365 0.00 50.00
12. GOODGER, MCKINLEY BOYD, TX 26.010 0.00 40.00
13. RUDIBAUGH, VIRGINIA POOLVILLE, TX 26.304 0.00 30.00
14. MILLER, JAYCI OZONA, TX 26.525 0.00 20.00
15. FOREMAN, SHADY FLOWER MOUND, TX 27.210 0.00 10.00
STEER WRESTLING
Place Member Name City Time Points AA Points
1. KERR, C J PARADISE, TX 4.846 10.00 150.00
2. ROWAN, KIEL O'BRIEN, TX 13.930 9.00 140.00
3. WADE, COOPER NORTH RICHLAND HILLS 18.588 8.00 130.00
4. FERGUSON, GARRETT MCKINNEY, TX 100.000 0.00 0.00
5. LYLES, RYAN PONDER, TX 100.000 0.00 0.00
TEAM ROPING
Place Member Name City Time Points AA Points
1. HEDEMAN, LANE MORGAN MILL, TX 6.803 10.00 150.00
2. EGGEMEYER, RANDALL WEATHERFORD, TX 6.803 10.00 150.00
3. VICK, BLAINE BRECKENRIDGE, TX 7.131 9.00 140.00
4. JONES, SETH WEATHERFORD, TX 7.131 9.00 140.00
5. ROWAN, KIEL O'BRIEN, TX 7.872 8.00 130.00
6. CARMICHAEL, GIDEON HASKELL, TX 7.872 8.00 130.00
7. CALLAN, CAMERON ROBY, TX 7.941 7.00 120.00
8. HERRERA, COLTON RANGER, TX 7.941 7.00 120.00
9. BROWN, CLAY STEPHENVILLE, TX 8.263 6.00 110.00
10. STREET, BLAYNE BRECKENRIDGE, TX 8.263 6.00 110.00
11. TURLEY, CALIE JACKSBORO, TX 8.503 5.00 100.00
12. MORRISON, MATTHEW GRAHAM, TX 8.503 5.00 100.00
13. WILLIAMS, CHASE STEPHENVILLE, TX 15.405 4.00 90.00
14. WILLIAMS, CHAD STEPHENVILLE, TX 15.405 4.00 90.00
15. DANLEY, RUDY WEATHERFORD, TX 17.843 3.00 80.00
16. SCOVILLE, MILES MINERAL WELLS, TX 17.843 3.00 80.00
17. GASPERSON, CHANCE DECATUR, TX 21.712 2.00 70.00
18. ISHAM, CADE DECATUR, TX 21.712 2.00 70.00
19. COOPER, TUF DECATUR, TX 29.306 1.00 60.00
20. COBB, JAKE DECATUR, TX 29.306 1.00 60.00
21. GREENE, COOPER WEATHERFORD, TX 100.000 0.00 0.00
22. COLLINS, CORY FLOWER MOUND, TX 100.000 0.00 0.00
23. BACH, JOEL MILLSAP, TX 100.000 0.00 0.00
24. EAVES, PAUL MILLSAP, TX 100.000 0.00 0.00
25. ROBERTS, J.D. ALEDO, TX 100.000 0.00 0.00
26. STRINGER, ETHAN WEATHERFORD, TX 100.000 0.00 0.00
27. ROUBION, STEVI PARADISE, TX 100.000 0.00 0.00
28. WAINSCOTT, CHISUMM ALLEN, OK 100.000 0.00 0.00
29. THOMPSON, CHACE MUNDAY, TX 100.000 0.00 0.00
30. WILLIAMS, J.C. BRIDGEPORT, TX 100.000 0.00 0.00