Scores Listing for Rodeo #12(03/22/2008-Athens TX)

Scores Listing for Rodeo #12(Athens TX)
BAREBACK
Place Member Name City Score Points AA Points
1. CLICK, DYLAN KLONDIKE, TX 73.0 10.00 150.00
2. WORDEN, JAKE COOPER, TX 69.0 9.00 140.00
BARRELS
Place Member Name City Time Points AA Points
1. MCKINNEY, HANNAH COLLINSVILLE, TX 17.053 10.00 150.00
2. HANNAN, JESSICA ROCKWALL, TX 17.156 9.00 140.00
3. WILLIAMS, SHAMBRAE MAYBANK, TX 17.277 8.00 130.00
4. STRANGE, KATY KILGORE, TX 17.335 7.00 120.00
5. EAGLEBERGER, JESSI STRINGTOWN, OK 17.348 6.00 110.00
6. GAY, MEGAN TERRELL, TX 17.371 5.00 100.00
7. WADE, TARYN TERRELL, TX 17.428 4.00 90.00
8. UNDERWOOD, RACHEL WAXAHACHIE, TX 17.429 3.00 80.00
9. TUCKER, ALLIE HEATH, TX 17.477 2.00 70.00
10. STANLEY, BROOKE SCROGGINS, TX 17.493 1.00 60.00
11. WALTERS, LINDSEY CAYUGA, TX 17.518 0.00 50.00
12. WRIGHT, SKYE CHANDLER, TX 17.527 0.00 40.00
13. PURSIFULL, ABBY ARTHUR CITY, TX 17.541 0.00 30.00
14. SURLS, SHELBY ATHENS, TX 17.673 0.00 20.00
15. SLAKEY, HOLLY COOPER, TX 17.818 0.00 10.00
16. PLASCHKE, KAYLEIGH HALLSVILLE, TX 17.901 0.00 0.00
17. SHAFFER, JESSICA HALLSVILLE, TX 17.934 0.00 0.00
18. MOORE, ELIZABETH FRANKSTON, TX 17.986 0.00 0.00
19. FLAUTT, ALEX BLOSSOM, TX 18.111 0.00 0.00
20. MCHENRY, BRITTANY BROKEN BOW, OK 18.604 0.00 0.00
21. BLOMBERG, TAWNEE CANTON, TX 18.972 0.00 0.00
22. WEGER, KEELY JO MEAD, OK 22.337 0.00 0.00
23. SPEIGHT, WHITLEY BEN FRANKLIN, TX 22.681 0.00 0.00
24. RULE, RACHEL BLUE RIDGE, TX 22.821 0.00 0.00
25. JOHNSON, SADIE PICKTON, TX 22.867 0.00 0.00
26. HANNAN, JAMIE ROCKWALL, TX 23.427 0.00 0.00
BREAKAWAY
Place Member Name City Time Points AA Points
1. WHITE, KATIE SUMNER, TX 2.342 10.00 150.00
2. DUNCAN, JESSICA AVINGER, TX 2.723 9.00 140.00
3. TUCKER, ALLIE HEATH, TX 2.919 8.00 130.00
4. RULE, RACHEL BLUE RIDGE, TX 3.274 7.00 120.00
5. WOLFE, KLA PALMER, TX 3.515 6.00 110.00
6. STRANGE, KATY KILGORE, TX 3.552 5.00 100.00
7. STANLEY, BROOKE SCROGGINS, TX 3.585 4.00 90.00
8. FLAUTT, ALEX BLOSSOM, TX 3.767 3.00 80.00
9. EAGLEBERGER, JESSI STRINGTOWN, OK 3.933 2.00 70.00
10. SLAKEY, HOLLY COOPER, TX 4.042 1.00 60.00
11. SHAFFER, JESSICA HALLSVILLE, TX 5.865 0.00 50.00
12. UNDERWOOD, RACHEL WAXAHACHIE, TX 12.249 0.00 40.00
13. COLLIER, TAYLOR DETROIT, TX 12.582 0.00 30.00
14. JOHNSON, SADIE PICKTON, TX 20.409 0.00 20.00
15. WEGER, KEELY JO MEAD, OK 23.938 0.00 10.00
16. MOORE, ELIZABETH FRANKSTON, TX 100.000 0.00 0.00
17. EDDY, BROOKE ROCKWALL, TX 100.000 0.00 0.00
18. MCKINNEY, HANNAH COLLINSVILLE, TX 100.000 0.00 0.00
19. PURSIFULL, ABBY ARTHUR CITY, TX 100.000 0.00 0.00
20. WALTERS, LINDSEY CAYUGA, TX 100.000 0.00 0.00
21. SPEIGHT, WHITLEY BEN FRANKLIN, TX 100.000 0.00 0.00
22. PLASCHKE, KAYLEIGH HALLSVILLE, TX 100.000 0.00 0.00
23. TAYLOR, JESSICA CLARKSVILLE, TX 100.000 0.00 0.00
BULL RIDING
Place Member Name City Score Points AA Points
1. JOHNSON, ROCKY DALLAS, TX 75.0 10.00 150.00
GOAT TYING
Place Member Name City Time Points AA Points
1. WEGER, KEELY JO MEAD, OK 7.090 10.00 150.00
2. EAGLEBERGER, JESSI STRINGTOWN, OK 7.378 9.00 140.00
3. JOHNSON, SADIE PICKTON, TX 8.540 8.00 130.00
4. SLAKEY, HOLLY COOPER, TX 8.663 7.00 120.00
5. WOLFE, KLA PALMER, TX 8.733 6.00 110.00
6. WHITE, KATIE SUMNER, TX 9.011 5.00 100.00
7. PURSIFULL, ABBY ARTHUR CITY, TX 9.596 4.00 90.00
8. DUNCAN, JESSICA AVINGER, TX 9.726 3.00 80.00
9. RULE, RACHEL BLUE RIDGE, TX 10.153 2.00 70.00
10. STRANGE, KATY KILGORE, TX 10.261 1.00 60.00
11. TUCKER, ALLIE HEATH, TX 10.571 0.00 50.00
12. EBERHART, EMILY CANTON, TX 11.755 0.00 40.00
13. WALTERS, LINDSEY CAYUGA, TX 15.388 0.00 30.00
14. BLOMBERG, TAWNEE CANTON, TX 18.794 0.00 20.00
POLES
Place Member Name City Time Points AA Points
1. EAGLEBERGER, JESSI STRINGTOWN, OK 20.576 10.00 150.00
2. SLAKEY, HOLLY COOPER, TX 21.302 9.00 140.00
3. JOHNSON, SADIE PICKTON, TX 21.509 8.00 130.00
4. HANNAN, JAMIE ROCKWALL, TX 21.699 7.00 120.00
5. WADE, TARYN TERRELL, TX 22.147 6.00 110.00
6. WRIGHT, SKYE CHANDLER, TX 23.238 5.00 100.00
7. EDDY, BROOKE ROCKWALL, TX 26.211 4.00 90.00
8. GARSON, ALYCIA BURLESON, TX 26.239 3.00 80.00
9. WHITE, KATIE SUMNER, TX 26.240 2.00 70.00
10. ROSE, HEATHER FORNEY, TX 26.263 1.00 60.00
11. GAY, MEGAN TERRELL, TX 26.364 0.00 50.00
12. UNDERWOOD, RACHEL WAXAHACHIE, TX 26.377 0.00 40.00
13. MCHENRY, BRITTANY BROKEN BOW, OK 26.892 0.00 30.00
14. FLAUTT, ALEX BLOSSOM, TX 27.677 0.00 20.00
15. WALTERS, LINDSEY CAYUGA, TX 32.235 0.00 10.00
16. PURSIFULL, ABBY ARTHUR CITY, TX 36.679 0.00 0.00
17. BLOMBERG, TAWNEE CANTON, TX 36.755 0.00 0.00
18. HANNAN, JESSICA ROCKWALL, TX 37.488 0.00 0.00
19. RULE, RACHEL BLUE RIDGE, TX 45.727 0.00 0.00
STEER WRESTLING
Place Member Name City Time Points AA Points
1. CRUMBY, ETHAN BONHAM, TX 4.728 10.00 150.00
2. WALLACE, STERLING JUSTIN, TX 5.149 9.00 140.00
3. WALKER, REAGAN ENNIS, TX 5.331 8.00 130.00
TEAM ROPING
Place Member Name City Time Points AA Points
1. WILEY, DALTON TERRELL, TX 6.472 10.00 150.00
2. WALKER, REAGAN ENNIS, TX 6.472 10.00 150.00
3. ANDERSON, CODY GILMER, TX 8.316 9.00 140.00
4. OUTLAW, JACE BONHAM, TX 8.316 9.00 140.00
5. DAVIS, JUSTIN RICE, TX 9.326 8.00 130.00
6. DAVIS, DALTON RICE, TX 9.326 8.00 130.00
7. BRAMHALL, KYLER PARIS, TX 10.005 7.00 120.00
8. FLAUTT, GILLY BLOSSOM, TX 10.005 7.00 120.00
9. MCMINN, TYLER CADDO MILLS, TX 11.075 6.00 110.00
10. FINNEY, CAMERON BLUE RIDGE, TX 11.075 6.00 110.00
11. WEGER, JOHN CARL MEAD, OK 12.860 5.00 100.00
12. PURSER, ROBERT PRINCETON, TX 12.860 5.00 100.00
13. BURT, GARRETT LAKE CREEK, TX 17.806 4.00 90.00
14. ROBERTS, COLTON KERENS, TX 17.806 4.00 90.00
15. FOX, ETHAN BONHAM, TX 23.360 3.00 80.00
16. WADE, TYLER TERRELL, TX 23.360 3.00 80.00
17. GARSON, BRANDON BURLESON, TX 26.687 2.00 70.00
18. MCQUEEN, GARRETT BURLESON, TX 26.687 2.00 70.00
19. WHITEMAN, KOHL COMO, TX 32.883 1.00 60.00
20. WOODFIN, WILL MARSHALL, TX 32.883 1.00 60.00
21. ALMOND, RYAN PALMER, TX 100.000 0.00 0.00
22. PARKER, KYLE BRIDGEPORT, TX 100.000 0.00 0.00
23. JOHNSON, SADIE PICKTON, TX 100.000 0.00 0.00
24. DENNEY, COLE PICKTON, TX 100.000 0.00 0.00
25. SPEIGHT, WHITLEY BEN FRANKLIN, TX 100.000 0.00 0.00
26. WALTERS, LINDSEY CAYUGA, TX 100.000 0.00 0.00
27. JACKSON, DUSTIN MABANK, TX 100.000 0.00 0.00
28. THOMPSON, JAMES GLADEWATER, TX 100.000 0.00 0.00
29. ELDER, CHAS TYLER, TX 100.000 0.00 0.00
30. WRIGHT, TANNER BULLARD, TX 100.000 0.00 0.00
TIEDOWN
Place Member Name City Time Points AA Points
1. WEGER, JOHN CARL MEAD, OK 9.725 10.00 150.00
2. WADE, TYLER TERRELL, TX 9.997 9.00 140.00
3. WALLACE, STERLING JUSTIN, TX 10.693 8.00 130.00
4. BURT, GARRETT LAKE CREEK, TX 14.218 7.00 120.00
5. FLAUTT, GILLY BLOSSOM, TX 14.560 6.00 110.00
6. WRIGHT, TANNER BULLARD, TX 15.800 5.00 100.00
7. MCMINN, TYLER CADDO MILLS, TX 16.607 4.00 90.00
8. MCQUEEN, GARRETT BURLESON, TX 21.926 3.00 80.00
9. BRAMHALL, KYLER PARIS, TX 27.483 2.00 70.00
10. WALKER, REAGAN ENNIS, TX 100.000 0.00 0.00
11. TURBEVILLE, COLTON SCURRY, TX 100.000 0.00 0.00
12. ODEN, JR MARSHALL, TX 100.000 0.00 0.00
13. POESCHL, COLTON TYLER, TX 100.000 0.00 0.00
14. MCCUISTION, JD COLLINSVILLE, TX 100.000 0.00 0.00
15. ROBERTS, COLTON KERENS, TX 100.000 0.00 0.00
16. TUGGLE, CHANCE WYLE, TX 100.000 0.00 0.00
17. ELDER, CHAS TYLER, TX 100.000 0.00 0.00