Scores Listing for Qualifying Rodeo #8(02/03/2008-Lufkin, TX)

Scores Listing for Qualifying Rodeo #8(Lufkin, TX)
BAREBACK RIDING
Place Member Name City Score Points AA Points
BARREL RACING
Place Member Name City Time Points AA Points
1. BURCH, ERIKA BROOKELAND, TX 15.496 10.00 150.00
2. MRAZIK, HEATHER CORRIGAN, TX 15.707 9.00 140.00
3. HARVEY, COREY CORRIGAN, TX 15.719 8.00 130.00
4. TURNER, KELSEY LUFKIN, TX 15.844 7.00 120.00
5. MCCLENDON, SUNNY MARSHALL, TX 15.863 6.00 110.00
6. GRAY, P K GRAND CANE, LA 15.909 5.00 100.00
7. SPARKS, LAUREN CONROE, TX 15.973 4.00 90.00
8. MEYER, ALECIA VIVIAN, LA 15.987 3.00 80.00
9. RICHEY, MEGAN ANAHUAC, TX 16.000 2.00 70.00
10. JOHNSON, KYLAN NACOGDOCHES, TX 16.074 1.00 60.00
11. KAPPELMAN, AIMI KOUNTZE, TX 16.078 0.00 50.00
12. GOOCH, TAYLOR HEMPHILL, TX 16.190 0.00 35.00
13. HUFFMAN, CARLIE JASPER, TX 16.190 0.00 35.00
14. MADDOX, JORDAN LUFKIN, TX 16.198 0.00 20.00
15. HAILEY, CAROLINE SHREVEPORT, LA 16.233 0.00 10.00
16. DENTON, MYANN SULPHUR, LA 16.246 0.00 0.00
17. FITZGERALD, KAYLYN DEBERRY, TX 16.252 0.00 0.00
18. LEWIS, BRITTNIE JASPER, TX 16.267 0.00 0.00
19. LITTLE, LAUREN SULPHUR, LA 16.521 0.00 0.00
20. YOUNG, BREANNA HENDERSON, TX 16.545 0.00 0.00
21. GUIDRY, LACEY ORANGE, TX 16.682 0.00 0.00
22. HENIGSMITH, HALI MARSHALL, TX 16.783 0.00 0.00
23. FERGUSON, ROBYN HEMPHILL, TX 16.840 0.00 0.00
24. BEARDEN, KELSEY LUFKIN, TX 16.854 0.00 0.00
25. HOLLAND, KHAKIE JO CARTHAGE, TX 16.870 0.00 0.00
26. LANGHORNE, JENNA HUMBLE, TX 16.921 0.00 0.00
27. WILLIAMS, RILEA HUNTINGTON, TX 16.961 0.00 0.00
28. DYER, JORDAN HUNTSVILLE, TX 17.375 0.00 0.00
29. HOWELL, JENNA NEDERLAND, TX 17.461 0.00 0.00
30. WHITE, KENZIE PINELAND, TX 17.699 0.00 0.00
31. LOWE, LACEY BROOKELAND, TX 17.773 0.00 0.00
32. COFTY, SLOAN BROOKELAND, TX 18.480 0.00 0.00
33. BECKHAM, ROBIN GILMER, TX 20.456 0.00 0.00
34. DILLARD, LAUREN TYLER, TX 20.500 0.00 0.00
35. STEVENS, LISA OAKWOOD, TX 20.700 0.00 0.00
36. JOHNSON, STORMY COUSHATTA, LA 20.790 0.00 0.00
37. THOMPSON, NICOLE SAN AUGUSTINE, TX 20.852 0.00 0.00
38. THOMAS, HARLEY HEMPHILL, TX 20.882 0.00 0.00
39. WAGNON, KENDALL KIRBYVILLE, TX 21.078 0.00 0.00
40. COX, NICOLE CLEVELAND, TX 21.110 0.00 0.00
41. HARTLEY, PEYTON GRAND CANE, LA 21.130 0.00 0.00
42. WAGNON, KAYLA KIRBYVILLE, TX 21.226 0.00 0.00
43. CONNER, CHELSEE KOUNTZE, TX 21.230 0.00 0.00
44. MCEACHERN, ASHLEY SAN AUGUSTINE, TX 21.231 0.00 0.00
45. BILLINGTON, ROPER HENDERSON, TX 21.440 0.00 0.00
46. FUSSELL, DANA KIRBYVILLE, TX 21.714 0.00 0.00
47. HILL, LINDSEY MARSHALL, TX 21.779 0.00 0.00
48. PAGE, JENTRY POLLOK, TX 22.231 0.00 0.00
49. TRAMMELL, SARAH BURKEVILLE, TX 22.325 0.00 0.00
50. WILLIAMSON, SHEENA BRONSON, TX 22.655 0.00 0.00
51. JONES, LACEY TOMBALL, TX 22.793 0.00 0.00
52. RHAME, MELISSA BRONSON, TX 23.832 0.00 0.00
53. LUMMUS, DUSTI ORANGEFIELD, TX 25.878 0.00 0.00
54. CLARK, LESLIE HUNTINGTON, TX 26.130 0.00 0.00
55. ROBINSON, LINDSEY KEITHVILLE, LA 26.244 0.00 0.00
56. BONIN, LINDSAY ORANGE, TX 26.505 0.00 0.00
57. COOKSEY, KATIE KOUNTZE, TX 26.568 0.00 0.00
58. GIBBS, SHELBY OVERTON, TX 30.361 0.00 0.00
59. ANDERBERG, KATELYN TYLER, TX 30.985 0.00 0.00
60. SMITH, KAITLIN CLEVELAND, TX 100.000 0.00 0.00
61. ASH, LINDSEY HUMBLE, TX 100.000 0.00 0.00
62. PHILLIPS, SHELBY JASPER, TX 100.000 0.00 0.00
63. BALENTINE, KENDYL BENTON, LA 100.000 0.00 0.00
BOYS CUTTING
Place Member Name City Score Points AA Points
1. DUDLEY, TAYLOR HIGHLANDS, TX 71.0 10.00 150.00
2. CHAMPION, NATIONAL BUFFALO, TX 70.0 9.00 140.00
3. SCHNEITER, CODY BEAUMONT, TX 67.0 8.00 130.00
4. MORIAN, BILLY JASPER, TX 66.0 7.00 120.00
5. KIRBOW, JOHN KIRBYVILLE, TX 63.0 6.00 110.00
6. JOINER, ELI HUNTINGTON, TX 61.0 5.00 100.00
BREAKAWAY ROPING
Place Member Name City Time Points AA Points
1. BALENTINE, KENDYL BENTON, LA 3.220 10.00 150.00
2. GONZALES, REBA HUNTSVILLE, TX 3.300 9.00 140.00
3. ALFORD, KAYLA CENTER, TX 4.060 8.00 130.00
4. MCEACHERN, ASHLEY SAN AUGUSTINE, TX 4.250 7.00 120.00
5. BEARDEN, KELSEY LUFKIN, TX 5.130 6.00 110.00
6. HARRIS, HOLLI SAN AUGUSTINE, TX 5.300 5.00 100.00
7. SHARP, JODI SAN AUGUSTINE, TX 5.640 4.00 90.00
8. COWDIN, CODI GRAND CANE, LA 13.640 3.00 80.00
9. GRAY, P K GRAND CANE, LA 15.140 2.00 70.00
10. THOMPSON, NICOLE SAN AUGUSTINE, TX 16.950 1.00 60.00
11. HARTLEY, PEYTON GRAND CANE, LA 100.000 0.00 0.00
12. MEYER, ALECIA VIVIAN, LA 100.000 0.00 0.00
13. HUFFMAN, CARLIE JASPER, TX 100.000 0.00 0.00
14. JENKINS, PAIGE CALL, TX 100.000 0.00 0.00
15. THOMAS, HARLEY HEMPHILL, TX 100.000 0.00 0.00
16. TURNER, KELSEY LUFKIN, TX 100.000 0.00 0.00
17. COFTY, SLOAN BROOKELAND, TX 100.000 0.00 0.00
18. HENIGSMITH, HALI MARSHALL, TX 100.000 0.00 0.00
19. CLEVENGER, KATIE SULPHUR, LA 100.000 0.00 0.00
20. PINNER, KATIE LUFKIN, TX 100.000 0.00 0.00
21. HINES, CATIE HUNTINGTON, TX 100.000 0.00 0.00
22. JOHNSON, KYLAN NACOGDOCHES, TX 100.000 0.00 0.00
23. WAGNON, KAYLA KIRBYVILLE, TX 100.000 0.00 0.00
24. RILEY, TERI LYNN WOODVILLE, TX 100.000 0.00 0.00
25. COWDIN, TORI GRAND CANE, LA 100.000 0.00 0.00
26. HARRIS, HANNAH SAN AUGUSTINE, TX 100.000 0.00 0.00
27. DYER, JORDAN HUNTSVILLE, TX 100.000 0.00 0.00
28. GOOCH, TAYLOR HEMPHILL, TX 100.000 0.00 0.00
BULL RIDING
Place Member Name City Score Points AA Points
1. SEMIEN, SHANE BEAUMONT, TX 79.0 10.00 150.00
2. HOLLOWAY, CODY NACOGDOCHES, TX 74.0 8.50 135.00
3. HARRIS, DERRICK BENTON, LA 74.0 8.50 135.00
4. SAVOIE, JACE NEDERLAND, TX 73.0 7.00 120.00
5. TEEL, CODY KOUNTZE, TX 72.0 6.00 110.00
6. COLEMAN, JACE BUNA, TX 68.0 5.00 100.00
CALF ROPING
Place Member Name City Time Points AA Points
1. TALMADGE, JAKE BUNA, TX 10.440 10.00 150.00
2. SCHNEITER, CODY BEAUMONT, TX 11.030 9.00 140.00
3. PLATT, JOSH LUFKIN, TX 11.160 8.00 130.00
4. CHAMPION, NATIONAL BUFFALO, TX 11.680 7.00 120.00
5. BRUCE, DILLON BENTON, LA 12.290 6.00 110.00
6. WRITTENBERRY, AARON MONTGOMERY, TX 12.350 5.00 100.00
7. BARNEY, BRYCE CARTHAGE, TX 12.880 4.00 90.00
8. THOMAS, HEATH HEMPHILL, TX 12.990 3.00 80.00
9. WEAVER, CALEB MONTGOMERY, TX 13.440 2.00 70.00
10. HAMILTON, CODY JOAQUIN, TX 14.720 1.00 60.00
11. WHITCHER, JUSTUS ATHENS, TX 15.980 0.00 50.00
12. MOSS, A.J. SULPHUR, LA 16.910 0.00 40.00
13. HARKNESS, JUSTIN CENTER, TX 16.950 0.00 30.00
14. WHITE, KOLBY A JASPER, TX 17.840 0.00 20.00
15. BAGGERLY, CHANDLER TEAGUE, TX 18.200 0.00 10.00
16. SMATHERS, ETHAN KIRBYVILLE, TX 19.770 0.00 0.00
17. KIRBOW, JOHN KIRBYVILLE, TX 20.590 0.00 0.00
18. WILLIAMSON, GARRETT KIRBYVILLE, TX 20.700 0.00 0.00
19. HAYES, CLAY CANTON, TX 20.990 0.00 0.00
20. DENSON, JORDY TRINITY, TX 32.280 0.00 0.00
21. THOMAS, ANTHONY JASPER, TX 100.000 0.00 0.00
22. BURGESS, CASEY LUFKIN, TX 100.000 0.00 0.00
23. HUSSEY, DYLAN BUNA, TX 100.000 0.00 0.00
24. BRASHEAR, DANIEL HUNTINGTON, TX 100.000 0.00 0.00
25. BRIST, CODY WINNIE, TX 100.000 0.00 0.00
26. HOLCOMB, REGAN MONTGOMERY, TX 100.000 0.00 0.00
27. DUDLEY, TAYLOR WINNIE, TX 100.000 0.00 0.00
28. LEMAIRE, CALEB HEMPHILL, TX 100.000 0.00 0.00
29. HUGHES, MATTHEW SHREVEPORT, LA 100.000 0.00 0.00
30. MORIAN, BILLY JASPER, TX 100.000 0.00 0.00
31. SEBILE, DEVIN BEAUMONT, TX 100.000 0.00 0.00
GIRLS CUTTING
Place Member Name City Score Points AA Points
1. ALFORD, KAYLA CENTER, TX 72.0 10.00 150.00
2. PHILLIPS, SHELBY JASPER, TX 71.5 9.00 140.00
3. PAGE, JENTRY POLLOK, TX 71.0 8.00 130.00
4. RICHEY, MEGAN ANAHUAC, TX 70.0 7.00 120.00
5. WAGNON, KAYLA KIRBYVILLE, TX 67.0 6.00 110.00
6. BEARDEN, KELSEY LUFKIN, TX 65.0 5.00 100.00
7. BONIN, LINDSAY ORANGE, TX 64.0 4.00 90.00
8. LEWIS, BRITTNIE JASPER, TX 61.0 2.50 75.00
9. THOMPSON, NICOLE SAN AUGUSTINE, TX 61.0 2.50 75.00
GOAT TYING
Place Member Name City Time Points AA Points
1. SHARP, JODI SAN AUGUSTINE, TX 7.470 10.00 150.00
2. HOLLAND, KHAKIE JO CARTHAGE, TX 8.360 9.00 140.00
3. GOOCH, TAYLOR HEMPHILL, TX 8.420 8.00 130.00
4. HINES, CATIE HUNTINGTON, TX 8.540 7.00 120.00
5. MCEACHERN, ASHLEY SAN AUGUSTINE, TX 8.620 6.00 110.00
6. WAGNON, KAYLA KIRBYVILLE, TX 8.860 5.00 100.00
7. THOMAS, HARLEY HEMPHILL, TX 8.940 4.00 90.00
8. WAGNON, KENDALL KIRBYVILLE, TX 9.440 3.00 80.00
9. MCCLAIN, GEORGANNE NACOGDOCHES, TX 9.900 2.00 70.00
10. JOHNSON, KYLAN NACOGDOCHES, TX 10.020 1.00 60.00
11. TURNER, KELSEY LUFKIN, TX 10.300 0.00 50.00
12. THOMPSON, NICOLE SAN AUGUSTINE, TX 10.520 0.00 40.00
13. HARRIS, HANNAH SAN AUGUSTINE, TX 10.710 0.00 30.00
14. JENKINS, PAIGE CALL, TX 11.030 0.00 20.00
15. PHILLIPS, SHELBY JASPER, TX 11.860 0.00 10.00
16. BONIN, LINDSAY ORANGE, TX 13.410 0.00 0.00
17. LEWIS, BRITTNIE JASPER, TX 14.940 0.00 0.00
18. DYER, JORDAN HUNTSVILLE, TX 15.440 0.00 0.00
19. YOUNG, BREANNA HENDERSON, TX 15.720 0.00 0.00
20. RHAME, MELISSA BRONSON, TX 16.280 0.00 0.00
21. GIBBS, SHELBY OVERTON, TX 16.400 0.00 0.00
22. PAGE, JENTRY POLLOK, TX 17.780 0.00 0.00
23. LUMMUS, DUSTI ORANGEFIELD, TX 22.630 0.00 0.00
24. COWDIN, CODI GRAND CANE, LA 27.040 0.00 0.00
25. KEMP, DANIELLE KIRBYVILLE, TX 100.000 0.00 0.00
26. BILLINGTON, ROPER HENDERSON, TX 100.000 0.00 0.00
27. CARTWRIGHT, CHELSI SAN AUGUSTINE, TX 100.000 0.00 0.00
28. HARRIS, HOLLI SAN AUGUSTINE, TX 100.000 0.00 0.00
POLE BENDING
Place Member Name City Time Points AA Points
1. THOMAS, HARLEY HEMPHILL, TX 20.513 10.00 150.00
2. GOOCH, TAYLOR HEMPHILL, TX 20.668 9.00 140.00
3. DYER, JORDAN HUNTSVILLE, TX 21.048 8.00 130.00
4. JENKINS, PAIGE CALL, TX 21.431 7.00 120.00
5. RHAME, MELISSA BRONSON, TX 21.501 6.00 110.00
6. LUMMUS, DUSTI ORANGEFIELD, TX 21.700 5.00 100.00
7. BALENTINE, KENDYL BENTON, LA 21.976 4.00 90.00
8. CARTWRIGHT, CHELSI SAN AUGUSTINE, TX 22.009 3.00 80.00
9. GUIDRY, LACEY ORANGE, TX 22.068 2.00 70.00
10. PHILLIPS, SHELBY JASPER, TX 22.295 1.00 60.00
11. DILLARD, LAUREN TYLER, TX 23.346 0.00 50.00
12. LOWE, LACEY BROOKELAND, TX 23.856 0.00 40.00
13. HILL, LINDSEY MARSHALL, TX 24.676 0.00 30.00
14. ASH, LINDSEY HUMBLE, TX 25.018 0.00 20.00
15. COFTY, SLOAN BROOKELAND, TX 25.221 0.00 10.00
16. HARVEY, COREY CORRIGAN, TX 26.035 0.00 0.00
17. YOUNG, BREANNA HENDERSON, TX 26.180 0.00 0.00
18. THOMPSON, NICOLE SAN AUGUSTINE, TX 26.347 0.00 0.00
19. COX, NICOLE CLEVELAND, TX 26.437 0.00 0.00
20. SMITH, KAITLIN CLEVELAND, TX 26.826 0.00 0.00
21. WAGNON, KAYLA KIRBYVILLE, TX 26.846 0.00 0.00
22. FERGUSON, ROBYN HEMPHILL, TX 26.853 0.00 0.00
23. DENTON, MYANN SULPHUR, LA 26.906 0.00 0.00
24. CONNER, CHELSEE KOUNTZE, TX 26.944 0.00 0.00
25. ROBINSON, LINDSEY KEITHVILLE, LA 27.265 0.00 0.00
26. LEWIS, BRITTNIE JASPER, TX 27.305 0.00 0.00
27. BILLINGTON, ROPER HENDERSON, TX 27.352 0.00 0.00
28. COOKSEY, KATIE KOUNTZE, TX 27.621 0.00 0.00
29. BECKHAM, ROBIN GILMER, TX 27.717 0.00 0.00
30. HENIGSMITH, HALI MARSHALL, TX 27.880 0.00 0.00
31. HARTLEY, PEYTON GRAND CANE, LA 27.900 0.00 0.00
32. KEMP, DANIELLE KIRBYVILLE, TX 28.003 0.00 0.00
33. KAPPELMAN, AIMI KOUNTZE, TX 28.598 0.00 0.00
34. WILLIAMS, RILEA HUNTINGTON, TX 28.661 0.00 0.00
35. FUSSELL, DANA KIRBYVILLE, TX 29.068 0.00 0.00
36. STEVENS, LISA OAKWOOD, TX 30.346 0.00 0.00
37. LITTLE, LAUREN SULPHUR, LA 30.902 0.00 0.00
38. JOHNSON, KYLAN NACOGDOCHES, TX 31.191 0.00 0.00
39. FITZGERALD, KAYLYN DEBERRY, TX 31.347 0.00 0.00
40. MCEACHERN, ASHLEY SAN AUGUSTINE, TX 31.506 0.00 0.00
41. BONIN, LINDSAY ORANGE, TX 31.622 0.00 0.00
42. HUFFMAN, CARLIE JASPER, TX 31.806 0.00 0.00
43. HOLLAND, KHAKIE JO CARTHAGE, TX 36.049 0.00 0.00
44. HAILEY, CAROLINE SHREVEPORT, LA 37.016 0.00 0.00
45. GIBBS, SHELBY OVERTON, TX 39.830 0.00 0.00
46. ANDERBERG, KATELYN TYLER, TX 41.969 0.00 0.00
47. SPARKS, LAUREN CONROE, TX 42.238 0.00 0.00
48. HOWELL, JENNA NEDERLAND, TX 49.206 0.00 0.00
49. WHITE, KENZIE PINELAND, TX 100.000 0.00 0.00
SADDLE BRONC
Place Member Name City Score Points AA Points
1. DAVIDSON, JUSTIN ELYSIAN FIELDS, TX 54.0 10.00 150.00
STEER WRESTLING
Place Member Name City Time Points AA Points
1. THOMAS, HEATH HEMPHILL, TX 5.550 10.00 150.00
2. SCHNEITER, CODY BEAUMONT, TX 8.950 9.00 140.00
3. TALMADGE, JAKE BUNA, TX 9.270 8.00 130.00
4. BARNEY, BRYCE CARTHAGE, TX 9.590 7.00 120.00
5. DAVIDSON, JUSTIN ELYSIAN FIELDS, TX 9.640 6.00 110.00
6. MORIAN, BILLY JASPER, TX 18.820 5.00 100.00
7. SEBILE, DEVIN BEAUMONT, TX 100.000 0.00 0.00
8. HOLCOMB, REGAN MONTGOMERY, TX 100.000 0.00 0.00
9. WHITE, KOLBY A JASPER, TX 100.000 0.00 0.00
10. CHAMPION, NATIONAL BUFFALO, TX 100.000 0.00 0.00
TEAM ROPING
Place Member Name City Time Points AA Points
1. DUE, ALLEN GROVETON, TX 7.090 10.00 150.00
2. GREENUP, JAKE WELLS, TX 7.090 10.00 150.00
3. ROAN, CANYON GREENWOOD, LA 8.780 9.00 140.00
4. HAYES, HEATH WASKOM, TX 8.780 9.00 140.00
5. DENSON, JORDY TRINITY, TX 9.100 8.00 130.00
6. FORTENBERRY, JAKE GROVETON, TX 9.100 8.00 130.00
7. PARMER, RANN POLLOK, TX 9.440 7.00 120.00
8. HAMILTON, CODY JOAQUIN, TX 9.440 7.00 120.00
9. TIPPET, SETH BUNA, TX 11.280 6.00 110.00
10. BARNETT, WESLEY BUNA, TX 11.280 6.00 110.00
11. PISTLER, TREVOR ANDERSON, TX 11.850 5.00 100.00
12. KROPIK, LUKE MIDWAY, TX 11.850 5.00 100.00
13. CARLTON, BEN DEKALB, TX 12.210 4.00 90.00
14. OAKLEY, LEX DEKALB, TX 12.210 4.00 90.00
15. MOSS, A.J. SULPHUR, LA 12.270 3.00 80.00
16. CAMERON, ANDREW MT PLEASANT, TX 12.270 3.00 80.00
17. GONZALES, REBA HUNTSVILLE, TX 12.730 2.00 70.00
18. KRATOVIL, D.J. DAYTON, TX 12.730 2.00 70.00
19. COWDIN, DUSTIN GRAND CANE, LA 12.890 1.00 60.00
20. COWDIN, MARK GRAND CANE, LA 12.890 1.00 60.00
21. BURKE, TAYLOR KOUNTZE, TX 13.300 0.00 50.00
22. RILEY, TERI LYNN WOODVILLE, TX 13.300 0.00 50.00
23. OGDEN, COLBY KOUNTZE, TX 14.140 0.00 40.00
24. CARLTON, ZACH COLMESNEIL, TX 14.140 0.00 40.00
25. HOLLISTER, JONATHAN BUFFALO, TX 14.170 0.00 30.00
26. BAGGERLY, CHANDLER TEAGUE, TX 14.170 0.00 30.00
27. FIKES, JASON ORANGE, TX 15.970 0.00 20.00
28. PLATT, JOSH LUFKIN, TX 15.970 0.00 20.00
29. SMITH, HUNTER BIVINS, TX 16.560 0.00 10.00
30. CARTER, AUSTIN FRIERSON, LA 16.560 0.00 10.00
31. DUDLEY, TAYLOR WINNIE, TX 18.000 0.00 0.00
32. CHAMPION, NATIONAL BUFFALO, TX 18.000 0.00 0.00
33. GURKA, TYLER NAVASOTA, TX 19.480 0.00 0.00
34. FLOYD, ETHAN NAVASOTA, TX 19.480 0.00 0.00
35. REGISTER, TAYLOR LOGANSPORT, LA 19.600 0.00 0.00
36. REGISTER, DOUG LOGANSPORT, LA 19.600 0.00 0.00
37. ENGLE, MARK NACOGDOCHES, TX 19.970 0.00 0.00
38. SHRADER, JUSTIN SHEPHERD, TX 19.970 0.00 0.00
39. MILLER, CADE NACOGDOCHES, TX 21.670 0.00 0.00
40. PINNER, KATIE LUFKIN, TX 21.670 0.00 0.00
41. BARNES, MATTHEW ALTO, TX 22.540 0.00 0.00
42. GUNTER, KYLE RUSK, TX 22.540 0.00 0.00
43. LOCKHART, TY HARDIN, TX 23.590 0.00 0.00
44. HUDSPETH, JOSHUA BATSON, TX 23.590 0.00 0.00
45. ALFORD, KAYLA CENTER, TX 29.730 0.00 0.00
46. JOHNSON, STORMY COUSHATTA, LA 29.730 0.00 0.00
47. BEARDEN, KELSEY LUFKIN, TX 100.000 0.00 0.00
48. JOINER, ELI HUNTINGTON, TX 100.000 0.00 0.00
49. SMITH, DYLAN BUNA, TX 100.000 0.00 0.00
50. WHITE, KOLBY A JASPER, TX 100.000 0.00 0.00
51. THOMAS, HARLEY HEMPHILL, TX 100.000 0.00 0.00
52. MORIAN, BILLY JASPER, TX 100.000 0.00 0.00
53. BRASHEAR, DANIEL HUNTINGTON, TX 100.000 0.00 0.00
54. GOOCH, TAYLOR HEMPHILL, TX 100.000 0.00 0.00
55. COX, JONATHAN MARSHALL, TX 100.000 0.00 0.00
56. MOORE, BRANCE CENTER, TX 100.000 0.00 0.00
57. HUSSEY, DYLAN BUNA, TX 100.000 0.00 0.00
58. TALMADGE, JAKE BUNA, TX 100.000 0.00 0.00
59. WRITTENBERRY, AARON MONTGOMERY, TX 100.000 0.00 0.00
60. HOLCOMB, REGAN MONTGOMERY, TX 100.000 0.00 0.00
61. SULLIVAN, TYLER LUFKIN, TX 100.000 0.00 0.00
62. KIRKLAND, TY LUFKIN, TX 100.000 0.00 0.00
63. THOMPSON, NICOLE SAN AUGUSTINE, TX 100.000 0.00 0.00
64. ALGER, CRAIG LOGANSPORT, LA 100.000 0.00 0.00
65. THOMAS, HEATH HEMPHILL, TX 100.000 0.00 0.00
66. BARNEY, BRYCE CARTHAGE, TX 100.000 0.00 0.00
67. MENDOZA, NATHANIELL BUNA, TX 100.000 0.00 0.00
68. SMATHERS, ETHAN KIRBYVILLE, TX 100.000 0.00 0.00
69. DAVIDSON, JUSTIN ELYSIAN FIELDS, TX 100.000 0.00 0.00
70. BUCHANAN, LUCKY NACOGDOCHES, TX 100.000 0.00 0.00
71. OGDEN, GARRETT KOUNTZE, TX 100.000 0.00 0.00
72. TREST, CHRISTOPHER SOUR LAKE, TX 100.000 0.00 0.00
73. HARKNESS, JUSTIN CENTER, TX 100.000 0.00 0.00
74. BUSH, COLTON TENAHA, TX 100.000 0.00 0.00
75. WARD, RYDER LOGANSPORT, LA 100.000 0.00 0.00
76. KIRBOW, JOHN KIRBYVILLE, TX 100.000 0.00 0.00
77. GEHRMANN, WILL NACOGDOCHES, TX 100.000 0.00 0.00
78. JOHNSON, STILLMAN BOSSIER CITY, LA 100.000 0.00 0.00
79. WEAVER, CALEB MONTGOMERY, TX 100.000 0.00 0.00
80. SALLEY, LANE BELMONT, LA 100.000 0.00 0.00
81. SCHNEITER, CODY BEAUMONT, TX 100.000 0.00 0.00
82. SEBILE, DEVIN BEAUMONT, TX 100.000 0.00 0.00
83. ALMOND, TRENT BEAUMONT, TX 100.000 0.00 0.00
84. BRIST, CODY WINNIE, TX 100.000 0.00 0.00