Scores Listing for Qualifying Rodeo #9(03/08/2008-Lufkin, TX)

Scores Listing for Qualifying Rodeo #9(Lufkin, TX)
BAREBACK RIDING
Place Member Name City Score Points AA Points
1. SULLIVAN, TYLER LUFKIN, TX 51.0 10.00 150.00
BARREL RACING
Place Member Name City Time Points AA Points
1. BECKHAM, ROBIN GILMER, TX 15.417 10.00 150.00
2. STEVENS, LISA OAKWOOD, TX 15.577 9.00 140.00
3. JOHNSON, KYLAN NACOGDOCHES, TX 15.799 8.00 130.00
4. HAILEY, CAROLINE SHREVEPORT, LA 15.868 7.00 120.00
5. SMITH, KAITLIN CLEVELAND, TX 15.906 6.00 110.00
6. MRAZIK, HEATHER CORRIGAN, TX 15.910 5.00 100.00
7. GRAY, P K GRAND CANE, LA 15.953 4.00 90.00
8. GOOCH, TAYLOR HEMPHILL, TX 16.036 3.00 80.00
9. PHILLIPS, SHELBY JASPER, TX 16.061 2.00 70.00
10. MADDOX, JORDAN LUFKIN, TX 16.067 1.00 60.00
11. BONIN, LINDSAY ORANGE, TX 16.086 0.00 50.00
12. TURNER, KELSEY LUFKIN, TX 16.094 0.00 40.00
13. LUMMUS, DUSTI ORANGEFIELD, TX 16.191 0.00 30.00
14. WAGNON, KENDALL KIRBYVILLE, TX 16.211 0.00 20.00
15. LITTLE, LAUREN SULPHUR, LA 16.279 0.00 10.00
16. HUFFMAN, CARLIE JASPER, TX 16.285 0.00 0.00
17. CLARK, LESLIE HUNTINGTON, TX 16.298 0.00 0.00
18. MEYER, ALECIA VIVIAN, LA 16.348 0.00 0.00
19. FERGUSON, ROBYN HEMPHILL, TX 16.362 0.00 0.00
20. HARTLEY, PEYTON GRAND CANE, LA 16.368 0.00 0.00
21. HILL, LINDSEY MARSHALL, TX 16.381 0.00 0.00
22. BEARDEN, KELSEY LUFKIN, TX 16.386 0.00 0.00
23. KAPPELMAN, AIMI KOUNTZE, TX 16.391 0.00 0.00
24. BALENTINE, KENDYL BENTON, LA 16.447 0.00 0.00
25. YOUNG, BREANNA HENDERSON, TX 16.511 0.00 0.00
26. CHANCE, KIMBERLIE HEMPHILL, TX 16.527 0.00 0.00
27. BILLINGTON, ROPER HENDERSON, TX 16.640 0.00 0.00
28. LEWIS, BRITTNIE JASPER, TX 16.697 0.00 0.00
29. ROBINSON, LINDSEY KEITHVILLE, LA 17.005 0.00 0.00
30. WHITE, KENZIE PINELAND, TX 17.416 0.00 0.00
31. LOWE, LACEY BROOKELAND, TX 17.952 0.00 0.00
32. JOHNSON, LAURA KIRBYVILLE, TX 18.045 0.00 0.00
33. RHAME, MELISSA BRONSON, TX 18.223 0.00 0.00
34. COFTY, SLOAN BROOKELAND, TX 19.268 0.00 0.00
35. BURCH, ERIKA BROOKELAND, TX 20.511 0.00 0.00
36. HOLLAND, KHAKIE JO CARTHAGE, TX 20.612 0.00 0.00
37. THOMAS, HARLEY HEMPHILL, TX 20.755 0.00 0.00
38. SPARKS, LAUREN CONROE, TX 20.793 0.00 0.00
39. FITZGERALD, KAYLYN DEBERRY, TX 20.859 0.00 0.00
40. JOHNSON, STORMY COUSHATTA, LA 20.911 0.00 0.00
41. HARVEY, COREY CORRIGAN, TX 20.951 0.00 0.00
42. RICHEY, MEGAN ANAHUAC, TX 21.165 0.00 0.00
43. COX, NICOLE CLEVELAND, TX 21.183 0.00 0.00
44. MCCLAIN, GEORGANNE NACOGDOCHES, TX 21.255 0.00 0.00
45. GIBBS, SHELBY OVERTON, TX 21.461 0.00 0.00
46. DENTON, MYANN SULPHUR, LA 21.542 0.00 0.00
47. LANGHORNE, JENNA HUMBLE, TX 21.851 0.00 0.00
48. PAGE, JENTRY POLLOK, TX 22.983 0.00 0.00
49. HAMMERS, BRITNEY KIRBYVILLE, TX 23.267 0.00 0.00
50. DYER, JORDAN HUNTSVILLE, TX 23.387 0.00 0.00
51. DILLARD, LAUREN TYLER, TX 25.886 0.00 0.00
52. WAGNON, KAYLA KIRBYVILLE, TX 29.992 0.00 0.00
53. HORTON, JESSICA SAN AUGUSTINE, TX 31.123 0.00 0.00
54. MCCLENDON, SUNNY MARSHALL, TX 31.386 0.00 0.00
55. MCEACHERN, ASHLEY SAN AUGUSTINE, TX 100.000 0.00 0.00
56. THOMPSON, NICOLE SAN AUGUSTINE, TX 100.000 0.00 0.00
BOYS CUTTING
Place Member Name City Score Points AA Points
1. CHAMPION, NATIONAL BUFFALO, TX 73.0 10.00 150.00
2. DUDLEY, TAYLOR HIGHLANDS, TX 72.5 9.00 140.00
3. JOINER, ELI HUNTINGTON, TX 72.0 8.00 130.00
4. MORIAN, BILLY JASPER, TX 71.0 7.00 120.00
5. KIRBOW, JOHN KIRBYVILLE, TX 70.0 6.00 110.00
6. SCHNEITER, CODY BEAUMONT, TX 63.0 5.00 100.00
BREAKAWAY ROPING
Place Member Name City Time Points AA Points
1. BALENTINE, KENDYL BENTON, LA 3.840 10.00 150.00
2. BEARDEN, KELSEY LUFKIN, TX 4.850 9.00 140.00
3. PINNER, KATIE LUFKIN, TX 4.860 8.00 130.00
4. MCEACHERN, ASHLEY SAN AUGUSTINE, TX 12.040 7.00 120.00
5. THOMPSON, NICOLE SAN AUGUSTINE, TX 12.380 6.00 110.00
6. GOOCH, TAYLOR HEMPHILL, TX 19.170 5.00 100.00
7. HARRIS, HOLLI SAN AUGUSTINE, TX 23.770 4.00 90.00
8. DYER, JORDAN HUNTSVILLE, TX 26.070 3.00 80.00
9. GRAY, P K GRAND CANE, LA 28.200 2.00 70.00
10. HARRIS, HANNAH SAN AUGUSTINE, TX 29.050 1.00 60.00
11. TURNER, KELSEY LUFKIN, TX 100.000 0.00 0.00
12. JENKINS, PAIGE CALL, TX 100.000 0.00 0.00
13. COWDIN, CODI GRAND CANE, LA 100.000 0.00 0.00
14. MCCLAIN, GEORGANNE NACOGDOCHES, TX 100.000 0.00 0.00
15. COFTY, SLOAN BROOKELAND, TX 100.000 0.00 0.00
16. GONZALES, REBA HUNTSVILLE, TX 100.000 0.00 0.00
17. HARTLEY, PEYTON GRAND CANE, LA 100.000 0.00 0.00
18. CLEVENGER, KATIE SULPHUR, LA 100.000 0.00 0.00
19. SHARP, JODI SAN AUGUSTINE, TX 100.000 0.00 0.00
20. RILEY, TERI LYNN WOODVILLE, TX 100.000 0.00 0.00
21. COWDIN, TORI GRAND CANE, LA 100.000 0.00 0.00
22. JOHNSON, KYLAN NACOGDOCHES, TX 100.000 0.00 0.00
23. ALFORD, KAYLA CENTER, TX 100.000 0.00 0.00
24. WAGNON, KAYLA KIRBYVILLE, TX 100.000 0.00 0.00
25. MEYER, ALECIA VIVIAN, LA 100.000 0.00 0.00
26. HUFFMAN, CARLIE JASPER, TX 100.000 0.00 0.00
27. THOMAS, HARLEY HEMPHILL, TX 100.000 0.00 0.00
28. HINES, CATIE HUNTINGTON, TX 100.000 0.00 0.00
BULL RIDING
Place Member Name City Score Points AA Points
1. SMITH, COLE MARSHALL, TX 74.0 9.50 145.00
2. BIRDWELL, MATTHEW BRONSON, TX 74.0 9.50 145.00
3. SEMIEN, SHANE BEAUMONT, TX 69.0 8.00 130.00
4. MANCHACK, CLAY CENTER, TX 67.0 7.00 120.00
5. WESTMORELAND, JAMES BUNA, TX 50.0 6.00 110.00
CALF ROPING
Place Member Name City Time Points AA Points
1. MORIAN, BILLY JASPER, TX 8.480 10.00 150.00
2. CHAMPION, NATIONAL BUFFALO, TX 10.720 9.00 140.00
3. BARNEY, BRYCE CARTHAGE, TX 11.440 8.00 130.00
4. WHITCHER, JUSTUS ATHENS, TX 11.780 7.00 120.00
5. PLATT, JOSH LUFKIN, TX 12.750 6.00 110.00
6. KIRBOW, JOHN KIRBYVILLE, TX 13.610 5.00 100.00
7. WEAVER, CALEB MONTGOMERY, TX 14.490 4.00 90.00
8. HAMILTON, CODY JOAQUIN, TX 14.820 3.00 80.00
9. HOLCOMB, REGAN MONTGOMERY, TX 15.210 2.00 70.00
10. TALMADGE, JAKE BUNA, TX 15.430 1.00 60.00
11. TREST, CHRISTOPHER SOUR LAKE, TX 15.880 0.00 50.00
12. BAGGERLY, CHANDLER TEAGUE, TX 17.830 0.00 40.00
13. SCHNEITER, CODY BEAUMONT, TX 18.170 0.00 30.00
14. WRITTENBERRY, AARON MONTGOMERY, TX 20.290 0.00 20.00
15. OGDEN, COLBY KOUNTZE, TX 21.300 0.00 10.00
16. BRUCE, DILLON BENTON, LA 23.120 0.00 0.00
17. BRASHEAR, DANIEL HUNTINGTON, TX 27.260 0.00 0.00
18. SEBILE, DEVIN BEAUMONT, TX 27.740 0.00 0.00
19. WILLIAMSON, GARRETT KIRBYVILLE, TX 100.000 0.00 0.00
20. LEMAIRE, CALEB HEMPHILL, TX 100.000 0.00 0.00
21. WHITE, KOLBY A JASPER, TX 100.000 0.00 0.00
22. HARKNESS, JUSTIN CENTER, TX 100.000 0.00 0.00
23. HUGHES, MATTHEW SHREVEPORT, LA 100.000 0.00 0.00
24. MOSS, A.J. SULPHUR, LA 100.000 0.00 0.00
25. BURGESS, CASEY LUFKIN, TX 100.000 0.00 0.00
26. THOMAS, HEATH HEMPHILL, TX 100.000 0.00 0.00
27. SMATHERS, ETHAN KIRBYVILLE, TX 100.000 0.00 0.00
GIRLS CUTTING
Place Member Name City Score Points AA Points
1. BEARDEN, KELSEY LUFKIN, TX 73.0 10.00 150.00
2. PHILLIPS, SHELBY JASPER, TX 72.0 9.00 140.00
3. ALFORD, KAYLA CENTER, TX 71.0 8.00 130.00
4. LEWIS, BRITTNIE JASPER, TX 70.0 6.00 110.00
5. RICHEY, MEGAN ANAHUAC, TX 70.0 6.00 110.00
6. BONIN, LINDSAY ORANGE, TX 70.0 6.00 110.00
7. PAGE, JENTRY POLLOK, TX 69.0 4.00 90.00
8. WAGNON, KAYLA KIRBYVILLE, TX 67.0 3.00 80.00
9. THOMPSON, NICOLE SAN AUGUSTINE, TX 61.0 2.00 70.00
GOAT TYING
Place Member Name City Time Points AA Points
1. WAGNON, KAYLA KIRBYVILLE, TX 7.060 10.00 150.00
2. SHARP, JODI SAN AUGUSTINE, TX 7.570 9.00 140.00
3. HARRIS, HANNAH SAN AUGUSTINE, TX 7.660 8.00 130.00
4. HINES, CATIE HUNTINGTON, TX 7.680 7.00 120.00
5. HARRIS, HOLLI SAN AUGUSTINE, TX 7.830 6.00 110.00
6. JENKINS, PAIGE CALL, TX 8.170 5.00 100.00
7. THOMAS, HARLEY HEMPHILL, TX 8.310 4.00 90.00
8. CARTWRIGHT, CHELSI SAN AUGUSTINE, TX 8.370 3.00 80.00
9. TURNER, KELSEY LUFKIN, TX 8.980 2.00 70.00
10. HOLLAND, KHAKIE JO CARTHAGE, TX 9.100 1.00 60.00
11. MCEACHERN, ASHLEY SAN AUGUSTINE, TX 9.350 0.00 50.00
12. KEMP, DANIELLE KIRBYVILLE, TX 9.480 0.00 40.00
13. GOOCH, TAYLOR HEMPHILL, TX 9.490 0.00 30.00
14. JOHNSON, KYLAN NACOGDOCHES, TX 10.790 0.00 20.00
15. THOMPSON, NICOLE SAN AUGUSTINE, TX 12.310 0.00 10.00
16. PAGE, JENTRY POLLOK, TX 12.670 0.00 0.00
17. MCCLAIN, GEORGANNE NACOGDOCHES, TX 13.150 0.00 0.00
18. DYER, JORDAN HUNTSVILLE, TX 13.390 0.00 0.00
19. GIBBS, SHELBY OVERTON, TX 14.060 0.00 0.00
20. LUMMUS, DUSTI ORANGEFIELD, TX 15.920 0.00 0.00
21. BONIN, LINDSAY ORANGE, TX 100.000 0.00 0.00
22. WAGNON, KENDALL KIRBYVILLE, TX 100.000 0.00 0.00
23. PHILLIPS, SHELBY JASPER, TX 100.000 0.00 0.00
POLE BENDING
Place Member Name City Time Points AA Points
1. COX, NICOLE CLEVELAND, TX 20.504 10.00 150.00
2. MCEACHERN, ASHLEY SAN AUGUSTINE, TX 20.652 9.00 140.00
3. YOUNG, BREANNA HENDERSON, TX 21.343 8.00 130.00
4. LUMMUS, DUSTI ORANGEFIELD, TX 21.620 7.00 120.00
5. CARTWRIGHT, CHELSI SAN AUGUSTINE, TX 21.684 6.00 110.00
6. FERGUSON, ROBYN HEMPHILL, TX 21.723 5.00 100.00
7. HUFFMAN, CARLIE JASPER, TX 22.108 4.00 90.00
8. BECKHAM, ROBIN GILMER, TX 22.300 3.00 80.00
9. RHAME, MELISSA BRONSON, TX 22.326 2.00 70.00
10. BALENTINE, KENDYL BENTON, LA 22.330 1.00 60.00
11. WHITE, KENZIE PINELAND, TX 22.423 0.00 50.00
12. WAGNON, KAYLA KIRBYVILLE, TX 22.498 0.00 40.00
13. BONIN, LINDSAY ORANGE, TX 22.572 0.00 30.00
14. MCCLAIN, GEORGANNE NACOGDOCHES, TX 22.746 0.00 20.00
15. HORTON, JESSICA SAN AUGUSTINE, TX 22.786 0.00 10.00
16. DENTON, MYANN SULPHUR, LA 22.853 0.00 0.00
17. DILLARD, LAUREN TYLER, TX 22.854 0.00 0.00
18. LEWIS, BRITTNIE JASPER, TX 22.945 0.00 0.00
19. KAPPELMAN, AIMI KOUNTZE, TX 23.459 0.00 0.00
20. LOWE, LACEY BROOKELAND, TX 24.177 0.00 0.00
21. HILL, LINDSEY MARSHALL, TX 24.229 0.00 0.00
22. GOOCH, TAYLOR HEMPHILL, TX 25.212 0.00 0.00
23. LITTLE, LAUREN SULPHUR, LA 25.331 0.00 0.00
24. HARVEY, COREY CORRIGAN, TX 25.987 0.00 0.00
25. COFTY, SLOAN BROOKELAND, TX 26.079 0.00 0.00
26. SMITH, KAITLIN CLEVELAND, TX 26.127 0.00 0.00
27. THOMPSON, NICOLE SAN AUGUSTINE, TX 26.274 0.00 0.00
28. THOMAS, HARLEY HEMPHILL, TX 26.347 0.00 0.00
29. JENKINS, PAIGE CALL, TX 26.764 0.00 0.00
30. PHILLIPS, SHELBY JASPER, TX 26.929 0.00 0.00
31. HAILEY, CAROLINE SHREVEPORT, LA 27.131 0.00 0.00
32. BILLINGTON, ROPER HENDERSON, TX 27.132 0.00 0.00
33. JOHNSON, KYLAN NACOGDOCHES, TX 27.275 0.00 0.00
34. ROBINSON, LINDSEY KEITHVILLE, LA 27.515 0.00 0.00
35. HARTLEY, PEYTON GRAND CANE, LA 27.880 0.00 0.00
36. HOLLAND, KHAKIE JO CARTHAGE, TX 31.282 0.00 0.00
37. SPARKS, LAUREN CONROE, TX 31.794 0.00 0.00
38. FITZGERALD, KAYLYN DEBERRY, TX 31.931 0.00 0.00
39. GIBBS, SHELBY OVERTON, TX 32.520 0.00 0.00
40. CHANCE, KIMBERLIE HEMPHILL, TX 33.790 0.00 0.00
41. STEVENS, LISA OAKWOOD, TX 100.000 0.00 0.00
42. DYER, JORDAN HUNTSVILLE, TX 100.000 0.00 0.00
SADDLE BRONC
Place Member Name City Score Points AA Points
STEER WRESTLING
Place Member Name City Time Points AA Points
1. SCHNEITER, CODY BEAUMONT, TX 4.950 10.00 150.00
2. HOLCOMB, REGAN MONTGOMERY, TX 5.470 9.00 140.00
3. BARNEY, BRYCE CARTHAGE, TX 5.780 8.00 130.00
4. CHAMPION, NATIONAL BUFFALO, TX 9.620 7.00 120.00
5. MORIAN, BILLY JASPER, TX 12.150 6.00 110.00
6. THOMAS, HEATH HEMPHILL, TX 12.360 5.00 100.00
7. DAVIDSON, JUSTIN ELYSIAN FIELDS, TX 23.980 4.00 90.00
8. SEBILE, DEVIN BEAUMONT, TX 100.000 0.00 0.00
9. TALMADGE, JAKE BUNA, TX 100.000 0.00 0.00
TEAM ROPING
Place Member Name City Time Points AA Points
1. GEHRMANN, WILL NACOGDOCHES, TX 9.160 10.00 150.00
2. JOHNSON, STILLMAN BOSSIER CITY, LA 9.160 10.00 150.00
3. DAVIDSON, JUSTIN ELYSIAN FIELDS, TX 9.250 9.00 140.00
4. BUCHANAN, LUCKY NACOGDOCHES, TX 9.250 9.00 140.00
5. CARLTON, BEN DEKALB, TX 10.860 8.00 130.00
6. OAKLEY, LEX DEKALB, TX 10.860 8.00 130.00
7. MOSS, A.J. SULPHUR, LA 12.820 7.00 120.00
8. CAMERON, ANDREW MT PLEASANT, TX 12.820 7.00 120.00
9. HUSSEY, DYLAN BUNA, TX 13.190 6.00 110.00
10. TALMADGE, JAKE BUNA, TX 13.190 6.00 110.00
11. MILLER, CADE NACOGDOCHES, TX 14.140 5.00 100.00
12. PINNER, KATIE LUFKIN, TX 14.140 5.00 100.00
13. SULLIVAN, TYLER LUFKIN, TX 14.630 4.00 90.00
14. KIRKLAND, TY LUFKIN, TX 14.630 4.00 90.00
15. THOMAS, HARLEY HEMPHILL, TX 18.180 3.00 80.00
16. MORIAN, BILLY JASPER, TX 18.180 3.00 80.00
17. BRASHEAR, DANIEL HUNTINGTON, TX 18.230 2.00 70.00
18. GOOCH, TAYLOR HEMPHILL, TX 18.230 2.00 70.00
19. LOCKHART, TY HARDIN, TX 20.710 1.00 60.00
20. HUDSPETH, JOSHUA BATSON, TX 20.710 1.00 60.00
21. HARKNESS, JUSTIN CENTER, TX 23.500 0.00 50.00
22. BUSH, COLTON TENAHA, TX 23.500 0.00 50.00
23. DUE, ALLEN GROVETON, TX 30.330 0.00 40.00
24. GREENUP, JAKE WELLS, TX 30.330 0.00 40.00
25. DUDLEY, TAYLOR HIGHLANDS, TX 30.570 0.00 30.00
26. CHAMPION, NATIONAL BUFFALO, TX 30.570 0.00 30.00
27. SMITH, DYLAN BUNA, TX 32.680 0.00 20.00
28. WHITE, KOLBY A JASPER, TX 32.680 0.00 20.00
29. GONZALES, REBA HUNTSVILLE, TX 34.890 0.00 10.00
30. KRATOVIL, D.J. DAYTON, TX 34.890 0.00 10.00
31. OGDEN, GARRETT KOUNTZE, TX 100.000 0.00 0.00
32. TREST, CHRISTOPHER SOUR LAKE, TX 100.000 0.00 0.00
33. ROAN, CANYON GREENWOOD, LA 100.000 0.00 0.00
34. HAYES, HEATH WASKOM, TX 100.000 0.00 0.00
35. PARMER, RANN POLLOK, TX 100.000 0.00 0.00
36. HAMILTON, CODY JOAQUIN, TX 100.000 0.00 0.00
37. SEBILE, DEVIN BEAUMONT, TX 100.000 0.00 0.00
38. SCHNEITER, CODY BEAUMONT, TX 100.000 0.00 0.00
39. SMITH, HUNTER BIVINS, TX 100.000 0.00 0.00
40. CARTER, AUSTIN FRIERSON, LA 100.000 0.00 0.00
41. WARD, RYDER LOGANSPORT, LA 100.000 0.00 0.00
42. KIRBOW, JOHN KIRBYVILLE, TX 100.000 0.00 0.00
43. DENSON, JORDY TRINITY, TX 100.000 0.00 0.00
44. FORTENBERRY, JAKE GROVETON, TX 100.000 0.00 0.00
45. FIKES, JASON ORANGE, TX 100.000 0.00 0.00
46. PLATT, JOSH LUFKIN, TX 100.000 0.00 0.00
47. OGDEN, COLBY KOUNTZE, TX 100.000 0.00 0.00
48. CARLTON, ZACH COLMESNEIL, TX 100.000 0.00 0.00
49. COWDIN, DUSTIN GRAND CANE, LA 100.000 0.00 0.00
50. COWDIN, MARK GRAND CANE, LA 100.000 0.00 0.00
51. BURKE, TAYLOR KOUNTZE, TX 100.000 0.00 0.00
52. RILEY, TERI LYNN WOODVILLE, TX 100.000 0.00 0.00
53. ALFORD, KAYLA CENTER, TX 100.000 0.00 0.00
54. JOHNSON, STORMY COUSHATTA, LA 100.000 0.00 0.00
55. WRITTENBERRY, AARON MONTGOMERY, TX 100.000 0.00 0.00
56. HOLCOMB, REGAN MONTGOMERY, TX 100.000 0.00 0.00
57. THOMPSON, NICOLE SAN AUGUSTINE, TX 100.000 0.00 0.00
58. ALGER, CRAIG LOGANSPORT, LA 100.000 0.00 0.00
59. HOLLISTER, JONATHAN BUFFALO, TX 100.000 0.00 0.00
60. BAGGERLY, CHANDLER TEAGUE, TX 100.000 0.00 0.00
61. BEARDEN, KELSEY LUFKIN, TX 100.000 0.00 0.00
62. JOINER, ELI HUNTINGTON, TX 100.000 0.00 0.00
63. PISTLER, TREVOR ANDERSON, TX 100.000 0.00 0.00
64. KROPIK, LUKE MIDWAY, TX 100.000 0.00 0.00
65. THOMAS, HEATH HEMPHILL, TX 100.000 0.00 0.00
66. BARNEY, BRYCE CARTHAGE, TX 100.000 0.00 0.00
67. REGISTER, TAYLOR LOGANSPORT, LA 100.000 0.00 0.00
68. REGISTER, DOUG LOGANSPORT, LA 100.000 0.00 0.00
69. COX, JONATHAN MARSHALL, TX 100.000 0.00 0.00
70. MOORE, BRANCE CENTER, TX 100.000 0.00 0.00
71. TIPPET, SETH BUNA, TX 100.000 0.00 0.00
72. BARNETT, WESLEY BUNA, TX 100.000 0.00 0.00
73. WEAVER, CALEB MONTGOMERY, TX 100.000 0.00 0.00
74. SALLEY, LANE BELMONT, LA 100.000 0.00 0.00
75. BARNES, MATTHEW ALTO, TX 100.000 0.00 0.00
76. GUNTER, KYLE RUSK, TX 100.000 0.00 0.00