Scores Listing for Rodeo #5(11/10/2007-Gonzales)

Scores Listing for Rodeo #5(Gonzales)
BAREBACK RIDING
Place Member Name City Score Points AA Points
BARREL RACING
Place Member Name City Time Points AA Points
1. CADDELL, DEVIN DEVINE, TX 16.068 10.00 150.00
2. MAYNARD, SHELBY CEDAR CREEK, TX 16.237 9.00 140.00
3. COX, SHAYLA THORNDALE, TX 16.301 8.00 130.00
4. JOHNSON, JOLENE COMFORT, TX 16.312 7.00 120.00
5. PETTUS, JORDAN HALLETTSVILLE, TX 16.386 6.00 110.00
6. TURNER, TONIA LOCKHART, TX 16.423 5.00 100.00
7. WAXMAN, ANNA BASTROP, TX 16.439 4.00 90.00
8. WARDLAW, WHITNEY BOERNE, TX 16.464 3.00 80.00
9. VOIGT, ASHLYN BASTROP, TX 16.477 2.00 70.00
10. HUTSON, COURTNEY DRIPPING SPRINGS, TX 16.508 1.00 60.00
11. PARRISH, KASSIE DALE, TX 16.531 0.00 50.00
12. BARNES, KATHERINE VICTORIA, TX 16.620 0.00 40.00
13. CALDAROLA, JENNA SAN ANTONIO, TX 16.641 0.00 30.00
14. MCDONALD, MORGANN UVALDE, TX 16.647 0.00 20.00
15. GARZA, TYANA STOCKDALE, TX 16.670 0.00 10.00
16. MILLER REGION III, JAYCIE , 16.216 0.00 0.00
17. QUINN, KYRA NEW BRAUNFELS, TX 16.713 0.00 0.00
18. COLLINS, JESSICA SMITHVILLE, TX 16.780 0.00 0.00
19. LOCKHART, MYKAYLA LIBERTY HILL, TX 16.839 0.00 0.00
20. REAL, SHANNA LAVERNIA, TX 16.853 0.00 0.00
21. BLANDFORD, SENISA STOCKDALE, TX 16.949 0.00 0.00
22. PURCELL, MEGAN DRIFTWOOD, TX 17.003 0.00 0.00
23. BADER, KATHRYN MCCOY, TX 17.089 0.00 0.00
24. ZIGMOND, SHELBY GONZALES, TX 17.203 0.00 0.00
25. CREEK, KATIE GIDDINGS, TX 17.210 0.00 0.00
26. PATTERSON, KATIE SAN ANTONIO, TX 17.212 0.00 0.00
27. DUECKER, KRISTEN STONEWALL, TX 17.231 0.00 0.00
28. KELSO, KRYSTA VICTORIA, TX 17.356 0.00 0.00
29. COLDWELL, SYDNEY CENTER POINT, TX 17.414 0.00 0.00
30. BLUE, HEATHER SAN MARCOS, TX 17.544 0.00 0.00
31. POLLACK, BROOKE FAIR OAKS RACH, TX 17.646 0.00 0.00
32. PARKER, CHEYENNE HELOTES, TX 18.251 0.00 0.00
33. ROBINSON, RAELEEN PRAIRIE LEA, TX 19.242 0.00 0.00
34. DUPERIER, CALLIE BANDERA, TX 21.101 0.00 0.00
35. WITTENBURG, SARAH DRIPPING SPRINGS, TX 21.478 0.00 0.00
36. BEYER, RAZZI GONZALES, TX 21.635 0.00 0.00
37. POWERS, DANIELLE SAN ANTONIO, TX 21.673 0.00 0.00
38. BILLEITER, KIMBERLYN COMFORT, TX 21.683 0.00 0.00
39. HOMUTH, TAYLOR ROSANKY, TX 21.713 0.00 0.00
40. BADER, AMANDA MCCOY, TX 21.969 0.00 0.00
41. CHAPA, LAUREN GEORGE WEST, TX 22.017 0.00 0.00
42. ALEXANDER, MEGAN FLORENCE, TX 22.060 0.00 0.00
43. MCBRYDE, MORGAN FREDERICKSBURG, TX 22.208 0.00 0.00
44. SHIRLEY, ASHTON DRIFTWOOD, TX 22.403 0.00 0.00
45. VADER, SHARRIS SEGUIN, XT 22.484 0.00 0.00
46. JACOBS, JESSICA EDNA, TX 22.821 0.00 0.00
47. LORING, RENEE SCHERTZ, TX 23.037 0.00 0.00
48. DAVISON, JAYCIE FREDERICKSBURG, TX 26.412 0.00 0.00
49. REESE, GAREN GONZALES, TX 26.583 0.00 0.00
50. HURT, REBECCA DILLEY, TX 27.039 0.00 0.00
51. BOSE, ASHLEY PLEASANTON, TX 27.823 0.00 0.00
52. SHUMAKER, KELSEY DEL VALLE, TX 29.404 0.00 0.00
53. ODEM, RACHEL VICTORIA, TX 100.000 0.00 0.00
54. WEBER, CARLI GONZALES, TX 100.000 0.00 0.00
55. HARRISON, PAIGE DRIPPING SPRINGS, TX 100.000 0.00 0.00
56. CRENWELGE, HOLLY FREDERICKSBURG, TX 100.000 0.00 0.00
57. HENDERSON, DANIELLE SAN ANTONIO, TX 100.000 0.00 0.00
BREAKAWAY ROPING
Place Member Name City Time Points AA Points
1. CADDELL, DARLA DEVINE, TX 2.809 10.00 150.00
2. DAVISON, JAYCIE FREDERICKSBURG, TX 3.437 9.00 140.00
3. ALEXANDER, MEGAN FLORENCE, TX 3.853 8.00 130.00
4. HOMUTH, TAYLOR ROSANKY, TX 3.856 7.00 120.00
5. CHAPA, LAUREN GEORGE WEST, TX 4.037 6.00 110.00
6. BLANDFORD, SENISA STOCKDALE, TX 4.085 5.00 100.00
7. HODGE, SIERRA JOHNSON CITY, TX 4.714 4.00 90.00
8. NOLEN, CAMILLA BOERNE, TX 4.888 3.00 80.00
9. BLUE, HEATHER SAN MARCOS, TX 5.827 2.00 70.00
10. WILEY, KELSEY CHARLOTTE, TX 12.947 1.00 60.00
11. VADER, SHARRIS SEGUIN, XT 16.017 0.00 50.00
12. LOCKHART, MYKAYLA LIBERTY HILL, TX 100.000 0.00 0.00
13. MILLER REGION III, JAYCIE , 100.000 0.00 0.00
14. SHUMAKER, KELSEY DEL VALLE, TX 100.000 0.00 0.00
15. COX, SHAYLA THORNDALE, TX 100.000 0.00 0.00
16. JOHNSON, JOLENE COMFORT, TX 100.000 0.00 0.00
17. CADDELL, DEVIN DEVINE, TX 100.000 0.00 0.00
18. PARRISH, KASSIE DALE, TX 100.000 0.00 0.00
19. MAYNARD, SHELBY CEDAR CREEK, TX 100.000 0.00 0.00
20. ODEM, RACHEL VICTORIA, TX 100.000 0.00 0.00
21. WARDLAW, WHITNEY BOERNE, TX 100.000 0.00 0.00
22. REAL, SHANNA LAVERNIA, TX 100.000 0.00 0.00
23. REESE, GAREN GONZALES, TX 100.000 0.00 0.00
24. LA FLEUR, COURTNEY GONZALES, TX 100.000 0.00 0.00
25. YEISLEY, CAITLIN SMITHVILLE, TX 100.000 0.00 0.00
26. GARZA, TYANA STOCKDALE, TX 100.000 0.00 0.00
27. MCDONALD, MORGANN UVALDE, TX 100.000 0.00 0.00
28. HODGE, SHERIDAN JOHNSON CITY, TX 100.000 0.00 0.00
29. VESELY, DEIDRE YOAKUM, TX 100.000 0.00 0.00
BULL RIDING
Place Member Name City Score Points AA Points
1. ZAROSKY, ZACHARY VICTORIA, TX 77.0 10.00 150.00
2. LYONS, COLT MASON, TX 74.0 9.00 140.00
3. GREGORY, JAKE SMITHVILLE, TX 73.0 8.00 130.00
4. HELMS, DERRICK LOLITA, TX 71.0 7.00 120.00
5. JACOBY, ELLIOT FREDERICKSBURG, TX 70.0 5.50 105.00
6. HERNANDEZ, PAUL KERRVILLE, TX 70.0 5.50 105.00
7. WENSKE, LANE YOAKUM, TX 64.0 4.00 90.00
8. MEYERS, ETHAN DEVINE, TX 62.0 3.00 80.00
GOAT TYING
Place Member Name City Time Points AA Points
1. DAVISON, JAYCIE FREDERICKSBURG, TX 8.324 10.00 150.00
2. HODGE, SHERIDAN JOHNSON CITY, TX 8.835 9.00 140.00
3. BLANDFORD, SENISA STOCKDALE, TX 9.274 8.00 130.00
4. YEISLEY, CAITLIN SMITHVILLE, TX 9.481 7.00 120.00
5. COLDWELL, SYDNEY CENTER POINT, TX 9.555 6.00 110.00
6. COX, SHAYLA THORNDALE, TX 9.588 5.00 100.00
7. HURT, REBECCA DILLEY, TX 10.231 4.00 90.00
8. ALEXANDER, MEGAN FLORENCE, TX 10.364 3.00 80.00
9. MULLEN, COURTNEY BASTROP, TX 10.390 2.00 70.00
10. CHAPA, LAUREN GEORGE WEST, TX 11.228 1.00 60.00
11. MAYNARD, SHELBY CEDAR CREEK, TX 11.432 0.00 50.00
12. MCDONALD, MORGANN UVALDE, TX 11.591 0.00 40.00
13. COLLINS, JESSICA SMITHVILLE, TX 11.606 0.00 30.00
14. REESE, GAREN GONZALES, TX 13.325 0.00 20.00
15. HODGE, SIERRA JOHNSON CITY, TX 14.098 0.00 10.00
16. MILLER REGION III, JAYCIE , 8.512 0.00 0.00
17. VIZZA, SHELBY MCCOY, TX 16.207 0.00 0.00
18. TURNER, TONIA LOCKHART, TX 16.850 0.00 0.00
19. LOCKHART, MYKAYLA LIBERTY HILL, TX 18.107 0.00 0.00
20. DUPERIER, CALLIE BANDERA, TX 22.723 0.00 0.00
21. WARDLAW, WHITNEY BOERNE, TX 100.000 0.00 0.00
22. VADER, SHARRIS SEGUIN, XT 100.000 0.00 0.00
23. CADDELL, DARLA DEVINE, TX 100.000 0.00 0.00
POLE BENDING
Place Member Name City Time Points AA Points
1. DUPERIER, CALLIE BANDERA, TX 20.375 10.00 150.00
2. CALDAROLA, JENNA SAN ANTONIO, TX 21.102 9.00 140.00
3. COLLINS, JESSICA SMITHVILLE, TX 21.338 8.00 130.00
4. DAVISON, JAYCIE FREDERICKSBURG, TX 21.349 7.00 120.00
5. CRENWELGE, HOLLY FREDERICKSBURG, TX 21.487 6.00 110.00
6. VOIGT, ASHLYN BASTROP, TX 21.498 5.00 100.00
7. HURT, REBECCA DILLEY, TX 21.537 4.00 90.00
8. REESE, GAREN GONZALES, TX 21.735 3.00 80.00
9. QUINN, KYRA NEW BRAUNFELS, TX 21.853 2.00 70.00
10. CHAPA, LAUREN GEORGE WEST, TX 22.004 1.00 60.00
11. HUTSON, COURTNEY DRIPPING SPRINGS, TX 22.030 0.00 50.00
12. ALEXANDER, MEGAN FLORENCE, TX 22.164 0.00 40.00
13. KELSO, KRYSTA VICTORIA, TX 22.447 0.00 30.00
14. POLLACK, BROOKE FAIR OAKS RACH, TX 23.102 0.00 20.00
15. WARDLAW, WHITNEY BOERNE, TX 25.447 0.00 10.00
16. MILLER REGION III, JAYCIE , 21.505 0.00 0.00
17. CADDELL, DEVIN DEVINE, TX 25.816 0.00 0.00
18. BEYER, RAZZI GONZALES, TX 26.036 0.00 0.00
19. REAL, SHANNA LAVERNIA, TX 26.164 0.00 0.00
20. CADDELL, DARLA DEVINE, TX 26.190 0.00 0.00
21. TURNER, TONIA LOCKHART, TX 26.566 0.00 0.00
22. PETTUS, JORDAN HALLETTSVILLE, TX 26.687 0.00 0.00
23. COLDWELL, SYDNEY CENTER POINT, TX 26.774 0.00 0.00
24. BARNES, KATHERINE VICTORIA, TX 26.891 0.00 0.00
25. BADER, AMANDA MCCOY, TX 27.342 0.00 0.00
26. JACOBS, JESSICA EDNA, TX 27.465 0.00 0.00
27. PARKER, CHEYENNE HELOTES, TX 27.616 0.00 0.00
28. MCBRYDE, MORGAN FREDERICKSBURG, TX 27.971 0.00 0.00
29. ZIGMOND, SHELBY GONZALES, TX 28.207 0.00 0.00
30. DUECKER, KRISTEN STONEWALL, TX 28.540 0.00 0.00
31. BADER, KATHRYN MCCOY, TX 28.612 0.00 0.00
32. ROBINSON, RAELEEN PRAIRIE LEA, TX 28.976 0.00 0.00
33. MCDONALD, MORGANN UVALDE, TX 31.291 0.00 0.00
34. BILLEITER, KIMBERLYN COMFORT, TX 32.326 0.00 0.00
35. WAXMAN, ANNA BASTROP, TX 32.571 0.00 0.00
36. SHIRLEY, ASHTON DRIFTWOOD, TX 37.772 0.00 0.00
37. MAYNARD, SHELBY CEDAR CREEK, TX 37.816 0.00 0.00
38. LORING, RENEE SCHERTZ, TX 46.924 0.00 0.00
39. SHUMAKER, KELSEY DEL VALLE, TX 100.000 0.00 0.00
40. ODEM, RACHEL VICTORIA, TX 100.000 0.00 0.00
41. HARRISON, PAIGE DRIPPING SPRINGS, TX 100.000 0.00 0.00
42. COX, SHAYLA THORNDALE, TX 100.000 0.00 0.00
43. HENDERSON, DANIELLE SAN ANTONIO, TX 100.000 0.00 0.00
44. WEBER, CARLI GONZALES, TX 100.000 0.00 0.00
SADDLE BRONC
Place Member Name City Score Points AA Points
STEER WRESTLING
Place Member Name City Time Points AA Points
1. HARLOS, CLAYTON JOURDANTON, TX 5.060 10.00 150.00
2. STATON, COLE BASTROP, TX 9.690 9.00 140.00
3. NEW, JARRET WIMBERLEY, TX 100.000 0.00 0.00
4. BROWDER, TYLER WIMBERLEY, TX 100.000 0.00 0.00
5. VOLLMER, J C MOORE, TX 100.000 0.00 0.00
6. HAYS, CODY LACOSTE, TX 100.000 0.00 0.00
TEAM ROPING
Place Member Name City Time Points AA Points
1. WEEKS, TATE UVALDE, TX 7.304 10.00 150.00
2. MCCASLAND, COLBY UVALDE, TX 7.304 10.00 150.00
3. JOHNSON, JOLENE COMFORT, TX 9.224 9.00 140.00
4. WALLACE, GRAVES PEARSALL, TX 9.224 9.00 140.00
5. FOSTER, DALTON SEGUIN, TX 10.444 8.00 130.00
6. SANDERS, COLTON LULING, TX 10.444 8.00 130.00
7. HAFERKAMP, ROWDY CUERO, TX 11.062 7.00 120.00
8. NYEGAARD, CLINT CUERO, TX 11.062 7.00 120.00
9. YBARRA, ROBERT UVALDE, TX 11.133 6.00 110.00
10. YBARRA, JR., RUBEN UVALDE, TX 11.133 6.00 110.00
11. HARRIS, CORY ELGIN, TX 12.834 5.00 100.00
12. SEAMAN, COLTER LIBERTY HILL, TX 12.834 5.00 100.00
13. BROWN, CASEY VICTORIA, TX 12.931 4.00 90.00
14. DAVIS, KODY CUERO, TX 12.931 4.00 90.00
15. BURLIN, BRANDON VICTORIA, TX 13.120 3.00 80.00
16. MARBACH, LUCAS VICTORIA, TX 13.120 3.00 80.00
17. SHOFNER, JR., DENNY STOCKDALE, TX 13.177 2.00 70.00
18. RAMIREZ, VELMA LAVERNIA, TX 13.177 2.00 70.00
19. BECK, CODY RED ROCK, TX 13.525 1.00 60.00
20. LONG, ALAN BASTROP, TX 13.525 1.00 60.00
21. WOJCIECHOWSKI, TYLER TARPLEY, TX 13.956 0.00 50.00
22. WYRICK, WES TOMBALL, TX 13.956 0.00 50.00
23. HAYS, CODY LACOSTE, TX 16.513 0.00 40.00
24. DANNA, LUKE WIMBERLEY, TX 16.513 0.00 40.00
25. GOURLEY, JOHNNY BLANCO, TX 16.865 0.00 30.00
26. HOWELLS, CHASE BLANCO, TX 16.865 0.00 30.00
27. WILEY, KELSEY CHARLOTTE, TX 19.146 0.00 20.00
28. BADER, COREY ATASCOSA, TX 19.146 0.00 20.00
29. SHAFER, BRITTON VICTORIA, TX 19.768 0.00 10.00
30. CARSON, CHRIS CUERO, TX 19.768 0.00 10.00
31. JOHNSON, DILLON NATALIA, TX 19.832 0.00 0.00
32. VOLLMER, J C MOORE, TX 19.832 0.00 0.00
33. SMIDT, CALEB YORKTOWN, TX 22.346 0.00 0.00
34. LOVE, MATTHEW HUNTSVILLE, TX 22.346 0.00 0.00
35. DAVISON, JAYCIE FREDERICKSBURG, TX 23.350 0.00 0.00
36. RATHKAMP, CLAY TIVOLI, TX 23.350 0.00 0.00
37. BROWDER, TYLER WIMBERLEY, TX 26.791 0.00 0.00
38. HILEMAN, TANNER WIMBERLEY, TX 26.791 0.00 0.00
39. KOENNING, CHANCE YOAKUM, TX 33.023 0.00 0.00
40. VADER, SHARRIS SEGUIN, XT 100.000 0.00 0.00
41. KRAUSE, HESSTON NEW BRAUNFELS, TX 100.000 0.00 0.00
42. LA FLEUR, COURTNEY GONZALES, TX 100.000 0.00 0.00
43. BEHLEN, TYLER COST, TX 100.000 0.00 0.00
44. CASTELLO, COLTON ELGIN, TX 100.000 0.00 0.00
45. NYGARD, COLT ELGIN, TX 100.000 0.00 0.00
46. BROWN, CODY VICTORIA, TX 100.000 0.00 0.00
47. ROSS, JUSTIN GOLIAD, TX 100.000 0.00 0.00
48. STOEBNER, DALLAS INEZ, TX 100.000 0.00 0.00
49. BRANDT, LOGAN VICTORIA, TX 100.000 0.00 0.00
50. TOWNSEND, RHETT HARPER, TX 100.000 0.00 0.00
51. TURNER, CLAYTON JOHNSON CITY, TX 100.000 0.00 0.00
52. SIEVERT, JHASE LAVERNIA, TX 100.000 0.00 0.00
53. OWEN, ETHAN LAVERNIA, TX 100.000 0.00 0.00
54. RIOS JR., JUAN EAGLE PASS, TX 100.000 0.00 0.00
55. PEREZ, RUSSELL QUEMADO, TX 100.000 0.00 0.00
56. BARNES, TAYLOR YOAKUM, TX 100.000 0.00 0.00
57. NEW, JARRET WIMBERLEY, TX 100.000 0.00 0.00
58. FILIP, COLTON CUERO, TX 100.000 0.00 0.00
59. MORROW, DYLON CUERO, TX 100.000 0.00 0.00
TIEDOWN
Place Member Name City Time Points AA Points
1. LOVE, MATTHEW HUNTSVILLE, TX 9.462 10.00 150.00
2. SMIDT, CALEB YORKTOWN, TX 9.772 9.00 140.00
3. WYRICK, WES TOMBALL, TX 10.212 8.00 130.00
4. KOENNING, CHANCE YOAKUM, TX 10.760 7.00 120.00
5. NYEGAARD, CLINT CUERO, TX 11.172 6.00 110.00
6. BLANDFORD, ZANE LAVERNIA, TX 13.019 5.00 100.00
7. PAXSON, TY BERGHEIM, TX 13.441 4.00 90.00
8. BARNES, TAYLOR YOAKUM, TX 13.517 3.00 80.00
9. CROW, KELBY LAVERNIA, TX 14.270 2.00 70.00
10. TOWNSEND, RHETT HARPER, TX 19.525 1.00 60.00
11. TURNER, CLAYTON JOHNSON CITY, TX 20.480 0.00 50.00
12. YBARRA, JR., RUBEN UVALDE, TX 22.606 0.00 40.00
13. WOJCIECHOWSKI, TYLER TARPLEY, TX 22.983 0.00 30.00
14. HILEMAN, TANNER WIMBERLEY, TX 27.288 0.00 20.00
15. KRAUSE, HESSTON NEW BRAUNFELS, TX 29.012 0.00 10.00
16. MCCASLAND, COLBY UVALDE, TX 100.000 0.00 0.00
17. NEW, JARRET WIMBERLEY, TX 100.000 0.00 0.00
18. MARBACH, LUCAS VICTORIA, TX 100.000 0.00 0.00
19. TERRY, MACK YOAKUM, TX 100.000 0.00 0.00
20. WALLACE, GRAVES PEARSALL, TX 100.000 0.00 0.00
21. SEAMAN, COLTER LIBERTY HILL, TX 100.000 0.00 0.00
22. BEHLEN, TYLER COST, TX 100.000 0.00 0.00
23. HAFERKAMP, ROWDY CUERO, TX 100.000 0.00 0.00
24. HARRIS, CORY ELGIN, TX 100.000 0.00 0.00
25. RATHKAMP, CLAY TIVOLI, TX 100.000 0.00 0.00
26. PEREZ, RUSSELL QUEMADO, TX 100.000 0.00 0.00