Scores Listing for Rodeo #1(09/08/2007-Mercedes)

Scores Listing for Rodeo #1(Mercedes)
BARREL RACING
Place Member Name City Time Points AA Points
1. ELLER, LYNDSEY GOLIAD 15.370 10.00 150.00
2. WINN, AMY CHAPMAN RANCH 15.740 9.00 140.00
3. HARVEY, HEATHER GEORGE WEST 15.750 8.00 130.00
4. POSEY, CRISTIN DEVINE 15.791 7.00 120.00
5. RODRIGUEZ, VICTORIA PEARSALL 15.811 6.00 110.00
6. MARTINEZ, ALYSSA SANTA ELENA 15.864 5.00 100.00
7. WEBEL, HALEY VICTORIA 16.059 4.00 90.00
8. CURL, MERIDITH PALMHURST 16.168 3.00 80.00
9. COLE, HANNAH VICTORIA 16.363 2.00 70.00
10. HIPPENSTEAL, AUBREY ORANGE GROVE 17.286 1.00 60.00
11. SWAIM, BAILEY TILDEN 18.188 0.00 50.00
12. SWAIM, CARLY TILDEN 19.092 0.00 40.00
13. BEST, KATHLEEN RIVIERA 19.229 0.00 30.00
14. VAN FLEET, KAYLA KINGSVILLE 20.891 0.00 20.00
15. HARRIS, HAYLEY BRACKETTVILLE 21.231 0.00 10.00
19. HILLER, TABITHA MISSION 25.669 0.00 0.00
BREAKAWAY ROPING
Place Member Name City Time Points AA Points
1. METSKER-GALARZA, DAWNIELE LOS FRESNOS 3.351 10.00 150.00
2. HARRIS, HAYLEY BRACKETTVILLE 3.938 9.00 140.00
3. ELLER, LYNDSEY GOLIAD 4.463 8.00 130.00
4. SWAIM, BAILEY TILDEN 4.479 7.00 120.00
5. HILLER, TABITHA MISSION 4.803 6.00 110.00
6. SWAIM, CARLY TILDEN 6.896 5.00 100.00
BULL RIDING
Place Member Name City Score Points AA Points
CALF ROPING
Place Member Name City Time Points AA Points
1. LAWRENCE, CODY JOURDANTON 11.998 10.00 150.00
2. HASTINGS, CLAY ROSHARON 12.255 9.00 140.00
3. HOOVER, MATTHEW HONDO 13.100 8.00 130.00
4. CYPHERS, KEET MCALLEN 14.123 7.00 120.00
5. BUTTLER, DUSTIN BOERNE 15.580 6.00 110.00
6. SPECHT, CHANCE GEORGEWEST 20.944 5.00 100.00
GOAT TYING
Place Member Name City Time Points AA Points
1. WEBEL, HALEY VICTORIA 9.239 10.00 150.00
2. METSKER-GALARZA, DAWNIELE LOS FRESNOS 9.498 9.00 140.00
3. HILLER, TABITHA MISSION 10.305 8.00 130.00
4. COLEMAN, ALYSON ROSHARON 10.688 7.00 120.00
5. MARTINEZ, ALYSSA SANTA ELENA 12.101 6.00 110.00
6. LIND, CHELSEA EDINBURG 14.744 5.00 100.00
7. COLE, HANNAH VICTORIA 15.113 4.00 90.00
8. WINN, AMY CHAPMAN RANCH 16.217 3.00 80.00
9. SWAIM, CARLY TILDEN 16.280 2.00 70.00
POLE BENDING
Place Member Name City Time Points AA Points
1. HILLER, TABITHA MISSION 20.534 10.00 150.00
2. WINN, AMY CHAPMAN RANCH 21.048 9.00 140.00
3. CURL, MERIDITH PALMHURST 21.084 8.00 130.00
4. COLE, HANNAH VICTORIA 21.269 7.00 120.00
5. RODRIGUEZ, VICTORIA PEARSALL 22.192 6.00 110.00
6. WEBEL, HALEY VICTORIA 22.226 5.00 100.00
7. MARTINEZ, ALYSSA SANTA ELENA 22.263 4.00 90.00
8. LIND, CHELSEA EDINBURG 22.440 3.00 80.00
9. HARVEY, HEATHER GEORGE WEST 23.127 2.00 70.00
10. BOHLEN, KELSEY HONDO 24.432 1.00 60.00
11. ELLER, LYNDSEY GOLIAD 24.630 0.00 50.00
12. SWAIM, BAILEY TILDEN 26.953 0.00 40.00
13. WHITSTINE, CHELCIE FULTON 27.381 0.00 30.00
14. HIPPENSTEAL, AUBREY ORANGE GROVE 29.416 0.00 20.00
15. HARRIS, HAYLEY BRACKETTVILLE 31.595 0.00 10.00
17. BEST, KATHLEEN RIVIERA 32.760 0.00 0.00
STEER WRESTLING
Place Member Name City Time Points AA Points
1. CYPHERS, KEET MCALLEN 8.478 10.00 150.00
2. LAWRENCE, CODY JOURDANTON 8.957 9.00 140.00
TEAM ROPING
Place Member Name City Time Points AA Points
1. CYPHERS, KEET MCALLEN 5.474 10.00 150.00
2. CYPHERS, KYLE MCALLEN 5.474 10.00 150.00
3. CRUZ, MICKY RAY GEORGE WEST 6.300 9.00 140.00
4. LOPEZ, QUISTO BEEVILLE 6.300 9.00 140.00
5. MARTINEZ, ROBERT 7.953 8.00 130.00
6. RODRIGUEZ, REYNALDO BEEVILLE 7.953 8.00 130.00
7. KOWALD, CHANCE GOLIAD 9.534 7.00 120.00
8. SHELTON, TY GOLIAD 9.534 7.00 120.00
9. BRYANT, LATHEN KINGSVILLE 10.359 6.00 110.00
10. WARD, COLIN KINGSVILLE 10.359 6.00 110.00
11. GARCIA, TROY FOWLERTON 12.229 5.00 100.00
12. SALINAS, JUNIOR FALFURRIAS 12.229 5.00 100.00
13. ARREDONDO, RANDALL WOODSBORO 15.408 4.00 90.00
14. LOPEZ, RAY WOODSBORO 15.408 4.00 90.00
15. BOENIG, JAKE WOODSBORO 24.775 3.00 80.00
16. BINGENHEIMER, CLINT WOODSBORO 24.775 3.00 80.00
17. TUTTLE, MATTHEW WOODSBORO 26.545 2.00 70.00
18. GARCIA, COLBY WOODSBORO 26.545 2.00 70.00
19. LEWIS, ROBERT 31.702 1.00 60.00
20. LAWRENCE, CODY JOURDANTON 31.702 1.00 60.00